2010 AAABA Zanesville Regional
Coach's Corner from Livonia, Michigan won the 2010 Zanesville Regional with a perfect 3-0 record. They recorded 2 wins against Youngstown (7-5, 15-0) and a win over Lansing (6-5). As winners of the regional, Livonia qualified for the 2010 national tournament in Johnstown.
Qualification
Zanesville (as regional host) and Livonia (as regional championship) advance to Johnstown for the national tournament
Final Standings
| Place | Franchise | Team | W | L | G | RF | RA |
|---|---|---|---|---|---|---|---|
| 1 | Livonia | Coach's Corner | 3 | 0 | 3 | 26 | 10 |
| 2 | Youngstown | Glaciers | 2 | 2 | 4 | 26 | 30 |
| 3 | Lansing | Carl's Supermarket | 1 | 2 | 3 | 20 | 24 |
| 4 | Zanesville | Junior Pioneers | 0 | 2 | 2 | 6 | 16 |
Game Results
| Game | Date | Day | Time | Team | Score | Score | Team |
|---|---|---|---|---|---|---|---|
| 1 | Jul 31 | Sat | 4:00 pm | Livonia (1-0) | 7 | 5 | Youngstown (0-1) |
| 2 | Jul 31 | Sat | 7:00 pm | Lansing (1-0) | 9 | 4 | Zanesville (0-1) |
| 3 | Aug 1 | Sun | 11:00 am | Youngstown (1-1) | 7 | 2 | Zanesville (0-2) |
| 4 | Aug 1 | Sun | DH (2:00 pm) | Livonia (2-0) | 6 | 5 | Lansing (1-1) |
| 5 | Aug 1 | Sun | 7:30 pm | Youngstown (2-1) | 14 | 6 | Lansing (1-2) |
| 6 | Aug 2 | Mon | 11:00 am | Livonia (3-0) | 15 | 0 | Youngstown (2-2) |
DH indicates that the game will be played as the second half of a double-header (times given in parenthesis are approximate).
All regional tournament games are to be played at the Gant Municipal Stadium. Click on the Google link below to map the field.
View
AAABA Zanesville Regional
in a larger map