2011 AAABA National Tournament Qualified Teams
As of Opening Night
| Franchise | City | State | Team | Record | Manager | 2010 | Website |
|---|---|---|---|---|---|---|---|
| ALTOONA | Altoona | PA | Red Bull | 20-4 | Jeff Miller | 12 | n/a |
| BALTIMORE | Linthicum | MD | Youse's Maryland Orioles | 24-16 | Tim Norris | 1 | n/a |
| BROOKLYN | Brooklyn | NY | Bonnie Rams | n/a | Jerry Katzke | DNQ | n/a |
| CHICAGO-METRO | Des Plaines | IL | Des Plaines Patriots | 13-7 | Michal Schultz | 6th | link |
| CLEVELAND | Chardon | OH | Chardon Blizzard | 36-18 | Don Navatsyk | 16th | link |
| ELK COUNTY | Northern Tier | PA | Northern Tier Rookies | n/a | Rawley Cogan | DNQ | n/a |
| JOHNSTOWN | Johnstown | PA | Delweld | 26-13 | Chris Delsignore | 2 | link |
| JOHNSTOWN | Johnstown | PA | Martella's Pharmacy | 22-16 | Chris Pfiel | 9 | link |
| LIVONIA | Livonia | MI | Michigan Cobras | 23-12 | Todd Miller | 11 | n/a |
| NEW BRUNSWICK | New Brunswick | NJ | Greater Middlesex Matrix | 16-6 | Glenn Fredericks | 13 | n/a |
| NEW ORLEANS | New Orleans | LA | Recreation Department Boosters | n/a | Bill Babin | 3 | n/a |
| NEW YORK CITY | Long Island | NY | Long Island Astros | 30-19-1 | Jeff Rusoff | 7 | link |
| PHILADELPHIA | Philadelphia | PA | Philadelphia Bandits | n/a | Tom Dolan | 4 | link |
| RAIL CITY | Altoona | PA | Logan Beverage | 10-14 | Joe Faretta | DNQ | n/a |
| YOUNGSTOWN | Youngstown | OH | Ohio Glaciers | n/a | Bob Mingo | DNQ | link |
| ZANESVILLE | Zanesville | OH | Junior Pioneers | 22-17 | Doug Pollock | 14 | n/a |
Lansing, Michigan declined their direct bid to the national tournament since they could not field a team. New York City was scheduled to attend the Altoona Regional, but will now receive Lansing's direct bid.
Miami, Florida is unable to attend due to bus problems and must withdraw their direct bid. Altoona's Logan Beverage will fill-in as the 16th team and will be referred to as Rail City on this website.