Vo-Tech
(This field is no longer used for the national tournament)
![]() |
Location | Highland (map) | ||
|---|---|---|---|---|
| Dimensions | RF 325 | CF 325 | LF 325 | |
| Field | Grass | |||
| Infield | Grass | |||
| Seating | Lawn Chairs | |||
| Capacity | 0 | |||
| Parking | Yes, near field | |||
| Concessions | No | |||
| Restrooms | No | |||
| Playground | No | |||
(This field is no longer used for the national tournament)
![]() |
Location | Highland (map) | ||
|---|---|---|---|---|
| Dimensions | RF 325 | CF 325 | LF 325 | |
| Field | Grass | |||
| Infield | Grass | |||
| Seating | Lawn Chairs | |||
| Capacity | 0 | |||
| Parking | Yes, near field | |||
| Concessions | No | |||
| Restrooms | No | |||
| Playground | No | |||
The field at the former Johnstown Vocational Technical school was used by the AAABA National Tournament as an outlying field until 1998. The final game was played on August 9th of that year when Columbus eliminated Baltimore 17-15.
![]() |
![]() |
| The Anthony "Tony" Penna Commemorative Field | Looking towards home plate |
![]() |
![]() |
| The hills beyond the field | A picture of the benches and backstop |
![]() |
![]() |
| Left field | Right field |