TRI-STATE COLLEGIATE LEAGUE (North Division)
as of July 26
| PLACE | TEAM | W | L |
| 1 | Pittsburgh Pandas | 22 | 11 |
| 2 | Washington BlueSox | 21 | 11 |
| 3 | Toledo Monachs Blue | 13 | 7 |
| 4 | Allegheny Athletics | 21 | 12 |
| 5 | Shannon Fence | 17 | 15 |
| 6 | Toledo Monarchs Gold | 10 | 9 |
| 7 | JL Thomas | 13 | 12 |
| 8 | Pittsburgh BTA | 10 | 16 |
| 9 | Youngstown | 8 | 15 |
| 10 | Twinsburg BlueClaws | 0 | 0 |
Source: http://tsclbaseball.com/id4.html
TRI-STATE COLLEGIATE LEAGUE (South Division)
as of July 13
| PLACE | TEAM | W | L |
| Chillicothe Capitals | 12 | 13 | |
| Columbus Big Katz | 11 | 6 | |
| Columbus Hawks | ? | ? | |
| Columbus Sharks Black | ? | ? | |
| Columbus Sharks Blue | ? | ? | |
| Gahanna Rockets | 5 | 6 | |
| Sports Central | ? | ? | |
| Zanesville Junior Pioneers | 18 | 8 |
Source: (various)
*Full standings not available; these are the best numbers I could find
Welcome to the unofficial home of the All American Amateur Baseball Association
| AAAAAAAAAAAAAAAAABAAAAAAAAAAAAAAA |
| ** August 11th - 16th, 2008 ** Johnstown, Pennsylvania ** |
| All American Amateur Baseball Association |
Click here for Johnstown AAABA Standings and Results
LONG ISLAND FEDERATION of AMATEUR BASEBALL LEAGUES
(NEW YORK)
as of July 26
| PLACE | TEAM | W | L | T |
| 1 | Southbay Battlecats | 22 | 4 | 0 |
| 2 | Long Island Astros | 20 | 6 | 1 |
| 3 | Dix Hills Dodgers | 17 | 6 | 1 |
| 4 | Long Island Kingsmen | 17 | 9 | 0 |
| 5 | Long Island Mariners | 16 | 8 | 0 |
| 6 | Bethpage Tomcats | 12 | 8 | 2 |
| 7 | Long Island Mavericks | 10 | 13 | 2 |
| 8 | Suffolk Braves | 9 | 15 | 1 |
| 9 | Medford Wildcats | 8 | 16 | 0 |
| 10 | Long Island Braves | 8 | 15 | 0 |
| 11 | South Shore Rebels | 2 | 21 | 2 |
| 12 | East Coast Longhorns | 2 | 22 | 1 |
Source: http://www.scorebook.com/collegewoodbat?WEBEVENT+L3F028E2A45739800AB7502R+PRD+ENG
METROPOLITAN COLLEGIATE
SUMMER BASEBALL LEAGUE of ILLINOIS (CHICAGO METRO)
as of July 18
| PLACE | TEAM | W | L |
| 1 | Crystal Lake Cardinals | 12 | 4 |
| 2 | Glen Ellyn Jam | 9 | 4 |
| 3 | Wheaton White Sox | 11 | 5 |
| 4 | Illinois Jayhawks | 8 | 5 |
| 5 | Chicago Americans | 10 | 7 |
|
6 |
Illinois Ice |
8 |
9 |
| 7 | Fox Valley Angels | 7 | 9 |
|
8 |
Chicago Canadiens |
7 |
10 |
|
9 |
Elgin Rippers |
4 |
12 |
|
10 |
Barlett Silver Hawks |
2 |
13 |
Source: http://www.eteamz.com/MetroCollegeBaseball/index.cfm
AAABA of BUFFALO (BUFFALO)
as of July 18
|
PLACE |
TEAM |
W |
L |
T |
|
1 |
North Forest Civic Association |
10 |
4 |
0 |
|
2 |
Pignataro's Financial |
8 |
5 |
1 |
|
3 |
Royal Printing |
8 |
5 |
1 |
|
4 |
New Era |
8 |
6 |
0 |
|
5 |
Meridian Medical |
8 |
4 |
1 |
|
6 |
Ken-Hy Auto |
7 |
6 |
1 |
|
7 |
Mader Construction |
3 |
9 |
0 |
|
8 |
Siegal Landscaping |
0 |
13 |
0 |
Source: http://www.eteamz.com/AAABAofBuffalo/
CLARK C. GRIFFITH LEAGUE (WASHINGTON)
as of July 24
| PLACE | TEAM | W | L | T |
| 1 | Vienna Senators | 35 | 7 | 0 |
| 2 | Fairfax Nationals | 25 | 14 | 0 |
| 3 | McLean Raiders | 24 | 15 | 0 |
| 4 | Carney Pirates | 8 | 8 | 0 |
| 5 | Arlington Diamonds | 17 | 18 | 0 |
| 6 | DC Grays | 16 | 23 | 0 |
| 7 | Beltway Blue Caps | 17 | 25 | 0 |
Source: http://www.clarkgriffithbaseball.com/
Playoffs begin Monday July 28th
CAL RIPKEN SR. COLLEGIATE BASEBALL LEAGUE
as of July 25
| PLACE | TEAM | W | L |
| 1 | Youse's Maryland Orioles | 32 | 7 |
| 2 | Bethesda Big Train | 28 | 12 |
| 3 | College Park Bombers | 22 | 17 |
| 4 | Herndon Braves | 16 | 23 |
| 5 | Rockville Express | 15 | 23 |
| 6 | Alexandria Aces | 15 | 23 |
| 7 | Silver Spring-Takoma Thunderbolts | 13 | 24 |
| 8 | Maryland Rebdbirds | 12 | 24 |
Source: http://www.ripkensrcollegebaseball.org/
*Note - This is not a qualifying league for the AAABA (as far as I know),
but is shown here since it is the Oriole's regular season league
© 2008 Brian Varmecky unless otherwise stated.
Home: http://www.aaabatournament.com
Webmaster: bmvwmtrl@atlanticbb.net
Message board: http://www.johnstownsports.proboards42.com