Johnstown AAABA League
Previous Years: 2009Delweld wins Johnstown Championship
| Place | Team | Games | Wins | Loses | GB |
|---|---|---|---|---|---|
| 1y | Martella's Pharmacy | 36 | 30 | 6 | -- |
| 2x | Delweld | 36 | 27 | 9 | 3.0 |
| 3x | Berkley Hills Renegades | 36 | 12 | 24 | 18.0 |
| 4x | Dave Gehlman's Roxberry Creamery | 35 | 11 | 24 | 18.5 |
| 5 | Principle Development | 35 | 9 | 26 | 20.5 |
y - clinched regular season championship
x - clinched playoff berth
The winner of the playoffs of this league advances to the national tournament as representative of the Johnstown franchise. The playoff runner-up, or regular-season champion if different from the playoff champion, will represent the second Johnstown franchise in the national tournament.
2010 Playoffs Schedule
| Game | Date | Day | Time | Team | Score | Score | Team | Field / Notes | |
|---|---|---|---|---|---|---|---|---|---|
| PLAYOFFS | |||||||||
| B1 | 7/23 | Fri | 5:45p | (1) Martella's | 11 | 4 | (4) Roxberry | Point Stadium - Martella's leads series 1-0 | |
| C1 | 7/23 | Fri | 8:30p | (2) Delweld | 9 | 0 | (3) Renegades | Point Stadium - Delweld leads series 1-0 | |
| C2 | 7/24 | Sat | 4:00p | (2) Delweld | 4 | 2 | (3) Renegades | Point Stadium - Delweld leads series 2-0 | |
| B2 | 7/24 | Sat | 7:00p | (1) Martella's | 3 | 1 | (4) Roxberry | Point Stadium - Martella's leads series 2-0 | |
| B3 | 7/25 | Sun | 4:00p | (1) Martella's | PP | PP | (4) Roxberry | Point Stadium - Postponed (rain) | |
| C3 | 7/25 | Sun | 7:00p | (2) Delweld | PP | PP | (3) Renegades | Point Stadium - Postponed (rain) | |
| B3 | 7/26 | Mon | 5:45p | (1) Martella's | 10 | 7i | 0 | (4) Roxberry | Point Stadium - Martella's wins series 3-0 |
| C3 | 7/26 | Mon | 8:30p | (2) Delweld | 13 | 7i | 0 | (3) Renegades | Point Stadium - Delweld wins series 3-0 |
| A1 | 7/28 | Wed | 7:00p | (1) Martella's | 0 | 7i | 10 | (2) Delweld | Point Stadium - Delweld leads series 1-0 |
| A2 | 7/29 | Thu | 7:00p | (1) Martella's | 1 | 2 | (2) Delweld | Point Stadium - Delweld lead series 2-0 | |
| A3 | 7/30 | Fri | 7:00p | (1) Martella's | 11 | 3 | (2) Delweld | Point Stadium - Delweld wins series 3-0 | |
2010 Regular Season Schedule
| Game | Date | Day | Time | Team | Score | Score | Team | Field / Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/1 | Tue | 5:45p | Principle | 7 | 0 | Renegades | Point Stadium | |
| 2 | 6/1 | Tue | 5:45p | Delweld | 4 | 7 | Martella's | Roxbury Park | |
| 3 | 6/1 | Tue | 8:00p | Principle | 0 | 1 | Roxberry | Point Stadium | |
| 4 | 6/2 | Wed | 5:45p | Renegades | 3 | 4 | Principle | Point Stadium | |
| 5 | 6/2 | Wed | 5:45p | Roxberry | 1 | 3 | Delweld | Roxbury Park | |
| 6 | 6/2 | Wed | 8:00p | Renegades | 3 | 8 | Martella's | Point Stadium | |
| 7 | 6/3 | Thu | 5:45p | Delweld | 11 | 1 | Roxberry | Point Stadium | |
| 8 | 6/3 | Thu | 5:45p | Martella's | 6 | 5 | Renegades | Roxbury Park | |
| 9 | 6/3 | Thu | 8:00p | Principle | 2 | 3 | Roxberry | Point Stadium | |
| 10 | 6/4 | Fri | 5:45p | Martella's | 9 | 0 | Delweld | Point Stadium | |
| 11 | 6/4 | Fri | 8:00p | Principle | PP | PP | Renegades | Roxbury Park - Postponed (rain) | |
| 12 | 6/4 | Fri | 8:00p | Roxberry | PP | PP | Delweld | Point Stadium - Postponed (rain) | |
| 13 | 6/5 | Sat | 1:30p | Delweld | 2 | 0 | Martella's | Point Stadium | |
| 14 | 6/5 | Sat | 4:15p | Renegades | 1 | SS | 5 | Martella's | Point Stadium - Suspended in 3rd inning (rain) |
| 15 | 6/5 | Sat | 7:00p | Roxberry | PP | PP | Principle | Point Stadium - Postponed (rain) | |
| 16 | 6/7 | Mon | 5:45p | Principle | 1 | 8 | Delweld | Point Stadium | |
| 17 | 6/7 | Mon | 5:45p | Renegades | 1 | 2 | Roxberry | Roxbury Park | |
| 18 | 6/7 | Mon | 8:00p | Martella's | 5 | 3 | Principle | Point Stadium | |
| 19 | 6/8 | Tue | 5:45p | Roxberry | 6 | 7 | Renegades | Point Stadium | |
| 20 | 6/8 | Tue | 8:00p | Martella's | 7 | 2 | Delweld | Point Stadium | |
| 21 | 6/9 | Wed | 5:45p | Roxberry | 4 | 2 | Renegades | Point Stadium | |
| 22 | 6/9 | Wed | 5:45p | Principle | n/a | n/a | Martella's | Roxbury Park | |
| 23 | 6/9 | Wed | 8:00p | Delweld | 1 | 8i | 0 | Renegades | Point Stadium |
| 24 | 6/10 | Thu | 5:45p | Principle | 2 | 4 | Martella's | Point Stadium | |
| 25 | 6/10 | Thu | 8:00p | Delweld | 4 | 0 | Roxberry | Point Stadium | |
| 26 | 6/11 | Fri | 5:45p | Renegades | 4 | 8i | 5 | Roxberry | Point Stadium |
| 27 | 6/11 | Fri | 8:00p | Delweld | 5 | 6 | Principle | Roxbury Park | |
| 28 | 6/11 | Fri | 8:00p | Martella's | 17 | 5i | 0 | Roxberry | Point Stadium - Scott Dixon No Hitter |
| 29 | 6/14 | Mon | 5:45p | Martella's | 5 | 3 | Renegades | Point Stadium | |
| 30 | 6/14 | Mon | 8:00p | Delweld | 10 | 6 | Principle | Point Stadium | |
| 31 | 6/15 | Tue | 5:45p | Principle | 0 | 2 | Delweld | Point Stadium | |
| 32 | 6/15 | Tue | 5:45p | Martella's | 6 | 0 | Roxberry | Roxbury Park | |
| 33 | 6/15 | Tue | 8:00p | Renegades | 2 | 3 | Delweld | Point Stadium | |
| 34 | 6/16 | Wed | 5:45p | Roxberry | 5 | 8 | Martella's | Point Stadium | |
| 35 | 6/16 | Wed | 8:00p | Renegades | n/a | n/a | Principle | Point Stadium | |
| 36 | 6/17 | Thu | 5:45p | Roxberry | 2 | 9 | Martella's | Point Stadium | |
| 37 | 6/17 | Thu | 5:45p | Delweld | 5 | 9 | Renegades | Roxbury Park | |
| 38 | 6/17 | Thu | 8:00p | Martella's | 9 | 1 | Principle | Point Stadium | |
| 39 | 6/18 | Fri | 5:45p | Renegades | 5 | 3 | Delweld | Point Stadium | |
| 40 | 6/18 | Fri | 8:00p | Principle | 6 | 9 | Roxberry | Point Stadium | |
| 6/19 | Sat | Delweld | 1 | 0 | Renegades | Point Stadium | |||
| 41 | 6/21 | Mon | 5:45p | Renegades | 14 | 8 | Principle | Point Stadium | |
| 42 | 6/21 | Mon | 5:45p | Martella's | 3 | 9 | Delweld | Roxbury Park | |
| 43 | 6/21 | Mon | 8:00p | Principle | 2 | 6 | Roxberry | Point Stadium | |
| 44 | 6/22 | Tue | 5:45p | Delweld | 3 | 2 | Martella's | Point Stadium | |
| 45 | 6/22 | Tue | 8:00p | Renegades | 4 | 2 | Roxberry | Point Stadium | |
| 46 | 6/23 | Wed | 5:45p | Martella's | 2 | SS | 1 | Renegades | Roxbury Park - Suspended in 5th (rain) |
| 47 | 6/23 | Wed | 5:45p | Delweld | 4 | 6i | 3 | Roxberry | Pitt-Johnstown |
| 48 | 6/23 | Wed | 8:00p | Principle | PP | PP | Renegades | Roxbury Park - Postponed (rain) | |
| 49 | 6/24 | Thu | 5:45p | Roxberry | n/a | n/a | Delweld | Roxbury Park | |
| 50 | 6/24 | Thu | 8:00p | Martella's | n/a | n/a | Principle | Roxbury Park | |
| 6/25 | Fri | 8:00p | Martella's | 11 | 1 | Principle | Roxbury Park | ||
| 6/25 | Fri | 8:00p | Martella's | 10 | 1 | Principle | Roxbury Park | ||
| 6/28 | Mon | 5:45p | Roxberry | 0 | 5i | 10 | Delweld | Rescheduled from June 24th | |
| 6/28 | Mon | 5:45p | Principle | 0 | 6i | 10 | Renegades | Rescheduled from June 23rd | |
| 51 | 6/28 | Mon | 5:45p | Roxberry | 0 | 7 | Principle | Point Stadium | |
| 52 | 6/28 | Mon | 5:15p | Renegades | 2 | 12 | Martella's | Roxbury Park | |
| 6/28 | Mon | Renegades | 5 | 15 | Martella's | Roxbury Park - Rescheduled | |||
| 53 | 6/28 | Mon | 8:00p | Roxberry | PP | PP | Delweld | Point Stadium - Postponed | |
| 54 | 6/29 | Tue | 5:45p | Principle | 0 | 4 | Delweld | Point Stadium | |
| 55 | 6/29 | Tue | 8:00p | Renegades | 6 | 7 | Martella's | Point Stadium | |
| 56 | 6/30 | Wed | 5:45p | Delweld | 13 | 5i | 2 | Martella's | Point Stadium |
| 6/30 | Wed | 5:15p | Renegades | 9 | 11i | 10 | Principle | Roxbury Park - Completion | |
| 57 | 6/30 | Wed | 5:45p | Renegades | 9 | 3 | Principle | Roxbury Park | |
| 58 | 6/30 | Wed | 8:00p | Delweld | 6 | 0 | Roxberry | Point Stadium | |
| 59 | 7/1 | Thu | 5:45p | Martella's | 8 | 2 | Roxberry | Point Stadium | |
| 60 | 7/1 | Thu | 8:00p | Principle | n/a | n/a | Renegades | Point Stadium | |
| 61 | 7/6 | Tue | 5:45p | Martella's | 1 | 8i | 2 | Delweld | Point Stadium |
| 62 | 7/6 | Tue | 5:45p | Principle | 6 | 5 | Roxberry | Roxbury Park | |
| 63 | 7/6 | Tue | 8:00p | Martella's | 5 | 1 | Renegades | Point Stadium | |
| 64 | 7/7 | Wed | 5:45p | Roxberry | 3 | 4 | Principle | Point Stadium | |
| 65 | 7/7 | Wed | 8:00p | Delweld | 13 | 1 | Renegades | Point Stadium | |
| 66 | 7/8 | Thu | 5:45p | Principle | 2 | 5 | Martella's | Point Stadium | |
| 67 | 7/8 | Thu | 5:45p | Roxberry | 6 | 8 | Renegades | Roxbury Park | |
| 68 | 7/8 | Thu | 8:00p | Delweld | 2 | 1 | Principle | Point Stadium | |
| 69 | 7/9 | Fri | 5:45p | Roxberry | Renegades | Point Stadium | |||
| 70 | 7/9 | Fri | 8:00p | Martella's | Delweld | Point Stadium | |||
| 71 | 7/12 | Mon | 5:45p | Renegades | Roxberry | Point Stadium | |||
| 72 | 7/12 | Mon | 5:45p | Martella's | Principle | Roxbury Park | |||
| 73 | 7/12 | Mon | 8:00p | Renegades | Delweld | Point Stadium | |||
| 74 | 7/13 | Tue | 5:45p | Principle | Martella's | Point Stadium | |||
| 75 | 7/13 | Tue | 8:00p | Delweld | Roxberry | Point Stadium | |||
| 76 | 7/14 | Wed | 5:45p | Roxberry | Renegades | Point Stadium | |||
| 77 | 7/14 | Wed | 5:45p | Principle | Delweld | Roxbury Park | |||
| 78 | 7/14 | Wed | 8:00p | Roxberry | Martella's | Point Stadium | |||
| 79 | 7/15 | Thu | 5:45p | Delweld | Principle | Point Stadium | |||
| 80 | 7/15 | Thu | 8:00p | Martella's | Renegades | Point Stadium | |||
| 81 | 7/16 | Fri | 5:45p | Delweld | Principle | Point Stadium | |||
| 82 | 7/16 | Fri | 8:00p | Roxberry | Martella's | Roxbury Park | |||
| 83 | 7/16 | Fri | 8:00p | Delweld | Renegades | Point Stadium | |||
| 84 | 7/19 | Mon | 5:45p | Renegades | Principle | Point Stadium | |||
| 85 | 7/19 | Mon | 8:00p | Roxberry | Martella's | Point Stadium | |||
| 86 | 7/20 | Tue | 5:45p | Martella's | Roxberry | Point Stadium | |||
| 87 | 7/20 | Tue | 5:45p | Renegades | Delweld | Roxbury Park | |||
| 88 | 7/20 | Tue | 8:00p | Principle | Martella's | Point Stadium | |||
| 89 | 7/21 | Wed | 5:45p | Renegades | Delweld | Point Stadium | |||
| 90 | 7/21 | Wed | 8:00p | Principle | Roxberry | Point Stadium | |||
Media
Tribune-Democrat (03/17/10) : Two local franchises to get AAABA Tournament entries. Mike Mastovich
League Links
The Tribune-Democrat (newspaper)
NBC-WJAC (television)
Delweld Baseball (team)
Martella's Pharmacy Baseball (team)
Berkley Hills Renegades (team)
Roxberry Creamery (team)