2010
Baltimore, Maryland
66th Annual All American Amateur Baseball Association National Tournament
Monday August 9th - Saturday August 14th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | Baltimore | Youse's Maryland Orioles | Tim Norris | 6 | 6 - 0 | 41 | 6 | 35 | W | W | W | W | W | W |
| 2 | LW | Johnstown | Delweld | Chris Delsignore | 6 | 4 - 2 | 38 | 23 | 15 | W | W | L | W | W | L |
| 3 | UP | New Orleans | Recreation Department Boosters | Wilbur "Bill" Babin | 6 | 4 - 2 | 41 | 28 | 13 | L | W | W | W | W | L |
| 4 | UP | Philadelphia | Bandits | Mike Gossner | 5 | 3 - 2 | 27 | 25 | 2 | W | W | W | L | L | |
| 5 | LW | Chicago-Metro | Des Plaines Patriots | Mike Schultz | 5 | 3 - 2 | 21 | 20 | 1 | L | W | W | W | L | |
| 6 | UP | Toledo | Lake Erie Monarchs | Dale Gray | 4 | 2 - 2 | 20 | 15 | 5 | W | L | W | L | ||
| 7 | LW | New York City | Long Island Astros | Jeff Rusoff | 4 | 2 - 2 | 30 | 34 | -4 | W | L | W | L | ||
| 8 | UP | Buffalo | Team New Era | Chuck Righetti | 4 | 2 - 2 | 14 | 18 | -4 | W | W | L | L | ||
| 9 | UP | Flood City | Martella's Pharmacy | Chris Pfiel | 3 | 1 - 2 | 16 | 17 | -1 | W | L | L | |||
| 10 | LW | Columbus | Braves | Bruce Domineck | 3 | 1 - 2 | 12 | 14 | -2 | L | W | L | |||
| 11 | LW | Livonia | Coach's Corner | Mike George | 3 | 1 - 2 | 13 | 19 | -6 | W | L | L | |||
| 12 | UP | Altoona | Johnston Realty | Mel Curtis | 3 | 1 - 2 | 11 | 22 | -11 | L | W | L | |||
| 13 | UP | New Brunswick | Matrix | Glenn Fredericks | 2 | 0 - 2 | 12 | 18 | -6 | L | L | ||||
| 14 | UP | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 2 | 8 | -6 | L | L | ||||
| 15 | LW | Maryland State | Calvert Legion | Bobby Gibbons | 2 | 0 - 2 | 1 | 16 | -15 | L | L | ||||
| 16 | LW | Cleveland | Old Brooklyn Hurricanes | Bill Kirchner | 2 | 0 - 2 | 4 | 20 | -16 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-9 | 1:00pm | 1 | UP | H | Flood City | 10 | 1-0 | UP | A | New Brunswick | 6 | 0-1 | Point Stadium | ||
| Mon-9 | 112:00pm | 2 | UP | H | Philadelphia | 6 | 1-0 | UP | A | Altoona | 1 | 0-1 | Lilly | ||
| Mon-9 | 10:00am | 3 | UP | H | Buffalo | 4 | 1-0 | UP | A | Zanesville | 1 | 0-1 | Point Stadium | ||
| Mon-9 | 12:00pm | 4 | UP | A | Toledo | 6 | 1-0 | UP | H | New Orleans | 4 | 0-1 | Arcurio | ||
| Mon-9 | 12:00pm | 5 | LW | H | Baltimore | 11 | 1-0 | LW | A | Maryland State | 1 | 0-1 | 7i | Roxbury Park | |
| Mon-9 | 12:00pm | 6 | LW | A | New York City | 7 | 1-0 | LW | H | Chicago-Metro | 2 | 0-1 | Saint Michael | ||
| Mon-9 | 12:00pm | 7 | LW | A | Livonia | 4 | 1-0 | LW | H | Columbus | 1 | 0-1 | Portage | ||
| Mon-9 | 7:30pm | 8 | LW | A | Johnstown | 12 | 1-0 | LW | H | Cleveland | 3 | 0-1 | Point Stadium | ||
| Tue-10 | 1:00pm | 9 | UP | A | Philadelphia | 8 | 2-0 | UP | H | Flood City | 4 | 1-1 | Point Stadium | ||
| Tue-10 | 1:00pm | 10 | UP | H | Buffalo | 6 | 2-0 | UP | A | Toledo | 3 | 1-1 | Roxbury Park | ||
| Tue-10 | 1:00pm | 11 | LW | A | Baltimore | 10 | 2-0 | LW | H | New York City | 0 | 1-1 | 7i | Lilly | |
| Tue-10 | 7:00pm | 12 | LW | H | Johnstown | 7 | 2-0 | LW | A | Livonia | 4 | 1-1 | Point Stadium | ||
| Tue-10 | 12:00pm | 13 | UP | A | Altoona | 8 | 1-1 | UP | H | New Brunswick | 6 | 0-2 | 13i | Arcurio | |
| Tue-10 | 10:00am | 14 | LW | H | Chicago-Metro | 5 | 1-1 | LW | A | Maryland State | 0 | 0-2 | Point Stadium | ||
| Tue-10 | 12:00pm | 15 | UP | H | New Orleans | 4 | 1-1 | UP | A | Zanesville | 1 | 0-2 | Portage | ||
| Tue-10 | 12:00pm | 16 | LW | H | Columbus | 8 | 1-1 | LW | A | Cleveland | 1 | 0-2 | Saint Michael | ||
| Wed-11 | 1:00pm | 17 | UP | H | Philadelphia | 8 | 3-0 | UP | A | Buffalo | 3 | 2-1 | Roxbury Park | ||
| Wed-11 | 7:00pm | 18 | LW | H | Baltimore | 7 | 3-0 | LW | A | Johnstown | 0 | 2-1 | Point Stadium | ||
| Wed-11 | 1:00pm | 19 | UP | H | Toledo | 10 | 2-1 | UP | A | Altoona | 2 | 1-2 | Arcurio | ||
| Wed-11 | 12:00pm | 20 | LW | H | Chicago-Metro | 11 | 2-1 | LW | A | Livonia | 5 | 1-2 | Lilly | ||
| Wed-11 | 1:00pm | 21 | UP | H | New Orleans | 3 | 2-1 | UP | A | Flood City | 2 | 1-2 | Point Stadium | ||
| Wed-11 | 10:00am | 22 | LW | H | New York City | 9 | 2-1 | LW | A | Columbus | 3 | 1-2 | Point Stadium | ||
| Thu-12 | 1:00pm | 23 | LW | H | Baltimore | 4 | 4-0 | UP | A | Philadelphia | 1 | 3-1 | Point Stadium | ||
| Thu-12 | 10:00am | 24 | LW | H | Chicago-Metro | 3 | 3-1 | UP | A | Toledo | 1 | 2-2 | Point Stadium | ||
| Thu-12 | 1:00pm | 25 | UP | A | New Orleans | 19 | 3-1 | LW | H | New York City | 14 | 2-2 | Arcurio | (Postponed from 10:00am due to wet field) | |
| Thu-12 | 7:00pm | 26 | LW | A | Johnstown | 6 | 3-1 | UP | H | Buffalo | 1 | 2-2 | Point Stadium | ||
| Thu-12 | -- | 27 | New Orleans | Chicago-Metro | Arcurio | (Postponed from 2:00pm due to schedule) | |||||||||
| Fri-13 | 10:00am | 27 | UP | A | New Orleans | 7 | 4-1 | LW | H | Chicago-Metro | 0 | 3-2 | Point Stadium | ||
| Fri-13 | 1:00pm | 28 | LW | A | Baltimore | 5 | 5-0 | UP | H | New Orleans | 4 | 4-2 | Point Stadium | ||
| Fri-13 | 12:00pm | 29 | LW | H | Johnstown | 13 | 4-1 | UP | A | Philadelphia | 4 | 3-2 | Point Stadium | ||
| Sat-14 | 12:00pm | 30 | LW | H | Baltimore | 4 | 6-0 | LW | A | Johnstown | 0 | 4-2 | Point Stadium | ||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)