| 2003 | 2008 | Index | 2010 | 2015 |
2009 AAABA National Tournament
Champion:
New Orleans, LA
Johnstown, Pennsylvania
August
10th - 16th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | New Orleans | Recreation Department Boosters | n/a | n/a | n/a | 7 | 6-1 | 69 | 16 | 53 | L | W | W | W | W | W | W | |||
| 2 | UP | New Brunswick | Matrix | n/a | n/a | n/a | 7 | 5-2 | 43 | 44 | -1 | W | W | W | W | L | W | L | |||
| 3 | LW | Brooklyn | Bonnie Rams | Jerry Katzke | n/a | n/a | 6 | 4-2 | 30 | 26 | 4 | W | W | W | L | W | L | ||||
| 4 | LW | Johnstown | Delweld | Chris DelSignore | n/a | n/a | 5 | 3-2 | 33 | 12 | 21 | W | W | L | W | L | |||||
| 5 | UP | Toledo | Lake Erie Monarchs | n/a | n/a | n/a | 5 | 3-2 | 24 | 32 | -8 | L | W | W | W | L | |||||
| 6 | UP | Johnstown (R) | Martella's Pharmacy | Chris Pfeil | n/a | n/a | 4 | 2-2 | 20 | 21 | -1 | W | W | L | L | ||||||
| 7 | LW | Lansing | Carl's Super Market | Andy Joseph | n/a | n/a | 4 | 2-2 | 26 | 30 | -4 | L | W | W | L | ||||||
| 8 | LW | Zanesville | Junior Pioneers | Doug Pollock | n/a | n/a | 4 | 2-2 | 13 | 25 | -12 | L | W | W | L | ||||||
| 9 | UP | Livonia | Michigan Rams | Rick Berryman | n/a | n/a | 3 | 1-2 | 17 | 9 | 8 | W | L | L | |||||||
| 10 | UP | Columbus | Bandits | n/a | n/a | n/a | 3 | 1-2 | 14 | 19 | -5 | W | L | L | |||||||
| 11 | LW | Buffalo | Ken Hy Auto | n/a | n/a | n/a | 3 | 1-2 | 15 | 21 | -6 | W | L | L | |||||||
| 12 | LW | Youngstown | Metros | Bob Mingo | n/a | n/a | 3 | 1-2 | 14 | 24 | -10 | W | L | L | |||||||
| 13 | LW | Schenectady | Polish National Alliance (PNA) | Todd Godlewski | n/a | n/a | 2 | 0-2 | 9 | 15 | -6 | L | L | ||||||||
| 14 | UP | Philadelphia | Bandits | n/a | n/a | n/a | 2 | 0-2 | 5 | 11 | -6 | L | L | ||||||||
| 15 | LW | Elk County | Kersey Diamonds | n/a | n/a | n/a | 2 | 0-2 | 7 | 19 | -12 | L | L | ||||||||
| 16 | UP | Altoona | Johnston Realty | Kurt Farabaugh | n/a | n/a | 2 | 0-2 | 4 | 19 | -15 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-10 | 12:00p | 1 | UP | H | Columbus | 4 | W | 1-0 | UP | A | Altoona | 3 | L | 0-1 | Lilly | ||
| Mon-10 | 12:00p | 2 | UP | A | New Brunswick | 5 | W | 1-0 | UP | H | New Orleans | 4 | L | 0-1 | Roxbury Park | ||
| Mon-10 | 12:00p | 3 | UP | A | Livonia | 14 | W | 1-0 | UP | H | Toledo | 4 | L | 0-1 | 7i | Saint Michael | |
| Mon-10 | 11:00a | 4 | UP | A | Johnstown (R) | 8 | W | 1-0 | UP | H | Philadelphia | 4 | L | 0-1 | Point Stadium | ||
| Mon-10 | 12:00p | 5 | LW | H | Brooklyn | 9 | W | 1-0 | LW | A | Elk County | 2 | L | 0-1 | Revloc | ||
| Mon-10 | 12:00p | 6 | LW | A | Buffalo | 8 | W | 1-0 | LW | H | Lansing | 7 | L | 0-1 | Portage | ||
| Mon-10 | 12:00p | 7 | LW | A | Youngstown | 11 | W | 1-0 | LW | H | Schenectady | 7 | L | 0-1 | Arcurio | ||
| Mon-10 | 7:30p | 8 | LW | H | Johnstown | PP | LW | A | Zanesville | PP | Point Stadium | Postponed (rain) | |||||
| Tue-11 | 7:30p | 8 | LW | H | Johnstown | 13 | W | 1-0 | LW | A | Zanesville | 0 | L | 0-1 | 7i | Point Stadium | |
| Tue-11 | 1:00p | 9 | UP | A | New Brunswick | 10 | W | 2-0 | UP | H | Columbus | 6 | L | 1-1 | Portage | ||
| Tue-11 | 11:00a | 10 | UP | A | Johnstown (R) | 2 | W | 2-0 | UP | H | Livonia | 1 | L | 1-1 | Point Stadium | ||
| Tue-11 | 1:00p | 11 | LW | ? | Brooklyn | 8 | W | 2-0 | LW | ? | Buffalo | 3 | L | 1-1 | Saint Michael | ||
| Tue-11 | 12 | LW | Youngstown | PP | LW | ( OFF ) | PP | Postponed (schedule) | |||||||||
| Tue-11 | 12:00p | 13 | UP | A | New Orleans | 15 | W | 1-1 | UP | H | Altoona | 1 | L | 0-2 | 7i | Arcurio | |
| Tue-11 | 12:00p | 14 | UP | H | Lansing | 10 | W | 1-1 | UP | A | Elk County | 5 | L | 0-2 | Lilly | ||
| Tue-11 | 12:00p | 15 | LW | H | Toledo | 3 | W | 1-1 | LW | A | Philadelphia | 1 | L | 0-2 | Roxbury | ||
| Tue-11 | 16 | LW | Schenectady | PP | LW | ( OFF ) | PP | Postponed (schedule) | |||||||||
| Wed-12 | 7:30p | 12 | LW | A | Johnstown | 11 | W | 2-0 | LW | H | Youngstown | 0 | L | 1-1 | Point Stadium | ||
| Wed-12 | 10:00a | 16 | LW | H | Zanesville | 4 | W | 1-1 | LW | A | Schenectady | 2 | L | 0-2 | Point Stadium | ||
| Wed-12 | 3:00p | 17 | UP | H | New Brunswick | 12 | W | 3-0 | UP | A | Johnstown (R) | 9 | L | 2-1 | Point Stadium | ||
| Wed-12 | 18 | LW | Brooklyn | PP | ( OFF ) | PP | Postponed (schedule) | ||||||||||
| Wed-12 | 12:00p | 19 | UP | A | New Orleans | 3 | W | 2-1 | UP | H | Livonia | 2 | L | 1-2 | Roxbury Park | ||
| Wed-12 | 20 | LW | Lansing | PP | ( OFF ) | PP | Postponed (schedule) | ||||||||||
| Wed-12 | 12:00p | 21 | UP | A | Toledo | 6 | W | 2-1 | UP | H | Columbus | 4 | L | 1-2 | Revloc | ||
| Wed-12 | 3:00p | 22 | LW | H | Zanesville | 6 | W | 2-1 | LW | A | Buffalo | 4 | L | 1-2 | Arcurio | ||
| Thu-13 | 7:30p | 18 | LW | H | Brooklyn | 6 | W | 3-0 | LW | A | Johnstown | 5 | L | 2-1 | 12i | Point Stadium | |
| Thu-13 | 10:00a | 20 | LW | H | Lansing | 6 | W | 2-1 | LW | A | Youngstown | 3 | L | 1-2 | Point Stadium | ||
| Thu-13 | 23 | UP | New Brunswick | PP | ( OFF ) | PP | Postponed (schedule) | ||||||||||
| Thu-13 | 3:00p | 24 | LW | A | New Orleans | 14 | W | 3-1 | LW | H | Lansing | 3 | L | 2-2 | Arcurio | ||
| Thu-13 | 1:00p | 25 | UP | H | Toledo | 6 | W | 3-1 | LW | A | Zanesville | 3 | L | 2-2 | Point Stadium | ||
| Thu-13 | 26 | UP | Johnstown (R) | PP | ( OFF ) | PP | Postponed (schedule) | ||||||||||
| Fri-14 | 3:00p | 23 | UP | A | New Brunswick | 10 | W | 4-0 | LW | H | Brooklyn | 0 | L | 3-1 | 8i | Point Stadium | |
| Fri-14 | 7:30p | 26 | LW | A | Johnstown | 4 | W | 3-1 | UP | H | Johnstown (R) | 1 | L | 3-2 | Point Stadium | ||
| Fri-14 | 11:00a | 27 | UP | A | New Orleans | 10 | W | 4-1 | UP | H | Toledo | 5 | L | 3-2 | Point Stadium | ||
| Sat-15 | 3:00p | 28 | UP | A | New Orleans | 14 | W | 5-1 | UP | H | New Brunswick | 0 | L | 4-1 | 7i | Point Stadium | |
| Sat-15 | 7:30p | 29 | UP | H | Brooklyn | 5 | W | 4-1 | LW | H | Johnstown | 0 | L | 3-2 | Point Stadium | ||
| Sun-16 | n/a | 30A | UP | H | New Brunswick | 6 | W | 5-1 | LW | A | Brooklyn | 2 | L | 4-2 | Point Stadium | ||
| Sun-16 | n/a | 31A | UP | A | New Orleans | 9 | W | 6-1 | UP | H | New Brunswick | 0 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record