2008
Baltimore, Maryland
64th Annual All American Amateur Baseball Association National Tournament
Monday August 11th - Saturday August 16th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | 7 | 6 - 1 | 57 | 10 | 47 | W | L | W | W | W | W | W |
| 2 | UP | Washington | McLean Raiders | Eric Smith | 7 | 5 - 2 | 41 | 31 | 10 | W | W | L | W | W | W | L |
| 3 | UP | Philadelphia | ABCO Phillies | Brian Kraus | 6 | 4 - 2 | 21 | 21 | 0 | W | W | W | W | L | L | |
| 4 | LW | Altoona | Johnston Realty | Kurt Farabaugh | 5 | 3 - 2 | 21 | 16 | 5 | W | W | W | L | L | ||
| 5 | LW | Zanesville | Junior Pioneers | Doug Pollock | 5 | 3 - 2 | 21 | 36 | -15 | W | L | W | W | L | ||
| 6 | LW | Johnstown | Delweld | Rick Roberts | 4 | 2 - 2 | 22 | 17 | 5 | W | L | W | L | |||
| 7 | LW | Maryland State | Columbia Reds | Paul Donovan | 4 | 2 - 2 | 16 | 16 | 0 | W | W | L | L | |||
| 8 | UP | Livonia | Michigan Rams | Rick Berryman | 4 | 2 - 2 | 19 | 21 | -2 | L | W | W | L | |||
| 9 | LW | Cleveland | J.L. Thomas | Dave Thomas | 3 | 1 - 2 | 13 | 11 | 2 | L | W | L | ||||
| 10 | UP | New Orleans | Recreation Department Boosters | Brady Benoit | 3 | 1 - 2 | 10 | 10 | 0 | L | W | L | ||||
| 11 | LW | Schenectady | Polish National Alliance (PNA) | Todd Godlewski | 3 | 1 - 2 | 17 | 20 | -3 | L | W | L | ||||
| 12 | UP | Brooklyn | Youth Service League | Rocky Medina | 3 | 1 - 2 | 14 | 17 | -3 | W | L | L | ||||
| 13 | UP | Buffalo | Pignataro's Financial Group | Raymond Casco | 2 | 0 - 2 | 11 | 20 | -9 | L | L | |||||
| 14 | LW | Youngstown | Metros | Bob Mingo | 2 | 0 - 2 | 10 | 19 | -9 | L | L | |||||
| 15 | UP | New York City | Cortlandt | Thomas Brennan | 2 | 0 - 2 | 7 | 19 | -12 | L | L | |||||
| 16 | LW | Lansing | Carl's Supermarket | Andy Joseph | 2 | 0 - 2 | 2 | 18 | -16 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-11 | 12:00p | 1 | UP | A | Baltimore | 7 | 1-0 | UP | H | Livonia | 1 | 0-1 | Revloc | ||
| Mon-11 | 12:00p | 2 | UP | H | Washington | 8 | 1-0 | UP | A | New York | 3 | 0-1 | Pitt-Johnstown | ||
| Mon-11 | 12:00p | 3 | UP | A | Philadelphia | 2 | 1-0 | UP | H | New Orleans | 0 | 0-1 | 10i | Roxbury Park | |
| Mon-11 | 12:00p | 4 | UP | A | Brooklyn | 10 | 1-0 | UP | H | Buffalo | 7 | 0-1 | Portage | ||
| Mon-11 | 12:00p | 5 | LW | H | Maryland State | 5 | 1-0 | LW | A | Schenectady | 2 | 0-1 | Franklin Field | ||
| Mon-11 | 7:30p | 6 | LW | A | Johnstown | 11 | 1-0 | LW | H | Youngstown | 3 | 0-1 | Point Stadium | ||
| Mon-11 | 12:00p | 7 | LW | H | Zanesville | 3 | 1-0 | LW | A | Cleveland | 2 | 0-1 | Arcurio Field | ||
| Mon-11 | 12:00p | 8 | LW | H | Altoona | 12 | 1-0 | LW | A | Lansing | 0 | 0-1 | 7i | Lilly | |
| Tue-12 | 1:00p | 9 | UP | A | Washington | 5 | 2-0 | UP | H | Baltimore | 4 | 1-1 | Lilly | ||
| Tue-12 | 1:00p | 10 | UP | H | Philadelphia | 4 | 2-0 | UP | A | Brooklyn | 1 | 1-1 | Arcurio Field | ||
| Tue-12 | 7:00p | 11 | LW | A | Maryland State | 5 | 2-0 | LW | H | Johnstown | 2 | 1-1 | 10i | Point Stadium | |
| Tue-12 | 1:00p | 12 | LW | A | Altoona | 4 | 2-0 | LW | H | Zanesville | 3 | 1-1 | Roxbury Park | ||
| Tue-12 | 12:00p | 13 | UP | H | Livonia | 11 | 1-1 | UP | A | New York | 4 | 0-2 | Portage | ||
| Tue-12 | 12:00p | 14 | UP | H | New Orleans | 10 | 1-1 | UP | A | Buffalo | 4 | 0-2 | Pitt-Johnstown | ||
| Tue-12 | 12:00p | 15 | LW | H | Schenectady | 8 | 1-1 | LW | A | Youngstown | 7 | 0-2 | Revloc | ||
| Tue-12 | 12:00p | 16 | LW | H | Cleveland | 6 | 1-1 | LW | A | Lansing | 2 | 0-2 | Franklin Field | ||
| Wed-13 | 2:00p | 17 | UP | A | Philadelphia | 4 | 3-0 | UP | H | Washington | 3 | 2-1 | 11i | Point Stadium | |
| Wed-13 | 1:00p | 18 | LW | H | Altoona | 4 | 3-0 | LW | A | Maryland State | 1 | 2-1 | Lilly | ||
| Wed-13 | 10:00a | 19 | UP | H | Livonia | 6 | 2-1 | UP | A | Brooklyn | 3 | 1-2 | Point Stadium | ||
| Wed-13 | 12:00p | 20 | LW | A | Zanesville | 8 | 2-1 | LW | H | Schenectady | 7 | 1-2 | Roxbury Park | ||
| Wed-13 | 12:00p | 21 | UP | A | Baltimore | 4 | 2-1 | UP | H | New Orleans | 0 | 1-2 | Arcurio Field | ||
| Wed-13 | 7:00p | 22 | LW | H | Johnstown | 6 | 2-1 | LW | A | Cleveland | 5 | 1-2 | Point Stadium | ||
| Thu-14 | 2:00p | 23 | UP | A | Philadelphia | 5 | 4-0 | LW | H | Altoona | 1 | 3-1 | Point Stadium | ||
| Thu-14 | 10:00a | 24 | LW | A | Zanesville | 7 | 3-1 | UP | H | Livonia | 1 | 2-2 | Point Stadium | ||
| Thu-14 | 7:00p | 25 | UP | A | Baltimore | 4 | 3-1 | LW | H | Johnstown | 3 | 2-2 | Point Stadium | ||
| Thu-14 | 12:00p | 26 | UP | H | Washington | 8 | 3-1 | LW | A | Maryland State | 5 | 2-2 | Arcurio Field | ||
| Fri-15 | 12:00p | 27 | UP | A | Baltimore | 22 | 4-1 | LW | H | Zanesville | 0 | 3-2 | 7i | Roxbury Park | |
| Fri-15 | 7:00p | 28 | UP | A | Baltimore | 7 | 5-1 | UP | H | Philadelphia | 0 | 4-1 | Point Stadium | ||
| Fri-15 | 12:00p | 29 | UP | H | Washington | 7 | 4-1 | LW | A | Altoona | 0 | 3-2 | Point Stadium | ||
| Sat-16 | 12:00p | 30A | UP | A | Washington | 9 | 5-1 | UP | H | Philadelphia | 6 | 4-2 | Point Stadium | ||
| Sat-16 | 7:00p | 31A | UP | H | Baltimore | 9 | 6-1 | UP | A | Washington | 1 | 5-2 | Point Stadium | ||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)