2007
Baltimore, Maryland
63rd Annual All American Amateur Baseball Association National Tournament
Monday August 6th - Sunday August 12th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | 7 | 6 - 1 | 57 | 14 | 43 | W | L | W | W | W | W | W |
| 2 | UP | Washington | McLean Raiders | Tom Brown | 7 | 5 - 2 | 39 | 39 | 0 | W | W | W | W | L | W | L |
| 3 | UP | New Orleans | Recreation Department Boosters | Barry Butera | 6 | 4 - 2 | 40 | 19 | 21 | W | W | L | W | W | L | |
| 4 | LW | Philadelphia | ABCO Phillies | Mike Gossner | 5 | 3 - 2 | 35 | 22 | 13 | W | W | W | L | L | ||
| 5 | LW | Johnstown | Delweld | Chris Delsignore | 5 | 3 - 2 | 25 | 24 | 1 | L | W | W | W | L | ||
| 6 | LW | Buffalo | Meridian Medicine | Tom Small | 4 | 2 - 2 | 24 | 19 | 5 | L | W | W | L | |||
| 7 | LW | Altoona | Johnston Realty | Kurt Farabaugh | 4 | 2 - 2 | 18 | 30 | -12 | W | W | L | L | |||
| 8 | UP | New York City | Dix Hills Dodgers | Bill Ianniciello | 4 | 2 - 2 | 24 | 40 | -16 | W | L | W | L | |||
| 9 | LW | Zanesville | Junior Pioneers | Doug Pollock | 3 | 1 - 2 | 22 | 13 | 9 | W | L | L | ||||
| 10 | LW | Livonia | Michigan Rams | Rick Berryman | 3 | 1 - 2 | 23 | 23 | 0 | W | L | L | ||||
| 11 | UP | Maryland State | Monarchs | Bernie Walter | 3 | 1 - 2 | 21 | 25 | -4 | L | W | L | ||||
| 12 | UP | Chicago-Metro | Glen Ellyn Jam | Steve Hardman | 3 | 1 - 2 | 11 | 16 | -5 | L | W | L | ||||
| 13 | UP | Elk County | State College Champion Baseball | Jim Guthrie | 2 | 0 - 2 | 10 | 18 | -8 | L | L | |||||
| 14 | UP | Cleveland | Allegheny Athletics (Pittsburgh, PA) | Dave Hungerman | 2 | 0 - 2 | 6 | 17 | -11 | L | L | |||||
| 15 | LW | Columbus | Big Katz | David Way | 2 | 0 - 2 | 10 | 24 | -14 | L | L | |||||
| 16 | LW | Cincinnati | Midland Warriors | Dino Costanzo | 2 | 0 - 2 | 5 | 27 | -22 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-6 | 12:00p | UP | H | New York | 7 | 1-0 | UP | A | Elk County | 6 | 0-1 | Saint Michael | |||
| Mon-6 | 12:00p | UP | H | New Orleans | 2 | 1-0 | UP | A | Chicago-Metro | 0 | 0-1 | Roxbury Park | |||
| Mon-6 | 12:00p | UP | A | Washington | 7 | 1-0 | UP | H | Cleveland | 6 | 0-1 | Lilly | |||
| Mon-6 | 12:00p | UP | A | Baltimore | 11 | 1-0 | UP | H | Maryland State | 4 | 0-1 | Portage | |||
| Mon-6 | 12:00p | LW | A | Zanesville | 15 | 1-0 | LW | H | Cincinnati | 0 | 0-1 | 7i | Franklin | ||
| Mon-6 | 12:00p | LW | H | Philadelphia | 7 | 1-0 | LW | A | Buffalo | 6 | 0-1 | Pitt-Johnstown | |||
| Mon-6 | 12:00p | LW | H | Livonia | 11 | 1-0 | LW | A | Columbus | 4 | 0-1 | Revloc | |||
| Mon-6 | 7:30p | LW | H | Altoona | 2 | 1-0 | LW | A | Johnstown | 1 | 0-1 | 11i | Point Stadium | ||
| Tue-7 | 12:00p | UP | A | Chicago-Metro | 11 | 1-1 | UP | H | Elk County | 4 | 0-2 | Franklin Field | |||
| Tue-7 | 12:00p | LW | A | Buffalo | 12 | 1-1 | LW | H | Cincinnati | 5 | 0-2 | Revloc | |||
| Tue-7 | 12:00p | UP | A | Maryland State | 10 | 1-1 | UP | H | Cleveland | 0 | 0-2 | Saint Michael | |||
| Tue-7 | 7:30p | LW | H | Johnstown | 13 | 1-1 | LW | A | Columbus | 6 | 0-2 | Point Stadium | |||
| Tue-7 | 1:00p | UP | A | New Orleans | 21 | 2-0 | UP | H | New York | 2 | 1-1 | 7i | Portage | ||
| Tue-7 | 1:00p | UP | H | Washington | 6 | 2-0 | UP | A | Baltimore | 5 | 1-1 | Pitt-Johnstown | |||
| Tue-7 | 1:00p | LW | H | Philadelphia | 8 | 2-0 | LW | A | Zanesville | 3 | 1-1 | Roxbury Park | |||
| Tue-7 | 1:00p | LW | A | Altoona | 14 | 2-0 | LW | H | Livonia | 10 | 1-1 | Lilly | |||
| Wed-8 | 9:30a | UP | H | Baltimore | 10 | 2-1 | UP | A | Chicago-Metro | 0 | 1-2 | 8i | Point Stadium | ||
| Wed-8 | 12:00p | LW | H | Buffalo | 5 | 2-1 | LW | A | Livonia | 2 | 1-2 | Roxbury Park | |||
| Wed-8 | 12:30p | UP | A | New York | 14 | 2-1 | UP | H | Maryland State | 7 | 1-2 | Point Stadium | |||
| Wed-8 | 7:30p | LW | H | Johnstown | 5 | 2-1 | LW | A | Zanesville | 4 | 1-2 | Point Stadium | |||
| Wed-8 | 3:30p | UP | H | Washington | 5 | 3-0 | UP | A | New Orleans | 2 | 2-1 | Point Stadium | |||
| Wed-8 | 1:00p | LW | A | Philadelphia | 10 | 3-0 | LW | H | Altoona | 1 | 2-1 | Lilly | |||
| Thu-9 | 9:00a | UP | H | Baltimore | 5 | 3-1 | LW | A | Buffalo | 1 | 2-2 | Point Stadium | |||
| Thu-9 | 12:00p | UP | New Orleans | LW | Altoona | Point Stadium | Postponed (rain) | ||||||||
| Thu-9 | 3:00p | UP | Washington | LW | Philadelphia | Point Stadium | Postponed (rain) | ||||||||
| Thu-9 | 7:30p | UP | New York | LW | Johnstown | Point Stadium | Postponed (rain) | ||||||||
| Fri-10 | 10:00a | UP | H | Washington | 9 | 4-0 | LW | A | Philadelphia | 8 | 3-1 | 10i | Point Stadium | ||
| Fri-10 | 1:00p | UP | H | New Orleans | 9 | 3-1 | LW | A | Altoona | 1 | 2-2 | Point Stadium | |||
| Fri-10 | 7:30p | LW | H | Johnstown | 6 | 3-1 | UP | A | New York | 1 | 2-2 | Point Stadium | |||
| Sat-11 | 12:00p | UP | A | Baltimore | 11 | 4-1 | LW | H | Johnstown | 0 | 3-2 | 8i | Point Stadium | ||
| Sat-11 | 3:00p | UP | A | New Orleans | 3 | 4-1 | LW | H | Philadelphia | 2 | 3-2 | Point Stadium | |||
| Sat-11 | 7:30p | UP | H | Baltimore | 9 | 5-1 | UP | A | Washington | 3 | 4-1 | Point Stadium | |||
| Sun-12 | 1:00p | UP | H | Washington | 9 | 5-1 | UP | A | New Orleans | 3 | 4-2 | Point Stadium | |||
| Sun-12 | DH | UP | A | Baltimore | 6 | 6-1 | UP | H | Washington | 0 | 5-2 | Point Stadium | |||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)