| 2001 | 2006 | Index | 2008 | 2013 |
2007 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
6th - 12th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | n/a | n/a | 7 | 6-1 | 57 | 14 | 43 | W | L | W | W | W | W | W | |||
| 2 | UP | Washington | McLean Raiders | Tom Brown | n/a | n/a | 7 | 5-2 | 39 | 39 | 0 | W | W | W | W | L | W | L | |||
| 3 | UP | New Orleans | Recreation Department Boosters | Barry Butera | n/a | n/a | 6 | 4-2 | 40 | 19 | 21 | W | W | L | W | W | L | ||||
| 4 | LW | Philadelphia | ABCO Phillies | Mike Gossner | n/a | n/a | 5 | 3-2 | 35 | 22 | 13 | W | W | W | L | L | |||||
| 5 | LW | Johnstown | Delweld | Chris Delsignore | n/a | n/a | 5 | 3-2 | 25 | 24 | 1 | L | W | W | W | L | |||||
| 6 | LW | Buffalo | Meridian Medicine | Tom Small | n/a | n/a | 4 | 2-2 | 24 | 19 | 5 | L | W | W | L | ||||||
| 7 | LW | Altoona | Johnston Realty | Kurt Farabaugh | n/a | n/a | 4 | 2-2 | 18 | 30 | -12 | W | W | L | L | ||||||
| 8 | UP | New York | Dix Hills Dodgers | Bill Ianniciello | n/a | n/a | 4 | 2-2 | 24 | 40 | -16 | W | L | W | L | ||||||
| 9 | LW | Zanesville | Junior Pioneers | Doug Pollock | n/a | n/a | 3 | 1-2 | 22 | 13 | 9 | W | L | L | |||||||
| 10 | LW | Livonia | Michigan Rams | Rick Berryman | n/a | n/a | 3 | 1-2 | 23 | 23 | 0 | W | L | L | |||||||
| 11 | UP | Maryland State | Monarchs | Bernie Walter | n/a | n/a | 3 | 1-2 | 21 | 25 | -4 | L | W | L | |||||||
| 12 | UP | Chicago-Metro | Glen Ellyn Jam | Steve Hardman | n/a | n/a | 3 | 1-2 | 11 | 16 | -5 | L | W | L | |||||||
| 13 | UP | Elk County | State College Champion Baseball | Jim Guthrie | n/a | n/a | 2 | 0-2 | 10 | 18 | -8 | L | L | ||||||||
| 14 | UP | Cleveland | Allegheny Athletics (Pittsburgh, PA) | Dave Hungerman | n/a | n/a | 2 | 0-2 | 6 | 17 | -11 | L | L | ||||||||
| 15 | LW | Columbus | Big Katz | David Way | n/a | n/a | 2 | 0-2 | 10 | 24 | -14 | L | L | ||||||||
| 16 | LW | Cincinnati | Midland Warriors | Dino Costanzo | n/a | n/a | 2 | 0-2 | 5 | 27 | -22 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-6 | 12:00p | UP | H | New York | 7 | W | 1-0 | UP | A | Elk County | 6 | L | 0-1 | Saint Michael | |||
| Mon-6 | 12:00p | UP | H | New Orleans | 2 | W | 1-0 | UP | A | Chicago-Metro | 0 | L | 0-1 | Roxbury Park | |||
| Mon-6 | 12:00p | UP | A | Washington | 7 | W | 1-0 | UP | H | Cleveland | 6 | L | 0-1 | Lilly | |||
| Mon-6 | 12:00p | UP | A | Baltimore | 11 | W | 1-0 | UP | H | Maryland State | 4 | L | 0-1 | Portage | |||
| Mon-6 | 12:00p | LW | A | Zanesville | 15 | W | 1-0 | LW | H | Cincinnati | 0 | L | 0-1 | 7i | Franklin | ||
| Mon-6 | 12:00p | LW | H | Philadelphia | 7 | W | 1-0 | LW | A | Buffalo | 6 | L | 0-1 | Pitt-Johnstown | |||
| Mon-6 | 12:00p | LW | H | Livonia | 11 | W | 1-0 | LW | A | Columbus | 4 | L | 0-1 | Revloc | |||
| Mon-6 | 7:30p | LW | H | Altoona | 2 | W | 1-0 | LW | A | Johnstown | 1 | L | 0-1 | 11i | Point Stadium | ||
| Tue-7 | 12:00p | UP | A | Chicago-Metro | 11 | W | 1-1 | UP | H | Elk County | 4 | L | 0-2 | Franklin Field | |||
| Tue-7 | 12:00p | LW | A | Buffalo | 12 | W | 1-1 | LW | H | Cincinnati | 5 | L | 0-2 | Revloc | |||
| Tue-7 | 12:00p | UP | A | Maryland State | 10 | W | 1-1 | UP | H | Cleveland | 0 | L | 0-2 | Saint Michael | |||
| Tue-7 | 7:30p | LW | H | Johnstown | 13 | W | 1-1 | LW | A | Columbus | 6 | L | 0-2 | Point Stadium | |||
| Tue-7 | 1:00p | UP | A | New Orleans | 21 | W | 2-0 | UP | H | New York | 2 | L | 1-1 | 7i | Portage | ||
| Tue-7 | 1:00p | UP | H | Washington | 6 | W | 2-0 | UP | A | Baltimore | 5 | L | 1-1 | Pitt-Johnstown | |||
| Tue-7 | 1:00p | LW | H | Philadelphia | 8 | W | 2-0 | LW | A | Zanesville | 3 | L | 1-1 | Roxbury Park | |||
| Tue-7 | 1:00p | LW | A | Altoona | 14 | W | 2-0 | LW | H | Livonia | 10 | L | 1-1 | Lilly | |||
| Wed-8 | 9:30a | UP | H | Baltimore | 10 | W | 2-1 | UP | A | Chicago-Metro | 0 | L | 1-2 | 8i | Point Stadium | ||
| Wed-8 | 12:00p | LW | H | Buffalo | 5 | W | 2-1 | LW | A | Livonia | 2 | L | 1-2 | Roxbury Park | |||
| Wed-8 | 12:30p | UP | A | New York | 14 | W | 2-1 | UP | H | Maryland State | 7 | L | 1-2 | Point Stadium | |||
| Wed-8 | 7:30p | LW | H | Johnstown | 5 | W | 2-1 | LW | A | Zanesville | 4 | L | 1-2 | Point Stadium | |||
| Wed-8 | 3:30p | UP | H | Washington | 5 | W | 3-0 | UP | A | New Orleans | 2 | L | 2-1 | Point Stadium | |||
| Wed-8 | 1:00p | LW | A | Philadelphia | 10 | W | 3-0 | LW | H | Altoona | 1 | L | 2-1 | Lilly | |||
| Thu-9 | 9:00a | UP | H | Baltimore | 5 | W | 3-1 | LW | A | Buffalo | 1 | L | 2-2 | Point Stadium | |||
| Thu-9 | 12:00p | UP | New Orleans | PP | LW | Altoona | PP | Point Stadium | |||||||||
| Thu-9 | 3:00p | UP | Washington | PP | LW | Philadelphia | PP | Point Stadium | |||||||||
| Thu-9 | 7:30p | UP | New York | PP | LW | Johnstown | PP | Point Stadium | |||||||||
| Fri-10 | 10:00a | UP | H | Washington | 9 | W | 4-0 | LW | A | Philadelphia | 8 | L | 3-1 | 10i | Point Stadium | ||
| Fri-10 | 1:00p | UP | H | New Orleans | 9 | W | 3-1 | LW | A | Altoona | 1 | L | 2-2 | Point Stadium | |||
| Fri-10 | 7:30p | LW | H | Johnstown | 6 | W | 3-1 | UP | A | New York | 1 | L | 2-2 | Point Stadium | |||
| Sat-11 | 12:00p | UP | A | Baltimore | 11 | W | 4-1 | LW | H | Johnstown | 0 | L | 3-2 | 8i | Point Stadium | ||
| Sat-11 | 3:00p | UP | A | New Orleans | 3 | W | 4-1 | LW | H | Philadelphia | 2 | L | 3-2 | Point Stadium | |||
| Sat-11 | 7:30p | UP | H | Baltimore | 9 | W | 5-1 | UP | A | Washington | 3 | L | 4-1 | Point Stadium | |||
| Sun-12 | 1:00p | UP | H | Washington | 9 | W | 5-1 | UP | A | New Orleans | 3 | L | 4-2 | Point Stadium | |||
| Sun-12 | DH | UP | A | Baltimore | 6 | W | 6-1 | UP | H | Washington | 0 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record