| 2000 | 2005 | Index | 2007 | 2012 |
2006 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
7th - 13th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | n/a | n/a | 7 | 6-1 | 48 | 18 | 30 | W | W | W | W | L | W | W | |||
| 2 | LW | Chicago-Metro | Glen Ellyn Jam | Steve Hardman | n/a | n/a | 7 | 5-2 | 48 | 26 | 22 | L | W | W | W | W | W | L | |||
| 3 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 6 | 4-2 | 52 | 27 | 25 | W | W | L | W | W | L | ||||
| 4 | UP | Maryland State | Maryland Orioles | Dave Caplan | n/a | n/a | 5 | 3-2 | 29 | 17 | 12 | L | W | W | W | L | |||||
| 5 | LW | Johnstown | Principle Development | Butch Odenthal | n/a | n/a | 5 | 3-2 | 33 | 28 | 5 | W | W | W | L | L | |||||
| 6 | LW | Elk County | State College | Theodore Glusko | n/a | n/a | 4 | 2-2 | 23 | 22 | 1 | L | W | W | L | ||||||
| 7 | LW | Zanesville | Junior Pioneers | Doug Pollock | n/a | n/a | 4 | 2-2 | 25 | 38 | -13 | W | W | L | L | ||||||
| 8 | UP | Cleveland | Allegheny Athletics (Pittsburgh, PA) | Dave Hungermann | n/a | n/a | 4 | 2-2 | 20 | 33 | -13 | L | W | W | L | ||||||
| 9 | UP | Altoona | Johnston Realty | Kurt Farabaugh | n/a | n/a | 3 | 1-2 | 6 | 8 | -2 | W | L | L | |||||||
| 10 | LW | Schenectady | Polish National Alliance (PNA) | Bob Godlewski | n/a | n/a | 3 | 1-2 | 7 | 14 | -7 | W | L | L | |||||||
| 11 | UP | Brooklyn | Bonnie Rams | Jerry Katzke | n/a | n/a | 3 | 1-2 | 18 | 27 | -9 | W | L | L | |||||||
| 12 | LW | Buffalo | North Forest Civic Association | Robert Mendola | n/a | n/a | 3 | 1-2 | 15 | 28 | -13 | W | L | L | |||||||
| 13 | UP | Livonia | Michigan Rams | Rick Berryman | n/a | n/a | 2 | 0-2 | 10 | 12 | -2 | L | L | ||||||||
| 14 | LW | Youngstown | Metros | Bob Mingo | n/a | n/a | 2 | 0-2 | 11 | 20 | -9 | L | L | ||||||||
| 15 | UP | Lansing | Carl's Super Market | John Wilcox | n/a | n/a | 2 | 0-2 | 7 | 17 | -10 | L | L | ||||||||
| 16 | LW | Chicago-South Shore | Satchel Paige All Stars | Shannon King | n/a | n/a | 2 | 0-2 | 3 | 20 | -17 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-7 | 12:00p | 1 | UP | H | New Orleans | 7 | W | 1-0 | UP | A | Maryland State | 2 | L | 0-1 | Franklin Field | ||
| Mon-7 | 12:00p | 2 | UP | A | Brooklyn | 8 | W | 1-0 | UP | H | Lansing | 7 | L | 0-1 | Revloc | ||
| Mon-7 | 12:00p | 3 | UP | A | Altoona | 1 | W | 1-0 | UP | H | Livonia | 0 | L | 0-1 | 10i | Lilly | |
| Mon-7 | 12:00p | 4 | UP | H | Baltimore | 10 | W | 1-0 | UP | A | Cleveland | 1 | L | 0-1 | Pitt-Johnstown | ||
| Mon-7 | 12:00p | 5 | LW | A | Zanesville | 6 | W | 1-0 | LW | H | Elk County | 5 | L | 0-1 | Roxbury Park | ||
| Mon-7 | 12:00p | 6 | LW | H | Buffalo | 8 | W | 1-0 | LW | A | Youngstown | 7 | L | 0-1 | Saint Michael | ||
| Mon-7 | 7:35p | 7 | LW | H | Johnstown | PP | LW | Chicago-Metro | PP | Point Stadium | Postponed (rain) | ||||||
| Mon-7 | 12:00p | 8 | LW | A | Schenectady | 4 | W | 1-0 | LW | H | Chicago-South Shore | 1 | L | 0-1 | Portage | ||
| Tue-8 | 7:30p | 7 | LW | H | Johnstown | 11 | W | 1-0 | LW | A | Chicago-Metro | 1 | L | 0-1 | Point Stadium | ||
| Tue-8 | 12:00p | 9 | UP | H | Maryland State | 9 | W | 1-1 | UP | A | Lansing | 0 | L | 0-2 | Pitt-Johnstown | ||
| Tue-8 | 12:00p | 10 | UP | A | Cleveland | 11 | W | 1-1 | UP | H | Livonia | 10 | L | 0-2 | Portage | ||
| Tue-8 | 12:00p | 11 | LW | H | Elk County | 12 | W | 1-1 | LW | A | Youngstown | 4 | L | 0-2 | Revloc | ||
| Tue-8 | 1:00p | 13 | UP | H | New Orleans | 13 | W | 2-0 | UP | A | Brooklyn | 5 | L | 1-1 | Lilly | ||
| Tue-8 | 1:00p | 14 | UP | A | Baltimore | 4 | W | 2-0 | UP | H | Altoona | 2 | L | 1-1 | Roxbury | ||
| Tue-8 | 1:00p | 15 | LW | H | Zanesville | 11 | W | 2-0 | LW | A | Buffalo | 5 | L | 1-1 | Franklin Field | ||
| Wed-9 | 12:00p | 12 | LW | A | Chicago-Metro | 16 | W | 1-1 | LW | H | Chicago-South Shore | 2 | L | 1-2 | Roxbury Park | ||
| Wed-9 | 7:30p | 16 | LW | A | Johnstown | 9 | W | 2-0 | LW | H | Schenectady | 1 | L | 1-1 | Point Stadium | ||
| Wed-9 | 1:00p | 17 | UP | H | Maryland State | 4 | W | 2-1 | UP | A | Altoona | 3 | L | 1-2 | Saint Michael | ||
| Wed-9 | 12:00p | 18 | UP | H | Cleveland | 7 | W | 2-1 | UP | A | Brooklyn | 5 | L | 1-2 | Revloc | ||
| Wed-9 | 3:00p | 20 | LW | A | Chicago-Metro | 10 | W | 2-1 | LW | H | Buffalo | 2 | L | 1-2 | Roxbury Park | ||
| Wed-9 | 1:00p | 21 | UP | A | Baltimore | 8 | W | 3-0 | UP | H | New Orleans | 2 | L | 2-1 | Lilly | ||
| Thu-10 | 12:00p | 19 | LW | H | Elk County | 4 | W | 2-1 | LW | A | Schenectady | 2 | L | 1-2 | Roxbury Park | ||
| Thu-10 | 7:30p | 22 | LW | H | Johnstown | 10 | W | 3-0 | LW | A | Zanesville | 5 | L | 2-1 | Point Stadium | ||
| Thu-10 | 3:00p | 23 | UP | H | Maryland State | 10 | W | 3-1 | LW | A | Elk County | 2 | L | 2-2 | Roxbury Park | ||
| Thu-10 | 12:00p | 24 | LW | H | Chicago-Metro | 8 | W | 3-1 | UP | A | Cleveland | 1 | L | 2-2 | Point Stadium | ||
| Fri-11 | 12:00p | 25 | LW | A | Chicago-Metro | 5 | W | 4-1 | UP | H | Maryland State | 4 | L | 2-2 | Roxbury Park | ||
| Fri-11 | 12:00p | 26 | UP | H | New Orleans | 18 | W | 3-1 | LW | A | Zanesville | 3 | L | 2-2 | Point Stadium | ||
| Fri-11 | 7:30p | 27 | UP | H | Baltimore | 12 | W | 4-0 | LW | A | Johnstown | 2 | L | 3-1 | Point Stadium | ||
| Sat-12 | 7:30p | 28 | UP | H | New Orleans | 9 | W | 4-1 | LW | A | Johnstown | 1 | L | 3-2 | Point Stadium | ||
| Sat-12 | 12:00p | 29 | LW | A | Chicago-Metro | 5 | W | 5-1 | UP | H | Baltimore | 1 | L | 4-1 | Point Stadium | ||
| Sun-13 | 1:00p | 30 | UP | A | Baltimore | 8 | W | 5-1 | UP | H | New Orleans | 3 | L | 4-2 | Point Stadium | ||
| Sun-13 | 4:30p | 31 | UP | H | Baltimore | 5 | W | 6-1 | LW | A | Chicago-Metro | 3 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record