| 1999 | 2004 | Index | 2006 | 2011 |
2005 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
8th - 14th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | n/a | n/a | 7 | 6-1 | 62 | 35 | 27 | L | W | W | W | W | W | W | |||
| 2 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 7 | 5-2 | 29 | 30 | -1 | W | W | L | W | W | W | L | |||
| 3 | LW | Johnstown | Grays | Chris Pfeil | n/a | n/a | 6 | 4-2 | 49 | 20 | 29 | W | W | W | W | L | L | ||||
| 4 | UP | Livonia | Michigan Rams | Rick Berryman | n/a | n/a | 5 | 3-2 | 36 | 31 | 5 | W | L | W | W | L | |||||
| 5 | UP | Brooklyn | Youth Service | Rocky Medina | n/a | n/a | 5 | 3-2 | 23 | 26 | -3 | W | W | W | L | L | |||||
| 6 | LW | Lansing | Carl's Supermarket | John Wilcox | n/a | n/a | 4 | 2-2 | 13 | 14 | -1 | L | W | W | L | ||||||
| 7 | LW | Maryland State | n/a | Dave Caplan | n/a | n/a | 4 | 2-2 | 20 | 22 | -2 | W | L | W | L | ||||||
| 8 | LW | Columbus | Columbus Hawks | Tony Perz | n/a | n/a | 4 | 2-2 | 15 | 21 | -6 | W | W | L | L | ||||||
| 9 | LW | Youngstown | Metros | Bob Mingo | n/a | n/a | 3 | 1-2 | 12 | 12 | 0 | L | W | L | |||||||
| 10 | UP | Schenectady | Twin County Cougars | Bob Godlewski | n/a | n/a | 3 | 1-2 | 14 | 15 | -1 | L | W | L | |||||||
| 11 | UP | Buffalo | Meridian Medicine | Tom Small | n/a | n/a | 3 | 1-2 | 20 | 25 | -5 | W | L | L | |||||||
| 12 | LW | Altoona | Johnston Realty | Kurt Farabaugh | n/a | n/a | 3 | 1-2 | 16 | 27 | -11 | W | L | L | |||||||
| 13 | UP | Chicago-South Shore | n/a | Shannon King | n/a | n/a | 2 | 0-2 | 6 | 10 | -4 | L | L | ||||||||
| 14 | LW | New York | Battlecats | Bill Batewell | n/a | n/a | 2 | 0-2 | 4 | 9 | -5 | L | L | ||||||||
| 15 | UP | Philadelphia | ABCO Phillies | Mike Gossner | n/a | n/a | 2 | 0-2 | 4 | 12 | -8 | L | L | ||||||||
| 16 | LW | Zanesville | Juinor Pioneers | Doug Pollock | n/a | n/a | 2 | 0-2 | 1 | 15 | -14 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-8 | 12:00p | UP | Schenectady | PP | UP | Brooklyn | PP | Revloc | |||||||||
| Mon-8 | 12:00p | UP | Chicago-South Shore | PP | UP | Buffalo | PP | Portage | |||||||||
| Mon-8 | 12:00p | UP | Philadelphia | PP | UP | New Orleans | PP | Roxbury Park | |||||||||
| Mon-8 | 12:00p | UP | Baltimore | PP | UP | Livonia | PP | Pitt-Johnstown | |||||||||
| Mon-8 | 12:00p | LW | Youngstown | PP | LW | Altoona | PP | Lilly | |||||||||
| Mon-8 | 7:30p | LW | Johnstown | 13 | W | 1-0 | LW | Zanesville | 1 | L | 0-1 | Point Stadium | |||||
| Mon-8 | 12:00p | LW | Lansing | PP | LW | Columbus | PP | Franklin | |||||||||
| Mon-8 | 12:00p | LW | New York | PP | LW | Maryland State | PP | Saint Michael | |||||||||
| Tue-9 | 11:00a | UP | Brooklyn | 4 | W | 1-0 | UP | Schenectady | 2 | L | 0-1 | Revloc | |||||
| Tue-9 | 11:00a | UP | Buffalo | 3 | W | 1-0 | UP | Chicago-South Shore | 1 | L | 0-1 | Portage | |||||
| Tue-9 | 11:00a | UP | New Orleans | 3 | W | 1-0 | UP | Philadelphia | 0 | L | 0-1 | Roxbury Park | |||||
| Tue-9 | 11:00a | UP | Livonia | 11 | W | 1-0 | UP | Baltimore | 4 | L | 0-1 | Pitt-Johnstown | |||||
| Tue-9 | 11:00a | LW | Altoona | 6 | W | 1-0 | LW | Youngstown | 5 | L | 0-1 | Lilly | |||||
| Tue-9 | 7:30p | LW | Johnstown | 14 | W | 2-0 | LW | Altoona | 7 | L | 1-1 | Point Stadium | |||||
| Tue-9 | 11:00a | LW | Columbus | 5 | W | 1-0 | LW | Lansing | 2 | L | 0-1 | Franklin Field | |||||
| Tue-9 | 11:00a | LW | Maryland State | 6 | W | 1-0 | LW | New York | 4 | L | 0-1 | Saint Michael | |||||
| Tue-9 | 3:00p | UP | Brooklyn | 11 | W | 2-0 | UP | Buffalo | 6 | L | 1-1 | Revloc | |||||
| Tue-9 | 3:00p | UP | New Orleans | 2 | W | 2-0 | UP | Livonia | 1 | L | 1-1 | Roxbury Park | |||||
| Tue-9 | 3:00p | LW | Columbus | 3 | W | 2-0 | LW | Maryland State | 1 | L | 1-1 | Saint Michael | |||||
| Tue-9 | 3:00p | UP | Schenectady | 7 | W | 1-1 | UP | Chicago-South Shore | 5 | L | 0-2 | Portage | |||||
| Tue-9 | 3:00p | UP | Baltimore | 9 | W | 1-1 | UP | Philadelphia | 4 | L | 0-2 | Pitt-Johnstown | |||||
| Tue-9 | 3:00p | LW | Youngstown | 2 | W | 1-1 | LW | Zanesville | 0 | L | 0-2 | Lilly | |||||
| Tue-9 | 3:00p | LW | Lansing | 3 | W | 1-1 | LW | New York | 0 | L | 0-2 | St. Michael | |||||
| Wed-10 | 1:00p | UP | Brooklyn | 5 | W | 3-0 | UP | New Orleans | 4 | L | 2-1 | Lilly | |||||
| Wed-10 | 7:30p | LW | Johnstown | 11 | W | 3-0 | LW | Columbus | 1 | L | 2-1 | Point Stadium | |||||
| Wed-10 | 12:00p | UP | Livonia | 6 | W | 2-1 | UP | Schenectady | 5 | L | 1-2 | Point Stadium | |||||
| Wed-10 | 12:00p | LW | Maryland State | 6 | W | 2-1 | LW | Youngstown | 5 | L | 1-2 | Portage | |||||
| Wed-10 | 12:00p | UP | Baltimore | 13 | W | 2-1 | UP | Buffalo | 11 | L | 1-2 | Saint Michael | |||||
| Wed-10 | 12:00p | LW | Lansing | 8 | W | 2-1 | LW | Altoona | 3 | L | 1-2 | Roxbury Park | |||||
| Thu-11 | 7:30p | LW | Johnstown | 7 | W | 4-0 | UP | Brooklyn | 2 | L | 3-1 | Point Stadium | |||||
| Thu-11 | 11:00a | UP | New Orleans | 7 | W | 3-1 | LW | Columbus | 6 | L | 2-2 | Roxbury Park | |||||
| Thu-11 | 11:00a | UP | Baltimore | 6 | W | 3-1 | LW | Lansing | 0 | L | 2-2 | Point Stadium | |||||
| Thu-11 | 11:00a | UP | Livonia | 10 | W | 3-1 | LW | Maryland State | 7 | L | 2-2 | Portage | |||||
| Thu-11 | 3:00p | UP | Baltimore | 13 | W | 4-1 | UP | Livonia | 8 | L | 3-2 | Roxbury Park | |||||
| Fri-12 | 12:00p | UP | New Orleans | 7 | W | 4-1 | UP | Brooklyn | 1 | L | 3-2 | Point Stadium | |||||
| Fri-12 | 7:30p | UP | Baltimore | 4 | W | 5-1 | LW | Johnstown | 0 | L | 4-1 | Point Stadium | |||||
| Sat-13 | 7:30p | UP | New Orleans | 5 | W | 5-1 | LW | Johnstown | 4 | L | 4-2 | Point Stadium | |||||
| Sun-14 | 12:00p | UP | Baltimore | 13 | W | 6-1 | UP | New Orleans | 1 | L | 5-2 | 7i | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record