2005
Baltimore, Maryland
61st Annual All American Amateur Baseball Association National Tournament
Monday August 8th - Sunday August 14th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | 7 | 6 - 1 | 62 | 35 | 27 | L | W | W | W | W | W | W |
| 2 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 7 | 5 - 2 | 29 | 30 | -1 | W | W | L | W | W | W | L |
| 3 | LW | Johnstown | Grays | Chris Pfeil | 6 | 4 - 2 | 49 | 20 | 29 | W | W | W | W | L | L | |
| 4 | UP | Livonia | Michigan Rams | Rick Berryman | 5 | 3 - 2 | 36 | 31 | 5 | W | L | W | W | L | ||
| 5 | UP | Brooklyn | Youth Service League | Rocky Medina | 5 | 3 - 2 | 23 | 26 | -3 | W | W | W | L | L | ||
| 6 | LW | Lansing | Carl's Supermarket | John Wilcox | 4 | 2 - 2 | 13 | 14 | -1 | L | W | W | L | |||
| 7 | LW | Maryland State | Maryland Orioles | Dave Caplan | 4 | 2 - 2 | 20 | 22 | -2 | W | L | W | L | |||
| 8 | LW | Columbus | Columbus Hawks | Tony Perz | 4 | 2 - 2 | 15 | 21 | -6 | W | W | L | L | |||
| 9 | LW | Youngstown | Metros | Bob Mingo | 3 | 1 - 2 | 12 | 12 | 0 | L | W | L | ||||
| 10 | UP | Schenectady | Twin County Cougars | Bob Godlewski | 3 | 1 - 2 | 14 | 15 | -1 | L | W | L | ||||
| 11 | UP | Buffalo | Meridian Medicine | Tom Small | 3 | 1 - 2 | 20 | 25 | -5 | W | L | L | ||||
| 12 | LW | Altoona | Johnston Realty | Kurt Farabaugh | 3 | 1 - 2 | 16 | 27 | -11 | W | L | L | ||||
| 13 | UP | Chicago-South Shore | n/a | Shannon King | 2 | 0 - 2 | 6 | 10 | -4 | L | L | |||||
| 14 | LW | New York City | Battlecats | Bill Batewell | 2 | 0 - 2 | 4 | 9 | -5 | L | L | |||||
| 15 | UP | Philadelphia | ABCO Phillies | Mike Gossner | 2 | 0 - 2 | 4 | 12 | -8 | L | L | |||||
| 16 | LW | Zanesville | Juinor Pioneers | Doug Pollock | 2 | 0 - 2 | 1 | 15 | -14 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-8 | 12:00p | UP | Schenectady | UP | Brooklyn | Revloc | Postponed (rain) | ||||||||
| Mon-8 | 12:00p | UP | Chicago-South Shore | UP | Buffalo | Portage | Postponed (rain) | ||||||||
| Mon-8 | 12:00p | UP | Philadelphia | UP | New Orleans | Roxbury Park | Postponed (rain) | ||||||||
| Mon-8 | 12:00p | UP | Baltimore | UP | Livonia | Pitt-Johnstown | Postponed (rain) | ||||||||
| Mon-8 | 12:00p | LW | Youngstown | LW | Altoona | Lilly | Postponed (rain) | ||||||||
| Mon-8 | 7:30p | LW | Johnstown | 13 | 1-0 | LW | Zanesville | 1 | 0-1 | Point Stadium | |||||
| Mon-8 | 12:00p | LW | Lansing | LW | Columbus | Franklin | Postponed (rain) | ||||||||
| Mon-8 | 12:00p | LW | New York | LW | Maryland State | Saint Michael | Postponed (rain) | ||||||||
| Tue-9 | 11:00a | UP | Brooklyn | 4 | 1-0 | UP | Schenectady | 2 | 0-1 | Revloc | |||||
| Tue-9 | 11:00a | UP | Buffalo | 3 | 1-0 | UP | Chicago-South Shore | 1 | 0-1 | Portage | |||||
| Tue-9 | 11:00a | UP | New Orleans | 3 | 1-0 | UP | Philadelphia | 0 | 0-1 | Roxbury Park | |||||
| Tue-9 | 11:00a | UP | Livonia | 11 | 1-0 | UP | Baltimore | 4 | 0-1 | Pitt-Johnstown | |||||
| Tue-9 | 11:00a | LW | Altoona | 6 | 1-0 | LW | Youngstown | 5 | 0-1 | Lilly | |||||
| Tue-9 | 7:30p | LW | Johnstown | 14 | 2-0 | LW | Altoona | 7 | 1-1 | Point Stadium | |||||
| Tue-9 | 11:00a | LW | Columbus | 5 | 1-0 | LW | Lansing | 2 | 0-1 | Franklin Field | |||||
| Tue-9 | 11:00a | LW | Maryland State | 6 | 1-0 | LW | New York | 4 | 0-1 | Saint Michael | |||||
| Tue-9 | 3:00p | UP | Brooklyn | 11 | 2-0 | UP | Buffalo | 6 | 1-1 | Revloc | |||||
| Tue-9 | 3:00p | UP | New Orleans | 2 | 2-0 | UP | Livonia | 1 | 1-1 | Roxbury Park | |||||
| Tue-9 | 3:00p | LW | Columbus | 3 | 2-0 | LW | Maryland State | 1 | 1-1 | Saint Michael | |||||
| Tue-9 | 3:00p | UP | Schenectady | 7 | 1-1 | UP | Chicago-South Shore | 5 | 0-2 | Portage | |||||
| Tue-9 | 3:00p | UP | Baltimore | 9 | 1-1 | UP | Philadelphia | 4 | 0-2 | Pitt-Johnstown | |||||
| Tue-9 | 3:00p | LW | Youngstown | 2 | 1-1 | LW | Zanesville | 0 | 0-2 | Lilly | |||||
| Tue-9 | 3:00p | LW | Lansing | 3 | 1-1 | LW | New York | 0 | 0-2 | St. Michael | |||||
| Wed-10 | 1:00p | UP | Brooklyn | 5 | 3-0 | UP | New Orleans | 4 | 2-1 | Lilly | |||||
| Wed-10 | 7:30p | LW | Johnstown | 11 | 3-0 | LW | Columbus | 1 | 2-1 | Point Stadium | |||||
| Wed-10 | 12:00p | UP | Livonia | 6 | 2-1 | UP | Schenectady | 5 | 1-2 | Point Stadium | |||||
| Wed-10 | 12:00p | LW | Maryland State | 6 | 2-1 | LW | Youngstown | 5 | 1-2 | Portage | |||||
| Wed-10 | 12:00p | UP | Baltimore | 13 | 2-1 | UP | Buffalo | 11 | 1-2 | Saint Michael | |||||
| Wed-10 | 12:00p | LW | Lansing | 8 | 2-1 | LW | Altoona | 3 | 1-2 | Roxbury Park | |||||
| Thu-11 | 7:30p | LW | Johnstown | 7 | 4-0 | UP | Brooklyn | 2 | 3-1 | Point Stadium | |||||
| Thu-11 | 11:00a | UP | New Orleans | 7 | 3-1 | LW | Columbus | 6 | 2-2 | Roxbury Park | |||||
| Thu-11 | 11:00a | UP | Baltimore | 6 | 3-1 | LW | Lansing | 0 | 2-2 | Point Stadium | |||||
| Thu-11 | 11:00a | UP | Livonia | 10 | 3-1 | LW | Maryland State | 7 | 2-2 | Portage | |||||
| Thu-11 | 3:00p | UP | Baltimore | 13 | 4-1 | UP | Livonia | 8 | 3-2 | Roxbury Park | |||||
| Fri-12 | 12:00p | UP | New Orleans | 7 | 4-1 | UP | Brooklyn | 1 | 3-2 | Point Stadium | |||||
| Fri-12 | 7:30p | UP | Baltimore | 4 | 5-1 | LW | Johnstown | 0 | 4-1 | Point Stadium | |||||
| Sat-13 | 7:30p | UP | New Orleans | 5 | 5-1 | LW | Johnstown | 4 | 4-2 | Point Stadium | |||||
| Sun-14 | 12:00p | UP | Baltimore | 13 | 6-1 | UP | New Orleans | 1 | 5-2 | 7i | Point Stadium | ||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)