| 1998 | 2003 | Index | 2005 | 2010 |
2004 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
9th - 14th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | n/a | n/a | 7 | 6-1 | 42 | 19 | 23 | W | W | L | W | W | W | W | |||
| 2 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 7 | 5-2 | 37 | 17 | 20 | L | W | W | W | W | W | L | |||
| 3 | LW | Johnstown | Grays | Chris Pfiell | n/a | n/a | 6 | 4-2 | 54 | 19 | 35 | W | W | W | W | L | L | ||||
| 4 | UP | Beckley | Bash | Steve Newberry | n/a | n/a | 5 | 3-2 | 19 | 21 | -2 | W | L | W | W | L | |||||
| 5 | UP | Livonia | Michigan Rams | Rick Berryman | n/a | n/a | 5 | 3-2 | 16 | 24 | -8 | W | W | W | L | L | |||||
| 6 | LW | Philadelphia | ABCO Phillies | Mike Gossner | n/a | n/a | 4 | 2-2 | 25 | 21 | 4 | W | L | W | L | ||||||
| 7 | LW | Brooklyn | Youth Service | Rocky Medina | n/a | n/a | 4 | 2-2 | 17 | 22 | -5 | W | W | L | L | ||||||
| 8 | LW | Schenectady | Blue Jays | Bob Godlewski | n/a | n/a | 4 | 2-2 | 15 | 20 | -5 | L | W | W | L | ||||||
| 9 | UP | Maryland State | Maryland Bombers | Eugene Bovello | n/a | n/a | 3 | 1-2 | 14 | 9 | 5 | L | W | L | |||||||
| 10 | LW | New Brunswick | n/a | Bill Malloy | n/a | n/a | 3 | 1-2 | 6 | 14 | -8 | W | L | L | |||||||
| 11 | LW | Lansing | Carl's Supermarket | John Wilcox | n/a | n/a | 3 | 1-2 | 9 | 19 | -10 | L | W | L | |||||||
| 12 | UP | New York | Angels | Donald Deleso, Jr. | n/a | n/a | 3 | 1-2 | 14 | 31 | -17 | W | L | L | |||||||
| 13 | LW | Columbus | Columbus Hawks | Tony Perz | n/a | n/a | 2 | 0-2 | 7 | 9 | -2 | L | L | ||||||||
| 14 | UP | Washington | Bethesda Big Train | Derek Hacopian | n/a | n/a | 2 | 0-2 | 5 | 7 | -2 | L | L | ||||||||
| 15 | UP | Altoona | Johnston Realty | Joe Malloy | n/a | n/a | 2 | 0-2 | 9 | 18 | -9 | L | L | ||||||||
| 16 | LW | Zanesville | Junior Pioneers | Doug Pollock | n/a | n/a | 2 | 0-2 | 3 | 22 | -19 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-9 | 1:00p | 1 | UP | H | Livonia | 3 | W | 1-0 | UP | A | Maryland State | 2 | L | 0-1 | Portage | ||
| Mon-9 | 1:00p | 2 | UP | A | New York | 9 | W | 1-0 | UP | H | Altoona | 8 | L | 0-1 | Lilly | ||
| Mon-9 | 1:00p | 3 | UP | H | Baltimore | 5 | W | 1-0 | UP | A | Washington | 4 | L | 0-1 | Roxbury Park | ||
| Mon-9 | 1:00p | 4 | UP | H | Beckley | 5 | W | 1-0 | UP | A | New Orleans | 3 | L | 0-1 | Pitt-Johnstown | ||
| Mon-9 | 10:00a | 5 | LW | A | Philadelphia | 11 | W | 1-0 | LW | H | Schenectady | 4 | L | 0-1 | Roxbury Park | ||
| Mon-9 | 7:30p | 6 | LW | H | Johnstown | 17 | W | 1-0 | LW | A | Zanesville | 0 | L | 0-1 | 7i | Point Stadium | |
| Mon-9 | 1:00p | 7 | LW | A | Brooklyn | 4 | W | 1-0 | LW | H | Lansing | 1 | L | 0-1 | Saint Michael | ||
| Mon-9 | 1:00p | 8 | LW | H | New Brunswick | 2 | W | 1-0 | LW | A | Columbus | 1 | L | 0-1 | 10i | Revloc | |
| Tue-10 | 12:00p | 9 | UP | H | Maryland State | 9 | W | 1-1 | UP | A | Altoona | 1 | L | 0-2 | Roxbury Park | ||
| Tue-10 | 12:00p | 10 | LW | A | Schenectady | 5 | W | 1-1 | LW | H | Zanesville | 3 | L | 0-2 | Pitt-Johnstown | ||
| Tue-10 | 12:00p | 11 | UP | H | New Orleans | 2 | W | 1-1 | UP | A | Washington | 1 | L | 0-2 | Point Stadium | ||
| Tue-10 | 12:00p | 12 | LW | A | Lansing | 7 | W | 1-1 | LW | H | Columbus | 6 | L | 0-2 | Portage | ||
| Tue-10 | 1:00p | 13 | UP | H | Livonia | 7 | W | 2-0 | UP | A | New York | 3 | L | 1-1 | Saint Michael | ||
| Tue-10 | 1:00p | 14 | UP | A | Baltimore | 7 | W | 2-0 | UP | H | Beckley | 1 | L | 1-1 | Revloc | ||
| Tue-10 | 7:30p | 15 | LW | H | Johnstown | 12 | W | 2-0 | LW | A | Philadelphia | 5 | L | 1-1 | Point Stadium | ||
| Tue-10 | 1:00p | 16 | LW | H | Brooklyn | 10 | W | 2-0 | LW | A | New Brunswick | 2 | L | 1-1 | Lilly | ||
| Wed-11 | 12:00p | 17 | UP | H | Beckley | 5 | W | 2-1 | UP | A | Maryland State | 3 | L | 1-2 | 10i | Saint Michael | |
| Wed-11 | 12:00p | 18 | LW | A | Schenectady | 3 | W | 2-1 | LW | H | New Brunswick | 2 | L | 1-2 | Point Stadium | ||
| Wed-11 | 12:00p | 19 | UP | A | New Orleans | 16 | W | 2-1 | UP | H | New York | 2 | L | 1-2 | 7i | Roxbury Park | |
| Wed-11 | 12:00p | 20 | LW | H | Philadelphia | 9 | W | 2-1 | LW | A | Lansing | 1 | L | 1-2 | Portage | ||
| Wed-11 | 1:00p | 21 | UP | H | Livonia | 6 | W | 3-0 | UP | A | Baltimore | 4 | L | 2-1 | Lilly | ||
| Wed-11 | 7:00p | 22 | LW | A | Johnstown | 15 | W | 3-0 | LW | H | Brooklyn | 0 | L | 2-1 | 7i | Point Stadium | |
| Thu-12 | 12:00p | 23 | UP | A | Beckley | 4 | W | 3-1 | LW | H | Schenectady | 3 | L | 2-2 | 13i | Point Stadium | |
| Thu-12 | 12:00p | 24 | UP | A | New Orleans | 4 | W | 3-1 | LW | H | Philadelphia | 0 | L | 2-2 | Roxbury Park | ||
| Thu-12 | n/a | 25 | UP | H | New Orleans | 5 | W | 4-1 | UP | A | Beckley | 4 | L | 3-2 | Roxbury Park | ||
| Thu-12 | 12:00p | 26 | UP | A | Baltimore | 4 | W | 3-1 | LW | H | Brooklyn | 3 | L | 2-2 | Lilly | ||
| Thu-12 | 7:00p | 27 | LW | H | Johnstown | 3 | W | 4-0 | UP | A | Livonia | 0 | L | 3-1 | Point Stadium | ||
| Fri-13 | 12:00p | 28 | UP | H | Baltimore | 12 | W | 4-1 | UP | A | Livonia | 0 | L | 3-2 | 7i | Point Stadium | |
| Fri-13 | 7:00p | 29 | UP | A | New Orleans | 6 | W | 5-1 | LW | H | Johnstown | 3 | L | 4-1 | Point Stadium | ||
| Sat-14 | 2:00p | 30A | UP | A | Baltimore | 8 | W | 5-1 | LW | H | Johnstown | 4 | L | 4-2 | 12i | Point Stadium | |
| Sat-14 | 7:00p | 31A | UP | A | Baltimore | 2 | W | 6-1 | UP | H | New Orleans | 1 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record