| 1997 | 2002 | Index | 2004 | 2009 |
2003 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
4th - 11th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | n/a | n/a | 7 | 6-1 | 71 | 20 | 51 | L | W | W | W | W | W | W | |||
| 2 | LW | Johnstown | Delweld | Chris Delsignore | n/a | n/a | 7 | 5-2 | 37 | 35 | 2 | W | W | L | W | W | W | L | |||
| 3 | UP | Washington | Vienna Senators | Chris Burr | n/a | n/a | 6 | 4-2 | 42 | 26 | 16 | W | W | W | W | L | L | ||||
| 4 | UP | New Orleans | Recreational Department Boosters | Joe Scheuermann | n/a | n/a | 5 | 3-2 | 30 | 17 | 13 | W | L | W | W | L | |||||
| 5 | LW | Maryland State | Maryland Bombers | Eugene Bovello | n/a | n/a | 5 | 3-2 | 30 | 21 | 9 | W | W | L | W | L | |||||
| 6 | LW | New York | New York Giants | Marshall "Doc" Kramer | n/a | n/a | 4 | 2-2 | 14 | 22 | -8 | L | W | W | L | ||||||
| 7 | UP | Beckley | Beckley Bash Athletic Club | Steve Giles | n/a | n/a | 4 | 2-2 | 13 | 24 | -11 | W | W | L | L | ||||||
| 8 | LW | Zanesville | Junior Pioneers | Doug Pollock | n/a | n/a | 4 | 2-2 | 13 | 25 | -12 | L | W | W | L | ||||||
| 9 | UP | Schenectady | Blue Jays | Bob Godlewski | n/a | n/a | 3 | 1-2 | 17 | 18 | -1 | W | L | L | |||||||
| 10 | LW | Altoona | Johnston Realty | Howard Lewis | n/a | n/a | 3 | 1-2 | 4 | 8 | -4 | W | L | L | |||||||
| 11 | LW | Buffalo | Bison Beverage | Ray Casom | n/a | n/a | 3 | 1-2 | 9 | 15 | -6 | W | L | L | |||||||
| 12 | UP | Chicago-Metro | Glen Ellyn Jam | Dan Kusinski | n/a | n/a | 3 | 1-2 | 14 | 29 | -15 | L | W | L | |||||||
| 13 | LW | Cincinnati | Cincinnati Challenge | Steve Graw | n/a | n/a | 2 | 0-2 | 8 | 13 | -5 | L | L | ||||||||
| 14 | LW | Columbus | Columbus Hawks | Tony Perz | n/a | n/a | 2 | 0-2 | 6 | 14 | -8 | L | L | ||||||||
| 15 | UP | Philadelphia | ABCO Phillies | Mike Gossner | n/a | n/a | 2 | 0-2 | 7 | 16 | -9 | L | L | ||||||||
| 16 | UP | Youngstown | Jolly Joe's | Bob Mingo | n/a | n/a | 2 | 0-2 | 11 | 23 | -12 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-4 | 12:00P | UP | New Orleans | 7 | W | 1-0 | UP | Philadelphia | 4 | L | 0-1 | Roxbury Park | |||||
| Mon-4 | 12:00P | UP | Beckley | 3 | W | 1-0 | UP | Baltimore | 2 | L | 0-1 | Saint Michael | |||||
| Mon-4 | 12:00P | UP | Washington | 10 | W | 1-0 | UP | Chicago-Metro | 0 | L | 0-1 | 10I | Revloc | ||||
| Mon-4 | 12:00P | UP | Schenectady | 10 | W | 1-0 | UP | Youngstown | 0 | L | 0-1 | Pitt-Johnstown | |||||
| Mon-4 | 7:30P | LW | Johnstown | s | LW | Columbus | s | Point Stadium | Suspended (rain) | ||||||||
| Mon-4 | 12:00P | LW | Altoona | 3 | W | 1-0 | LW | New York | 2 | L | 0-1 | 11i | Lilly | ||||
| Mon-4 | 12:00P | LW | Buffalo | 3 | W | 1-0 | LW | Cincinnati | 2 | L | 0-1 | Franklin Field | |||||
| Mon-4 | 12:00P | LW | Maryland State | 8 | W | 1-0 | LW | Zanesville | 0 | L | 0-1 | Portage | |||||
| Tue-5 | 1:00p | UP | Beckley | 4 | W | 2-0 | UP | New Orleans | 1 | L | 1-1 | Revloc | |||||
| Tue-5 | 1:00p | UP | Washington | 5 | W | 2-0 | UP | Schenectady | 4 | L | 1-1 | Lilly | |||||
| Tue-5 | 1:00p | LW | Maryland State | 8 | W | 2-0 | LW | Buffalo | 2 | L | 1-1 | Saint Michael | |||||
| Tue-5 | 7:30p | LW | Johnstown | 8 | W | 1-0 | LW | Columbus | 2 | L | 0-1 | Point Stadium | Completion | ||||
| Tue-5 | 12:00p | UP | Baltimore | 9 | W | 1-1 | UP | Philadelphia | 3 | L | 0-2 | Pitt-Johnstown | |||||
| Tue-5 | 12:00p | UP | Chicago-Metro | 13 | W | 1-1 | UP | Youngstown | 11 | L | 0-2 | 11i | Portage | ||||
| Tue-5 | 12:00p | LW | Zanesville | 10 | W | 1-1 | LW | Cincinnati | 6 | L | 0-2 | Roxbury Park | |||||
| Wed-6 | 1:00p | UP | Washington | 13 | W | 3-0 | UP | Beckley | 3 | L | 2-1 | Lilly | |||||
| Wed-6 | 11:00a | LW | New York | 6 | W | 1-1 | LW | Columbus | 4 | L | 0-2 | Portage | |||||
| Wed-6 | 12:00p | UP | Baltimore | 13 | W | 2-1 | UP | Schenectady | 3 | L | 1-2 | Roxbury Park | |||||
| Wed-6 | 7:30p | LW | Johnstown | 3 | W | 2-0 | LW | Altoona | 0 | L | 1-1 | Point Stadium | |||||
| Wed-6 | 12:00p | UP | New Orleans | 8 | W | 2-1 | UP | Chicago-Metro | 1 | L | 1-2 | Point Stadium | |||||
| Wed-6 | 4:00p | LW | New York | 5 | W | 2-1 | LW | Buffalo | 4 | L | 1-2 | Roxbury Park | |||||
| Thu-7 | 11:00a | LW | Zanesville | 3 | W | 2-1 | LW | Altoona | 1 | L | 1-2 | Roxbury Park | |||||
| Thu-7 | 12:00p | UP | Baltimore | 11 | W | 3-1 | LW | New York | 1 | L | 2-2 | 7i | Point Stadium | ||||
| Thu-7 | 4:00p | UP | New Orleans | 10 | W | 3-1 | LW | Zanesville | 0 | L | 2-2 | 8i | Roxbury Park | ||||
| Thu-7 | 7:30p | LW | Johnstown | 12 | W | 3-0 | LW | Maryland State | 5 | L | 2-1 | Point Stadium | |||||
| Fri-8 | 10:00a | UP | Baltimore | 8 | W | 4-1 | UP | New Orleans | 4 | L | 3-2 | Point Stadium | |||||
| Fri-8 | 2:00p | LW | Maryland State | 8 | W | 3-1 | UP | Beckley | 3 | L | 2-2 | Point Stadium | |||||
| Fri-8 | 7:30p | UP | Washington | 5 | W | 4-0 | LW | Johnstown | 4 | L | 3-1 | Point Stadium | |||||
| Sat-9 | 12:30p | UP | Baltimore | 9 | W | 5-1 | UP | Washington | 6 | L | 4-1 | Point Stadium | |||||
| Sat-9 | 7:30p | LW | Johnstown | PP | LW | Maryland State | PP | Point Stadium | Postponed (rain) | ||||||||
| Sun-10 | 10:00a | LW | Johnstown | 4 | W | 4-1 | LW | Maryland State | 1 | L | 3-2 | Point Stadium | |||||
| Sun-10 | 2:00p | LW | Johnstown | 6 | W | 5-1 | UP | Washington | 3 | L | 4-2 | Point Stadium | |||||
| Mon-11 | 7:00p | UP | Baltimore | 19 | W | 6-1 | LW | Johnstown | 0 | L | 5-2 | 7i | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record