2002
Washington, D.C.
58th Annual All American Amateur Baseball Association National Tournament
Monday August 5th - Saturday August 10th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Washington | Arlington Senators | Jeff Waggoner | 6 | 6 - 0 | 64 | 13 | 51 | W | W | W | W | W | W |
| 2 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 6 | 4 - 2 | 37 | 45 | -8 | W | W | L | W | W | L |
| 3 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | 6 | 4 - 2 | 45 | 32 | 13 | W | L | W | W | W | L |
| 4 | UP | Youngstown | Jolly Joe's | Bob Mingo | 5 | 3 - 2 | 37 | 22 | 15 | W | L | W | W | L | |
| 5 | LW | Johnstown | Grays | Chris Pfeil | 5 | 3 - 2 | 28 | 15 | 13 | W | W | W | L | L | |
| 6 | LW | Schenectady | Blue Jays | Bob Godlewski | 4 | 2 - 2 | 27 | 24 | 3 | L | W | W | L | ||
| 7 | LW | Chicago-Metro | Glen Ellyn Jam | Dan Kusinski | 4 | 2 - 2 | 21 | 18 | 3 | W | L | W | L | ||
| 8 | LW | Livonia | Michigan Bulls | Frank Gallagher | 4 | 2 - 2 | 18 | 24 | -6 | W | W | L | L | ||
| 9 | UP | Brooklyn | Bonnie Rams | Jerry Katzke | 3 | 1 - 2 | 24 | 26 | -2 | L | W | L | |||
| 10 | LW | New York City | Cadets | Thad Miller | 3 | 1 - 2 | 6 | 9 | -3 | L | W | L | |||
| 11 | LW | Altoona | Johnston Realty | Howard Lewis | 3 | 1 - 2 | 9 | 21 | -12 | W | L | L | |||
| 12 | UP | Milford | Town Team | Dave Niro | 3 | 1 - 2 | 3 | 18 | -15 | L | W | L | |||
| 13 | LW | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 5 | 10 | -5 | L | L | ||||
| 14 | LW | Buffalo | Bison Beverage | Ray Casom | 2 | 0 - 2 | 6 | 18 | -12 | L | L | ||||
| 15 | UP | Columbus | Ohio Thunder | Scott Manahan | 2 | 0 - 2 | 5 | 21 | -16 | L | L | ||||
| 16 | UP | Lansing | Carl's Supermarket | John Wilcox | 2 | 0 - 2 | 1 | 20 | -19 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-5 | 12:00p | UP | A | Baltimore | 13 | 1-0 | UP | H | Brooklyn | 11 | 0-1 | Pitt-Johnstown | |||
| Mon-5 | 12:00p | UP | A | New Orleans | 9 | 1-0 | UP | H | Columbus | 3 | 0-1 | Lilly | |||
| Mon-5 | 12:00p | UP | A | Youngstown | 12 | 1-0 | UP | H | Milford | 0 | 0-1 | Roxbury Park | |||
| Mon-5 | 12:00p | UP | Washington | 17 | 1-0 | UP | Lansing | 0 | 0-1 | 7i | Revloc | ||||
| Mon-5 | 12:00p | LW | A | Altoona | 5 | 1-0 | LW | H | Zanesville | 3 | 0-1 | Franklin Field | |||
| Mon-5 | 7:30p | LW | H | Johnstown | 2 | 1-0 | LW | A | New York | 0 | 0-1 | Point Stadium | |||
| Mon-5 | 12:00p | LW | A | Chicago-Metro | 8 | 1-0 | LW | H | Schenectady | 7 | 0-1 | 12i | Portage | ||
| Mon-5 | 12:00p | LW | H | Livonia | 7 | 1-0 | LW | A | Buffalo | 1 | 0-1 | Saint Michael | |||
| Tue-6 | 12:00p | UP | A | New Orleans | 6 | 2-0 | UP | H | Baltimore | 4 | 1-1 | Point Stadium | |||
| Tue-6 | 1:00p | LW | A | Livonia | 5 | 2-0 | LW | H | Chicago-Metro | 4 | 1-1 | Roxbury Park | |||
| Tue-6 | 1:00p | UP | Washington | 6 | 2-0 | UP | Youngstown | 1 | 1-1 | Lilly | |||||
| Tue-6 | 7:30p | LW | H | Johnstown | 12 | 2-0 | LW | A | Altoona | 2 | 1-1 | Point Stadium | |||
| Tue-6 | 12:00p | UP | H | Brooklyn | 12 | 1-1 | UP | A | Columbus | 2 | 0-2 | 7i | Portage | ||
| Tue-6 | 12:00p | UP | A | Milford | 3 | 1-1 | UP | H | Lansing | 1 | 0-2 | Franklin | |||
| Tue-6 | 12:00p | LW | H | Schenectady | 11 | 1-1 | LW | A | Buffalo | 5 | 0-2 | Revloc | |||
| Tue-6 | 12:00p | LW | H | New York | 5 | 1-1 | LW | A | Zanesville | 2 | 0-2 | Saint Michael | |||
| Wed-7 | 1:00p | UP | A | Washington | 15 | 3-0 | UP | H | New Orleans | 3 | 2-1 | Roxbury Park | |||
| Wed-7 | 7:30p | LW | H | Johnstown | 11 | 3-0 | LW | A | Livonia | 1 | 2-1 | 7i | Point Stadium | ||
| Wed-7 | 12:00p | LW | A | Schenectady | 6 | 2-1 | LW | H | Altoona | 2 | 1-2 | Revloc | |||
| Wed-7 | 12:00p | LW | A | Chicago-Metro | 5 | 2-1 | LW | H | New York | 1 | 1-2 | Portage | |||
| Wed-7 | 12:00p | UP | H | Youngstown | 11 | 2-1 | UP | A | Brooklyn | 1 | 1-2 | 8i | Point Stadium | ||
| Wed-7 | 12:00p | UP | A | Baltimore | 5 | 2-1 | UP | H | Milford | 0 | 1-2 | Lilly | |||
| Thu-8 | 7:30p | UP | A | Washington | 7 | 4-0 | LW | H | Johnstown | 0 | 3-1 | Point Stadium | |||
| Thu-8 | 12:00p | UP | H | New Orleans | 8 | 3-1 | LW | A | Livonia | 5 | 2-2 | Point Stadium | |||
| Thu-8 | 10:00a | UP | A | Baltimore | 9 | 3-1 | LW | H | Schenectady | 3 | 2-2 | Roxbury Park | |||
| Thu-8 | 10:00a | UP | H | Youngstown | 5 | 3-1 | LW | A | Chicago-Metro | 4 | 2-2 | 10i | Franklin | ||
| Thu-8 | 4:00p | UP | A | Baltimore | 11 | 4-1 | UP | H | Youngstown | 8 | 3-2 | Roxbury Park | |||
| Fri-9 | 12:00p | UP | A | Washington | 4 | 5-0 | UP | H | Baltimore | 3 | 4-2 | Point Stadium | |||
| Fri-9 | 7:30p | UP | H | New Orleans | 5 | 4-1 | LW | A | Johnstown | 3 | 3-2 | Point Stadium | |||
| Sat-10 | 1:00p | UP | A | Washington | 15 | 6-0 | UP | H | New Orleans | 6 | 4-2 | Point Stadium | |||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)