2001
Washington, D.C.
57th Annual All American Amateur Baseball Association National Tournament
Monday August 6th - Sunday August 12th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Washington | Arlington Senators | Chris Burr | 7 | 6 - 1 | 51 | 25 | 26 | W | W | W | L | W | W | W |
| 2 | LW | Johnstown | Galliker's Dairy | Butch Odenthal | 7 | 5 - 2 | 43 | 29 | 14 | W | W | W | W | W | L | L |
| 3 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | 6 | 4 - 2 | 44 | 21 | 23 | W | L | W | W | W | L | |
| 4 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 5 | 3 - 2 | 33 | 22 | 11 | W | W | L | W | L | ||
| 5 | LW | Milford | Town Team | Bill Rigney | 5 | 3 - 2 | 33 | 30 | 3 | L | W | W | W | L | ||
| 6 | LW | Lansing | Carl's Supermarket | John Wilcox | 4 | 2 - 2 | 24 | 25 | -1 | W | L | W | L | |||
| 7 | UP | Philadelphia | ABCO Phillies | Mike Gossner | 4 | 2 - 2 | 13 | 14 | -1 | L | W | W | L | |||
| 8 | LW | Elk County | Brookville Bearcats | Kerry Lindemuth | 4 | 2 - 2 | 12 | 24 | -12 | W | W | L | L | |||
| 9 | LW | Youngstown | Metros | Bob Mingo | 3 | 1 - 2 | 24 | 21 | 3 | L | W | L | ||||
| 10 | UP | Altoona | L.S. Fiore General Contracting | James Ronan III | 3 | 1 - 2 | 17 | 21 | -4 | W | L | L | ||||
| 11 | LW | Schenectady | Blue Jays | Bob Godlewski | 3 | 1 - 2 | 17 | 26 | -9 | W | L | L | ||||
| 12 | UP | Livonia | Decision Consultants, Inc. | Mike George | 3 | 1 - 2 | 7 | 24 | -17 | L | W | L | ||||
| 13 | UP | Maryland State | Maryland Bombers | Eugene Bovello | 2 | 0 - 2 | 11 | 17 | -6 | L | L | |||||
| 14 | LW | Cincinnati | Oakley Braves | Steven Grau | 2 | 0 - 2 | 8 | 16 | -8 | L | L | |||||
| 15 | UP | Brooklyn | Bergen Beach Cadets | John Holzer | 2 | 0 - 2 | 4 | 10 | -6 | L | L | |||||
| 16 | LW | Chicago-South Shore | n/a | Michael Mayden | 2 | 0 - 2 | 5 | 21 | -16 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-6 | 12:00p | UP | Altoona | 13 | 1-0 | UP | Maryland State | 10 | 0-1 | Lilly | |||||
| Mon-6 | 12:00p | UP | Washington | 10 | 1-0 | UP | Livonia | 0 | 0-1 | Revloc | |||||
| Mon-6 | 12:00p | UP | Baltimore | 2 | 1-0 | UP | Brooklyn | 0 | 0-1 | Roxbury | |||||
| Mon-6 | 12:00p | UP | New Orleans | 5 | 1-0 | UP | Philadelphia | 0 | 0-1 | Pitt-Johnstown | |||||
| Mon-6 | 7:30p | LW | Johnstown | 8 | 1-0 | LW | Youngstown | 6 | 0-1 | Point Stadium | |||||
| Mon-6 | 12:00p | LW | Schenectady | 3 | 1-0 | LW | Cincinnati | 2 | 0-1 | Portage | |||||
| Mon-6 | 12:00p | LW | Lansing | 13 | 1-0 | LW | Chicago-South Shore | 3 | 0-1 | Saint Michael | |||||
| Mon-6 | 12:00p | LW | Elk County | 4 | 1-0 | LW | Milford | 3 | 0-1 | Franklin Field | |||||
| Tue-7 | 1:00p | UP | Washington | 8 | 2-0 | UP | Altoona | 2 | 1-1 | Roxbury Park | |||||
| Tue-7 | 1:00p | UP | New Orleans | 9 | 2-0 | UP | Baltimore | 6 | 1-1 | Lilly | |||||
| Tue-7 | 7:30p | LW | Johnstown | 10 | 2-0 | LW | Schenectady | 2 | 1-1 | Point Stadium | |||||
| Tue-7 | 1:00p | LW | Elk County | 5 | 2-0 | LW | Lansing | 2 | 1-1 | Revloc | |||||
| Tue-7 | 12:00p | UP | Livonia | 4 | 1-1 | UP | Maryland State | 1 | 0-2 | Portage | |||||
| Tue-7 | 12:00p | LW | Youngstown | 13 | 1-1 | LW | Cincinnati | 6 | 0-2 | Franklin | |||||
| Tue-7 | 12:00p | UP | Philadelphia | 8 | 1-1 | UP | Brooklyn | 4 | 0-2 | Saint Michael | |||||
| Tue-7 | 12:00p | LW | Milford | 8 | 1-1 | LW | Chicago-South Shore | 2 | 0-2 | Pitt-Johnstown | |||||
| Wed-8 | 1:00p | UP | Washington | 14 | 3-0 | UP | New Orleans | 9 | 2-1 | Point Stadium | |||||
| Wed-8 | 7:30p | LW | Johnstown | 9 | 3-0 | LW | Elk County | 3 | 2-1 | Point Stadium | |||||
| Wed-8 | 12:00p | UP | Baltimore | 13 | 2-1 | UP | Livonia | 3 | 1-2 | 7i | n/a | ||||
| Wed-8 | 12:00p | LW | Lansing | 7 | 2-1 | LW | Youngstown | 5 | 1-2 | Roxbury Park | |||||
| Wed-8 | 12:00p | UP | Philadelphia | 3 | 2-1 | UP | Altoona | 2 | 1-2 | Revloc | |||||
| Wed-8 | 12:00p | LW | Milford | 14 | 2-1 | LW | Schenectady | 12 | 1-2 | Lilly | |||||
| Thu-9 | 7:30p | LW | Johnstown | 9 | 4-0 | UP | Washington | 3 | 3-1 | Point Stadium | |||||
| Thu-9 | 10:00a | UP | Baltimore | 12 | 3-1 | LW | Lansing | 2 | 2-2 | Roxbury Park | |||||
| Thu-9 | 10:00a | LW | Milford | 3 | 3-1 | UP | Philadelphia | 2 | 2-2 | Point Stadium | |||||
| Thu-9 | 2:00p | UP | New Orleans | 10 | 3-1 | LW | Elk County | 0 | 2-2 | Point Stadium | |||||
| Thu-9 | 4:00p | UP | Baltimore | 10 | 4-1 | LW | Milford | 5 | 3-2 | Roxbury Park | |||||
| Fri-10 | 7:30p | LW | Johnstown | 2 | 5-0 | UP | Baltimore | 1 | 4-2 | Point Stadium | |||||
| Fri-10 | 1:00p | UP | Washington | 2 | 4-1 | UP | New Orleans | 0 | 3-2 | Point Stadium | |||||
| Sat-11 | 7:30p | UP | Washington | 6 | 5-1 | LW | Johnstown | 3 | 5-1 | Point Stadium | |||||
| Sun-12 | 2:00p | UP | Washington | 8 | 6-1 | LW | Johnstown | 2 | 5-2 | Point Stadium | |||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)