| 1995 | 2000 | Index | 2002 | 2007 |
2001 AAABA National Tournament
Champion:
Washington, DC
Johnstown, Pennsylvania
August
6th - 12th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Washington | Arlington Senators | Chris Burr | n/a | n/a | 7 | 6-1 | 51 | 25 | 26 | W | W | W | L | W | W | W | |||
| 2 | LW | Johnstown | Galliker's Dairy | Butch Odenthal | n/a | n/a | 7 | 5-2 | 43 | 29 | 14 | W | W | W | W | W | L | L | |||
| 3 | UP | Baltimore | Youse's Maryland Orioles | Dean Albany | n/a | n/a | 6 | 4-2 | 44 | 21 | 23 | W | L | W | W | W | L | ||||
| 4 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 5 | 3-2 | 33 | 22 | 11 | W | W | L | W | L | |||||
| 5 | LW | Milford | Town Team | Bill Rigney | n/a | n/a | 5 | 3-2 | 33 | 30 | 3 | L | W | W | W | L | |||||
| 6 | LW | Lansing | Carl's Supermarket | John Wilcox | n/a | n/a | 4 | 2-2 | 24 | 25 | -1 | W | L | W | L | ||||||
| 7 | UP | Philadelphia | ABCO Phillies | Mike Gossner | n/a | n/a | 4 | 2-2 | 13 | 14 | -1 | L | W | W | L | ||||||
| 8 | LW | Elk County | Brookville Bearcats | Kerry Lindemuth | n/a | n/a | 4 | 2-2 | 12 | 24 | -12 | W | W | L | L | ||||||
| 9 | LW | Youngstown | Metros | Bob Mingo | n/a | n/a | 3 | 1-2 | 24 | 21 | 3 | L | W | L | |||||||
| 10 | UP | Altoona | L.S. Fiore General Contracting | Jim Ronan | n/a | n/a | 3 | 1-2 | 17 | 21 | -4 | W | L | L | |||||||
| 11 | LW | Schenectady | Blue Jays | Bob Godlewski | n/a | n/a | 3 | 1-2 | 17 | 26 | -9 | W | L | L | |||||||
| 12 | UP | Livonia | Decision Consultants, Inc. | Mike George | n/a | n/a | 3 | 1-2 | 7 | 24 | -17 | L | W | L | |||||||
| 13 | UP | Maryland State | Maryland Bombers | Eugene Bovello | n/a | n/a | 2 | 0-2 | 11 | 17 | -6 | L | L | ||||||||
| 14 | LW | Cincinnati | Oakley Braves | Steven Grau | n/a | n/a | 2 | 0-2 | 8 | 16 | -8 | L | L | ||||||||
| 15 | UP | Brooklyn | Bergen Beach Cadets | John Holzer | n/a | n/a | 2 | 0-2 | 4 | 10 | -6 | L | L | ||||||||
| 16 | LW | Chicago-South Shore | --- | Michael Mayden | n/a | n/a | 2 | 0-2 | 5 | 21 | -16 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-6 | 12:00p | UP | Altoona | 13 | W | 1-0 | UP | Maryland State | 10 | L | 0-1 | Lilly | |||||
| Mon-6 | 12:00p | UP | Washington | 10 | W | 1-0 | UP | Livonia | 0 | L | 0-1 | Revloc | |||||
| Mon-6 | 12:00p | UP | Baltimore | 2 | W | 1-0 | UP | Brooklyn | 0 | L | 0-1 | Roxbury | |||||
| Mon-6 | 12:00p | UP | New Orleans | 5 | W | 1-0 | UP | Philadelphia | 0 | L | 0-1 | Pitt-Johnstown | |||||
| Mon-6 | 7:30p | LW | Johnstown | 8 | W | 1-0 | LW | Youngstown | 6 | L | 0-1 | Point Stadium | |||||
| Mon-6 | 12:00p | LW | Schenectady | 3 | W | 1-0 | LW | Cincinnati | 2 | L | 0-1 | Portage | |||||
| Mon-6 | 12:00p | LW | Lansing | 13 | W | 1-0 | LW | Chicago-South Shore | 3 | L | 0-1 | Saint Michael | |||||
| Mon-6 | 12:00p | LW | Elk County | 4 | W | 1-0 | LW | Milford | 3 | L | 0-1 | Franklin Field | |||||
| Tue-7 | 1:00p | UP | Washington | 8 | W | 2-0 | UP | Altoona | 2 | L | 1-1 | Roxbury Park | |||||
| Tue-7 | 1:00p | UP | New Orleans | 9 | W | 2-0 | UP | Baltimore | 6 | L | 1-1 | Lilly | |||||
| Tue-7 | 7:30p | LW | Johnstown | 10 | W | 2-0 | LW | Schenectady | 2 | L | 1-1 | Point Stadium | |||||
| Tue-7 | 1:00p | LW | Elk County | 5 | W | 2-0 | LW | Lansing | 2 | L | 1-1 | Revloc | |||||
| Tue-7 | 12:00p | UP | Livonia | 4 | W | 1-1 | UP | Maryland State | 1 | L | 0-2 | Portage | |||||
| Tue-7 | 12:00p | LW | Youngstown | 13 | W | 1-1 | LW | Cincinnati | 6 | L | 0-2 | Franklin | |||||
| Tue-7 | 12:00p | UP | Philadelphia | 8 | W | 1-1 | UP | Brooklyn | 4 | L | 0-2 | Saint Michael | |||||
| Tue-7 | 12:00p | LW | Milford | 8 | W | 1-1 | LW | Chicago-South Shore | 2 | L | 0-2 | Pitt-Johnstown | |||||
| Wed-8 | 1:00p | UP | Washington | 14 | W | 3-0 | UP | New Orleans | 9 | L | 2-1 | Point Stadium | |||||
| Wed-8 | 7:30p | LW | Johnstown | 9 | W | 3-0 | LW | Elk County | 3 | L | 2-1 | Point Stadium | |||||
| Wed-8 | 12:00p | UP | Baltimore | 13 | W | 2-1 | UP | Livonia | 3 | L | 1-2 | 7i | n/a | ||||
| Wed-8 | 12:00p | LW | Lansing | 7 | W | 2-1 | LW | Youngstown | 5 | L | 1-2 | Roxbury Park | |||||
| Wed-8 | 12:00p | UP | Philadelphia | 3 | W | 2-1 | UP | Altoona | 2 | L | 1-2 | Revloc | |||||
| Wed-8 | 12:00p | LW | Milford | 14 | W | 2-1 | LW | Schenectady | 12 | L | 1-2 | Lilly | |||||
| Thu-9 | 7:30p | LW | Johnstown | 9 | W | 4-0 | UP | Washington | 3 | L | 3-1 | Point Stadium | |||||
| Thu-9 | 10:00a | UP | Baltimore | 12 | W | 3-1 | LW | Lansing | 2 | L | 2-2 | Roxbury Park | |||||
| Thu-9 | 10:00a | LW | Milford | 3 | W | 3-1 | UP | Philadelphia | 2 | L | 2-2 | Point Stadium | |||||
| Thu-9 | 2:00p | UP | New Orleans | 10 | W | 3-1 | LW | Elk County | 0 | L | 2-2 | Point Stadium | |||||
| Thu-9 | 4:00p | UP | Baltimore | 10 | W | 4-1 | LW | Milford | 5 | L | 3-2 | Roxbury Park | |||||
| Fri-10 | 7:30p | LW | Johnstown | 2 | W | 5-0 | UP | Baltimore | 1 | L | 4-2 | Point Stadium | |||||
| Fri-10 | 1:00p | UP | Washington | 2 | W | 4-1 | UP | New Orleans | 0 | L | 3-2 | Point Stadium | |||||
| Sat-11 | 7:30p | UP | Washington | 6 | W | 5-1 | LW | Johnstown | 3 | L | 5-1 | Point Stadium | |||||
| Sun-12 | 2:00p | UP | Washington | 8 | W | 6-1 | LW | Johnstown | 2 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record