2000
New Orleans, Louisiana
56th Annual All American Amateur Baseball Association National Tournament
Monday August 7th - Sunday August 13th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 7 | 6 - 1 | 58 | 34 | 24 | W | W | W | W | W | L | W |
| 2 | LW | Baltimore | Youse's Maryland Orioles | Dean Albany | 7 | 5 - 2 | 52 | 33 | 19 | W | W | W | L | W | W | L |
| 3 | UP | Washington | Arlington Senators | Chris Burr | 6 | 4 - 2 | 30 | 17 | 13 | W | L | W | W | W | L | |
| 4 | LW | Johnstown | Galliker's Dairy | Butch Odenthal | 5 | 3 - 2 | 17 | 20 | -3 | W | L | W | W | L | ||
| 5 | LW | Buffalo | Royal Printing | Tovie Asarese | 5 | 3 - 2 | 26 | 30 | -4 | W | W | L | W | L | ||
| 6 | UP | Brooklyn | Youth Service League | P.J. Oats | 4 | 2 - 2 | 24 | 16 | 8 | W | L | W | L | |||
| 7 | LW | Livonia | Decision Consultants, Inc. | Mike George | 4 | 2 - 2 | 22 | 17 | 5 | L | W | W | L | |||
| 8 | UP | New York City | West Chester Indians | Nick Disciullo | 4 | 2 - 2 | 15 | 29 | -14 | W | W | L | L | |||
| 9 | LW | Milford | Town Team | Bill Rigney | 3 | 1 - 2 | 23 | 14 | 9 | L | W | L | ||||
| 10 | UP | Maryland State | General Die Reds | Rich Pietryka | 3 | 1 - 2 | 22 | 19 | 3 | W | L | L | ||||
| 11 | UP | Chicago-Metro | Glen Ellyn Jam | Al Budding | 3 | 1 - 2 | 16 | 19 | -3 | L | W | L | ||||
| 12 | UP | Altoona | L.S. Fiore General Contracting | James Ronan III | 3 | 1 - 2 | 9 | 21 | -12 | L | W | L | ||||
| 13 | UP | Youngstown | Metros | Bob Mingo | 2 | 0 - 2 | 7 | 12 | -5 | L | L | |||||
| 14 | LW | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 4 | 12 | -8 | L | L | |||||
| 15 | UP | Philadelphia | ABCO Phillies | Mike Gossner | 2 | 0 - 2 | 11 | 23 | -12 | L | L | |||||
| 16 | LW | Chicago-South Shore | n/a | Michael Mayden | 2 | 0 - 2 | 5 | 25 | -20 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-7 | 1:30p | UP | New Orleans | 14 | 1-0 | UP | Philadelphia | 8 | 1-0 | Roxbury Park | |||||
| Mon-7 | 2:00p | UP | Washington | 11 | 1-0 | UP | Altoona | 0 | 1-0 | Lilly | |||||
| Mon-7 | 2:00p | UP | New York | 7 | 1-0 | UP | Youngstown | 6 | 1-0 | Revloc | |||||
| Mon-7 | 2:00p | UP | Brooklyn | 9 | 1-0 | UP | Chicago-Metro | 6 | 1-0 | Pitt-Johnstown | |||||
| Mon-7 | 4:00p | LW | Maryland State | 10 | 1-0 | LW | Chicago-South Shore | 3 | 1-0 | Roxbury Park | |||||
| Mon-7 | 2:00p | LW | Buffalo | 4 | 1-0 | LW | Milford | 2 | 1-0 | Greater Johnstown HS | |||||
| Mon-7 | 8:00p | LW | Johnstown | 3 | 1-0 | LW | Zanesville | 2 | 1-0 | Point Stadium | |||||
| Mon-7 | 2:00p | LW | Baltimore | 7 | 1-0 | LW | Livonia | 4 | 1-0 | Franklin Field | |||||
| Tue-8 | 1:00p | UP | New Orleans | 8 | 2-0 | UP | Washington | 3 | 1-1 | Saint Michael | |||||
| Tue-8 | 1:00p | UP | New York | 5 | 2-0 | UP | Brooklyn | 4 | 1-1 | Roxbury Park | |||||
| Tue-8 | 1:00p | LW | Buffalo | 7 | 2-0 | LW | Maryland State | 6 | 1-1 | Lilly | |||||
| Tue-8 | 7:30p | LW | Baltimore | 4 | 2-0 | LW | Johnstown | 1 | 1-1 | Point Stadium | |||||
| Tue-8 | 12:00p | UP | Altoona | 9 | 1-1 | UP | Philadelphia | 3 | 0-2 | Franklin Field | |||||
| Tue-8 | 12:00p | LW | Milford | 15 | 1-1 | LW | Chicago-South Shore | 2 | 0-2 | Point Stadium | |||||
| Tue-8 | 12:00p | UP | Chicago-Metro | 5 | 1-1 | UP | Youngstown | 1 | 0-2 | Greater Johnstown HS | |||||
| Tue-8 | 12:00p | LW | Livonia | 9 | 1-1 | LW | Zanesville | 2 | 0-2 | Revloc | |||||
| Wed-9 | 12:00p | UP | Washington | 9 | 2-1 | UP | Chicago-Metro | 5 | 1-2 | Roxbury Park | |||||
| Wed-9 | 12:00p | UP | Brooklyn | 7 | 2-1 | UP | Altoona | 0 | 1-2 | Point Stadium | |||||
| Wed-9 | 12:00p | LW | Livonia | 9 | 2-1 | LW | Maryland State | 6 | 1-2 | Saint Michael | |||||
| Wed-9 | 1:00p | UP | New Orleans | 11 | 3-0 | UP | New York | 0 | 2-1 | Pitt-Johnstown | |||||
| Wed-9 | 1:00p | LW | Baltimore | 10 | 3-0 | LW | Buffalo | 1 | 2-1 | Lilly | |||||
| Wed-9 | 7:30p | LW | Johnstown | 8 | 2-1 | LW | Milford | 6 | 1-2 | Point Stadium | |||||
| Thu-10 | 11:00a | LW | Buffalo | 8 | 3-1 | UP | New York | 3 | 2-2 | Point Stadium | |||||
| Thu-10 | 12:00p | UP | Washington | 2 | 3-1 | LW | Livonia | 0 | 2-2 | Roxbury Park | |||||
| Thu-10 | 3:00p | UP | New Orleans | 10 | 4-0 | LW | Baltimore | 7 | 3-1 | Point Stadium | |||||
| Thu-10 | 7:30p | LW | Johnstown | 5 | 3-1 | UP | Brooklyn | 4 | 2-2 | Point Stadium | |||||
| Fri-11 | 12:00p | LW | Baltimore | 9 | 4-1 | LW | Buffalo | 6 | 3-2 | Point Stadium | |||||
| Fri-11 | 7:30p | UP | Washington | 4 | 4-1 | LW | Johnstown | 0 | 3-2 | Point Stadium | |||||
| Sat-12 | 12:00p | UP | New Orleans | 4 | 5-0 | UP | Washington | 1 | 4-2 | Point Stadium | |||||
| Sat-12 | 7:30p | LW | Baltimore | 11 | 5-1 | UP | New Orleans | 3 | 5-1 | Point Stadium | |||||
| Sun-13 | 12:00p | UP | New Orleans | 8 | 6-1 | LW | Baltimore | 4 | 5-2 | Point Stadium | |||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)