1999
Washington, D.C.
55th Annual All American Amateur Baseball Association National Tournament
Monday August 8th - Sunday August 15th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Washington | Arlington Senators | Chris Burr | 6 | 6 - 0 | 67 | 12 | 55 | W | W | W | W | W | W |
| 2 | LW | Altoona | L.S. Fiore General Contracting | James Ronan III | 6 | 4 - 2 | 70 | 53 | 17 | W | W | W | L | W | L |
| 3 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 6 | 4 - 2 | 52 | 26 | 26 | W | L | W | W | W | L |
| 4 | UP | Philadelphia | ABCO Phillies | Mike Gossner | 5 | 3 - 2 | 43 | 35 | 8 | W | L | W | W | L | |
| 5 | LW | Johnstown | Delweld | Ross Kelt | 5 | 3 - 2 | 44 | 58 | -14 | W | W | L | W | L | |
| 6 | LW | New York City | Long Island Braves | Chris Cafiero / Mike Rayola | 4 | 2 - 2 | 39 | 40 | -1 | W | L | W | L | ||
| 7 | UP | Chicago-Metro | Glen Ellyn Jam | Keith Romer | 4 | 2 - 2 | 29 | 37 | -8 | W | W | L | L | ||
| 8 | LW | New Brunswick | Sayrveille Red Sox | Rich Gers | 4 | 2 - 2 | 18 | 28 | -10 | W | L | W | L | ||
| 9 | LW | Lansing | Carl's Supermarket | John Wilcox | 3 | 1 - 2 | 31 | 27 | 4 | L | W | L | |||
| 10 | LW | Schenectady | Blue Jays | Bill Grasse | 3 | 1 - 2 | 20 | 20 | 0 | L | W | L | |||
| 11 | UP | Brooklyn | Bergen Beach Trojans | Cary Bisgyer | 3 | 1 - 2 | 9 | 17 | -8 | L | W | L | |||
| 12 | UP | Youngstown | WW Heating | Bob Mingo | 3 | 1 - 2 | 13 | 40 | -27 | L | W | L | |||
| 13 | UP | Livonia | Decision Consultants, Inc. | Mike George | 2 | 0 - 2 | 2 | 10 | -8 | L | L | ||||
| 14 | UP | Elk County | Keystone State Baseball Academy | Tom Calliari / Mike Nesbit | 2 | 0 - 2 | 14 | 25 | -11 | L | L | ||||
| 15 | LW | Buffalo | Value Vision | Pat Barrows | 2 | 0 - 2 | 12 | 23 | -11 | L | L | ||||
| 16 | LW | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 8 | 20 | -12 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-9 | 12:00p | UP | New Orleans | 7 | 1-0 | UP | Livonia | 2 | 0-1 | Pitt-Johnstown | |||||
| Mon-9 | 12:00p | UP | Chicago-Metro | 6 | 1-0 | UP | Brooklyn | 2 | 0-1 | Nanty Glo | |||||
| Mon-9 | 12:00p | UP | Philadelphia | 16 | 1-0 | UP | Elk County | 6 | 0-1 | Revloc | |||||
| Mon-9 | 12:00p | UP | Washington | 19 | 1-0 | UP | Youngstown | 1 | 0-1 | St. Michael | |||||
| Mon-9 | 12:00p | LW | New York | 13 | 1-0 | LW | Zanesville | 7 | 0-1 | Roxbury Park | |||||
| Mon-9 | 12:00p | LW | Altoona | 13 | 1-0 | LW | Schenectady | 8 | 0-1 | Lilly | |||||
| Mon-9 | 12:00p | LW | New Brunswick | 7 | 1-0 | LW | Lansing | 6 | 0-1 | Franklin | |||||
| Mon-9 | 7:30p | LW | Johnstown | 8 | 1-0 | LW | Buffalo | 7 | 0-1 | Point Stadium | |||||
| Tue-10 | 12:00p | LW | Lansing | 15 | 1-1 | LW | Buffalo | 5 | 0-2 | Revloc | |||||
| Tue-10 | 12:00p | UP | Brooklyn | 3 | 1-1 | UP | Livonia | 0 | 0-2 | Franklin | |||||
| Tue-10 | 12:00p | LW | Schenectady | 7 | 1-1 | LW | Zanesville | 1 | 0-2 | St. Michael | |||||
| Tue-10 | 12:00p | UP | Youngstown | 9 | 1-1 | UP | Elk County | 8 | 0-2 | 10I | Point Stadium | ||||
| Tue-10 | 1:00p | UP | Chicago-Metro | 9 | 2-0 | UP | New Orleans | 8 | 1-1 | Lilly | |||||
| Tue-10 | 1:00p | UP | Washington | 8 | 2-0 | UP | Philadelphia | 2 | 1-1 | Roxbury Park | |||||
| Tue-10 | 1:00p | LW | Altoona | 17 | 2-0 | LW | New York | 9 | 1-1 | Pitt-Johnstown | |||||
| Tue-10 | 7:30p | LW | Johnstown | 8 | 2-0 | LW | New Brunswick | 5 | 1-1 | Point Stadium | |||||
| Wed-11 | 1:00p | UP | Washington | 11 | 3-0 | UP | Chicago-Metro | 2 | 2-1 | Pitt-Johnstown | |||||
| Wed-11 | 12:00p | UP | Philadelphia | 11 | 2-1 | UP | Brooklyn | 4 | 1-2 | Lilly | |||||
| Wed-11 | 12:00p | UP | New Orleans | 13 | 2-1 | UP | Youngstown | 3 | 1-2 | Roxbury Park | |||||
| Wed-11 | 12:00p | LW | New York | 15 | 2-1 | LW | Lansing | 10 | 1-2 | Point Stadium | |||||
| Wed-11 | 7:30p | LW | Altoona | 16 | 3-0 | LW | Johnstown | 6 | 2-1 | 7i | Point Stadium | ||||
| Wed-11 | 12:00p | LW | New Brunswick | 6 | 2-1 | LW | Schenectady | 5 | 1-2 | St. Michael | |||||
| Thu-12 | 10:00a | UP | Philadelphia | 9 | 3-1 | LW | New Brunswick | 0 | 2-2 | Pitt-Johnstown | |||||
| Thu-12 | 10:00a | UP | New Orleans | 6 | 3-1 | LW | New York | 2 | 2-2 | Roxbury Park | |||||
| Thu-12 | 3:00p | UP | New Orleans | 17 | 4-1 | UP | Philadelphia | 5 | 3-2 | Roxbury Park | |||||
| Thu-12 | 1:00p | UP | Washington | 12 | 4-0 | LW | Altoona | 1 | 3-1 | Point Stadium | |||||
| Thu-12 | 7:30p | LW | Johnstown | 16 | 3-1 | UP | Chicago-Metro | 12 | 2-2 | Point Stadium | |||||
| Fri-13 | 12:00p | UP | Washington | 5 | 5-0 | UP | New Orleans | 1 | 4-2 | Point Stadium | |||||
| Fri-13 | 7:30p | LW | Johnstown | LW | Altoona | Point Stadium | Postponed (rain) | ||||||||
| Sat-14 | 7:00p | LW | Altoona | 18 | 4-1 | LW | Johnstown | 6 | 3-2 | Point Stadium | |||||
| Sun-15 | 1:00p | UP | Washington | 12 | 6-0 | LW | Altoona | 5 | 4-2 | Point Stadium | |||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)