| 1992 | 1997 | Index | 1999 | 2004 |
1998 AAABA National Tournament
Champion:
Washington, DC
Johnstown, Pennsylvania
August
8th - 14th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Washington | Arlington Senators | Chris Burr | n/a | n/a | 7 | 6-1 | 78 | 42 | 36 | W | W | W | W | L | W | W | |||
| 2 | LW | Philadelphia | ABCO Phillies | Mike Gossner | n/a | n/a | 7 | 5-2 | 93 | 70 | 23 | L | W | W | W | W | W | L | |||
| 3 | LW | Livonia | Decision Consultants, Inc. | Mike George | n/a | n/a | 6 | 4-2 | 52 | 59 | -7 | W | W | W | L | W | L | ||||
| 4 | UP | Maryland State | --- | Richie Pfaff | n/a | n/a | 5 | 3-2 | 50 | 37 | 13 | W | L | W | W | L | |||||
| 5 | LW | Brooklyn | Youth Service | Dennis Oates | n/a | n/a | 5 | 3-2 | 31 | 34 | -3 | W | W | L | W | L | |||||
| 6 | LW | Johnstown | Wise Trailer Sales | Paul Knupp | n/a | n/a | 4 | 2-2 | 31 | 31 | 0 | L | W | W | L | ||||||
| 7 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 4 | 2-2 | 26 | 26 | 0 | W | W | L | L | ||||||
| 8 | UP | Elk County | Keystone State Baseball Academy | Tom Calliari / Mike Nesbit | n/a | n/a | 4 | 2-2 | 38 | 40 | -2 | W | L | W | L | ||||||
| 9 | LW | Schenectady | Blue Jays | TJ Dwyer | n/a | n/a | 3 | 1-2 | 22 | 24 | -2 | W | L | L | |||||||
| 10 | LW | Youngstown | Toyota Youngstown | Bob Mingo | n/a | n/a | 3 | 1-2 | 25 | 28 | -3 | W | L | L | |||||||
| 11 | UP | Milford | Town Team | Dave Niro | n/a | n/a | 3 | 1-2 | 27 | 31 | -4 | L | W | L | |||||||
| 12 | UP | Columbus | Westerville A's | Gar Trusley | n/a | n/a | 3 | 1-2 | 21 | 34 | -13 | L | W | L | |||||||
| 13 | UP | Baltimore | Corrigan Insurance | Jason King | n/a | n/a | 2 | 0-2 | 20 | 25 | -5 | L | L | ||||||||
| 14 | LW | New Brunswick | Sayreville Police Benevolence Association (PBA) | Rich Gers | n/a | n/a | 2 | 0-2 | 20 | 28 | -8 | L | L | ||||||||
| 15 | UP | Altoona | L.S. Fiore General Contracting | James Ronan III | n/a | n/a | 2 | 0-2 | 10 | 22 | -12 | L | L | ||||||||
| 16 | LW | Lansing | Johnny Mac's | John Wilcox | n/a | n/a | 2 | 0-2 | 13 | 26 | -13 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat-8 | 12:00p | UP | Maryland State | 5 | W | 1-0 | UP | Altoona | 1 | L | 0-1 | Lilly | |||||
| Sat-8 | 12:00p | UP | New Orleans | 4 | W | 1-0 | UP | Milford | 2 | L | 0-1 | Roxbury Park | |||||
| Sat-8 | 12:00p | UP | Washington | 8 | W | 1-0 | UP | Baltimore | 5 | L | 0-1 | Pitt-Johnstown | |||||
| Sat-8 | 12:00p | UP | Elk County | 5 | W | 1-0 | UP | Columbus | 0 | L | 0-1 | Nanty Glo | |||||
| Sat-8 | 12:00p | LW | Youngstown | 12 | W | 1-0 | LW | Lansing | 10 | L | 0-1 | Vo-Tech | |||||
| Sat-8 | 12:00p | LW | Schenectady | 4 | W | 1-0 | LW | New Brunswick | 3 | L | 0-1 | 10i | Franklin | ||||
| Sat-8 | 12:00p | LW | Livonia | 9 | W | 1-0 | LW | Philadelphia | 8 | L | 0-1 | 11i | St. Michael | ||||
| Sat-8 | 7:30p | LW | Brooklyn | 8 | W | 1-0 | LW | Johnstown | 6 | L | 0-1 | Point Stadium | |||||
| Sun-9 | 2:00p | UP | New Orleans | 16 | W | 2-0 | UP | Maryland State | 14 | L | 1-1 | Nanty Glo | |||||
| Sun-9 | 2:00p | UP | Washington | 13 | W | 2-0 | UP | Elk County | 6 | L | 1-1 | Lilly | |||||
| Sun-9 | 2:00p | LW | Livonia | 13 | W | 2-0 | LW | Schenectady | 11 | L | 1-1 | Pitt-Johnstown | |||||
| Sun-9 | 2:00p | LW | Brooklyn | 8 | W | 2-0 | LW | Youngstown | 4 | L | 1-1 | St. Michael | |||||
| Sun-9 | 12:00p | UP | Milford | 17 | W | 1-1 | UP | Altoona | 9 | L | 0-2 | Point Stadium | |||||
| Sun-9 | 12:00p | LW | A | Philadelphia | 24 | W | 1-1 | LW | H | New Brunswick | 17 | L | 0-2 | 13i | Roxbury Park | ||
| Sun-9 | 12:00p | UP | Columbus | 17 | W | 1-1 | UP | Baltimore | 15 | L | 0-2 | 11i | Vo-Tech | ||||
| Sun-9 | 7:30p | LW | Johnstown | SS | LW | Lansing | SS | Point Stadium | Suspended (rain) | ||||||||
| Mon-10 | n/a | UP | Maryland State | 14 | W | 2-1 | UP | Columbus | 4 | L | 1-2 | n/a | |||||
| Mon-10 | n/a | LW | Youngstown | SS | LW | Philadelphia | SS | n/a | Suspended (rain) | ||||||||
| Mon-10 | n/a | UP | Elk County | 18 | W | 2-1 | UP | Milford | 8 | L | 1-2 | n/a | |||||
| Mon-10 | n/a | UP | Washington | 5 | W | 3-0 | UP | New Orleans | 3 | L | 2-1 | n/a | |||||
| Mon-10 | n/a | LW | Livonia | SS | LW | Brooklyn | SS | n/a | Suspended (rain) | ||||||||
| Mon-10 | n/a | LW | Johnstown | PP | LW | Lansing | PP | Point Stadium | Postponed (rain) | ||||||||
| Tue-11 | 12:00p | LW | Johnstown | 14 | W | 1-1 | LW | Lansing | 3 | L | 0-2 | Point Stadium | Completion | ||||
| Tue-11 | 12:00p | LW | Livonia | 9 | W | 3-0 | LW | Brooklyn | 8 | L | 2-1 | Lilly | Completion | ||||
| Tue-11 | 2:00p | UP | Washington | 19 | W | 4-0 | LW | Livonia | 8 | L | 3-1 | St. Michael | |||||
| Tue-11 | 2:00p | LW | Brooklyn | 5 | W | 3-1 | UP | New Orleans | 3 | L | 2-2 | Lilly | |||||
| Tue-11 | 12:00p | LW | Philadelphia | 10 | W | 2-1 | LW | Youngstown | 9 | L | 1-2 | Roxbury Park | Completion | ||||
| Tue-11 | 2:00p | LW | Philadelphia | 19 | W | 3-1 | UP | Elk County | 9 | L | 2-2 | Roxbury Park | |||||
| Tue-11 | 7:30p | LW | Johnstown | 8 | W | 2-1 | LW | Schenectady | 7 | L | 1-2 | Point Stadium | |||||
| Wed-12 | 12:00p | LW | Livonia | 12 | W | 4-1 | LW | Brooklyn | 2 | L | 3-2 | Point Stadium | |||||
| Wed-12 | 7:30p | UP | Maryland State | 13 | W | 3-1 | LW | Johnstown | 3 | L | 2-2 | Point Stadium | |||||
| Thu-13 | 12:00p | LW | Philadelphia | 13 | W | 4-1 | UP | Maryland State | 4 | L | 3-2 | Point Stadium | |||||
| Thu-13 | 7:30p | LW | Philadelphia | 11 | W | 5-1 | UP | Washington | 5 | L | 4-1 | Point Stadium | |||||
| Fri-14 | 12:00p | UP | Washington | 11 | W | 5-1 | LW | Livonia | 1 | L | 4-2 | Point Stadium | |||||
| Fri-14 | 7:30p | UP | Washington | 17 | W | 6-1 | LW | Philadelphia | 8 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record