| 1991 | 1996 | Index | 1998 | 2003 |
1997 AAABA National Tournament
Champion:
Washington, DC
Johnstown, Pennsylvania
August
9th - 14th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington | Prince William Gators | Mac Covington | n/a | n/a | 6 | 6-0 | 84 | 33 | 51 | W | W | W | W | W | W | |||||
| 2 | Baltimore | General Die | Tom Vaieth | n/a | n/a | 6 | 4-2 | 60 | 47 | 13 | W | L | W | W | W | L | |||||
| 3 | Milford | Town Team | Dave Niro | n/a | n/a | 6 | 4-2 | 58 | 46 | 12 | W | W | W | L | W | L | |||||
| 4 | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 5 | 3-2 | 43 | 27 | 16 | W | L | W | W | L | ||||||
| 5 | Johnstown | Sani-Dairy | Bob Hay | n/a | n/a | 5 | 3-2 | 46 | 46 | 0 | W | W | L | W | L | ||||||
| 6 | New York | Long Island Braves | Dom Gatti | n/a | n/a | 4 | 2-2 | 34 | 31 | 3 | W | L | W | L | |||||||
| 7 | Altoona | L.S. Fiore | Ron Fiochetta | n/a | n/a | 4 | 2-2 | 32 | 29 | 3 | W | W | L | L | |||||||
| 8 | Columbus | Westerville A's | Gar Trusley | n/a | n/a | 4 | 2-2 | 38 | 40 | -2 | W | L | W | L | |||||||
| 9 | Brooklyn | Youth Service | Dennis Oates | n/a | n/a | 3 | 1-2 | 33 | 31 | 2 | L | W | L | ||||||||
| 10 | Maryland State | Columbia Reds | Rich Jenkins | n/a | n/a | 3 | 1-2 | 26 | 39 | -13 | L | W | L | ||||||||
| 11 | New Brunswick | Sayreville Bayshore Kings | Edwin Corvino | n/a | n/a | 3 | 1-2 | 20 | 37 | -17 | L | W | L | ||||||||
| 12 | Chicago-Metro | Glen Ellyn Jam | Keith Romer | n/a | n/a | 3 | 1-2 | 20 | 42 | -22 | L | W | L | ||||||||
| 13 | Buffalo | Mississippi Mudd's | Ed Mahoney | n/a | n/a | 2 | 0-2 | 9 | 15 | -6 | L | L | |||||||||
| 14 | Elk County | Keystone Baseball Academy (Dubois) | Tom Calliari / Mike Nesbit | n/a | n/a | 2 | 0-2 | 14 | 25 | -11 | L | L | |||||||||
| 15 | Zanesville | Junior Pioneers | Dave Higdon | n/a | n/a | 2 | 0-2 | 10 | 22 | -12 | L | L | |||||||||
| 16 | Youngstown | Metro Bullets | Bob Mingo | n/a | n/a | 2 | 0-2 | 8 | 25 | -17 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat-9 | n/a | Altoona | 13 | W | 1-0 | Maryland State | 2 | L | 0-1 | Lilly | |||||||
| Sat-9 | n/a | New Orleans | 10 | W | 1-0 | Elk County | 3 | L | 0-1 | Nanty Glo | |||||||
| Sat-9 | n/a | Washington | 24 | W | 1-0 | Chicago-Metro | 3 | L | 0-1 | Saint Michael | |||||||
| Sat-9 | n/a | Baltimore | 6 | W | 1-0 | Buffalo | 5 | L | 0-1 | 10i | Pitt-Johnstown | ||||||
| Sat-9 | n/a | New York | 10 | W | 1-0 | Zanesville | 8 | L | 0-1 | Franklin | |||||||
| Sat-9 | n/a | Johnstown | 16 | W | 1-0 | Brooklyn | 9 | L | 0-1 | Point Stadium | |||||||
| Sat-9 | n/a | Columbus | 16 | W | 1-0 | Youngstown | 7 | L | 0-1 | Vo-Tech | |||||||
| Sat-9 | n/a | Milford | 19 | W | 1-0 | New Brunswick | 8 | L | 0-1 | Roxbury Park | |||||||
| Sun-10 | 2:00p | Altoona | 6 | W | 2-0 | New Orleans | 5 | L | 1-1 | Point Stadium | |||||||
| Sun-10 | 1:00p | Washington | 12 | W | 2-0 | Baltimore | 11 | L | 1-1 | Roxbury Park | |||||||
| Sun-10 | 7:30p | Johnstown | 12 | W | 2-0 | New York | 7 | L | 1-1 | Point Stadium | |||||||
| Sun-10 | 1:00p | Milford | 8 | W | 2-0 | Columbus | 1 | L | 1-1 | Lilly | |||||||
| Sun-10 | 12:00p | Maryland State | 15 | W | 1-1 | Elk County | 11 | L | 0-2 | Vo-Tech | |||||||
| Sun-10 | 12:00p | Chicago-Metro | 9 | W | 1-1 | Buffalo | 4 | L | 0-2 | Nanty Glo | |||||||
| Sun-10 | 12:00p | Brooklyn | 12 | W | 1-1 | Zanesville | 2 | L | 0-2 | 7i | Saint Michael | ||||||
| Sun-10 | 10:00a | New Brunswick | 9 | W | 1-1 | Youngstown | 1 | L | 0-2 | Point Stadium | |||||||
| Mon-11 | 2:00p | Washington | 13 | W | 3-0 | Altoona | 7 | L | 2-1 | Point Stadium | |||||||
| Mon-11 | 7:30p | Milford | 15 | W | 3-0 | Johnstown | 6 | L | 2-1 | Point Stadium | |||||||
| Mon-11 | 10:00a | Baltimore | 15 | W | 2-1 | Maryland State | 9 | L | 1-2 | Point Stadium | |||||||
| Mon-11 | 12:00p | New Orleans | 14 | W | 2-1 | Chicago-Metro | 8 | L | 1-2 | Lilly | |||||||
| Mon-11 | 12:00p | Columbus | 13 | W | 2-1 | Brooklyn | 12 | L | 1-2 | Roxbury Park | |||||||
| Mon-11 | 12:00p | New York | 17 | W | 2-1 | New Brunswick | 3 | L | 1-2 | Vo-Tech | |||||||
| Tue-12 | 2:00p | Washington | 17 | W | 4-0 | Milford | 7 | L | 3-1 | 7i | Point Stadium | ||||||
| Tue-12 | 10:00a | Baltimore | 13 | W | 3-1 | Columbus | 8 | L | 2-2 | Point Stadium | |||||||
| Tue-12 | 10:00a | New Orleans | 8 | W | 3-1 | New York | 0 | L | 2-2 | Roxbury Park | |||||||
| Tue-12 | 7:30p | Johnstown | 9 | W | 3-1 | Altoona | 6 | L | 2-2 | Point Stadium | |||||||
| Tue-12 | 3:00p | Baltimore | 10 | W | 4-1 | New Orleans | 6 | L | 3-2 | Roxbury Park | |||||||
| Wed-13 | 1:00p | Washington | 7 | W | 5-0 | Baltimore | 5 | L | 4-2 | Point Stadium | |||||||
| Wed-13 | 7:30p | Milford | 9 | W | 4-1 | Johnstown | 3 | L | 3-2 | Point Stadium | |||||||
| Thu-14 | 4:00p | H | Washington | 11 | W | 6-0 | A | Milford | 0 | L | 4-2 | 7i | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record