1996
Baltimore, Maryland
52nd Annual All American Amateur Baseball Association National Tournament
Saturday August 10th - Thursday August 15th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | Baltimore | Corrigan Insurance | Norman Gilden | 6 | 6 - 0 | 58 | 27 | 31 | W | W | W | W | W | W |
| 2 | UP | Washington | Arlington Senators | L.L. Picollo | 6 | 4 - 2 | 67 | 48 | 19 | W | W | L | W | W | L |
| 3 | UP | Schenectady | Blue Jays | Bob Godlewski | 6 | 4 - 2 | 50 | 39 | 11 | W | L | W | W | W | L |
| 4 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 5 | 3 - 2 | 41 | 36 | 5 | W | W | W | L | L | |
| 5 | UP | Buffalo | Leib's | Ronald Leib | 5 | 3 - 2 | 41 | 53 | -12 | W | L | W | W | L | |
| 6 | LW | Chicago-Metro | Glen Ellyn Jam | Keith Romer | 4 | 2 - 2 | 36 | 30 | 6 | L | W | W | L | ||
| 7 | LW | Philadelphia | ABCO Phillies | Rich Giallella | 4 | 2 - 2 | 40 | 35 | 5 | W | W | L | L | ||
| 8 | LW | Livonia | Hines Park Lincoln Mercury | David Carroll | 4 | 2 - 2 | 32 | 30 | 2 | W | L | W | L | ||
| 9 | LW | Altoona | L.S. Fiore General Contracting | Ron Fiochetta | 3 | 1 - 2 | 19 | 20 | -1 | W | L | L | |||
| 10 | LW | Brooklyn | Youth Service League | Hector Cotto | 3 | 1 - 2 | 23 | 25 | -2 | L | W | L | |||
| 11 | UP | Youngstown | Astro Falcons | Bob Mingo | 3 | 1 - 2 | 12 | 18 | -6 | L | W | L | |||
| 12 | UP | Zanesville | Junior Pioneers | Doug Pollock | 3 | 1 - 2 | 15 | 27 | -12 | L | W | L | |||
| 13 | UP | New York City | Baseball Academy | Ray Millan | 2 | 0 - 2 | 6 | 8 | -2 | L | L | ||||
| 14 | UP | Lansing | Johnny Mac's | John Wilcox | 2 | 0 - 2 | 4 | 9 | -5 | L | L | ||||
| 15 | LW | Johnstown | Principle Development | Dee-Dee Osborne | 2 | 0 - 2 | 12 | 31 | -19 | L | L | ||||
| 15 | LW | Chicago-South Shore | n/a | n/a | 2 | 0 - 2 | 5 | 25 | -20 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat-10 | 12:00p | UP | Buffalo | 4 | 1-0 | UP | New York | 3 | 0-1 | Pitt-Johnstown | |||||
| Sat-10 | 12:00p | UP | Washington | 8 | 1-0 | UP | Youngstown | 6 | 0-1 | Lilly | |||||
| Sat-10 | 12:00p | UP | Schenectady | 11 | 1-0 | UP | Zanesville | 1 | 0-1 | 7i | Nanty Glo | ||||
| Sat-10 | 12:00p | UP | New Orleans | 4 | 1-0 | UP | Lansing | 0 | 0-1 | Roxbury Park | |||||
| Sat-10 | 12:00p | LW | Baltimore | 9 | 1-0 | LW | Chicago-Metro | 4 | 0-1 | Saint Michael | |||||
| Sat-10 | 12:00p | LW | Livonia | 10 | 1-0 | LW | Chicago-South Shore | 0 | 0-1 | Vo-Tech | |||||
| Sat-10 | 7:30p | LW | Philadelphia | 20 | 1-0 | LW | Johnstown | 3 | 0-1 | 7i | Point Stadium | ||||
| Sat-10 | 12:00p | LW | Altoona | 5 | 1-0 | LW | Brooklyn | 2 | 0-1 | Franklin Field | |||||
| Sun-11 | 1:00p | UP | Washington | 17 | 2-0 | UP | Buffalo | 6 | 1-1 | Roxbury Park | |||||
| Sun-11 | 1:00p | UP | New Orleans | 11 | 2-0 | UP | Schenectady | 10 | 1-1 | Franklin Field | |||||
| Sun-11 | 1:00p | LW | Baltimore | 9 | 2-0 | LW | Livonia | 2 | 1-1 | Nanty Glo | |||||
| Sun-11 | 1:00p | LW | Philadelphia | 5 | 2-0 | LW | Altoona | 4 | 1-1 | 10i | Lilly | ||||
| Sun-11 | 12:00p | UP | Youngstown | 4 | 1-1 | UP | New York | 3 | 0-2 | Vo-Tech | |||||
| Sun-11 | 12:00p | LW | Chicago-Metro | 15 | 1-1 | LW | Chicago-South Shore | 5 | 0-2 | 8i | Pitt-Johnstown | ||||
| Sun-11 | 12:00p | UP | Zanesville | 5 | 1-1 | UP | Lansing | 4 | 0-2 | Point Stadium | |||||
| Sun-11 | 7:30p | LW | Brooklyn | 11 | 1-1 | LW | Johnstown | 9 | 0-2 | Point Stadium | |||||
| Mon-12 | 1:00p | UP | New Orleans | 17 | 3-0 | UP | Washington | 12 | 2-1 | Nanty Glo | |||||
| Mon-12 | 7:30p | LW | Baltimore | Philadelphia | Point Stadium | Postponed (rain) | |||||||||
| Mon-12 | 10:00a | UP | Schenectady | Youngstown | Point Stadium | Postponed (rain) | |||||||||
| Mon-12 | 2:00p | LW | Altoona | Chicago-Metro | Point Stadium | Postponed (rain) | |||||||||
| Mon-12 | 12:00p | UP | Buffalo | Zanesville | Pitt-Johnstown | Postponed (rain) | |||||||||
| Mon-12 | 1:00p | LW | Livonia | Brooklyn | Roxbury Park | Postponed (rain) | |||||||||
| Tue-13 | 10:00a | UP | Buffalo | 12 | 2-1 | UP | Zanesville | 9 | 1-2 | Pitt-Johnstown | |||||
| Tue-13 | 10:00a | LW | Livonia | 11 | 2-1 | LW | Brooklyn | 10 | 1-2 | Vo-Tech | |||||
| Tue-13 | 10:00a | UP | Schenectady | 7 | 2-1 | UP | Youngstown | 2 | 1-2 | Roxbury Park | |||||
| Tue-13 | 10:00a | LW | Chicago-Metro | 13 | 2-1 | LW | Altoona | 10 | 1-2 | Point Stadium | |||||
| Tue-13 | 10:00a | LW | Baltimore | 10 | 3-0 | LW | Philadelphia | 7 | 2-1 | Nanty Glo | |||||
| Tue-13 | 2:00p | UP | Buffalo | 5 | LW | Livonia | 5 | Pitt-Johnstown | Suspended in the 7th | ||||||
| Tue-13 | 2:00p | UP | Schenectady | 6 | 3-1 | LW | Chicago-Metro | 4 | 2-2 | Point Stadium | |||||
| Tue-13 | 3:00p | UP | Washington | 18 | 3-1 | LW | Philadelphia | 8 | 2-2 | 8i | Roxbury Park | ||||
| Tue-13 | 7:30p | LW | Baltimore | 9 | 4-0 | UP | New Orleans | 6 | 3-1 | Point Stadium | |||||
| Wed-14 | 10:00a | UP | Buffalo | 11 | 3-1 | LW | Livonia | 9 | 2-2 | 11i | Point Stadium | Completion | |||
| Wed-14 | 10:30a | UP | Schenectady | 15 | 4-1 | UP | Buffalo | 8 | 3-2 | Point Stadium | |||||
| Wed-14 | 2:00p | UP | Washington | 5 | 4-1 | UP | New Orleans | 3 | 3-2 | Point Stadium | |||||
| Wed-14 | 7:30p | UP | Baltimore | 13 | 5-0 | UP | Schenectady | 1 | 4-2 | 7i | Point Stadium | ||||
| Thu-15 | 4:00p | UP | Baltimore | 8 | 6-0 | UP | Washington | 7 | 4-2 | Point Stadium | |||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)