| 1990 | 1995 | Index | 1997 | 2002 |
1996 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
10th - 15th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | Baltimore | Corrigan Insurance | Norm Gilden | n/a | n/a | 6 | 6-0 | 58 | 27 | 31 | W | W | W | W | W | W | ||||
| 2 | UP | Washington | Arlington Senators | L.L. Picollo | n/a | n/a | 6 | 4-2 | 67 | 48 | 19 | W | W | L | W | W | L | ||||
| 3 | UP | Schenectady | Blue Jays | Bob Godlewski | n/a | n/a | 6 | 4-2 | 50 | 39 | 11 | W | L | W | W | W | L | ||||
| 4 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 5 | 3-2 | 41 | 36 | 5 | W | W | W | L | L | |||||
| 5 | UP | Buffalo | Leib's | Ron Leib | n/a | n/a | 5 | 3-2 | 41 | 53 | -12 | W | L | W | W | L | |||||
| 6 | LW | Chicago-Metro | Glen Ellyn Jam | Keith Romer | n/a | n/a | 4 | 2-2 | 36 | 30 | 6 | L | W | W | L | ||||||
| 7 | LW | Philadelphia | ABCO Phillies | Rich Giallella | n/a | n/a | 4 | 2-2 | 40 | 35 | 5 | W | W | L | L | ||||||
| 8 | LW | Livonia | Hines Park Lincoln Mercury | David Carroll | n/a | n/a | 4 | 2-2 | 32 | 30 | 2 | W | L | W | L | ||||||
| 9 | LW | Altoona | L.S. Fiore | Ron Fiochetta | n/a | n/a | 3 | 1-2 | 19 | 20 | -1 | W | L | L | |||||||
| 10 | LW | Brooklyn | Youth Service | Hector Cotto | n/a | n/a | 3 | 1-2 | 23 | 25 | -2 | L | W | L | |||||||
| 11 | UP | Youngstown | Astro Falcons | Bob Mingo | n/a | n/a | 3 | 1-2 | 12 | 18 | -6 | L | W | L | |||||||
| 12 | UP | Zanesville | Junior Pioneers | Doug Pollock | n/a | n/a | 3 | 1-2 | 15 | 27 | -12 | L | W | L | |||||||
| 13 | UP | New York | Baseball Academy | Ray Millan | n/a | n/a | 2 | 0-2 | 6 | 8 | -2 | L | L | ||||||||
| 14 | UP | Lansing | Johnny Mac's | John Wilcox | n/a | n/a | 2 | 0-2 | 4 | 9 | -5 | L | L | ||||||||
| 15 | LW | Johnstown | Principle Development | Dee-Dee Osborne | n/a | n/a | 2 | 0-2 | 12 | 31 | -19 | L | L | ||||||||
| 15 | LW | Chicago-South Shore | n/a | n/a | n/a | n/a | 2 | 0-2 | 5 | 25 | -20 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat-10 | 12:00p | UP | Buffalo | 4 | W | 1-0 | UP | New York | 3 | L | 0-1 | Pitt-Johnstown | |||||
| Sat-10 | 12:00p | UP | Washington | 8 | W | 1-0 | UP | Youngstown | 6 | L | 0-1 | Lilly | |||||
| Sat-10 | 12:00p | UP | Schenectady | 11 | W | 1-0 | UP | Zanesville | 1 | L | 0-1 | 7i | Nanty Glo | ||||
| Sat-10 | 12:00p | UP | New Orleans | 4 | W | 1-0 | UP | Lansing | 0 | L | 0-1 | Roxbury Park | |||||
| Sat-10 | 12:00p | LW | Baltimore | 9 | W | 1-0 | LW | Chicago-Metro | 4 | L | 0-1 | Saint Michael | |||||
| Sat-10 | 12:00p | LW | Livonia | 10 | W | 1-0 | LW | Chicago-South Shore | 0 | L | 0-1 | Vo-Tech | |||||
| Sat-10 | 7:30p | LW | Philadelphia | 20 | W | 1-0 | LW | Johnstown | 3 | L | 0-1 | 7i | Point Stadium | ||||
| Sat-10 | 12:00p | LW | Altoona | 5 | W | 1-0 | LW | Brooklyn | 2 | L | 0-1 | Franklin Field | |||||
| Sun-11 | 1:00p | UP | Washington | 17 | W | 2-0 | UP | Buffalo | 6 | L | 1-1 | Roxbury Park | |||||
| Sun-11 | 1:00p | UP | New Orleans | 11 | W | 2-0 | UP | Schenectady | 10 | L | 1-1 | Franklin Field | |||||
| Sun-11 | 1:00p | LW | Baltimore | 9 | W | 2-0 | LW | Livonia | 2 | L | 1-1 | Nanty Glo | |||||
| Sun-11 | 1:00p | LW | Philadelphia | 5 | W | 2-0 | LW | Altoona | 4 | L | 1-1 | 10i | Lilly | ||||
| Sun-11 | 12:00p | UP | Youngstown | 4 | W | 1-1 | UP | New York | 3 | L | 0-2 | Vo-Tech | |||||
| Sun-11 | 12:00p | LW | Chicago-Metro | 15 | W | 1-1 | LW | Chicago-South Shore | 5 | L | 0-2 | 8i | Pitt-Johnstown | ||||
| Sun-11 | 12:00p | UP | Zanesville | 5 | W | 1-1 | UP | Lansing | 4 | L | 0-2 | Point Stadium | |||||
| Sun-11 | 7:30p | LW | Brooklyn | 11 | W | 1-1 | LW | Johnstown | 9 | L | 0-2 | Point Stadium | |||||
| Mon-12 | 1:00p | UP | New Orleans | 17 | W | 3-0 | UP | Washington | 12 | L | 2-1 | Nanty Glo | |||||
| Mon-12 | 7:30p | LW | Baltimore | PP | Philadelphia | PP | Point Stadium | Postponed (rain) | |||||||||
| Mon-12 | 10:00a | UP | Schenectady | PP | Youngstown | PP | Point Stadium | Postponed (rain) | |||||||||
| Mon-12 | 2:00p | LW | Altoona | PP | Chicago-Metro | PP | Point Stadium | Postponed (rain) | |||||||||
| Mon-12 | 12:00p | UP | Buffalo | PP | Zanesville | PP | Pitt-Johnstown | Postponed (rain) | |||||||||
| Mon-12 | 1:00p | LW | Livonia | PP | Brooklyn | PP | Roxbury Park | Postponed (rain) | |||||||||
| Tue-13 | 10:00a | UP | Buffalo | 12 | W | 2-1 | UP | Zanesville | 9 | L | 1-2 | Pitt-Johnstown | |||||
| Tue-13 | 10:00a | LW | Livonia | 11 | W | 2-1 | LW | Brooklyn | 10 | L | 1-2 | Vo-Tech | |||||
| Tue-13 | 10:00a | UP | Schenectady | 7 | W | 2-1 | UP | Youngstown | 2 | L | 1-2 | Roxbury Park | |||||
| Tue-13 | 10:00a | LW | Chicago-Metro | 13 | W | 2-1 | LW | Altoona | 10 | L | 1-2 | Point Stadium | |||||
| Tue-13 | 10:00a | LW | Baltimore | 10 | W | 3-0 | LW | Philadelphia | 7 | L | 2-1 | Nanty Glo | |||||
| Tue-13 | 2:00p | UP | Buffalo | 5 | s7 | LW | Livonia | 5 | s7 | Pitt-Johnstown | Suspended in the 7th | ||||||
| Tue-13 | 2:00p | UP | Schenectady | 6 | W | 3-1 | LW | Chicago-Metro | 4 | L | 2-2 | Point Stadium | |||||
| Tue-13 | 3:00p | UP | Washington | 18 | W | 3-1 | LW | Philadelphia | 8 | L | 2-2 | 8i | Roxbury Park | ||||
| Tue-13 | 7:30p | LW | Baltimore | 9 | W | 4-0 | UP | New Orleans | 6 | L | 3-1 | Point Stadium | |||||
| Wed-14 | 10:00a | UP | Buffalo | 11 | W | 3-1 | LW | Livonia | 9 | L | 2-2 | 11i | Point Stadium | Completion | |||
| Wed-14 | 10:30a | UP | Schenectady | 15 | W | 4-1 | UP | Buffalo | 8 | L | 3-2 | Point Stadium | |||||
| Wed-14 | 2:00p | UP | Washington | 5 | W | 4-1 | UP | New Orleans | 3 | L | 3-2 | Point Stadium | |||||
| Wed-14 | 7:30p | UP | Baltimore | 13 | W | 5-0 | UP | Schenectady | 1 | L | 4-2 | 7i | Point Stadium | ||||
| Thu-15 | 4:00p | UP | Baltimore | 8 | W | 6-0 | UP | Washington | 7 | L | 4-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record