1995
New Orleans, Louisiana
51st Annual All American Amateur Baseball Association National Tournament
Saturday August 12th - Thursday August 17th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 6 | 6 - 0 | 68 | 20 | 48 | W | W | W | W | W | W |
| 2 | LW | Johnstown | Sani-Dairy | Scott Close | 6 | 4 - 2 | 61 | 58 | 3 | W | W | L | W | W | L |
| 3 | LW | Schenectady | Blue Jays | Bob Godlewski | 6 | 4 - 2 | 57 | 23 | 34 | W | L | W | W | W | L |
| 4 | UP | Washington | Maryland Bombers | Eugene Bovello | 5 | 3 - 2 | 58 | 31 | 27 | W | L | W | W | L | |
| 5 | LW | Buffalo | Leib's | Ronald Leib | 5 | 3 - 2 | 33 | 40 | -7 | W | W | W | L | L | |
| 6 | LW | Zanesville | Junior Pioneers | Doug Pollock | 4 | 2 - 2 | 23 | 32 | -9 | L | W | W | L | ||
| 7 | UP | Milford | Town Team | Dave Niro | 4 | 2 - 2 | 34 | 49 | -15 | W | W | L | L | ||
| 8 | UP | Lansing | Carl's Supermarket | John Wilcox | 4 | 2 - 2 | 18 | 33 | -15 | L | W | W | L | ||
| 9 | LW | Baltimore | Corrigan Insurance | Norman Gilden | 3 | 1 - 2 | 27 | 28 | -1 | L | W | L | |||
| 10 | LW | Chicago-South Shore | South Shore Youth League | Michael Mayden | 3 | 1 - 2 | 23 | 27 | -4 | W | L | L | |||
| 11 | UP | Philadelphia | Delaware Valley AAABA | Harry Startzell | 3 | 1 - 2 | 18 | 23 | -5 | W | L | L | |||
| 12 | UP | Columbus | Westerville Athletics | Gar Trusley | 3 | 1 - 2 | 18 | 26 | -8 | L | W | L | |||
| 13 | UP | Livonia | Decision Consultants, Inc. | Mike George | 2 | 0 - 2 | 6 | 12 | -6 | L | L | ||||
| 14 | UP | Altoona | L.S. Fiore General Contracting | Ron Fiochetta | 2 | 0 - 2 | 10 | 18 | -8 | L | L | ||||
| 15 | LW | New Brunswick | Bayshore Kings | Edwin Corvino | 2 | 0 - 2 | 11 | 21 | -10 | L | L | ||||
| 16 | LW | Cleveland | Mill-Rose Co. | Chuck Rozanski | 2 | 0 - 2 | 9 | 33 | -24 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat-12 | 12:00p | UP | Washington | 19 | 1-0 | UP | Lansing | 6 | 0-1 | 7i | Franklin Field | ||||
| Sat-12 | 12:00p | UP | New Orleans | 5 | 1-0 | UP | Livonia | 3 | 0-1 | Roxbury Park | |||||
| Sat-12 | 12:00p | UP | Milford | 7 | 1-0 | UP | Altoona | 4 | 0-1 | Lilly | |||||
| Sat-12 | 12:00p | UP | Philadelphia | 5 | 1-0 | UP | Columbus | 5 | 0-1 | 10i | Vo-Tech | ||||
| Sat-12 | 7:30p | LW | Johnstown | 14 | 1-0 | LW | Cleveland | 9 | 0-1 | Point Stadium | |||||
| Sat-12 | 1:00p | LW | Chicago-South Shore | 12 | 1-0 | LW | Baltimore | 4 | 0-1 | Pitt-Johnstown | |||||
| Sat-12 | 10:00a | LW | Schenectady | 10 | 1-0 | LW | New Brunswick | 3 | 0-1 | Pitt-Johnstown | |||||
| Sat-12 | 12:00p | LW | Buffalo | 2 | 1-0 | LW | Zanesville | 1 | 0-1 | Nanty Glo | |||||
| Sun-13 | 2:00p | UP | New Orleans | 5 | 2-0 | UP | Washington | 4 | 1-1 | Pitt-Johnstown | |||||
| Sun-13 | 2:00p | UP | Milford | 13 | 2-0 | UP | Philadelphia | 12 | 1-1 | Franklin Field | |||||
| Sun-13 | 7:30p | LW | Johnstown | 14 | 2-0 | LW | Chicago-South Shore | 4 | 1-1 | 8i | Point Stadium | ||||
| Sun-13 | 2:00p | LW | Buffalo | 4 | 2-0 | LW | Schenectady | 2 | 1-1 | Vo-Tech | |||||
| Sun-13 | 1:00p | UP | Lansing | 7 | 1-1 | UP | Livonia | 3 | 0-2 | Nanty Glo | |||||
| Sun-13 | 1:00p | LW | Baltimore | 19 | 1-1 | LW | Cleveland | 0 | 0-2 | 7i | Lilly | ||||
| Sun-13 | 1:00p | UP | Columbus | 11 | 1-1 | UP | Altoona | 6 | 0-2 | Point Stadium | |||||
| Sun-13 | 1:00p | LW | Zanesville | 11 | 1-1 | LW | New Brunswick | 8 | 0-2 | Roxbury Park | |||||
| Mon-14 | 1:00p | UP | New Orleans | 21 | 3-0 | UP | Milford | 6 | 2-1 | Point Stadium | |||||
| Mon-14 | 7:30p | LW | Buffalo | 10 | 3-0 | LW | Johnstown | 2 | 2-1 | Point Stadium | |||||
| Mon-14 | 12:00p | UP | Lansing | 5 | 2-1 | UP | Philadelphia | 1 | 1-2 | Pitt-Johnstown | |||||
| Mon-14 | 12:00p | LW | Schenectady | 16 | 2-1 | LW | Baltimore | 4 | 1-2 | Roxbury Park | |||||
| Mon-14 | 12:00p | UP | Washington | 15 | 2-1 | UP | Columbus | 2 | 1-2 | Nanty Glo | |||||
| Mon-14 | 1:00p | LW | Zanesville | 9 | 2-1 | LW | Chicago-South Shore | 7 | 1-2 | Franklin Field | |||||
| Tue-15 | 1:00p | UP | New Orleans | 18 | 4-0 | LW | Buffalo | 2 | 3-1 | 7i | Point Stadium | ||||
| Tue-15 | 12:00p | LW | Schenectady | 10 | 3-1 | UP | Lansing | 0 | 2-2 | 7i | Franklin Field | ||||
| Tue-15 | 12:00p | UP | Washington | 15 | 3-1 | LW | Zanesville | 2 | 2-2 | 7i | Roxbury Park | ||||
| Tue-15 | 7:30p | LW | Johnstown | 12 | 3-1 | UP | Milford | 8 | 2-2 | Point Stadium | |||||
| Tue-15 | 4:00p | LW | Schenectady | 16 | 4-1 | UP | Washington | 5 | 3-2 | 7i | Point Stadium | ||||
| Wed-16 | 1:00p | UP | New Orleans | 7 | 5-0 | LW | Schenectady | 3 | 4-2 | Point Stadium | |||||
| Wed-16 | 7:30p | LW | Johnstown | 17 | 4-1 | LW | Buffalo | 15 | 3-2 | Point Stadium | |||||
| Thu-17 | 7:30p | UP | H | New Orleans | 12 | 6-0 | LW | A | Johnstown | 2 | 4-2 | 7i | Point Stadium | ||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)