| 1988 | 1993 | Index | 1995 | 2000 |
1994 AAABA National Tournament
Champion:
Brooklyn, NY
Johnstown, Pennsylvania
August
13th - 20th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | Brooklyn | Youth Service | Rafael Lozada | n/a | n/a | 7 | 6-1 | 54 | 26 | 28 | W | W | L | W | W | W | W | |||
| 2 | LW | Altoona | L.S. Fiore | Ron Fiochetta | n/a | n/a | 7 | 5-2 | 67 | 38 | 29 | W | W | W | W | W | L | L | |||
| 3 | UP | Washington | Vienna Mavericks | Chuck Faris | n/a | n/a | 6 | 4-2 | 30 | 28 | 2 | W | L | W | W | W | L | ||||
| 4 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 5 | 3-2 | 27 | 21 | 6 | W | L | W | W | L | |||||
| 5 | UP | Youngstown | Astro Falcons | Bob Mingo | n/a | n/a | 5 | 3-2 | 37 | 34 | 3 | W | W | W | L | L | |||||
| 6 | LW | Johnstown | Knickerbockers | Forrest Mazey | n/a | n/a | 4 | 2-2 | 25 | 19 | 6 | W | L | W | L | ||||||
| 7 | UP | Columbus | Westerville A's | Gar Trusley | n/a | n/a | 4 | 2-2 | 23 | 17 | 6 | W | W | L | L | ||||||
| 8 | LW | Milford | Town Team | Dave Niro | n/a | n/a | 4 | 2-2 | 29 | 36 | -7 | W | L | W | L | ||||||
| 9 | UP | Philadelphia | Delaware Valley AAABA | Harry Startzell | n/a | n/a | 3 | 1-2 | 6 | 15 | -9 | L | W | L | |||||||
| 10 | UP | Detroit | Steele's | Don DeDontis | n/a | n/a | 3 | 1-2 | 8 | 18 | -10 | L | W | L | |||||||
| 11 | LW | New York | Long Island Dodgers | Bob Malandro | n/a | n/a | 3 | 1-2 | 18 | 32 | -14 | L | W | L | |||||||
| 12 | LW | Lansing | Carl's Supermarket | John Wilcox | n/a | n/a | 3 | 1-2 | 16 | 35 | -19 | L | W | L | |||||||
| 13 | LW | Chicago-Metro | Team Chicago-Northwest | Adam Warnbach | n/a | n/a | 2 | 0-2 | 16 | 18 | -2 | L | L | ||||||||
| 14 | UP | Buffalo | Leib's | Ronald Leib | n/a | n/a | 2 | 0-2 | 8 | 10 | -2 | L | L | ||||||||
| 15 | LW | Cleveland | Mill Rose Co. | Chuck Rozanski | n/a | n/a | 2 | 0-2 | 17 | 24 | -7 | L | L | ||||||||
| 16 | UP | Baltimore | Corrigan Insurance | Norm Gilden | n/a | n/a | 2 | 0-2 | 2 | 12 | -10 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat-13 | 12:00p | UP | New Orleans | 7 | W | 1-0 | UP | Baltimore | 2 | L | 0-1 | Roxbury Park | |||||
| Sat-13 | 12:00p | UP | Youngstown | 12 | W | 1-0 | UP | Detroit | 2 | L | 0-1 | 7i | Vo-Tech | ||||
| Sat-13 | 11:00a | UP | Washington | 5 | W | 1-0 | UP | Buffalo | 4 | L | 0-1 | Pitt-Johnstown | |||||
| Sat-13 | 12:00p | UP | Columbus | 6 | W | 1-0 | UP | Philadelphia | 1 | L | 0-1 | Conemaugh Valley HS | |||||
| Sat-13 | 12:00p | LW | Altoona | 9 | W | 1-0 | LW | New York | 2 | L | 0-1 | Lilly | |||||
| Sat-13 | 12:00p | LW | Milford | 10 | W | 1-0 | LW | Cleveland | 9 | L | 0-1 | Nanty Glo | |||||
| Sat-13 | 12:00p | LW | Brooklyn | 17 | W | 1-0 | LW | Lansing | 3 | L | 0-1 | 7i | Highland Field | ||||
| Sat-13 | 7:30p | LW | Johnstown | 8 | W | 1-0 | LW | Chicago-Metro | 7 | L | 0-1 | 11i | Point Stadium | ||||
| Sun-14 | 2:00p | UP | New Orleans | PP | UP | Youngstown | PP | Point Stadium | Postponed (rain) | ||||||||
| Sun-14 | 2:00p | UP | Washington | PP | UP | Columbus | PP | Lilly | Postponed (rain) | ||||||||
| Sun-14 | 2:00p | LW | Altoona | PP | LW | Milford | PP | Vo-Tech | Postponed (rain) | ||||||||
| Sun-14 | 7:30p | LW | Brooklyn | 6 | W | 2-0 | LW | Johnstown | 0 | L | 1-1 | Point Stadium | |||||
| Sun-14 | 12:00p | UP | Baltimore | PP | UP | Detroit | PP | Roxbury Park | Postponed (rain) | ||||||||
| Sun-14 | 12:00p | UP | Buffalo | PP | UP | Philadelphia | PP | Highland Field | Postponed (rain) | ||||||||
| Sun-14 | 10:00a | LW | New York | 5 | s4 | LW | Cleveland | 5 | s4 | Point Stadium | Suspended in the 4th | ||||||
| Sun-14 | 12:00p | LW | Lansing | PP | LW | Chicago-Metro | PP | Nanty Glo | Postponed (rain) | ||||||||
| Mon-15 | 12:00p | UP | Youngstown | 10 | W | 2-0 | UP | New Orleans | 7 | L | 1-1 | Point Stadium | |||||
| Mon-15 | 11:00a | UP | Columbus | 9 | W | 2-0 | UP | Washington | 4 | L | 1-1 | Conemaugh Valley HS | |||||
| Mon-15 | 11:00a | LW | Altoona | 19 | W | 2-0 | LW | Milford | 6 | L | 1-1 | 7i | Vo-Tech | ||||
| Mon-15 | 11:00a | UP | Detroit | 5 | W | 1-1 | UP | Baltimore | 0 | L | 0-2 | Roxbury Park | |||||
| Mon-15 | 11:00a | UP | Philadelphia | 5 | W | 1-1 | UP | Buffalo | 4 | L | 0-2 | Highland Park | |||||
| Mon-15 | 10:00a | LW | New York | 14 | W | 1-1 | LW | Cleveland | 8 | L | 0-2 | Point Stadium | |||||
| Mon-15 | 11:00a | LW | Lansing | 10 | W | 1-1 | LW | Chicago-Metro | 9 | L | 0-2 | 10i | Nanty Glo | ||||
| Mon-15 | 3:30p | LW | Milford | 9 | W | 2-1 | LW | Lansing | 3 | L | 1-2 | Point Stadium | |||||
| Mon-15 | 4:00p | LW | Altoona | 12 | W | 3-0 | LW | Brooklyn | 1 | L | 2-1 | 7i | Conemaugh Valley HS | ||||
| Mon-15 | 4:00p | UP | Youngstown | 10 | W | 3-0 | UP | Columbus | 7 | L | 2-1 | Roxbury Park | |||||
| Mon-15 | 4:00p | UP | Washington | 6 | W | 2-1 | UP | Detroit | 1 | L | 1-2 | Lilly | |||||
| Mon-15 | 4:00p | UP | New Orleans | 5 | W | 2-1 | UP | Philadelphia | 0 | L | 1-2 | Vo-Tech | |||||
| Mon-15 | 7:30p | LW | Johnstown | 15 | W | 2-1 | LW | New York | 2 | L | 1-2 | 7i | Point Stadium | ||||
| Tue-16 | 2:00p | LW | Altoona | 11 | W | 4-0 | UP | Youngstown | 2 | L | 3-1 | Point Stadium | |||||
| Tue-16 | 7:30p | UP | Washington | 4 | W | 3-1 | LW | Johnstown | 2 | L | 2-2 | Point Stadium | |||||
| Tue-16 | 12:00p | UP | New Orleans | 5 | W | 3-1 | LW | Milford | 4 | L | 2-2 | Roxbury Park | |||||
| Tue-16 | 10:00a | LW | Brooklyn | 2 | W | 3-1 | UP | Columbus | 1 | L | 2-2 | Point Stadium | |||||
| Wed-17 | 7:30p | UP | Washington | PP | UP | New Orleans | PP | Point Stadium | Postponed (rain) | ||||||||
| Thu-18 | 10:00a | UP | Washington | 5 | W | 4-1 | UP | New Orleans | 3 | L | 3-2 | Point Stadium | |||||
| Thu-18 | 2:00p | LW | Brooklyn | 7 | W | 4-1 | UP | Youngstown | 3 | L | 3-2 | Point Stadium | |||||
| Thu-18 | 7:30p | LW | Altoona | 9 | W | 5-0 | UP | Washington | 6 | L | 4-2 | Point Stadium | |||||
| Fri-19 | 7:30p | LW | Brooklyn | 9 | W | 5-1 | LW | Altoona | 5 | L | 5-1 | Point Stadium | |||||
| Sat-20 | 12:00p | LW | Brooklyn | 12 | W | 6-1 | LW | Altoona | 2 | L | 5-2 | 8i | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record