1993
Baltimore, Maryland
49th Annual All American Amateur Baseball Association National Tournament
Monday August 9th - Sunday August 15th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Corrigan Insurance | Norman Gilden | 7 | 6 - 1 | 58 | 35 | 23 | W | W | W | W | L | W | W |
| 2 | LW | Columbus | Westerville Athletics | Gar Trusley | 7 | 5 - 2 | 78 | 47 | 31 | L | W | W | W | W | W | L |
| 3 | LW | Philadelphia | Delaware Valley AAABA | Harry Startzell | 6 | 4 - 2 | 43 | 25 | 18 | W | W | L | W | W | L | |
| 4 | UP | Schenectady | Blue Jays | Bob Godlewski | 5 | 3 - 2 | 44 | 41 | 3 | L | W | W | W | L | ||
| 5 | LW | Youngstown | Astro Falcons | Bob Mingo | 5 | 3 - 2 | 27 | 29 | -2 | W | W | W | L | L | ||
| 6 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 4 | 2 - 2 | 45 | 35 | 10 | W | L | W | L | |||
| 7 | LW | Maryland State | Arundel AC | David Edwards | 4 | 2 - 2 | 30 | 28 | 2 | W | L | W | L | |||
| 8 | UP | Detroit | Michigan Sports | Peter Marra | 4 | 2 - 2 | 19 | 17 | 2 | W | W | L | L | |||
| 9 | LW | Zanesville | Junior Pioneers | Doug Pollock | 3 | 1 - 2 | 22 | 23 | -1 | W | L | L | ||||
| 10 | LW | Johnstown | Coca-Cola | Scott Close | 3 | 1 - 2 | 21 | 26 | -5 | L | W | L | ||||
| 11 | UP | Lansing | Showcase Homes | John Wilcox | 3 | 1 - 2 | 11 | 17 | -6 | W | L | L | ||||
| 12 | UP | Buffalo | Mississippi Mudd's | Ed Mahoney | 3 | 1 - 2 | 10 | 27 | -17 | L | W | L | ||||
| 13 | UP | New Brunswick | Edison Boys Baseball | Larry Sporer | 2 | 0 - 2 | 12 | 16 | -4 | L | L | |||||
| 14 | LW | New York City | Kings Park White Sox | Leonard Renna | 2 | 0 - 2 | 9 | 25 | -16 | L | L | |||||
| 15 | LW | Brooklyn | Bonnie Rams | Norris Gordon, Jr. | 2 | 0 - 2 | 13 | 31 | -18 | L | L | |||||
| 16 | UP | Chicago-Metro | Team Chicago Northwest | Adam Warnbach | 2 | 0 - 2 | 4 | 24 | -20 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-9 | 12:00p | 1 | UP | Detroit | 9 | 1-0 | UP | New Brunswick | 6 | 0-1 | Highland Field | ||||
| Mon-9 | 12:00p | 2 | UP | Lansing | 7 | 1-0 | UP | Buffalo | 2 | 0-1 | Nanty Glo | ||||
| Mon-9 | 12:00p | 3 | UP | New Orleans | 11 | 1-0 | UP | Schenectady | 7 | 0-1 | Roxbury Park | ||||
| Mon-9 | 12:00p | 4 | UP | Baltimore | 11 | 1-0 | UP | Chicago-Metro | 1 | 0-1 | 8i | Lilly | |||
| Mon-9 | 12:00p | 5 | LW | Maryland State | 11 | 1-0 | LW | Columbus | 8 | 0-1 | Vo-Tech | ||||
| Mon-9 | 12:00p | 6 | LW | Philadelphia | 10 | 1-0 | LW | New York | 0 | 0-1 | 7i | Point Stadium | |||
| Mon-9 | 12:00p | 7 | LW | Zanesville | 15 | 1-0 | LW | Brooklyn | 5 | 0-1 | Conemaugh Valley HS | ||||
| Mon-9 | 7:30p | 8 | LW | Youngstown | 6 | 1-0 | LW | Johnstown | 1 | 0-1 | Point Stadium | ||||
| Tue-10 | 12:00p | 9 | UP | Buffalo | 7 | 1-1 | UP | New Brunswick | 6 | 0-2 | Roxbury park | ||||
| Tue-10 | 12:00p | 10 | UP | Schenectady | 13 | 1-1 | UP | Chicago-Metro | 3 | 0-2 | 7i | Conemaugh Valley HS | |||
| Tue-10 | 12:00p | 11 | LW | Columbus | 15 | 1-1 | LW | New York | 9 | 0-2 | Highland Field | ||||
| Tue-10 | 7:30p | 12 | LW | Johnstown | 16 | 1-1 | LW | Brooklyn | 8 | 0-2 | 8i | Point Stadium | |||
| Tue-10 | 12:00p | 13 | UP | Detroit | 4 | 2-0 | UP | Lansing | 3 | 1-1 | Lilly | ||||
| Tue-10 | 12:00p | 14 | UP | Baltimore | 16 | 2-0 | UP | New Orleans | 10 | 1-1 | Point Stadium | ||||
| Tue-10 | 12:00p | 15 | LW | Philadelphia | 6 | 2-0 | LW | Maryland State | 1 | 1-1 | Nanty Glo | ||||
| Tue-10 | 12:00p | 16 | LW | Youngstown | 6 | 2-0 | LW | Zanesville | 5 | 1-1 | Vo-Tech | ||||
| Wed-11 | 12:00p | 17 | UP | New Orleans | 14 | 2-1 | UP | Buffalo | 1 | 1-2 | 7i | Vo-Tech | |||
| Wed-11 | 10:00a | 18 | UP | Schenectady | 11 | 2-1 | UP | Lansing | 1 | 1-2 | 7i | Point Stadium | |||
| Wed-11 | 2:00p | 19 | LW | Columbus | 12 | 2-1 | LW | Zanesville | 2 | 1-2 | 7i | Point Stadium | |||
| Wed-11 | 7:30p | 20 | LW | Maryland State | 12 | 2-1 | LW | Johnstown | 4 | 1-2 | Point Stadium | ||||
| Wed-11 | 1:00p | 21 | UP | Baltimore | 2 | 3-0 | UP | Detroit | 1 | 2-1 | Nanty Glo | ||||
| Wed-11 | 1:00p | 22 | LW | Youngstown | 10 | 3-0 | LW | Philadelphia | 7 | 2-1 | Roxbury Park | ||||
| Thu-12 | 12:00p | 23 | UP | Schenectady | 11 | 3-1 | UP | New Orleans | 10 | 2-2 | 10i | Vo-Tech | |||
| Thu-12 | 12:00p | 24 | LW | Columbus | 10 | 3-1 | LW | Maryland State | 6 | 2-2 | Roxbury Park | ||||
| Thu-12 | 7:30p | 25 | LW | Columbus | 16 | 4-1 | UP | Schenectady | 2 | 3-2 | Point Stadium | ||||
| Thu-12 | 10:00a | 26 | LW | Philadelphia | 6 | 3-1 | UP | Detroit | 5 | 2-2 | Point Stadium | ||||
| Thu-12 | 2:00p | 27 | UP | Baltimore | 5 | 4-0 | LW | Youngstown | 3 | 3-1 | Point Stadium | ||||
| Fri-13 | 1:00p | 28 | LW | Philadelphia | 11 | 4-1 | LW | Youngstown | 2 | 3-2 | Point Stadium | ||||
| Fri-13 | 7:30p | 29 | LW | Columbus | 13 | 5-1 | UP | Baltimore | 12 | 4-1 | Point Stadium | ||||
| Sat-14 | 6:00p | 30A | UP | Baltimore | 7 | 5-1 | LW | Philadelphia | 3 | 4-2 | Point Stadium | ||||
| Sun-15 | 1:00p | 31A | UP | Baltimore | 5 | 6-1 | LW | Columbus | 4 | 5-2 | Point Stadium | ||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)