| 1987 | 1992 | Index | 1994 | 1999 |
1993 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
9th - 15th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Corrigan Insurance | Norm Gilden | n/a | n/a | 7 | 6-1 | 58 | 35 | 23 | W | W | W | W | L | W | W | |||
| 2 | LW | Columbus | Westerville A's | Gar Trusley | n/a | n/a | 7 | 5-2 | 78 | 47 | 31 | L | W | W | W | W | W | L | |||
| 3 | LW | Philadelphia | Delaware Valley AAABA | Harry Starzell | n/a | n/a | 6 | 4-2 | 43 | 25 | 18 | W | W | L | W | W | L | ||||
| 4 | UP | Schenectady | Blue Jays | Bob Godlewski | n/a | n/a | 5 | 3-2 | 44 | 41 | 3 | L | W | W | W | L | |||||
| 5 | LW | Youngstown | Astro Falcons | Bob Mingo | n/a | n/a | 5 | 3-2 | 27 | 29 | -2 | W | W | W | L | L | |||||
| 6 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 4 | 2-2 | 45 | 35 | 10 | W | L | W | L | ||||||
| 7 | LW | Maryland State | Arundel AC | David Edwards | n/a | n/a | 4 | 2-2 | 30 | 28 | 2 | W | L | W | L | ||||||
| 8 | UP | Detroit | Michigan Sports | Peter Marra | n/a | n/a | 4 | 2-2 | 19 | 17 | 2 | W | W | L | L | ||||||
| 9 | LW | Zanesville | Junior Pioneers | Doug Pollock | n/a | n/a | 3 | 1-2 | 22 | 23 | -1 | W | L | L | |||||||
| 10 | LW | Johnstown | Coca-Cola | Scott Close | n/a | n/a | 3 | 1-2 | 21 | 26 | -5 | L | W | L | |||||||
| 11 | UP | Lansing | Showcase Homes | John Wilcox | n/a | n/a | 3 | 1-2 | 11 | 17 | -6 | W | L | L | |||||||
| 12 | UP | Buffalo | Mississippi Mudd's | Ed Mahoney | n/a | n/a | 3 | 1-2 | 10 | 27 | -17 | L | W | L | |||||||
| 13 | UP | New Brunswick | Edison Boys Baseball | Larry Sporer | n/a | n/a | 2 | 0-2 | 12 | 16 | -4 | L | L | ||||||||
| 14 | LW | New York | Kings Park White Sox | Leonard Renna | n/a | n/a | 2 | 0-2 | 9 | 25 | -16 | L | L | ||||||||
| 15 | LW | Brooklyn | Bonnie Rams | Norris Gordon, Jr. | n/a | n/a | 2 | 0-2 | 13 | 31 | -18 | L | L | ||||||||
| 16 | UP | Chicago-Metro | Team Chicago Northwest | Adam Warnbach | n/a | n/a | 2 | 0-2 | 4 | 24 | -20 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-9 | 12:00p | 1 | UP | Detroit | 9 | W | 1-0 | UP | New Brunswick | 6 | L | 0-1 | Highland Field | ||||
| Mon-9 | 12:00p | 2 | UP | Lansing | 7 | W | 1-0 | UP | Buffalo | 2 | L | 0-1 | Nanty Glo | ||||
| Mon-9 | 12:00p | 3 | UP | New Orleans | 11 | W | 1-0 | UP | Schenectady | 7 | L | 0-1 | Roxbury Park | ||||
| Mon-9 | 12:00p | 4 | UP | Baltimore | 11 | W | 1-0 | UP | Chicago-Metro | 1 | L | 0-1 | 8i | Lilly | |||
| Mon-9 | 12:00p | 5 | LW | Maryland State | 11 | W | 1-0 | LW | Columbus | 8 | L | 0-1 | Vo-Tech | ||||
| Mon-9 | 12:00p | 6 | LW | Philadelphia | 10 | W | 1-0 | LW | New York | 0 | L | 0-1 | 7i | Point Stadium | |||
| Mon-9 | 12:00p | 7 | LW | Zanesville | 15 | W | 1-0 | LW | Brooklyn | 5 | L | 0-1 | Conemaugh Valley HS | ||||
| Mon-9 | 7:30p | 8 | LW | Youngstown | 6 | W | 1-0 | LW | Johnstown | 1 | L | 0-1 | Point Stadium | ||||
| Tue-10 | 12:00p | 9 | UP | Buffalo | 7 | W | 1-1 | UP | New Brunswick | 6 | L | 0-2 | Roxbury park | ||||
| Tue-10 | 12:00p | 10 | UP | Schenectady | 13 | W | 1-1 | UP | Chicago-Metro | 3 | L | 0-2 | 7i | Conemaugh Valley HS | |||
| Tue-10 | 12:00p | 11 | LW | Columbus | 15 | W | 1-1 | LW | New York | 9 | L | 0-2 | Highland Field | ||||
| Tue-10 | 7:30p | 12 | LW | Johnstown | 16 | W | 1-1 | LW | Brooklyn | 8 | L | 0-2 | 8i | Point Stadium | |||
| Tue-10 | 12:00p | 13 | UP | Detroit | 4 | W | 2-0 | UP | Lansing | 3 | L | 1-1 | Lilly | ||||
| Tue-10 | 12:00p | 14 | UP | Baltimore | 16 | W | 2-0 | UP | New Orleans | 10 | L | 1-1 | Point Stadium | ||||
| Tue-10 | 12:00p | 15 | LW | Philadelphia | 6 | W | 2-0 | LW | Maryland State | 1 | L | 1-1 | Nanty Glo | ||||
| Tue-10 | 12:00p | 16 | LW | Youngstown | 6 | W | 2-0 | LW | Zanesville | 5 | L | 1-1 | Vo-Tech | ||||
| Wed-11 | 12:00p | 17 | UP | New Orleans | 14 | W | 2-1 | UP | Buffalo | 1 | L | 1-2 | 7i | Vo-Tech | |||
| Wed-11 | 10:00a | 18 | UP | Schenectady | 11 | W | 2-1 | UP | Lansing | 1 | L | 1-2 | 7i | Point Stadium | |||
| Wed-11 | 2:00p | 19 | LW | Columbus | 12 | W | 2-1 | LW | Zanesville | 2 | L | 1-2 | 7i | Point Stadium | |||
| Wed-11 | 7:30p | 20 | LW | Maryland State | 12 | W | 2-1 | LW | Johnstown | 4 | L | 1-2 | Point Stadium | ||||
| Wed-11 | 1:00p | 21 | UP | Baltimore | 2 | W | 3-0 | UP | Detroit | 1 | L | 2-1 | Nanty Glo | ||||
| Wed-11 | 1:00p | 22 | LW | Youngstown | 10 | W | 3-0 | LW | Philadelphia | 7 | L | 2-1 | Roxbury Park | ||||
| Thu-12 | 12:00p | 23 | UP | Schenectady | 11 | W | 3-1 | UP | New Orleans | 10 | L | 2-2 | 10i | Vo-Tech | |||
| Thu-12 | 12:00p | 24 | LW | Columbus | 10 | W | 3-1 | LW | Maryland State | 6 | L | 2-2 | Roxbury Park | ||||
| Thu-12 | 7:30p | 25 | LW | Columbus | 16 | W | 4-1 | UP | Schenectady | 2 | L | 3-2 | Point Stadium | ||||
| Thu-12 | 10:00a | 26 | LW | Philadelphia | 6 | W | 3-1 | UP | Detroit | 5 | L | 2-2 | Point Stadium | ||||
| Thu-12 | 2:00p | 27 | UP | Baltimore | 5 | W | 4-0 | LW | Youngstown | 3 | L | 3-1 | Point Stadium | ||||
| Fri-13 | 1:00p | 28 | LW | Philadelphia | 11 | W | 4-1 | LW | Youngstown | 2 | L | 3-2 | Point Stadium | ||||
| Fri-13 | 7:30p | 29 | LW | Columbus | 13 | W | 5-1 | UP | Baltimore | 12 | L | 4-1 | Point Stadium | ||||
| Sat-14 | 6:00p | 30A | UP | Baltimore | 7 | W | 5-1 | LW | Philadelphia | 3 | L | 4-2 | Point Stadium | ||||
| Sun-15 | 1:00p | 31A | UP | Baltimore | 5 | W | 6-1 | LW | Columbus | 4 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record