| 1986 | 1991 | Index | 1993 | 1998 |
1992 AAABA National Tournament
Champion:
New Orleans, LA
Johnstown, Pennsylvania
August
10th - 16th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans | Recreation Department Boosters | Joe Scheuermann | n/a | n/a | 7 | 6-1 | 62 | 28 | 34 | W | W | W | W | L | W | W | ||||
| 2 | Livonia | Walter's Home Appliances | Mike Keller | n/a | n/a | 7 | 5-2 | 66 | 51 | 15 | L | W | W | W | W | W | L | ||||
| 3 | Baltimore | Corrigan Insurance | Walter Youse | n/a | n/a | 6 | 4-2 | 51 | 27 | 24 | W | W | L | W | W | L | |||||
| 4 | Johnstown | Knickerbockers | Forrest Mazey | n/a | n/a | 5 | 3-2 | 58 | 36 | 22 | W | W | W | L | L | ||||||
| 5 | Washington | Vienna Mavericks | Chuck Faris | n/a | n/a | 5 | 3-2 | 50 | 40 | 10 | W | L | W | W | L | ||||||
| 6 | Schenectady | Blue Jays | Bob Godlewski | n/a | n/a | 4 | 2-2 | 35 | 30 | 5 | W | L | W | L | |||||||
| 7 | Milford | Town Team | Dave Niro | n/a | n/a | 4 | 2-2 | 25 | 31 | -6 | W | L | W | L | |||||||
| 8 | Lansing | Golf Haus | Alan Cowdrey | n/a | n/a | 4 | 2-2 | 25 | 34 | -9 | W | W | L | L | |||||||
| 9 | Philadelphia | Delaware Valley AAABA | Sam Tola | n/a | n/a | 3 | 1-2 | 20 | 21 | -1 | W | L | L | ||||||||
| 10 | New Brunswick | Edison Boys Baseball | Larry Sporer | n/a | n/a | 3 | 1-2 | 11 | 18 | -7 | W | L | L | ||||||||
| 11 | Detroit | Michigan Sports | Patrick Macauley | n/a | n/a | 3 | 1-2 | 11 | 20 | -9 | L | W | L | ||||||||
| 12 | Maryland State | Arundel AC | Roland Howman | n/a | n/a | 3 | 1-2 | 18 | 28 | -10 | L | W | L | ||||||||
| 13 | Cleveland | Mill-Rose | Chuck Rozanski | n/a | n/a | 2 | 0-2 | 3 | 10 | -7 | L | L | |||||||||
| 14 | Zanesville | Junior Pioneers | Doug Pollock | n/a | n/a | 2 | 0-2 | 10 | 25 | -15 | L | L | |||||||||
| 15 | Altoona | JW Wherry Contracting | John Austin | n/a | n/a | 2 | 0-2 | 4 | 22 | -18 | L | L | |||||||||
| 16 | New York | Bayside Yankees | Marc Coseta | n/a | n/a | 2 | 0-2 | 9 | 37 | -28 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-10 | 12:00p | 1 | Milford | 14 | W | 1-0 | Washington | 8 | L | 0-1 | Lilly | ||||||
| Mon-10 | 12:00p | 2 | Baltimore | 13 | W | 1-0 | Altoona | 1 | L | 0-1 | 8i | Nanty Glo | |||||
| Mon-10 | 12:00p | 3 | New Orleans | 14 | W | 1-0 | Detroit | 6 | L | 0-1 | Vo-Tech | ||||||
| Mon-10 | 12:00p | 4 | New Brunswick | 6 | W | 1-0 | Cleveland | 0 | L | 0-1 | Conemaugh Valley HS | ||||||
| Mon-10 | 7:30p | 5 | Johnstown | 24 | W | 1-0 | New York | 4 | L | 0-1 | 7i | Point Stadium | |||||
| Mon-10 | 12:00p | 6 | Schenectady | 11 | W | 1-0 | Livonia | 7 | L | 0-1 | Highland Field | ||||||
| Mon-10 | 12:00p | 7 | Lansing | 12 | W | 1-0 | Maryland State | 3 | L | 0-1 | 12i | Roxbury Park 1 | |||||
| Mon-10 | 12:00p | 8 | Philadelphia | 13 | W | 1-0 | Zanesville | 3 | L | 0-1 | 7i | Revloc | |||||
| Tue-11 | 1:00p | 9 | Washington | 9 | W | 1-1 | Altoona | 3 | L | 0-2 | Revloc | ||||||
| Tue-11 | 1:00p | 10 | Detroit | 4 | W | 1-1 | Cleveland | 3 | L | 0-2 | Point Stadium | ||||||
| Tue-11 | 1:00p | 11 | Livonia | 13 | W | 1-1 | New York | 5 | L | 0-2 | Conemaugh Valley HS | ||||||
| Tue-11 | 1:00p | 12 | Maryland State | 12 | W | 1-1 | Zanesville | 7 | L | 0-2 | Nanty Glo | ||||||
| Tue-11 | 1:00p | 13 | Milford | PP | Baltimore | PP | Vo-Tech | Postponed (rain) | |||||||||
| Tue-11 | 1:00p | 14 | New Orleans | PP | New Brunswick | PP | Lilly | Postponed (rain) | |||||||||
| Tue-11 | 7:30p | 15 | Johnstown | 12 | W | 2-0 | Schenectady | 8 | L | 1-1 | Point Stadium | ||||||
| Tue-11 | 1:00p | 16 | Lansing | PP | Philadelphia | PP | Highland Field | Postponed (rain) | |||||||||
| Wed-12 | 10:00a | 13 | Baltimore | 15 | W | 2-0 | Milford | 3 | L | 1-1 | Point Stadium | ||||||
| Wed-12 | 10:00a | 14 | New Orleans | 3 | W | 2-0 | New Brunswick | 0 | L | 1-1 | Revloc | ||||||
| Wed-12 | 10:00a | 16 | Lansing | 7 | W | 2-0 | Philadelphia | 6 | L | 1-1 | Nanty Glo | ||||||
| Wed-12 | 1:00p | 20 | Schenectady | 9 | W | 2-1 | Maryland State | 3 | L | 1-2 | Vo-Tech | ||||||
| Wed-12 | 3:00p | 21 | New Orleans | 14 | W | 3-0 | Baltimore | 1 | L | 2-1 | Point Stadium | ||||||
| Wed-12 | 3:00p | 17 | Washington | 15 | W | 2-1 | New Brunswick | 5 | L | 1-1 | Highland | ||||||
| Wed-12 | 3:00p | 18 | Milford | 3 | W | 2-1 | Detroit | 1 | L | 1-1 | Conemaugh Valley HS | ||||||
| Wed-12 | 3:00p | 19 | Livonia | 11 | W | 2-1 | Philadelphia | 1 | L | 1-1 | 8i | Lilly | |||||
| Wed-12 | 7:30p | 22 | Johnstown | 13 | W | 3-0 | Lansing | 3 | L | 2-1 | 7i | Point Stadium | |||||
| Thu-13 | 10:00a | 23 | Washington | 7 | W | 3-1 | Milford | 5 | L | 2-2 | Point Stadium | ||||||
| Thu-13 | 10:00a | 24 | Livonia | 8 | W | 3-1 | Schenectady | 7 | L | 2-2 | Vo-Tech | ||||||
| Thu-13 | 3:00p | 25 | Livonia | 13 | W | 4-1 | Washington | 11 | L | 2-2 | Point Stadium | ||||||
| Thu-13 | 1:00p | 26 | Baltimore | 12 | W | 3-1 | Lansing | 3 | L | 2-2 | Nanty Glo | ||||||
| Thu-13 | 7:30p | 27 | New Orleans | 11 | W | 4-0 | Johnstown | 7 | L | 3-1 | Point Stadium | ||||||
| Fri-14 | 1:00p | 28 | Livonia | 8 | W | 5-1 | New Orleans | 7 | L | 4-1 | Point Stadium | ||||||
| Fri-14 | 7:30p | 29 | Baltimore | 10 | W | 4-1 | Johnstown | 2 | L | 3-2 | Point Stadium | ||||||
| Sat-15 | 7:30p | 30A | New Orleans | 4 | W | 5-1 | Baltimore | 0 | L | 4-2 | Point Stadium | ||||||
| Sun-16 | 12:00p | 31A | New Orleans | 9 | W | 6-1 | Livonia | 6 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record