1992
New Orleans, Louisiana
48th Annual All American Amateur Baseball Association National Tournament
Monday August 10th - Sunday August 16th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | New Orleans | Recreation Department Boosters | Joe Scheuermann | 7 | 6 - 1 | 62 | 28 | 34 | W | W | W | W | L | W | W |
| 2 | LW | Livonia | Walter's Home Appliances | Mike Keller | 7 | 5 - 2 | 66 | 51 | 15 | L | W | W | W | W | W | L |
| 3 | UP | Baltimore | Corrigan Insurance | Walter Youse | 6 | 4 - 2 | 51 | 27 | 24 | W | W | L | W | W | L | |
| 4 | LW | Johnstown | Knickerbockers | Forrest Mazey | 5 | 3 - 2 | 58 | 36 | 22 | W | W | W | L | L | ||
| 5 | UP | Washington | Vienna Mavericks | Chuck Faris | 5 | 3 - 2 | 50 | 40 | 10 | W | L | W | W | L | ||
| 6 | LW | Schenectady | Blue Jays | Bob Godlewski | 4 | 2 - 2 | 35 | 30 | 5 | W | L | W | L | |||
| 7 | UP | Milford | Town Team | Dave Niro | 4 | 2 - 2 | 25 | 31 | -6 | W | L | W | L | |||
| 8 | LW | Lansing | Golf Haus | Alan Cowdrey | 4 | 2 - 2 | 25 | 34 | -9 | W | W | L | L | |||
| 9 | LW | Philadelphia | Delaware Valley AAABA | Sam Tola | 3 | 1 - 2 | 20 | 21 | -1 | W | L | L | ||||
| 10 | UP | New Brunswick | Edison Boys Baseball | Larry Sporer | 3 | 1 - 2 | 11 | 18 | -7 | W | L | L | ||||
| 11 | UP | Detroit | Michigan Sports | Patrick Macauley | 3 | 1 - 2 | 11 | 20 | -9 | L | W | L | ||||
| 12 | LW | Maryland State | Arundel AC | Roland Howman | 3 | 1 - 2 | 18 | 28 | -10 | L | W | L | ||||
| 13 | UP | Cleveland | Mill-Rose | Chuck Rozanski | 2 | 0 - 2 | 3 | 10 | -7 | L | L | |||||
| 14 | LW | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 10 | 25 | -15 | L | L | |||||
| 15 | UP | Altoona | JW Wherry Contracting | John Austin | 2 | 0 - 2 | 4 | 22 | -18 | L | L | |||||
| 16 | LW | New York City | Bayside Yankees | Marc Cuseta | 2 | 0 - 2 | 9 | 37 | -28 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-10 | 12:00p | 1 | Milford | 14 | 1-0 | Washington | 8 | 0-1 | Lilly | ||||||
| Mon-10 | 12:00p | 2 | Baltimore | 13 | 1-0 | Altoona | 1 | 0-1 | 8i | Nanty Glo | |||||
| Mon-10 | 12:00p | 3 | New Orleans | 14 | 1-0 | Detroit | 6 | 0-1 | Vo-Tech | ||||||
| Mon-10 | 12:00p | 4 | New Brunswick | 6 | 1-0 | Cleveland | 0 | 0-1 | Conemaugh Valley HS | ||||||
| Mon-10 | 7:30p | 5 | Johnstown | 24 | 1-0 | New York | 4 | 0-1 | 7i | Point Stadium | |||||
| Mon-10 | 12:00p | 6 | Schenectady | 11 | 1-0 | Livonia | 7 | 0-1 | Highland Field | ||||||
| Mon-10 | 12:00p | 7 | Lansing | 12 | 1-0 | Maryland State | 3 | 0-1 | 12i | Roxbury Park 1 | |||||
| Mon-10 | 12:00p | 8 | Philadelphia | 13 | 1-0 | Zanesville | 3 | 0-1 | 7i | Revloc | |||||
| Tue-11 | 1:00p | 9 | Washington | 9 | 1-1 | Altoona | 3 | 0-2 | Revloc | ||||||
| Tue-11 | 1:00p | 10 | Detroit | 4 | 1-1 | Cleveland | 3 | 0-2 | Point Stadium | ||||||
| Tue-11 | 1:00p | 11 | Livonia | 13 | 1-1 | New York | 5 | 0-2 | Conemaugh Valley HS | ||||||
| Tue-11 | 1:00p | 12 | Maryland State | 12 | 1-1 | Zanesville | 7 | 0-2 | Nanty Glo | ||||||
| Tue-11 | 1:00p | 13 | Milford | Baltimore | Vo-Tech | Postponed (rain) | |||||||||
| Tue-11 | 1:00p | 14 | New Orleans | New Brunswick | Lilly | Postponed (rain) | |||||||||
| Tue-11 | 7:30p | 15 | Johnstown | 12 | 2-0 | Schenectady | 8 | 1-1 | Point Stadium | ||||||
| Tue-11 | 1:00p | 16 | Lansing | Philadelphia | Highland Field | Postponed (rain) | |||||||||
| Wed-12 | 10:00a | 13 | Baltimore | 15 | 2-0 | Milford | 3 | 1-1 | Point Stadium | ||||||
| Wed-12 | 10:00a | 14 | New Orleans | 3 | 2-0 | New Brunswick | 0 | 1-1 | Revloc | ||||||
| Wed-12 | 10:00a | 16 | Lansing | 7 | 2-0 | Philadelphia | 6 | 1-1 | Nanty Glo | ||||||
| Wed-12 | 1:00p | 20 | Schenectady | 9 | 2-1 | Maryland State | 3 | 1-2 | Vo-Tech | ||||||
| Wed-12 | 3:00p | 21 | New Orleans | 14 | 3-0 | Baltimore | 1 | 2-1 | Point Stadium | ||||||
| Wed-12 | 3:00p | 17 | Washington | 15 | 2-1 | New Brunswick | 5 | 1-1 | Highland | ||||||
| Wed-12 | 3:00p | 18 | Milford | 3 | 2-1 | Detroit | 1 | 1-1 | Conemaugh Valley HS | ||||||
| Wed-12 | 3:00p | 19 | Livonia | 11 | 2-1 | Philadelphia | 1 | 1-1 | 8i | Lilly | |||||
| Wed-12 | 7:30p | 22 | Johnstown | 13 | 3-0 | Lansing | 3 | 2-1 | 7i | Point Stadium | |||||
| Thu-13 | 10:00a | 23 | Washington | 7 | 3-1 | Milford | 5 | 2-2 | Point Stadium | ||||||
| Thu-13 | 10:00a | 24 | Livonia | 8 | 3-1 | Schenectady | 7 | 2-2 | Vo-Tech | ||||||
| Thu-13 | 3:00p | 25 | Livonia | 13 | 4-1 | Washington | 11 | 2-2 | Point Stadium | ||||||
| Thu-13 | 1:00p | 26 | Baltimore | 12 | 3-1 | Lansing | 3 | 2-2 | Nanty Glo | ||||||
| Thu-13 | 7:30p | 27 | New Orleans | 11 | 4-0 | Johnstown | 7 | 3-1 | Point Stadium | ||||||
| Fri-14 | 1:00p | 28 | Livonia | 8 | 5-1 | New Orleans | 7 | 4-1 | Point Stadium | ||||||
| Fri-14 | 7:30p | 29 | Baltimore | 10 | 4-1 | Johnstown | 2 | 3-2 | Point Stadium | ||||||
| Sat-15 | 7:30p | 30A | New Orleans | 4 | 5-1 | Baltimore | 0 | 4-2 | Point Stadium | ||||||
| Sun-16 | 12:00p | 31A | New Orleans | 9 | 6-1 | Livonia | 6 | 5-2 | Point Stadium | ||||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)