1991
Baltimore, Maryland
47th Annual All American Amateur Baseball Association National Tournament
Monday August 12th - Saturday August 17th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 7 | 6 - 1 | 72 | 43 | 29 | W | W | L | W | W | W | W |
| 2 | UP | New Orleans | Recreation Department Boosters | Louis "Rags" Scheuermann | 7 | 5 - 2 | 61 | 45 | 16 | W | W | W | W | W | L | L |
| 3 | UP | New Brunswick | Edison Boys Baseball | Larry Sporer | 6 | 4 - 2 | 59 | 36 | 23 | L | W | W | W | W | L | |
| 4 | LW | Milford | Town Team | Dave Niro | 5 | 3 - 2 | 55 | 38 | 17 | W | W | W | L | L | ||
| 5 | LW | Cleveland | Mill-Rose | Chuck Rozanski | 5 | 3 - 2 | 38 | 37 | 1 | L | W | W | W | L | ||
| 6 | LW | Schenectady | Blue Jays | Bob Godlewski | 4 | 2 - 2 | 42 | 39 | 3 | W | L | W | L | |||
| 7 | LW | Livonia | Little Caesar's Pizza | John Moraitis | 4 | 2 - 2 | 41 | 41 | 0 | W | W | L | L | |||
| 8 | UP | Marietta | East Cobb Astros | Jeff Guy | 4 | 2 - 2 | 22 | 28 | -6 | L | W | W | L | |||
| 9 | UP | Lansing | Gouge-Goan | Gary Goad | 3 | 1 - 2 | 18 | 18 | 0 | W | L | L | ||||
| 10 | LW | Johnstown | Pepsi-Cola | Forrest Mazey | 3 | 1 - 2 | 23 | 29 | -6 | L | W | L | ||||
| 11 | LW | Buffalo | North Forest Civic Association | Tom Fortunato | 3 | 1 - 2 | 15 | 26 | -11 | W | L | L | ||||
| 12 | UP | Brooklyn | Youth Service League | Keith Miles | 3 | 1 - 2 | 12 | 30 | -18 | W | L | L | ||||
| 13 | UP | Altoona | L.S. Fiore General Contracting | John Austin | 2 | 0 - 2 | 8 | 18 | -10 | L | L | |||||
| 14 | LW | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 9 | 21 | -12 | L | L | |||||
| 15 | UP | Youngstown | Astro Falcons | Bob Mingo | 2 | 0 - 2 | 11 | 24 | -13 | L | L | |||||
| 16 | LW | Philadelphia | Lower Bucks County | Daniel Porter | 2 | 0 - 2 | 11 | 24 | -13 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-12 | 12:00p | 1 | UP | A | Lansing | 12 | 1-0 | UP | H | Altoona | 5 | 0-1 | Lilly | ||
| Mon-12 | 12:00p | 2 | UP | H | New Orleans | 7 | 1-0 | UP | A | Marietta | 3 | 0-1 | Roxbury Park | ||
| Mon-12 | 12:00p | 3 | UP | A | Brooklyn | 7 | 1-0 | UP | H | New Brunswick | 2 | 0-1 | Nanty Glo | ||
| Mon-12 | 12:00p | 4 | UP | H | Baltimore | 6 | 1-0 | UP | A | Youngstown | 5 | 0-1 | Conemaugh Valley HS | ||
| Mon-12 | 12:00p | 5 | LW | H | Schenectady | 13 | 1-0 | LW | A | Philadelphia | 9 | 0-1 | New Florence | ||
| Mon-12 | 12:00p | 6 | LW | H | Livonia | 14 | 1-0 | LW | A | Cleveland | 5 | 0-1 | Vo-Tech | ||
| Mon-12 | 7:30p | 7 | LW | H | Milford | 11 | 1-0 | LW | A | Johnstown | 2 | 0-1 | Point Stadium | ||
| Mon-12 | 12:00p | 8 | LW | A | Buffalo | 8 | 1-0 | LW | H | Zanesville | 7 | 0-1 | Point Stadium | ||
| Tue-13 | 2:00p | 9 | UP | H | Marietta | 6 | 1-1 | UP | A | Altoona | 3 | 0-2 | Point Stadium | ||
| Tue-13 | 1:00p | 10 | UP | H | New Brunswick | 18 | 1-1 | UP | A | Youngstown | 6 | 0-2 | Roxbury Park | ||
| Tue-13 | 10:00a | 11 | LW | A | Cleveland | 11 | 1-1 | LW | H | Philadelphia | 2 | 0-2 | Point Stadium | ||
| Tue-13 | 7:30p | 12 | LW | H | Johnstown | 13 | 1-1 | LW | A | Zanesville | 2 | 0-2 | Point Stadium | ||
| Tue-13 | 1:00p | 13 | UP | H | New Orleans | 5 | 2-0 | UP | A | Lansing | 1 | 1-1 | Vo-Tech | ||
| Tue-13 | 1:00p | 14 | UP | A | Baltimore | 20 | 2-0 | UP | H | Brooklyn | 2 | 1-1 | Lilly | ||
| Tue-13 | 1:00p | 15 | LW | H | Livonia | 11 | 2-0 | LW | A | Schenectady | 6 | 1-1 | Conemaugh Valley HS | ||
| Tue-13 | 1:00p | 16 | LW | H | Milford | 14 | 2-0 | LW | A | Buffalo | 3 | 1-1 | Nanty Glo | ||
| Wed-14 | 1:00p | 17 | UP | A | Marietta | 8 | 2-1 | UP | H | Brooklyn | 3 | 1-2 | Vo-Tech | ||
| Wed-14 | 10:00a | 18 | UP | A | New Brunswick | 8 | 2-1 | UP | H | Lansing | 5 | 1-2 | Point Stadium | ||
| Wed-14 | 1:00p | 19 | LW | H | Cleveland | 5 | 2-1 | LW | A | Buffalo | 4 | 1-2 | Conemaugh Valley HS | ||
| Wed-14 | 7:30p | 20 | LW | H | Schenectady | 16 | 2-1 | LW | A | Johnstown | 8 | 1-2 | Point Stadium | ||
| Wed-14 | 2:00p | 21 | UP | H | New Orleans | 13 | 3-0 | UP | A | Baltimore | 10 | 2-1 | Point Stadium | ||
| Wed-14 | 1:00p | 22 | LW | H | Milford | 23 | 3-0 | LW | A | Livonia | 13 | 2-1 | 8i | Roxbury Park | |
| Thu-15 | 12:00p | 23 | UP | A | New Brunswick | 15 | 3-1 | UP | H | Marietta | 5 | 2-2 | 7i | Conemaugh Valley HS | |
| Thu-15 | 12:00p | 24 | LW | H | Cleveland | 11 | 3-1 | LW | A | Schenectady | 7 | 2-2 | Roxbury Park | ||
| Thu-15 | 7:30p | 25 | UP | A | New Brunswick | 10 | 4-1 | LW | H | Cleveland | 6 | 3-2 | Point Stadium | ||
| Thu-15 | 10:00a | 26 | UP | A | Baltimore | 7 | 3-1 | LW | H | Livonia | 3 | 2-2 | Point Stadium | ||
| Thu-15 | 2:00p | 27 | UP | H | New Orleans | 13 | 4-0 | LW | A | Milford | 3 | 3-1 | 7i | Point Stadium | |
| Fri-16 | 1:00p | 28 | UP | H | Baltimore | 7 | 4-1 | LW | A | Milford | 4 | 3-2 | Point Stadium | ||
| Fri-16 | 7:30p | 29 | UP | A | New Orleans | 7 | 5-0 | UP | H | New Brunswick | 6 | 4-2 | Point Stadium | ||
| Sat-17 | 1:00p | 30 | UP | H | Baltimore | 12 | 5-1 | UP | A | New Orleans | 11 | 5-1 | Point Stadium | ||
| Sat-17 | 7:30p | 31 | UP | A | Baltimore | 10 | 6-1 | UP | H | New Orleans | 5 | 5-2 | Point Stadium | ||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)