1990
Baltimore, Maryland
46th Annual All American Amateur Baseball Association National Tournament
Monday August 13th - Saturday August 18th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 6 | 6 - 0 | 96 | 37 | 59 | W | W | W | W | W | W |
| 2 | UP | Youngstown | Astro Falcons | Bob Mingo | 6 | 4 - 2 | 45 | 41 | 4 | W | W | L | W | W | L |
| 3 | UP | Detroit | Adray Appliance | Bob Atkins | 6 | 4 - 2 | 59 | 55 | 4 | L | W | W | W | W | L |
| 4 | LW | Chicago-Metro | Chicago Nortwest | n/a | 5 | 3 - 2 | 42 | 48 | -6 | W | W | W | L | L | |
| 5 | LW | Lansing | Goad Realty | Gary Goad | 5 | 3 - 2 | 31 | 37 | -6 | W | L | W | W | L | |
| 6 | LW | Johnstown | Pepsi-Cola | Dee-Dee Osborne | 4 | 2 - 2 | 42 | 25 | 17 | W | W | L | L | ||
| 7 | LW | Maryland State | Wagner Orioles of Glen Burnie | n/a | 4 | 2 - 2 | 45 | 30 | 15 | L | W | W | L | ||
| 8 | UP | Washington | Reston Raiders | n/a | 4 | 2 - 2 | 39 | 35 | 4 | W | L | W | L | ||
| 9 | UP | New Orleans | Recreation Department Boosters | n/a | 3 | 1 - 2 | 28 | 29 | -1 | W | L | L | |||
| 10 | LW | Altoona | L.S. Fiore General Contracting | Ron Fiochetta | 3 | 1 - 2 | 17 | 22 | -5 | L | W | L | |||
| 11 | UP | Brooklyn | Baron De Kalb Cadets / Knights of Columbus | n/a | 3 | 1 - 2 | 25 | 34 | -9 | L | W | L | |||
| 12 | LW | Waterbury | Connecticut Yankees | Dick Yuskas | 3 | 1 - 2 | 16 | 34 | -18 | W | L | L | |||
| 13 | UP | Milford | n/a | n/a | 2 | 0 - 2 | 11 | 21 | -10 | L | L | ||||
| 14 | UP | Buffalo | Jack Adkins Chevrolet | Jim Gibson | 2 | 0 - 2 | 16 | 27 | -11 | L | L | ||||
| 15 | LW | New York City | Bayside Yankees | n/a | 2 | 0 - 2 | 8 | 23 | -15 | L | L | ||||
| 16 | LW | Zanesville | Junior Pionerrs | Doug Pollock | 2 | 0 - 2 | 4 | 26 | -22 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-13 | 10:00a | LW | H | Lansing | 7 | 1-0 | LW | A | Maryland State | 6 | 0-1 | Point Stadium | |||
| Mon-13 | 12:00p | UP | H | Youngstown | 14 | 1-0 | UP | A | Brooklyn | 4 | 0-1 | 7i | New Florence | ||
| Mon-13 | 12:00p | UP | A | New Orleans | 16 | 1-0 | UP | H | Buffalo | 10 | 0-1 | Roxbury Park 2 | |||
| Mon-13 | 12:00p | UP | A | Washington | 9 | 1-0 | UP | H | Milford | 5 | 0-1 | Conemaugh Valley HS | |||
| Mon-13 | 12:00p | UP | H | Baltimore | 21 | 1-0 | UP | A | Detroit | 10 | 0-1 | 7i | Vo-Tech | ||
| Mon-13 | 12:00p | LW | H | Chicago-Metro | 11 | 1-0 | LW | A | New York | 1 | 0-1 | 7i | Nanty Glo | ||
| Mon-13 | 12:00p | LW | A | Waterbury | 7 | 1-0 | LW | H | Altoona | 2 | 0-1 | Lilly | |||
| Mon-13 | 7:30p | LW | H | Johnstown | 14 | 1-0 | LW | A | Zanesville | 0 | 0-1 | 7i | Point Stadium | ||
| Tue-14 | 10:00a | UP | A | Brooklyn | 11 | 1-1 | UP | H | Buffalo | 6 | 0-2 | Point Stadium | |||
| Tue-14 | 12:00p | LW | A | Altoona | 12 | 1-1 | LW | H | Zanesville | 4 | 0-2 | Nanty Glo | |||
| Tue-14 | 12:00p | LW | H | Maryland State | 12 | 1-1 | LW | A | New York | 7 | 0-2 | Conemaugh Valley HS | |||
| Tue-14 | 1:00p | UP | A | Baltimore | 12 | 2-0 | UP | H | Washington | 11 | 1-1 | Roxbury Park 2 | |||
| Tue-14 | 1:00p | UP | A | Youngstown | 8 | 2-0 | UP | H | New Orleans | 3 | 1-1 | Vo-Tech | |||
| Tue-14 | 1:00p | LW | H | Chicago-Metro | 12 | 2-0 | LW | A | Lansing | 2 | 1-1 | 7i | Lilly | ||
| Tue-14 | 2:00p | UP | A | Detroit | 12 | 1-1 | UP | H | Milford | 6 | 0-2 | Point Stadium | |||
| Tue-14 | 7:30p | LW | A | Johnstown | 14 | 2-0 | LW | H | Waterbury | 3 | 1-1 | Point Stadium | |||
| Wed-15 | 10:00a | LW | A | Lansing | 11 | 2-1 | LW | H | Altoona | 3 | 1-2 | Point Stadium | |||
| Wed-15 | 12:00p | LW | A | Maryland State | 18 | 2-1 | LW | H | Waterbury | 6 | 1-2 | Roxbury Park 2 | |||
| Wed-15 | 12:00p | UP | A | Washington | 14 | 2-1 | UP | H | Brooklyn | 10 | 1-2 | Vo-Tech | |||
| Wed-15 | 1:00p | UP | H | Baltimore | 7 | 3-0 | UP | A | Youngstown | 3 | 2-1 | Conemaugh Valley HS | |||
| Wed-15 | 2:00p | UP | A | Detroit | 11 | 2-1 | UP | H | New Orleans | 9 | 1-2 | 13i | Point Stadium | ||
| Wed-15 | 7:30p | LW | - | Chicago-Metro | 14 | 3-0 | LW | - | Johnstown | 13 | 2-1 | Point Stadium | |||
| Thu-16 | 10:00a | UP | H | Detroit | 8 | 3-1 | UP | A | Washington | 5 | 2-2 | Conemaugh Valley HS | |||
| Thu-16 | 10:00a | LW | H | Lansing | 10 | 3-1 | LW | A | Maryland State | 9 | 2-2 | 11i | Roxbury Park 2 | ||
| Thu-16 | 11:00a | UP | A | Baltimore | 22 | 4-0 | LW | H | Chicago-Metro | 0 | 3-1 | 7i | Point Stadium | ||
| Thu-16 | 3:00p | UP | H | Detroit | 7 | 4-1 | LW | A | Lansing | 1 | 2-2 | Point Stadium | |||
| Thu-16 | 7:30p | UP | H | Youngstown | 8 | 3-1 | LW | A | Johnstown | 1 | 2-2 | Point Stadium | |||
| Fri-17 | 1:00p | UP | A | Youngstown | 10 | 4-1 | LW | H | Chicago-Metro | 5 | 3-2 | Point Stadium | |||
| Fri-17 | 7:30p | UP | H | Baltimore | 13 | 5-0 | UP | A | Detroit | 11 | 4-2 | Point Stadium | |||
| Sat-18 | 1:00p | UP | H | Baltimore | 21 | 6-0 | UP | A | Youngstown | 2 | 4-2 | 7i | Point Stadium | ||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)