1989
Baltimore, Maryland
45th Annual All American Amateur Baseball Association National Tournament
Saturday August 12th - Saturday August 19th
Johnstown, Pennsylvania
In memory of the 100th anniversary of the Great Johnstown Flood, all 21 franchises were automatically qualified for the national tournament. Additionally, the city of Johnstown was given a second entry in the tournament, represented by the city league's runner up. On this site, the main Johnstown entry is listed as "Johnstown" and the secondary is listed as "Johnstown (R)" for runner-up.
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ? | Baltimore | Johnny's Auto Sales | Walter Youse | 8 | 8 - 0 | 98 | 39 | 59 | W | W | W | W | W | W | W | W |
| 2 | ? | Waterbury | Collegians | Dick Yuskas | 7 | 5 - 2 | 43 | 52 | -9 | W | W | W | L | W | W | L | |
| 3 | ? | Chicago-Metro | Team Chicago Northwest | Adam Warnbach | 6 | 4 - 2 | 66 | 43 | 23 | W | W | L | W | W | L | ||
| 4 | ? | Detroit | Adray Appliance | Bob Atkins | 6 | 4 - 2 | 56 | 49 | 7 | W | L | W | W | W | L | ||
| 5 | ? | New Orleans | Recreation Department Boosters | Louis "Rags" Scheuermann | 5 | 3 - 2 | 34 | 22 | 12 | W | W | W | L | L | |||
| 6 | ? | Livonia | Walter's Home Appliance | n/a | 5 | 3 - 2 | 43 | 34 | 9 | W | L | W | W | L | |||
| 7 | ? | Altoona | L.S. Fiore General Contracting | n/a | 5 | 3 - 2 | 46 | 45 | 1 | L | W | W | W | L | |||
| 8 | ? | Lansing | Mount Pleasant Drillers | n/a | 4 | 2 - 2 | 33 | 23 | 10 | L | W | W | L | ||||
| 9 | ? | Maryland State | Wagner Orioles of Glen Burnie | n/a | 4 | 2 - 2 | 20 | 25 | -5 | W | L | W | L | ||||
| 10 | ? | Washington | Reston Raiders | n/a | 4 | 2 - 2 | 26 | 32 | -6 | W | W | L | L | ||||
| 11 | ? | New Brunswick | Edison Boys Baseball | n/a | 3 | 1 - 2 | 23 | 21 | 2 | L | W | L | |||||
| 12 | ? | Youngstown | Team Logo | n/a | 3 | 1 - 2 | 18 | 21 | -3 | L | W | L | |||||
| 13 | ? | Johnstown (R) | Coca-Cola | Bob Christner | 3 | 1 - 2 | 25 | 32 | -7 | L | W | L | |||||
| 14 | ? | Johnstown | Pepsi-Cola | Dee-Dee Osborne | 3 | 1 - 2 | 18 | 25 | -7 | W | L | L | |||||
| 15 | ? | New York City | Bayside Yankees | Marc Cuseta | 3 | 1 - 2 | 25 | 34 | -9 | W | L | L | |||||
| 16 | ? | Zanesville | Junior Pioneers | n/a | 3 | 1 - 2 | 14 | 25 | -11 | W | L | L | |||||
| 17 | ? | Milford | Town Team | n/a | 2 | 0 - 2 | 20 | 24 | -4 | L | L | ||||||
| 18 | ? | Philadelphia | Lower Bucks County | n/a | 2 | 0 - 2 | 11 | 16 | -5 | L | L | ||||||
| 19 | ? | Buffalo | Town Boys Club | n/a | 2 | 0 - 2 | 13 | 22 | -9 | L | L | ||||||
| 20 | ? | Brooklyn | Youth Service League | n/a | 2 | 0 - 2 | 10 | 24 | -14 | L | L | ||||||
| 21 | ? | Columbus | n/a | n/a | 2 | 0 - 2 | 5 | 19 | -14 | L | L | ||||||
| 22 | ? | Cleveland | Mill-Rose, Co. | n/a | 2 | 0 - 2 | 4 | 24 | -20 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat-12 | 12:00p | H | Baltimore | 11 | 1-0 | A | Buffalo | 7 | 0-1 | Lilly | |||||
| Sat-12 | 12:00p | H | Chicago-Metro | 5 | 1-0 | A | Cleveland | 3 | 0-1 | Windber | |||||
| Sat-12 | 12:00p | A | Livonia | 11 | 1-0 | H | Brooklyn | 7 | 0-1 | Highland Field | |||||
| Sat-12 | 12:00p | A | New Orleans | 10 | 1-0 | H | Lansing | 8 | 0-1 | Seward | |||||
| Sat-12 | 12:00p | H | Maryland State | 6 | 1-0 | A | Milford | 4 | 0-1 | Roxbury Park Field 2 | |||||
| Sat-12 | 12:00p | H | Detroit | 12 | 1-0 | A | Youngstown | 0 | 0-1 | Vo-Tech | |||||
| Sat-12 | 12:00p | H | Washington | 6 | 1-0 | A | Columbus | 4 | 0-1 | Conemaugh Valley HS | |||||
| Sat-12 | 12:00p | H | Waterbury | 8 | 1-0 | A | New Brunswick | 2 | 0-1 | Homer City | |||||
| Sat-12 | 12:00p | H | Zanesville | 5 | 1-0 | A | Philadelphia | 1 | 0-1 | Nanty Glo | |||||
| Sat-12 | 12:00p | A | New York | 11 | 1-0 | H | Flood City | 8 | 0-1 | Point Stadium | |||||
| Sat-12 | 7:30p | A | Johnstown | 8 | 1-0 | H | Altoona | 4 | 0-1 | Point Stadium | |||||
| Sun-13 | 1:00p | H | Chicago-Metro | 14 | 2-0 | A | New York | 4 | 1-1 | 8i | Homer City | ||||
| Sun-13 | 1:00p | A | New Orleans | 11 | 2-0 | H | Detroit | 4 | 1-1 | Point Stadium | |||||
| Sun-13 | 1:00p | A | Waterbury | 8 | 2-0 | H | Livonia | 4 | 1-1 | Conemaugh Valley HS | |||||
| Sun-13 | 1:00p | A | Baltimore | 9 | 2-0 | H | Maryland State | 5 | 1-1 | Vo-Tech | |||||
| Sun-13 | 7:30p | A | Washington | 13 | 2-0 | H | Johnstown | 9 | 1-1 | Point Stadium | |||||
| Sun-13 | 1:00p | H | Flood City | 11 | 1-1 | A | Philadelphia | 10 | 0-2 | Roxbury Park Field 2 | |||||
| Sun-13 | 1:00p | A | Lansing | 13 | 1-1 | H | Columbus | 1 | 0-2 | Highland Field | |||||
| Sun-13 | 1:00p | A | Youngstown | 13 | 1-1 | H | Brooklyn | 3 | 0-2 | New Florence | |||||
| Sun-13 | 1:00p | H | New Brunswick | 19 | 1-1 | A | Cleveland | 1 | 0-2 | 7i | Windber | ||||
| Sun-13 | 1:00p | A | Altoona | 18 | 1-1 | H | Milford | 16 | 0-2 | Lilly | |||||
| Sun-13 | BYE | Zanesville | (Bye) | ||||||||||||
| Sun-13 | BYE | Buffalo | (Bye) | ||||||||||||
| Mon-14 | 12:00p | A | Detroit | 11 | 2-1 | H | Flood City | 6 | 1-2 | Vo-Tech | |||||
| Mon-14 | 7:30p | H | Maryland State | 8 | 2-1 | A | Johnstown | 1 | 1-2 | Point Stadium | |||||
| Mon-14 | 12:00p | A | Altoona | 12 | 2-1 | H | New Brunswick | 2 | 1-2 | 8i | Highland | ||||
| Mon-14 | 1:00p | A | New Orleans | 10 | 3-0 | H | Zanesville | 0 | 1-1 | 7i | Roxbury Park | ||||
| Mon-14 | 1:00p | A | Baltimore | 10 | 3-0 | H | Chicago-Metro | 2 | 2-1 | Conemaugh Valley HS | |||||
| Mon-14 | 1:00p | H | Waterbury | 7 | 3-0 | A | Washington | 6 | 2-1 | Nanty Glo | |||||
| Mon-14 | 10:00a | H | Livonia | 6 | 2-1 | A | Youngstown | 5 | 1-2 | Point Stadium | |||||
| Mon-14 | 2:00p | A | Lansing | 11 | 2-1 | H | Buffalo | 6 | 0-2 | Point Stadium | |||||
| Mon-14 | BYE | New York | (Bye) | ||||||||||||
| Tue-15 | 10:00a | A | Chicago-Metro | 14 | 3-1 | H | Zanesville | 9 | 1-2 | Point Stadium | |||||
| Tue-15 | 2:00p | H | Altoona | 12 | 3-1 | A | Washington | 1 | 2-2 | 7i | Point Stadium | ||||
| Tue-15 | 7:30p | A | Baltimore | 17 | 4-0 | H | Waterbury | 5 | 3-1 | 8i | Point Stadium | ||||
| Tue-15 | 12:00p | A | Detroit | 12 | 3-1 | H | New York | 10 | 1-2 | Roxbury Park | |||||
| Tue-15 | 12:00p | A | Livonia | 11 | 3-1 | H | Maryland State | 1 | 2-2 | 8i | Vo-Tech | ||||
| Tue-15 | BYE | New Orleans | (Bye) | ||||||||||||
| Tue-15 | BYE | Lansing | (Bye) | ||||||||||||
| Wed-16 | 7:30p | A | Chicago-Metro | 18 | 4-1 | H | Altoona | 0 | 3-2 | Point Stadium | |||||
| Wed-16 | 10:00a | H | Detroit | 13 | 4-1 | A | Livonia | 11 | 3-2 | Point Stadium | |||||
| Wed-16 | 2:00p | A | Baltimore | 3 | 5-0 | H | New Orleans | 1 | 3-1 | Point Stadium | |||||
| Wed-16 | 12:00p | A | Waterbury | 6 | 4-1 | H | Lansing | 1 | 2-2 | Roxbury Park | |||||
| Thu-17 | 1:00p | A | Waterbury | 7 | 5-1 | H | New Orleans | 2 | 3-2 | Point Stadium | |||||
| Thu-17 | 7:30p | H | Baltimore | 11 | 6-0 | A | Detroit | 4 | 4-2 | Point Stadium | |||||
| Thu-17 | BYE | Chicago-Metro | (Bye) | ||||||||||||
| Fri-18 | 7:30p | A | Baltimore | 17 | 7-0 | H | Chicago-Metro | 13 | 4-2 | Point Stadium | |||||
| Sat-19 | 3:00p | H | Baltimore | 20 | 8-0 | A | Waterbury | 2 | 5-2 | Point Stadium | |||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)