| 1982 | 1987 | Index | 1989 | 1994 |
1988 AAABA National Tournament
Champion:
New Orleans, LA
Johnstown, Pennsylvania
August
15th - 21st
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans | Recreation Department Boosters | n/a | n/a | n/a | 7 | 6-1 | 62 | 34 | 28 | L | W | W | W | W | W | W | ||||
| 2 | Washington | Reston Raiders | Chuck Faris | n/a | n/a | 7 | 5-2 | 57 | 59 | -2 | W | W | L | W | W | W | L | ||||
| 3 | Baltimore | Johnny's Auto Sales | Norm Gilden | n/a | n/a | 6 | 4-2 | 57 | 28 | 29 | W | W | W | W | L | L | |||||
| 4 | Brooklyn | Youth Service | n/a | n/a | n/a | 5 | 3-2 | 45 | 24 | 21 | L | W | W | W | L | ||||||
| 5 | New Brunswick | Edison Boys Baseball | n/a | n/a | n/a | 5 | 3-2 | 38 | 37 | 1 | W | W | W | L | L | ||||||
| 6 | Altoona | L.S. Fiore | Ron Fiochetta | n/a | n/a | 4 | 2-2 | 33 | 29 | 4 | W | W | L | L | |||||||
| 7 | Buffalo | Leib's | n/a | n/a | n/a | 4 | 2-2 | 25 | 30 | -5 | W | L | W | L | |||||||
| 8 | Youngstown | 19-20 Stars | Richard Schmidt | n/a | n/a | 4 | 2-2 | 23 | 34 | -11 | L | W | W | L | |||||||
| 9 | Maryland State | n/a | n/a | n/a | n/a | 3 | 1-2 | 21 | 22 | -1 | L | W | L | ||||||||
| 10 | New York | Bayside Yankees | n/a | n/a | n/a | 3 | 1-2 | 23 | 30 | -7 | W | L | L | ||||||||
| 11 | Cleveland | n/a | n/a | n/a | n/a | 3 | 1-2 | 22 | 29 | -7 | W | L | L | ||||||||
| 12 | Johnstown | Coca-Cola | Dave Ross | n/a | n/a | 3 | 1-2 | 20 | 36 | -16 | W | L | L | ||||||||
| 13 | Chicago-Metro | Team Chicago Northwest | n/a | n/a | n/a | 2 | 0-2 | 17 | 20 | -3 | L | L | |||||||||
| 14 | Zanesville | Junior Pioneers | n/a | n/a | n/a | 2 | 0-2 | 8 | 14 | -6 | L | L | |||||||||
| 15 | Livonia | Little Caesar's Pizza | n/a | n/a | n/a | 2 | 0-2 | 11 | 20 | -9 | L | L | |||||||||
| 16 | Lansing | Melville Emblem | n/a | n/a | n/a | 2 | 0-2 | 6 | 22 | -16 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-15 | 10:00a | H | New York | 10 | W | 1-0 | A | Lansing | 6 | L | 0-1 | Vo-Tech | |||||
| Mon-15 | 2:00p | H | Washington | 8 | W | 1-0 | A | Maryland State | 2 | L | 0-1 | Vo-Tech | |||||
| Mon-15 | 1:00p | A | Buffalo | 8 | W | 1-0 | H | Livonia | 5 | L | 0-1 | Roxbury Park Field 1 | |||||
| Mon-15 | 2:00p | A | Baltimore | 8 | W | 1-0 | H | New Orleans | 3 | L | 0-1 | Roxbury Park Field 2 | |||||
| Mon-15 | 10:00a | H | Cleveland | 11 | W | 1-0 | A | Chicago-Metro | 10 | L | 0-1 | Roxbury Park Field 2 | |||||
| Mon-15 | 1:00p | H | New Brunswick | 4 | W | 1-0 | A | Brooklyn | 1 | L | 0-1 | Seward | |||||
| Mon-15 | 12:00p | H | Altoona | 7 | W | 1-0 | A | Zanesville | 6 | L | 0-1 | Point Stadium | |||||
| Mon-15 | 7:30p | A | Johnstown | 11 | W | 1-0 | H | Youngstown | 6 | L | 0-1 | Point Stadium | |||||
| Tue-16 | 10:00a | A | Brooklyn | 9 | W | 1-1 | H | Chicago-Metro | 7 | L | 0-2 | Point Stadium | |||||
| Tue-16 | 10:00a | H | Maryland State | 12 | W | 1-1 | A | Lansing | 0 | L | 0-2 | 7i | Roxbury Park Field 2 | ||||
| Tue-16 | 1:00p | H | Baltimore | 10 | W | 2-0 | A | Buffalo | 0 | L | 1-1 | 8i | Vo-Tech | ||||
| Tue-16 | 1:00p | H | New Brunswick | 12 | W | 2-0 | A | Cleveland | 5 | L | 1-1 | Roxbury Park Field 1 | |||||
| Tue-16 | 1:00p | H | Youngstown | 7 | W | 1-1 | A | Zanesville | 2 | L | 0-2 | Seward | |||||
| Tue-16 | 2:00p | A | Washington | 11 | W | 2-0 | H | New York | 10 | L | 1-1 | Roxbury Park Field 2 | |||||
| Tue-16 | 2:00p | A | New Orleans | 12 | W | 1-1 | H | Livonia | 6 | L | 0-2 | Point Stadium | |||||
| Tue-16 | 7:30p | A | Altoona | 13 | W | 2-0 | H | Johnstown | 3 | L | 1-1 | 8i | Point Stadium | ||||
| Wed-17 | 10:00a | H | Buffalo | 14 | W | 2-1 | A | Maryland State | 7 | L | 1-2 | Point Stadium | |||||
| Wed-17 | 1:00p | H | New Orleans | 13 | W | 2-1 | A | New York | 3 | L | 1-2 | 7i | Roxbury Park Field 1 | ||||
| Wed-17 | 1:00p | A | New Brunswick | 14 | W | 3-0 | H | Altoona | 8 | L | 2-1 | Roxbury Park Field 2 | |||||
| Wed-17 | 1:00p | A | Youngstown | 7 | W | 2-1 | H | Cleveland | 6 | L | 1-2 | Vo-Tech | |||||
| Wed-17 | 2:00p | H | Baltimore | 14 | W | 3-0 | A | Washington | 7 | L | 2-1 | Point Stadium | |||||
| Wed-17 | 7:30p | A | Brooklyn | 17 | W | 2-1 | H | Johnstown | 6 | L | 1-2 | Point Stadium | |||||
| Thu-18 | 10:00a | H | Washington | 6 | W | 3-1 | A | Altoona | 5 | L | 2-2 | Point Stadium | |||||
| Thu-18 | 12:00p | H | New Orleans | 8 | W | 3-1 | A | Buffalo | 3 | L | 2-2 | Vo-Tech | |||||
| Thu-18 | 12:00p | H | Brooklyn | 15 | W | 3-1 | A | Youngstown | 3 | L | 2-2 | 7i | Roxbury Park Field 2 | ||||
| Thu-18 | 2:00p | A | Baltimore | 12 | W | 4-0 | H | New Brunswick | 2 | L | 3-1 | 7i | Point Stadium | ||||
| Thu-18 | 7:30p | H | New Orleans | 4 | W | 4-1 | A | Brooklyn | 3 | L | 2-2 | Point Stadium | |||||
| Fri-19 | 1:00p | A | Washington | 11 | W | 4-1 | H | New Brunswick | 6 | L | 3-2 | Point Stadium | |||||
| Fri-19 | 7:30p | H | New Orleans | 7 | W | 5-1 | A | Baltimore | 6 | L | 4-1 | 10i | Point Stadium | ||||
| Sat-20 | 7:30p | A | Washington | 9 | W | 5-1 | H | Baltimore | 7 | L | 4-2 | Point Stadium | |||||
| Sun-21 | 1:30p | H | New Orleans | 15 | W | 6-1 | A | Washington | 5 | L | 5-2 | 8i | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record