1988
New Orleans, Louisiana
44th Annual All American Amateur Baseball Association National Tournament
Monday August 15th - Sunday August 21st
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | New Orleans | Recreation Department Boosters | n/a | 7 | 6 - 1 | 62 | 34 | 28 | L | W | W | W | W | W | W |
| 2 | UP | Washington | Reston Raiders | Chuck Faris | 7 | 5 - 2 | 57 | 59 | -2 | W | W | L | W | W | W | L |
| 3 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 6 | 4 - 2 | 57 | 28 | 29 | W | W | W | W | L | L | |
| 4 | LW | Brooklyn | Youth Service League | n/a | 5 | 3 - 2 | 45 | 24 | 21 | L | W | W | W | L | ||
| 5 | LW | New Brunswick | Edison Boys Baseball | n/a | 5 | 3 - 2 | 38 | 37 | 1 | W | W | W | L | L | ||
| 6 | LW | Altoona | L.S. Fiore General Contracting | Ron Fiochetta | 4 | 2 - 2 | 33 | 29 | 4 | W | W | L | L | |||
| 7 | UP | Buffalo | Leib's | n/a | 4 | 2 - 2 | 25 | 30 | -5 | W | L | W | L | |||
| 8 | LW | Youngstown | 19-20 Stars | Richard Schmidt | 4 | 2 - 2 | 23 | 34 | -11 | L | W | W | L | |||
| 9 | UP | Maryland State | n/a | n/a | 3 | 1 - 2 | 21 | 22 | -1 | L | W | L | ||||
| 10 | UP | New York City | Bayside Yankees | n/a | 3 | 1 - 2 | 23 | 30 | -7 | W | L | L | ||||
| 11 | LW | Cleveland | n/a | n/a | 3 | 1 - 2 | 22 | 29 | -7 | W | L | L | ||||
| 12 | LW | Johnstown | Coca-Cola | Dave Ross | 3 | 1 - 2 | 20 | 36 | -16 | W | L | L | ||||
| 13 | LW | Chicago-Metro | Team Chicago Northwest | n/a | 2 | 0 - 2 | 17 | 20 | -3 | L | L | |||||
| 14 | LW | Zanesville | Junior Pioneers | n/a | 2 | 0 - 2 | 8 | 14 | -6 | L | L | |||||
| 15 | UP | Livonia | Little Caesar's Pizza | n/a | 2 | 0 - 2 | 11 | 20 | -9 | L | L | |||||
| 16 | UP | Lansing | Melville Emblem | n/a | 2 | 0 - 2 | 6 | 22 | -16 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-15 | 10:00a | H | New York | 10 | 1-0 | A | Lansing | 6 | 0-1 | Vo-Tech | |||||
| Mon-15 | 2:00p | H | Washington | 8 | 1-0 | A | Maryland State | 2 | 0-1 | Vo-Tech | |||||
| Mon-15 | 1:00p | A | Buffalo | 8 | 1-0 | H | Livonia | 5 | 0-1 | Roxbury Park Field 1 | |||||
| Mon-15 | 2:00p | A | Baltimore | 8 | 1-0 | H | New Orleans | 3 | 0-1 | Roxbury Park Field 2 | |||||
| Mon-15 | 10:00a | H | Cleveland | 11 | 1-0 | A | Chicago-Metro | 10 | 0-1 | Roxbury Park Field 2 | |||||
| Mon-15 | 1:00p | H | New Brunswick | 4 | 1-0 | A | Brooklyn | 1 | 0-1 | Seward | |||||
| Mon-15 | 12:00p | H | Altoona | 7 | 1-0 | A | Zanesville | 6 | 0-1 | Point Stadium | |||||
| Mon-15 | 7:30p | A | Johnstown | 11 | 1-0 | H | Youngstown | 6 | 0-1 | Point Stadium | |||||
| Tue-16 | 10:00a | A | Brooklyn | 9 | 1-1 | H | Chicago-Metro | 7 | 0-2 | Point Stadium | |||||
| Tue-16 | 10:00a | H | Maryland State | 12 | 1-1 | A | Lansing | 0 | 0-2 | 7i | Roxbury Park Field 2 | ||||
| Tue-16 | 1:00p | H | Baltimore | 10 | 2-0 | A | Buffalo | 0 | 1-1 | 8i | Vo-Tech | ||||
| Tue-16 | 1:00p | H | New Brunswick | 12 | 2-0 | A | Cleveland | 5 | 1-1 | Roxbury Park Field 1 | |||||
| Tue-16 | 1:00p | H | Youngstown | 7 | 1-1 | A | Zanesville | 2 | 0-2 | Seward | |||||
| Tue-16 | 2:00p | A | Washington | 11 | 2-0 | H | New York | 10 | 1-1 | Roxbury Park Field 2 | |||||
| Tue-16 | 2:00p | A | New Orleans | 12 | 1-1 | H | Livonia | 6 | 0-2 | Point Stadium | |||||
| Tue-16 | 7:30p | A | Altoona | 13 | 2-0 | H | Johnstown | 3 | 1-1 | 8i | Point Stadium | ||||
| Wed-17 | 10:00a | H | Buffalo | 14 | 2-1 | A | Maryland State | 7 | 1-2 | Point Stadium | |||||
| Wed-17 | 1:00p | H | New Orleans | 13 | 2-1 | A | New York | 3 | 1-2 | 7i | Roxbury Park Field 1 | ||||
| Wed-17 | 1:00p | A | New Brunswick | 14 | 3-0 | H | Altoona | 8 | 2-1 | Roxbury Park Field 2 | |||||
| Wed-17 | 1:00p | A | Youngstown | 7 | 2-1 | H | Cleveland | 6 | 1-2 | Vo-Tech | |||||
| Wed-17 | 2:00p | H | Baltimore | 14 | 3-0 | A | Washington | 7 | 2-1 | Point Stadium | |||||
| Wed-17 | 7:30p | A | Brooklyn | 17 | 2-1 | H | Johnstown | 6 | 1-2 | Point Stadium | |||||
| Thu-18 | 10:00a | H | Washington | 6 | 3-1 | A | Altoona | 5 | 2-2 | Point Stadium | |||||
| Thu-18 | 12:00p | H | New Orleans | 8 | 3-1 | A | Buffalo | 3 | 2-2 | Vo-Tech | |||||
| Thu-18 | 12:00p | H | Brooklyn | 15 | 3-1 | A | Youngstown | 3 | 2-2 | 7i | Roxbury Park Field 2 | ||||
| Thu-18 | 2:00p | A | Baltimore | 12 | 4-0 | H | New Brunswick | 2 | 3-1 | 7i | Point Stadium | ||||
| Thu-18 | 7:30p | H | New Orleans | 4 | 4-1 | A | Brooklyn | 3 | 2-2 | Point Stadium | |||||
| Fri-19 | 1:00p | A | Washington | 11 | 4-1 | H | New Brunswick | 6 | 3-2 | Point Stadium | |||||
| Fri-19 | 7:30p | H | New Orleans | 7 | 5-1 | A | Baltimore | 6 | 4-1 | 10i | Point Stadium | ||||
| Sat-20 | 7:30p | A | Washington | 9 | 5-1 | H | Baltimore | 7 | 4-2 | Point Stadium | |||||
| Sun-21 | 1:30p | H | New Orleans | 15 | 6-1 | A | Washington | 5 | 5-2 | 8i | Point Stadium | ||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)