| 1981 | 1986 | Index | 1988 | 1993 |
1987 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
10th - 15th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | Baltimore | Johnny's Auto Sales | Norm Gilden | 10-0 | 54-21 | 6 | 6-0 | 80 | 45 | 35 | W | W | W | W | W | W | ||||
| 2 | UP | New Orleans | Recreation Department Boosters | Louis Scheuermann | 8-3 | 14-3 | 6 | 4-2 | 53 | 40 | 13 | W | W | W | L | W | L | ||||
| 3 | UP | Washington | Reston Raiders | Chuck Faris | 25-5 | n/a | 6 | 4-2 | 56 | 56 | 0 | W | L | W | W | W | L | ||||
| 4 | LW | Maryland State | Wagner Baseball, Inc. | Clayton Jacobsen | 12-0 | 43-29 | 5 | 3-2 | 48 | 30 | 18 | W | W | L | W | L | |||||
| 5 | LW | Buffalo | Leib's | Ron Leib | 13-5 | 16-5 | 5 | 3-2 | 40 | 28 | 12 | L | W | W | W | L | |||||
| 6 | UP | Detroit | Adray Photo | Roger Coryell | 22-17 | n/a | 4 | 2-2 | 29 | 32 | -3 | W | L | W | L | ||||||
| 7 | LW | Altoona | L.S. Fiore General Contracting | Ron Fiochetta | 17-3 | 43-13 | 4 | 2-2 | 26 | 32 | -6 | L | W | W | L | ||||||
| 8 | UP | Livonia | Little Caesar's Pizza | John Moraitis | 21-8 | n/a | 4 | 2-2 | 24 | 39 | -15 | W | W | L | L | ||||||
| 9 | UP | Milford | Townies | Bob Verdolino | 12-3 | n/a | 3 | 1-2 | 17 | 18 | -1 | L | W | L | |||||||
| 10 | UP | Johnstown | Pepsi-Cola | Dee-Dee Osborne | 30-13 | n/a | 3 | 1-2 | 21 | 23 | -2 | L | W | L | |||||||
| 11 | LW | Cleveland | Mill-Rose A.A. | Chuck Rozanski | 16-5 | 32-11 | 3 | 1-2 | 13 | 21 | -8 | W | L | L | |||||||
| 12 | LW | Lansing | Melville Emblem | Javer Cavozos | 13-7 | 15-9 | 3 | 1-2 | 15 | 24 | -9 | W | L | L | |||||||
| 13 | UP | Schenectady | Mohawks | Don McDonald | 12-0 | 43-14 | 2 | 0-2 | 3 | 9 | -6 | L | L | ||||||||
| 14 | LW | Zanesville | Junior Pioneers | Doug Pollock | 9-0 | 27-17 | 2 | 0-2 | 12 | 20 | -8 | L | L | ||||||||
| 15 | LW | New Brunswick | Edison Boys Club | Carl Sporer | 12-0 | 27-12 | 2 | 0-2 | 7 | 15 | -8 | L | L | ||||||||
| 16 | UP | Columbus | Cincinnati Midland | Dave Evans | 8-2 | 44-16 | 2 | 0-2 | 8 | 20 | -12 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-10 | 1:00p | UP | A | Detroit | 4 | W | 1-0 | UP | H | Schenectady | 2 | L | 0-1 | Seward | |||
| Mon-10 | 10:00a | UP | A | New Orleans | 13 | W | 1-0 | UP | H | Milford | 10 | L | 0-1 | Vo-Tech | |||
| Mon-10 | 10:00a | UP | A | Washington | 10 | W | 1-0 | UP | H | Columbus | 4 | L | 0-1 | Roxbury Park Field 2 | |||
| Mon-10 | 7:30p | UP | H | Livonia | 8 | W | 1-0 | UP | A | Johnstown | 3 | L | 0-1 | Point Stadium | |||
| Mon-10 | 10:00a | LW | H | Lansing | 10 | W | 1-0 | LW | A | Zanesville | 6 | L | 0-1 | Point Stadium | |||
| Mon-10 | 1:00p | LW | H | Maryland State | 6 | W | 1-0 | LW | A | Buffalo | 5 | L | 0-1 | 11i | Roxbury Park Field 1 | ||
| Mon-10 | 2:00p | LW | A | Baltimore | 13 | W | 1-0 | LW | H | Altoona | 8 | L | 0-1 | Roxbury Park Field 2 | |||
| Mon-10 | 2:00p | LW | A | Cleveland | 9 | W | 1-0 | LW | H | New Brunswick | 2 | L | 0-1 | Vo-Tech | |||
| Tue-11 | 10:00a | LW | A | Altoona | 6 | W | 1-1 | LW | H | New Brunswick | 5 | L | 0-2 | Point Stadium | |||
| Tue-11 | 12:00p | LW | H | Buffalo | 10 | W | 1-1 | LW | A | Zanesville | 6 | L | 0-2 | Vo-Tech | |||
| Tue-11 | 1:00p | UP | A | New Orleans | 6 | W | 2-0 | UP | H | Detroit | 2 | L | 1-1 | Roxbury Park Field 2 | |||
| Tue-11 | 1:00p | LW | A | Maryland State | 13 | W | 2-0 | LW | H | Lansing | 2 | L | 1-1 | 7i | Seward | ||
| Tue-11 | 1:00p | LW | A | Baltimore | 12 | W | 2-0 | LW | H | Cleveland | 3 | L | 1-1 | Roxbury Park Field 1 | |||
| Tue-11 | 2:00p | UP | A | Milford | 5 | W | 1-1 | UP | H | Schenectady | 1 | L | 0-2 | Point Stadium | |||
| Tue-11 | 4:00p | UP | A | Livonia | 13 | W | 2-0 | UP | H | Washington | 11 | L | 1-1 | Vo-Tech | |||
| Tue-11 | 7:30p | UP | H | Johnstown | 10 | W | 1-1 | UP | A | Columbus | 4 | L | 0-2 | Point Stadium | |||
| Wed-12 | 10:00a | LW | A | Buffalo | 7 | W | 2-1 | LW | H | Cleveland | 1 | L | 1-2 | Point Stadium | |||
| Wed-12 | 1:00p | LW | A | Altoona | 5 | W | 2-1 | LW | H | Lansing | 3 | L | 1-2 | Roxbury Park | |||
| Wed-12 | 1:00p | LW | A | Baltimore | 15 | W | 3-0 | LW | H | Maryland State | 13 | L | 2-1 | Vo-Tech | |||
| Wed-12 | 1:00p | UP | A | Washington | 4 | W | 2-1 | UP | H | Milford | 2 | L | 1-2 | Seward | |||
| Wed-12 | 2:00p | UP | H | New Orleans | 14 | W | 3-0 | UP | A | Livonia | 1 | L | 2-1 | 7i | Point Stadium | ||
| Wed-12 | 7:30p | UP | A | Detroit | 11 | W | 2-1 | UP | H | Johnstown | 8 | L | 1-2 | Point Stadium | |||
| Thu-13 | 10:00a | LW | A | Maryland State | 11 | W | 3-1 | UP | H | Livonia | 2 | L | 2-2 | Point Stadium | |||
| Thu-13 | 1:00p | LW | A | Buffalo | 11 | W | 3-1 | LW | H | Altoona | 7 | L | 2-2 | Roxbury Park Field 1 | |||
| Thu-13 | 1:00p | UP | A | Washington | 16 | W | 3-1 | UP | H | Detroit | 12 | L | 2-2 | Roxbury Park Field 2 | |||
| Thu-13 | 2:00p | LW | A | Baltimore | 10 | W | 4-0 | UP | H | New Orleans | 6 | L | 3-1 | Point Stadium | |||
| Thu-13 | 7:30p | UP | H | Washington | 8 | W | 4-1 | LW | A | Buffalo | 7 | L | 3-2 | Point Stadium | |||
| Fri-14 | 3:30p | UP | A | New Orleans | 6 | W | 4-1 | LW | H | Maryland State | 5 | L | 3-2 | Point Stadium | |||
| Fri-14 | 7:30p | LW | H | Baltimore | 18 | W | 5-0 | UP | A | Washington | 7 | L | 4-2 | 7i | Point Stadium | ||
| Sat-15 | 7:30p | LW | H | Baltimore | 12 | W | 6-0 | UP | A | New Orleans | 8 | L | 4-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record