1987
Baltimore, Maryland
43rd Annual All American Amateur Baseball Association National Tournament
Monday August 10th - Saturday August 15th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | Baltimore | Johnny's Auto Sales | Norman Gilden | 6 | 6 - 0 | 80 | 45 | 35 | W | W | W | W | W | W |
| 2 | UP | New Orleans | Recreation Department Boosters | Louis "Rags" Scheuermann | 6 | 4 - 2 | 53 | 40 | 13 | W | W | W | L | W | L |
| 3 | UP | Washington | Reston Raiders | Chuck Faris | 6 | 4 - 2 | 56 | 56 | 0 | W | L | W | W | W | L |
| 4 | LW | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 5 | 3 - 2 | 48 | 30 | 18 | W | W | L | W | L | |
| 5 | LW | Buffalo | Leib's | Ronald Leib | 5 | 3 - 2 | 40 | 28 | 12 | L | W | W | W | L | |
| 6 | UP | Detroit | Adray Photo | Roger Coryell | 4 | 2 - 2 | 29 | 32 | -3 | W | L | W | L | ||
| 7 | LW | Altoona | L.S. Fiore General Contracting | Ron Fiochetta | 4 | 2 - 2 | 26 | 32 | -6 | L | W | W | L | ||
| 8 | UP | Livonia | Little Caesar's Pizza | John Moraitis | 4 | 2 - 2 | 24 | 39 | -15 | W | W | L | L | ||
| 9 | UP | Milford | Town Team | Bob Verdolino | 3 | 1 - 2 | 17 | 18 | -1 | L | W | L | |||
| 10 | UP | Johnstown | Pepsi-Cola | Dee-Dee Osborne | 3 | 1 - 2 | 21 | 23 | -2 | L | W | L | |||
| 11 | LW | Cleveland | Mill-Rose Athletic Association | Chuck Rozanski | 3 | 1 - 2 | 13 | 21 | -8 | W | L | L | |||
| 12 | LW | Lansing | Melville Emblem | Javier Cavazos | 3 | 1 - 2 | 15 | 24 | -9 | W | L | L | |||
| 13 | UP | Schenectady | Mohawks | Don McDonald | 2 | 0 - 2 | 3 | 9 | -6 | L | L | ||||
| 14 | LW | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 12 | 20 | -8 | L | L | ||||
| 15 | LW | New Brunswick | Edison Boys Club | Carl Sporer | 2 | 0 - 2 | 7 | 15 | -8 | L | L | ||||
| 16 | UP | Columbus | Cincinnati Midland | Dave Evans | 2 | 0 - 2 | 8 | 20 | -12 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-10 | 1:00p | UP | A | Detroit | 4 | 1-0 | UP | H | Schenectady | 2 | 0-1 | Seward | |||
| Mon-10 | 10:00a | UP | A | New Orleans | 13 | 1-0 | UP | H | Milford | 10 | 0-1 | Vo-Tech | |||
| Mon-10 | 10:00a | UP | A | Washington | 10 | 1-0 | UP | H | Columbus | 4 | 0-1 | Roxbury Park Field 2 | |||
| Mon-10 | 7:30p | UP | H | Livonia | 8 | 1-0 | UP | A | Johnstown | 3 | 0-1 | Point Stadium | |||
| Mon-10 | 10:00a | LW | H | Lansing | 10 | 1-0 | LW | A | Zanesville | 6 | 0-1 | Point Stadium | |||
| Mon-10 | 1:00p | LW | H | Maryland State | 6 | 1-0 | LW | A | Buffalo | 5 | 0-1 | 11i | Roxbury Park Field 1 | ||
| Mon-10 | 2:00p | LW | A | Baltimore | 13 | 1-0 | LW | H | Altoona | 8 | 0-1 | Roxbury Park Field 2 | |||
| Mon-10 | 2:00p | LW | A | Cleveland | 9 | 1-0 | LW | H | New Brunswick | 2 | 0-1 | Vo-Tech | |||
| Tue-11 | 10:00a | LW | A | Altoona | 6 | 1-1 | LW | H | New Brunswick | 5 | 0-2 | Point Stadium | |||
| Tue-11 | 12:00p | LW | H | Buffalo | 10 | 1-1 | LW | A | Zanesville | 6 | 0-2 | Vo-Tech | |||
| Tue-11 | 1:00p | UP | A | New Orleans | 6 | 2-0 | UP | H | Detroit | 2 | 1-1 | Roxbury Park Field 2 | |||
| Tue-11 | 1:00p | LW | A | Maryland State | 13 | 2-0 | LW | H | Lansing | 2 | 1-1 | 7i | Seward | ||
| Tue-11 | 1:00p | LW | A | Baltimore | 12 | 2-0 | LW | H | Cleveland | 3 | 1-1 | Roxbury Park Field 1 | |||
| Tue-11 | 2:00p | UP | A | Milford | 5 | 1-1 | UP | H | Schenectady | 1 | 0-2 | Point Stadium | |||
| Tue-11 | 4:00p | UP | A | Livonia | 13 | 2-0 | UP | H | Washington | 11 | 1-1 | Vo-Tech | |||
| Tue-11 | 7:30p | UP | H | Johnstown | 10 | 1-1 | UP | A | Columbus | 4 | 0-2 | Point Stadium | |||
| Wed-12 | 10:00a | LW | A | Buffalo | 7 | 2-1 | LW | H | Cleveland | 1 | 1-2 | Point Stadium | |||
| Wed-12 | 1:00p | LW | A | Altoona | 5 | 2-1 | LW | H | Lansing | 3 | 1-2 | Roxbury Park | |||
| Wed-12 | 1:00p | LW | A | Baltimore | 15 | 3-0 | LW | H | Maryland State | 13 | 2-1 | Vo-Tech | |||
| Wed-12 | 1:00p | UP | A | Washington | 4 | 2-1 | UP | H | Milford | 2 | 1-2 | Seward | |||
| Wed-12 | 2:00p | UP | H | New Orleans | 14 | 3-0 | UP | A | Livonia | 1 | 2-1 | 7i | Point Stadium | ||
| Wed-12 | 7:30p | UP | A | Detroit | 11 | 2-1 | UP | H | Johnstown | 8 | 1-2 | Point Stadium | |||
| Thu-13 | 10:00a | LW | A | Maryland State | 11 | 3-1 | UP | H | Livonia | 2 | 2-2 | Point Stadium | |||
| Thu-13 | 1:00p | LW | A | Buffalo | 11 | 3-1 | LW | H | Altoona | 7 | 2-2 | Roxbury Park Field 1 | |||
| Thu-13 | 1:00p | UP | A | Washington | 16 | 3-1 | UP | H | Detroit | 12 | 2-2 | Roxbury Park Field 2 | |||
| Thu-13 | 2:00p | LW | A | Baltimore | 10 | 4-0 | UP | H | New Orleans | 6 | 3-1 | Point Stadium | |||
| Thu-13 | 7:30p | UP | H | Washington | 8 | 4-1 | LW | A | Buffalo | 7 | 3-2 | Point Stadium | |||
| Fri-14 | 3:30p | UP | A | New Orleans | 6 | 4-1 | LW | H | Maryland State | 5 | 3-2 | Point Stadium | |||
| Fri-14 | 7:30p | LW | H | Baltimore | 18 | 5-0 | UP | A | Washington | 7 | 4-2 | 7i | Point Stadium | ||
| Sat-15 | 7:30p | LW | H | Baltimore | 12 | 6-0 | UP | A | New Orleans | 8 | 4-2 | Point Stadium | |||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)