| 1980 | 1985 | Index | 1987 | 1992 |
1986 AAABA National Tournament
Champion:
Washington, DC
Johnstown, Pennsylvania
August
11th - 17th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Washington | Reston Raiders | Charles Faris | 30-5 | 42-6 | 7 | 6-1 | 65 | 39 | 26 | W | W | W | L | W | W | W |
| 2 | LW | Philadelphia | Arzee | Bill Kramer | 9-1 | 21-3 | 7 | 5-2 | 48 | 30 | 18 | W | W | W | W | W | L | L |
| 3 | LW | Detroit | Adray Appliance | Bob Atkins | 25-12 | 33-13 | 6 | 4-2 | 34 | 23 | 11 | L | W | W | W | W | L | |
| 4 | UP | New Orleans | Recreation Department Boosters | Louis Scheuermann | 10-0 | 16-3 | 5 | 3-2 | 57 | 45 | 12 | W | W | L | W | L | ||
| 5 | UP | Johnstown | Coca-Cola | Ira Gilkey | 38-3 | 40-3 | 5 | 3-2 | 39 | 42 | -3 | W | L | W | W | L | ||
| 6 | UP | Schenectady | Mohawks | Hank Caputo | 12-0 | 22-21 | 4 | 2-2 | 38 | 27 | 11 | L | W | W | L | |||
| 7 | LW | Milford | Townies | Joe Apicella | 12-3 | 12-3 | 4 | 2-2 | 31 | 26 | 5 | W | W | L | L | |||
| 8 | LW | Columbus | Upper Arlington | Scott Donohue | 9-0 | 36-16 | 4 | 2-2 | 26 | 28 | -2 | L | W | W | L | |||
| 9 | UP | Baltimore | Johnny's Auto Sales | Norm Gilden | 10-0 | 65-17 | 3 | 1-2 | 24 | 24 | 0 | L | W | L | ||||
| 10 | LW | Livonia | Adray | Ron Hellier | 26-10 | 29-10 | 3 | 1-2 | 13 | 20 | -7 | W | L | L | ||||
| 11 | LW | Buffalo | Oradents | Joe Guercio | 13-8 | 13-8 | 3 | 1-2 | 10 | 22 | -12 | W | L | L | ||||
| 12 | UP | Brooklyn | Bonnie Rams | Jerry Katzke | 10-4 | 50-17 | 3 | 1-2 | 7 | 24 | -17 | W | L | L | ||||
| 13 | LW | Youngstown | Astro Falcons | Mark Cherol | 16-4 | 16-4 | 2 | 0-2 | 8 | 10 | -2 | L | L | |||||
| 14 | LW | Pittsburgh | 20-28th Ward | Chuck DeJohn | 22-2 | 22-2 | 2 | 0-2 | 9 | 15 | -6 | L | L | |||||
| 15 | UP | New York | Bayside Yankees | Marc Cuseta | 9-1 | 30-13 | 2 | 0-2 | 5 | 21 | -16 | L | L | |||||
| 16 | UP | Lansing | Melville Emblem | Frank Deak | 9-3 | 18-7 | 2 | 0-2 | 4 | 22 | -18 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-11 | 12:00p | UP | Washington | 13 | W | 1-0 | UP | Baltimore | 2 | L | 0-1 | 7i | Seward | ||||
| Mon-11 | 12:00p | UP | New Orleans | 11 | W | 1-0 | UP | Lansing | 3 | L | 0-1 | Franklin Field | |||||
| Mon-11 | 2:00p | UP | Brooklyn | 5 | W | 1-0 | UP | New York | 2 | L | 0-1 | Point Stadium | |||||
| Mon-11 | 7:30p | UP | Johnstown | 10 | W | 1-0 | UP | Schenectady | 4 | L | 0-1 | Point Stadium | |||||
| Mon-11 | 10:00a | LW | Philadelphia | 7 | W | 1-0 | LW | Pittsburgh | 2 | L | 0-1 | Vo-Tech | |||||
| Mon-11 | 10:00a | LW | Buffalo | 5 | W | 1-0 | LW | Youngstown | 4 | L | 0-1 | Point Stadium | |||||
| Mon-11 | 2:00p | LW | Livonia | 2 | W | 1-0 | LW | Detroit | 1 | L | 0-1 | Vo-Tech | |||||
| Mon-11 | 12:00p | LW | Milford | 11 | W | 1-0 | LW | Columbus | 7 | L | 0-1 | Roxbury Park | |||||
| Tue-12 | 10:00a | UP | Baltimore | 16 | W | 1-1 | UP | New York | 3 | L | 0-2 | 7i | Roxbury Park | ||||
| Tue-12 | 10:00a | LW | Detroit | 8 | W | 1-1 | LW | Pittsburgh | 7 | L | 0-2 | Point Stadium | |||||
| Tue-12 | 12:00p | UP | Washington | 10 | W | 2-0 | UP | Brooklyn | 1 | L | 1-1 | Vo-Tech | |||||
| Tue-12 | 12:00p | LW | Milford | 7 | W | 2-0 | LW | Buffalo | 3 | L | 1-1 | Franklin Field | |||||
| Tue-12 | 12:00p | LW | Columbus | 5 | W | 1-1 | LW | Youngstown | 4 | L | 0-2 | Seward | |||||
| Tue-12 | 2:00p | UP | Schenectady | 11 | W | 1-1 | UP | Lansing | 1 | L | 0-2 | 7i | Roxbury Park | ||||
| Tue-12 | 2:00p | LW | Philadelphia | 7 | W | 2-0 | LW | Livonia | 2 | L | 1-1 | Point Stadium | |||||
| Tue-12 | 7:30p | UP | New Orleans | 19 | W | 2-0 | UP | Johnstown | 5 | L | 1-1 | 8i | Point Stadium | ||||
| Wed-13 | 10:00a | LW | Philadelphia | 6 | W | 3-0 | LW | Milford | 4 | L | 2-1 | 10i | Point Stadium | ||||
| Wed-13 | 12:00p | UP | Schenectady | 12 | W | 2-1 | UP | Brooklyn | 1 | L | 1-2 | 8i | Franklin Field | ||||
| Wed-13 | 12:00p | LW | Detroit | 11 | W | 2-1 | LW | Buffalo | 2 | L | 1-2 | Roxbury Park | |||||
| Wed-13 | 12:00p | LW | Columbus | 12 | W | 2-1 | LW | Livonia | 9 | L | 1-2 | Vo-Tech | |||||
| Wed-13 | 2:00p | UP | Washington | 14 | W | 3-0 | UP | New Orleans | 7 | L | 2-1 | Point Stadium | |||||
| Wed-13 | 7:30p | UP | Johnstown | 8 | W | 2-1 | UP | Baltimore | 6 | L | 1-2 | Point Stadium | |||||
| Thu-14 | 10:00a | UP | Detroit | 4 | W | 3-1 | LW | Columbus | 2 | L | 2-2 | Point Stadium | |||||
| Thu-14 | 12:00p | UP | New Orleans | 10 | W | 3-1 | LW | Milford | 9 | L | 2-2 | Roxbury Park | |||||
| Thu-14 | 2:00p | LW | Philadelphia | 13 | W | 4-0 | UP | Washington | 6 | L | 3-1 | Point Stadium | |||||
| Thu-14 | 7:30p | UP | Johnstown | 15 | W | 3-1 | UP | Schenectady | 11 | L | 2-2 | Point Stadium | |||||
| Fri-15 | 3:30p | UP | Washington | 14 | W | 4-1 | UP | New Orleans | 10 | L | 3-2 | Point Stadium | |||||
| Fri-15 | 7:30p | UP | Detroit | 2 | W | 4-1 | UP | Johnstown | 1 | L | 3-2 | Point Stadium | |||||
| Fri-15 | BYE | LW | Philadelphia | BYE | |||||||||||||
| Sat-16 | 7:30p | LW | Philadelphia | 9 | W | 5-0 | UP | Detroit | 8 | L | 4-2 | Point Stadium | |||||
| Sun-17 | 1:00p | UP | Washington | 3 | W | 5-1 | LW | Philadelphia | 2 | L | 5-1 | Point Stadium | |||||
| Sun-17 | DH | UP | Washington | 5 | W | 6-1 | LW | Philadelphia | 4 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record