1986
Washington, D.C.
42nd Annual All American Amateur Baseball Association National Tournament
Monday August 11th - Sunday August 17th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Washington | Reston Raiders | Charles Faris | 7 | 6 - 1 | 65 | 39 | 26 | W | W | W | L | W | W | W |
| 2 | LW | Philadelphia | Arzee Rentals | Bill Kramer | 7 | 5 - 2 | 48 | 30 | 18 | W | W | W | W | W | L | L |
| 3 | LW | Detroit | Adray Appliance | Bob Atkins | 6 | 4 - 2 | 34 | 23 | 11 | L | W | W | W | W | L | |
| 4 | UP | New Orleans | Recreation Department Boosters | Louis "Rags" Scheuermann | 5 | 3 - 2 | 57 | 45 | 12 | W | W | L | W | L | ||
| 5 | UP | Johnstown | Coca-Cola | Ira Gilkey | 5 | 3 - 2 | 39 | 42 | -3 | W | L | W | W | L | ||
| 6 | UP | Schenectady | Mohawks | Hank Caputo | 4 | 2 - 2 | 38 | 27 | 11 | L | W | W | L | |||
| 7 | LW | Milford | Town Team | Joe Apicella | 4 | 2 - 2 | 31 | 26 | 5 | W | W | L | L | |||
| 8 | LW | Columbus | Upper Arlington | Scott Donohue | 4 | 2 - 2 | 26 | 28 | -2 | L | W | W | L | |||
| 9 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 3 | 1 - 2 | 24 | 24 | 0 | L | W | L | ||||
| 10 | LW | Livonia | Adray | Ron Hellier | 3 | 1 - 2 | 13 | 20 | -7 | W | L | L | ||||
| 11 | LW | Buffalo | Oradents | Joe Guercio | 3 | 1 - 2 | 10 | 22 | -12 | W | L | L | ||||
| 12 | UP | Brooklyn | Bonnie Rams | Jerry Katzke | 3 | 1 - 2 | 7 | 24 | -17 | W | L | L | ||||
| 13 | LW | Youngstown | Astro Falcons | Mark Cherol | 2 | 0 - 2 | 8 | 10 | -2 | L | L | |||||
| 14 | LW | Pittsburgh | 20-28th Ward | Chuck DeJohn | 2 | 0 - 2 | 9 | 15 | -6 | L | L | |||||
| 15 | UP | New York City | Bayside Yankees | Marc Cuseta | 2 | 0 - 2 | 5 | 21 | -16 | L | L | |||||
| 16 | UP | Lansing | Melville Emblem | Frank Deak | 2 | 0 - 2 | 4 | 22 | -18 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-11 | 12:00p | UP | Washington | 13 | 1-0 | UP | Baltimore | 2 | 0-1 | 7i | Seward | ||||
| Mon-11 | 12:00p | UP | New Orleans | 11 | 1-0 | UP | Lansing | 3 | 0-1 | Franklin Field | |||||
| Mon-11 | 2:00p | UP | Brooklyn | 5 | 1-0 | UP | New York | 2 | 0-1 | Point Stadium | |||||
| Mon-11 | 7:30p | UP | Johnstown | 10 | 1-0 | UP | Schenectady | 4 | 0-1 | Point Stadium | |||||
| Mon-11 | 10:00a | LW | Philadelphia | 7 | 1-0 | LW | Pittsburgh | 2 | 0-1 | Vo-Tech | |||||
| Mon-11 | 10:00a | LW | Buffalo | 5 | 1-0 | LW | Youngstown | 4 | 0-1 | Point Stadium | |||||
| Mon-11 | 2:00p | LW | Livonia | 2 | 1-0 | LW | Detroit | 1 | 0-1 | Vo-Tech | |||||
| Mon-11 | 12:00p | LW | Milford | 11 | 1-0 | LW | Columbus | 7 | 0-1 | Roxbury Park | |||||
| Tue-12 | 10:00a | UP | Baltimore | 16 | 1-1 | UP | New York | 3 | 0-2 | 7i | Roxbury Park | ||||
| Tue-12 | 10:00a | LW | Detroit | 8 | 1-1 | LW | Pittsburgh | 7 | 0-2 | Point Stadium | |||||
| Tue-12 | 12:00p | UP | Washington | 10 | 2-0 | UP | Brooklyn | 1 | 1-1 | Vo-Tech | |||||
| Tue-12 | 12:00p | LW | Milford | 7 | 2-0 | LW | Buffalo | 3 | 1-1 | Franklin Field | |||||
| Tue-12 | 12:00p | LW | Columbus | 5 | 1-1 | LW | Youngstown | 4 | 0-2 | Seward | |||||
| Tue-12 | 2:00p | UP | Schenectady | 11 | 1-1 | UP | Lansing | 1 | 0-2 | 7i | Roxbury Park | ||||
| Tue-12 | 2:00p | LW | Philadelphia | 7 | 2-0 | LW | Livonia | 2 | 1-1 | Point Stadium | |||||
| Tue-12 | 7:30p | UP | New Orleans | 19 | 2-0 | UP | Johnstown | 5 | 1-1 | 8i | Point Stadium | ||||
| Wed-13 | 10:00a | LW | Philadelphia | 6 | 3-0 | LW | Milford | 4 | 2-1 | 10i | Point Stadium | ||||
| Wed-13 | 12:00p | UP | Schenectady | 12 | 2-1 | UP | Brooklyn | 1 | 1-2 | 8i | Franklin Field | ||||
| Wed-13 | 12:00p | LW | Detroit | 11 | 2-1 | LW | Buffalo | 2 | 1-2 | Roxbury Park | |||||
| Wed-13 | 12:00p | LW | Columbus | 12 | 2-1 | LW | Livonia | 9 | 1-2 | Vo-Tech | |||||
| Wed-13 | 2:00p | UP | Washington | 14 | 3-0 | UP | New Orleans | 7 | 2-1 | Point Stadium | |||||
| Wed-13 | 7:30p | UP | Johnstown | 8 | 2-1 | UP | Baltimore | 6 | 1-2 | Point Stadium | |||||
| Thu-14 | 10:00a | UP | Detroit | 4 | 3-1 | LW | Columbus | 2 | 2-2 | Point Stadium | |||||
| Thu-14 | 12:00p | UP | New Orleans | 10 | 3-1 | LW | Milford | 9 | 2-2 | Roxbury Park | |||||
| Thu-14 | 2:00p | LW | Philadelphia | 13 | 4-0 | UP | Washington | 6 | 3-1 | Point Stadium | |||||
| Thu-14 | 7:30p | UP | Johnstown | 15 | 3-1 | UP | Schenectady | 11 | 2-2 | Point Stadium | |||||
| Fri-15 | 3:30p | UP | Washington | 14 | 4-1 | UP | New Orleans | 10 | 3-2 | Point Stadium | |||||
| Fri-15 | 7:30p | UP | Detroit | 2 | 4-1 | UP | Johnstown | 1 | 3-2 | Point Stadium | |||||
| Fri-15 | BYE | LW | Philadelphia | (Bye) | |||||||||||
| Sat-16 | 7:30p | LW | Philadelphia | 9 | 5-0 | UP | Detroit | 8 | 4-2 | Point Stadium | |||||
| Sun-17 | 1:00p | UP | Washington | 3 | 5-1 | LW | Philadelphia | 2 | 5-1 | Point Stadium | |||||
| Sun-17 | DH | UP | Washington | 5 | 6-1 | LW | Philadelphia | 4 | 5-2 | Point Stadium | |||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)