| 1979 | 1984 | Index | 1986 | 1991 |
1985 AAABA National Tournament
Champion:
New Orleans, LA
Johnstown, Pennsylvania
August
12th - 17th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Auto Sales | Norm Gilden / Walter Youse | 12-0 | 61-17 | 6 | 6-0 | 72 | 25 | 47 | W | W | W | W | W | W | |
| 2 | UP | New Orleans | Recreation Department Boosters | Louis Scheuermann | 19-3 | 22-3 | 6 | 4-2 | 69 | 47 | 22 | W | W | L | W | W | L | |
| 3 | UP | Maryland State | Wagner Baseball | Clayton Jacobsen | 16-0 | 47-18 | 6 | 4-2 | 49 | 50 | -1 | W | L | W | W | W | L | |
| 4 | LW | Johnstown | Coca-Cola | Sam Zambanini | 35-7 | 35-7 | 5 | 3-2 | 41 | 28 | 13 | W | W | W | L | L | ||
| 5 | LW | Lansing | VanderVorts | Javier Cavazos | 13-9 | 16-11 | 5 | 3-2 | 42 | 42 | 0 | W | L | W | W | L | ||
| 6 | LW | New York | Mid Island | Mark Kain | 11-2 | 36-4 | 4 | 2-2 | 30 | 33 | -3 | L | W | W | L | |||
| 7 | LW | Washington | Reston Raiders | Chuck Faris | 27-6 | 27-6 | 4 | 2-2 | 34 | 41 | -7 | W | W | L | L | |||
| 8 | UP | Schenectady | Mohawks | Arnie Pardi / Hank Caputo | 12-0 | 27-15 | 4 | 2-2 | 17 | 35 | -18 | W | L | W | L | |||
| 9 | LW | New Brunswick | South Amboy | Bruce Ramer | 11-1 | 36-13 | 3 | 1-2 | 27 | 28 | -1 | W | L | L | ||||
| 10 | UP | Cleveland | Mill-Rose A.A. | Chuck Rozanski | 18-4 | 38-16 | 3 | 1-2 | 17 | 24 | -7 | L | W | L | ||||
| 11 | LW | Livonia | Adray's | Ron Hellier | 28-5 | 30-6 | 3 | 1-2 | 21 | 28 | -7 | L | W | L | ||||
| 12 | UP | Philadelphia | Arzee Rentals | Bill Kramer | 26-4 | 30-4 | 3 | 1-2 | 25 | 33 | -8 | L | W | L | ||||
| 13 | UP | Youngstown | Astro Falcons | Mark Cherol | 15-5 | 23-7 | 2 | 0-2 | 11 | 13 | -2 | L | L | |||||
| 14 | LW | Altoona | Sheetz | Bud Wertz | 9-4 | 9-4 | 2 | 0-2 | 16 | 21 | -5 | L | L | |||||
| 15 | LW | Zanesville | Junior Pioneers | Doug Pollock | 9-0 | 29-15 | 2 | 0-2 | 8 | 17 | -9 | L | L | |||||
| 16 | UP | Buffalo | Leib's | Ron Leib | 13-4 | 22-10 | 2 | 0-2 | 5 | 19 | -14 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-12 | 10:00a | UP | Maryland State | 7 | W | 1-0 | UP | Buffalo | 3 | L | 0-1 | Roxbury Park | |||||
| Mon-12 | 10:00a | LW | New Brunswick | 10 | W | 1-0 | LW | Livonia | 3 | L | 0-1 | Vo-Tech | |||||
| Mon-12 | 12:00p | LW | Washington | 9 | W | 1-0 | LW | Altoona | 5 | L | 0-1 | Point Stadium | |||||
| Mon-12 | 12:00p | UP | Schenectady | 4 | W | 1-0 | UP | Youngstown | 3 | L | 0-1 | Franklin Field | |||||
| Mon-12 | 12:00p | LW | Lansing | 12 | W | 1-0 | LW | New York | 5 | L | 0-1 | Highland Park | |||||
| Mon-12 | 1:30p | UP | New Orleans | 25 | W | 1-0 | UP | Philadelphia | 8 | L | 0-1 | 7i | Roxbury Park | ||||
| Mon-12 | 1:30p | UP | Baltimore | 9 | W | 1-0 | UP | Cleveland | 5 | L | 0-1 | Vo-Tech | |||||
| Mon-12 | 7:30p | LW | Johnstown | 3 | W | 1-0 | LW | Zanesville | 2 | L | 0-1 | 10i | Point Stadium | ||||
| Tue-13 | 10:00a | UP | Baltimore | 13 | W | 2-0 | UP | Schenectady | 4 | L | 1-1 | Roxbury Park | |||||
| Tue-13 | 10:30a | UP | Cleveland | 9 | W | 1-1 | UP | Youngstown | 8 | L | 0-2 | Point Stadium | |||||
| Tue-13 | 12:00p | UP | New Orleans | 12 | W | 2-0 | UP | Maryland State | 6 | L | 1-1 | Vo-Tech | |||||
| Tue-13 | 12:00p | LW | Washington | 17 | W | 2-0 | LW | New Brunswick | 12 | L | 1-1 | Franklin Field | |||||
| Tue-13 | 12:00p | LW | Livonia | 12 | W | 1-1 | LW | Altoona | 11 | L | 0-2 | Highland Park | |||||
| Tue-13 | 1:30p | LW | New York | 14 | W | 1-1 | LW | Zanesville | 6 | L | 0-2 | Roxbury Park | |||||
| Tue-13 | 2:00p | UP | Philadelphia | 12 | W | 1-1 | UP | Buffalo | 2 | L | 0-2 | 7i | Point Stadium | ||||
| Tue-13 | 7:30p | LW | Johnstown | 16 | W | 2-0 | LW | Lansing | 3 | L | 1-1 | 8i | Point Stadium | ||||
| Wed-14 | 10:00a | LW | New York | 8 | W | 2-1 | LW | New Brunswick | 5 | L | 1-2 | Point Stadium | |||||
| Wed-14 | 12:00p | UP | Maryland State | 7 | W | 2-1 | UP | Cleveland | 3 | L | 1-2 | Franklin Field | |||||
| Wed-14 | 12:00p | UP | Schenectady | 6 | W | 2-1 | UP | Philadelphia | 5 | L | 1-2 | Vo-Tech | |||||
| Wed-14 | 12:00p | LW | Lansing | 7 | W | 2-1 | LW | Livonia | 6 | L | 1-2 | Roxbury Park | |||||
| Wed-14 | 1:30p | UP | Baltimore | 16 | W | 3-0 | UP | New Orleans | 9 | L | 2-1 | Point Stadium | |||||
| Wed-14 | 7:30p | LW | Johnstown | 13 | W | 3-0 | LW | Washington | 3 | L | 2-1 | 7i | Point Stadium | ||||
| Thu-15 | 10:00a | LW | Lansing | 10 | W | 3-1 | LW | New York | 3 | L | 2-2 | Roxbury Park | |||||
| Thu-15 | 10:00a | UP | Maryland State | 14 | W | 3-1 | UP | Schenectady | 3 | L | 2-2 | 7i | Point Stadium | ||||
| Thu-15 | 1:30p | UP | New Orleans | 11 | W | 3-1 | LW | Washington | 5 | L | 2-2 | Point Stadium | |||||
| Thu-15 | 3:00p | UP | Maryland State | 12 | W | 4-1 | LW | Lansing | 10 | L | 3-2 | Roxbury Park | |||||
| Thu-15 | 7:30p | UP | Baltimore | 11 | W | 4-0 | LW | Johnstown | 1 | L | 3-1 | 7i | Point Stadium | ||||
| Fri-16 | 3:30p | UP | Baltimore | 19 | W | 5-0 | UP | Maryland State | 3 | L | 4-2 | 7i | Point Stadium | ||||
| Fri-16 | 7:30p | UP | New Orleans | 9 | W | 4-1 | LW | Johnstown | 8 | L | 3-2 | 10i | Point Stadium | ||||
| Sat-17 | 1:00p | UP | Baltimore | 4 | W | 6-0 | UP | New Orleans | 3 | L | 4-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record