1985
Baltimore, Maryland
41st Annual All American Amateur Baseball Association National Tournament
Monday August 12th - Saturday August 17th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden / Walter Youse | 6 | 6 - 0 | 72 | 25 | 47 | W | W | W | W | W | W |
| 2 | UP | New Orleans | Recreation Department Boosters | Louis "Rags" Scheuermann | 6 | 4 - 2 | 69 | 47 | 22 | W | W | L | W | W | L |
| 3 | UP | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 6 | 4 - 2 | 49 | 50 | -1 | W | L | W | W | W | L |
| 4 | LW | Johnstown | Coca-Cola | Sam Zambanini | 5 | 3 - 2 | 41 | 28 | 13 | W | W | W | L | L | |
| 5 | LW | Lansing | VanderVorts | Javier Cavazos | 5 | 3 - 2 | 42 | 42 | 0 | W | L | W | W | L | |
| 6 | LW | New York City | Mid Island | Mark Kain | 4 | 2 - 2 | 30 | 33 | -3 | L | W | W | L | ||
| 7 | LW | Washington | Reston Raiders | Chuck Faris | 4 | 2 - 2 | 34 | 41 | -7 | W | W | L | L | ||
| 8 | UP | Schenectady | Mohawks | Arnie Pardi / Hank Caputo | 4 | 2 - 2 | 17 | 35 | -18 | W | L | W | L | ||
| 9 | LW | New Brunswick | South Amboy | Bruce Ramer | 3 | 1 - 2 | 27 | 28 | -1 | W | L | L | |||
| 10 | UP | Cleveland | Mill-Rose Athletic Association | Chuck Rozanski | 3 | 1 - 2 | 17 | 24 | -7 | L | W | L | |||
| 11 | LW | Livonia | Adray's | Ron Hellier | 3 | 1 - 2 | 21 | 28 | -7 | L | W | L | |||
| 12 | UP | Philadelphia | Arzee Rentals | Bill Kramer | 3 | 1 - 2 | 25 | 33 | -8 | L | W | L | |||
| 13 | UP | Youngstown | Astro Falcons | Mark Cherol | 2 | 0 - 2 | 11 | 13 | -2 | L | L | ||||
| 14 | LW | Altoona | Sheetz | Bud Wertz | 2 | 0 - 2 | 16 | 21 | -5 | L | L | ||||
| 15 | LW | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 8 | 17 | -9 | L | L | ||||
| 16 | UP | Buffalo | Leib's | Ronald Leib | 2 | 0 - 2 | 5 | 19 | -14 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-12 | 10:00a | UP | Maryland State | 7 | 1-0 | UP | Buffalo | 3 | 0-1 | Roxbury Park | |||||
| Mon-12 | 10:00a | LW | New Brunswick | 10 | 1-0 | LW | Livonia | 3 | 0-1 | Vo-Tech | |||||
| Mon-12 | 12:00p | LW | Washington | 9 | 1-0 | LW | Altoona | 5 | 0-1 | Point Stadium | |||||
| Mon-12 | 12:00p | UP | Schenectady | 4 | 1-0 | UP | Youngstown | 3 | 0-1 | Franklin Field | |||||
| Mon-12 | 12:00p | LW | Lansing | 12 | 1-0 | LW | New York | 5 | 0-1 | Highland Park | |||||
| Mon-12 | 1:30p | UP | New Orleans | 25 | 1-0 | UP | Philadelphia | 8 | 0-1 | 7i | Roxbury Park | ||||
| Mon-12 | 1:30p | UP | Baltimore | 9 | 1-0 | UP | Cleveland | 5 | 0-1 | Vo-Tech | |||||
| Mon-12 | 7:30p | LW | Johnstown | 3 | 1-0 | LW | Zanesville | 2 | 0-1 | 10i | Point Stadium | ||||
| Tue-13 | 10:00a | UP | Baltimore | 13 | 2-0 | UP | Schenectady | 4 | 1-1 | Roxbury Park | |||||
| Tue-13 | 10:30a | UP | Cleveland | 9 | 1-1 | UP | Youngstown | 8 | 0-2 | Point Stadium | |||||
| Tue-13 | 12:00p | UP | New Orleans | 12 | 2-0 | UP | Maryland State | 6 | 1-1 | Vo-Tech | |||||
| Tue-13 | 12:00p | LW | Washington | 17 | 2-0 | LW | New Brunswick | 12 | 1-1 | Franklin Field | |||||
| Tue-13 | 12:00p | LW | Livonia | 12 | 1-1 | LW | Altoona | 11 | 0-2 | Highland Park | |||||
| Tue-13 | 1:30p | LW | New York | 14 | 1-1 | LW | Zanesville | 6 | 0-2 | Roxbury Park | |||||
| Tue-13 | 2:00p | UP | Philadelphia | 12 | 1-1 | UP | Buffalo | 2 | 0-2 | 7i | Point Stadium | ||||
| Tue-13 | 7:30p | LW | Johnstown | 16 | 2-0 | LW | Lansing | 3 | 1-1 | 8i | Point Stadium | ||||
| Wed-14 | 10:00a | LW | New York | 8 | 2-1 | LW | New Brunswick | 5 | 1-2 | Point Stadium | |||||
| Wed-14 | 12:00p | UP | Maryland State | 7 | 2-1 | UP | Cleveland | 3 | 1-2 | Franklin Field | |||||
| Wed-14 | 12:00p | UP | Schenectady | 6 | 2-1 | UP | Philadelphia | 5 | 1-2 | Vo-Tech | |||||
| Wed-14 | 12:00p | LW | Lansing | 7 | 2-1 | LW | Livonia | 6 | 1-2 | Roxbury Park | |||||
| Wed-14 | 1:30p | UP | Baltimore | 16 | 3-0 | UP | New Orleans | 9 | 2-1 | Point Stadium | |||||
| Wed-14 | 7:30p | LW | Johnstown | 13 | 3-0 | LW | Washington | 3 | 2-1 | 7i | Point Stadium | ||||
| Thu-15 | 10:00a | LW | Lansing | 10 | 3-1 | LW | New York | 3 | 2-2 | Roxbury Park | |||||
| Thu-15 | 10:00a | UP | Maryland State | 14 | 3-1 | UP | Schenectady | 3 | 2-2 | 7i | Point Stadium | ||||
| Thu-15 | 1:30p | UP | New Orleans | 11 | 3-1 | LW | Washington | 5 | 2-2 | Point Stadium | |||||
| Thu-15 | 3:00p | UP | Maryland State | 12 | 4-1 | LW | Lansing | 10 | 3-2 | Roxbury Park | |||||
| Thu-15 | 7:30p | UP | Baltimore | 11 | 4-0 | LW | Johnstown | 1 | 3-1 | 7i | Point Stadium | ||||
| Fri-16 | 3:30p | UP | Baltimore | 19 | 5-0 | UP | Maryland State | 3 | 4-2 | 7i | Point Stadium | ||||
| Fri-16 | 7:30p | UP | New Orleans | 9 | 4-1 | LW | Johnstown | 8 | 3-2 | 10i | Point Stadium | ||||
| Sat-17 | 1:00p | UP | Baltimore | 4 | 6-0 | UP | New Orleans | 3 | 4-2 | Point Stadium | |||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)