1984
New Orleans, Louisiana
40th Annual All American Amateur Baseball Association National Tournament
Monday August 13th - Sunday August 19th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | New Orleans | Recreation Department Boosters | Louis "Rags" Scheuermann | 7 | 6 - 1 | 69 | 28 | 41 | W | W | W | W | L | W | W |
| 2 | LW | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 7 | 5 - 2 | 64 | 33 | 31 | L | W | W | W | W | W | L |
| 3 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 6 | 4 - 2 | 40 | 27 | 13 | W | W | W | L | W | L | |
| 4 | UP | Detroit | Adray Photo | Roger Coryell | 5 | 3 - 2 | 41 | 30 | 11 | W | W | L | W | L | ||
| 5 | UP | Philadelphia | Vanhee Associates | Ed Tucker | 5 | 3 - 2 | 34 | 34 | 0 | L | W | W | W | L | ||
| 6 | LW | Washington | Reston Raiders | Chuck Faris | 4 | 2 - 2 | 28 | 31 | -3 | W | L | W | L | |||
| 7 | UP | Brooklyn | Youth Service League | Mel Zitter | 4 | 2 - 2 | 30 | 35 | -5 | L | W | W | L | |||
| 8 | LW | Cleveland | Mill-Ross Athletic Association | Chuck Rozanski | 4 | 2 - 2 | 28 | 40 | -12 | W | W | L | L | |||
| 9 | LW | Buffalo | Delsassers | Al Toczynski | 3 | 1 - 2 | 23 | 32 | -9 | W | L | L | ||||
| 10 | LW | Johnstown | Wheeler Cadillac-Pontiac | Forrest Mazey | 3 | 1 - 2 | 24 | 34 | -10 | L | W | L | ||||
| 11 | UP | Pittsburgh | Kennedy Township | Ken Laquinta | 3 | 1 - 2 | 9 | 20 | -11 | W | L | L | ||||
| 12 | UP | Livonia | Livonia Adray | Ron Hellier | 3 | 1 - 2 | 9 | 21 | -12 | W | L | L | ||||
| 13 | UP | Columbus | All-Americans | Roger Ingles | 2 | 0 - 2 | 3 | 5 | -2 | L | L | |||||
| 14 | LW | Milford | Town Team | Joe Apicella | 2 | 0 - 2 | 10 | 14 | -4 | L | L | |||||
| 15 | UP | Altoona | Coca-Cola | John Austin | 2 | 0 - 2 | 13 | 19 | -6 | L | L | |||||
| 16 | LW | New Brunswick | New Brunswick Boys Baseball | Dino Zarrella | 2 | 0 - 2 | 6 | 28 | -22 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-13 | 12:00p | UP | Livonia | UP | Columbus | Vo-Tech | Postponed (rain) | ||||||||
| Mon-13 | 3:30p | UP | Detroit | UP | Philadelphia | Highland Park | Postponed (rain) | ||||||||
| Mon-13 | 12:00p | UP | Pittsburgh | UP | Altoona | Point Stadium | Postponed (rain) | ||||||||
| Mon-13 | 3:30p | UP | Baltimore | UP | Brooklyn | Franklin Field | Postponed (rain) | ||||||||
| Mon-13 | 7:30p | LW | Buffalo | LW | Johnstown | Point Stadium | Postponed (rain) | ||||||||
| Mon-13 | 12:00p | LW | Milford | LW | Cleveland | Franklin Field | Postponed (rain) | ||||||||
| Mon-13 | 12:00p | LW | New Orleans | LW | New Brunswick | Highland Park | Postponed (rain) | ||||||||
| Mon-13 | 3:30p | LW | Washington | LW | Maryland State | Vo-Tech | Postponed (rain) | ||||||||
| Tue-14 | 12:00p | UP | Livonia | 3 | 1-0 | UP | Columbus | 2 | 0-1 | Vo-Tech | |||||
| Tue-14 | 3:30p | UP | Detroit | 7 | 1-0 | UP | Philadelphia | 6 | 0-1 | Highland Park | |||||
| Tue-14 | 12:00p | UP | Pittsburgh | 5 | 1-0 | UP | Altoona | 4 | 0-1 | Point Stadium | |||||
| Tue-14 | 3:30p | UP | Baltimore | UP | Brooklyn | Franklin Field | Postponed (rain) | ||||||||
| Tue-14 | 7:30p | LW | Buffalo | 10 | 1-0 | LW | Johnstown | 7 | 0-1 | Point Stadium | |||||
| Tue-14 | 12:00p | LW | Milford | LW | Cleveland | Franklin Field | Postponed (rain) | ||||||||
| Tue-14 | 12:00p | LW | New Orleans | 4 | LW | New Brunswick | 0 | Highland Park | Suspended in the 5th (rain) | ||||||
| Tue-14 | 3:30p | LW | Washington | 7 | 1-0 | LW | Maryland State | 5 | 0-1 | Vo-Tech | |||||
| Wed-15 | 10:00a | LW | New Orleans | 16 | 1-0 | LW | New Brunswick | 2 | 0-1 | 8i | Point Stadium | Completion | |||
| Wed-15 | 10:00a | UP | Baltimore | 5 | 1-0 | UP | Brooklyn | 4 | 0-1 | Vo-Tech | |||||
| Wed-15 | 10:00a | LW | Cleveland | 4 | 1-0 | LW | Milford | 1 | 0-1 | Highland Park | |||||
| Wed-15 | 12:00p | LW | New Orleans | 10 | 2-0 | LW | Washington | 1 | 1-1 | Point Stadium | |||||
| Wed-15 | 1:00p | LW | Maryland State | 12 | 1-1 | LW | New Brunswick | 4 | 0-2 | Vo-Tech | |||||
| Wed-15 | 1:00p | UP | Brooklyn | 14 | 1-1 | UP | Altoona | 9 | 0-2 | Highland Park | |||||
| Wed-15 | 1:00p | UP | Philadelphia | 2 | 1-1 | UP | Columbus | 1 | 0-2 | Franklin Field | |||||
| Wed-15 | 4:00p | UP | Detroit | 15 | 2-0 | UP | Livonia | 3 | 1-1 | 7i | Point Stadium | ||||
| Wed-15 | 4:00p | LW | Cleveland | 13 | 2-0 | LW | Buffalo | 10 | 1-1 | Highland Park | |||||
| Wed-15 | 4:00p | UP | Baltimore | 11 | 2-0 | UP | Pittsburgh | 1 | 1-1 | 8i | Vo-Tech | ||||
| Wed-15 | 7:00p | LW | Johnstown | 10 | 1-1 | LW | Milford | 9 | 0-2 | Point Stadium | |||||
| Thu-16 | 12:00p | UP | Philadelphia | 5 | 2-1 | UP | Pittsburgh | 3 | 1-2 | Vo-Tech | |||||
| Thu-16 | 12:00p | UP | Brooklyn | 4 | 2-1 | UP | Livonia | 3 | 1-2 | Highland Park | |||||
| Thu-16 | 12:00p | LW | New Orleans | 14 | 3-0 | LW | Cleveland | 3 | 2-1 | Point Stadium | |||||
| Thu-16 | 12:00p | LW | Maryland State | 12 | 2-1 | LW | Buffalo | 3 | 1-2 | Roxbury Park | |||||
| Thu-16 | 4:00p | UP | Baltimore | 4 | 3-0 | UP | Detroit | 3 | 2-1 | Point Stadium | |||||
| Thu-16 | 7:00p | LW | Washington | 15 | 2-1 | LW | Johnstown | 7 | 1-2 | Point Stadium | |||||
| Fri-17 | 10:00a | LW | Maryland State | 9 | 3-1 | LW | Washington | 5 | 2-2 | Vo-Tech | |||||
| Fri-17 | 10:00a | UP | Philadelphia | 18 | 3-1 | UP | Brooklyn | 8 | 2-2 | Point Stadium | |||||
| Fri-17 | 1:00p | UP | Detroit | 15 | 3-1 | LW | Cleveland | 8 | 2-2 | Point Stadium | |||||
| Fri-17 | 4:00p | LW | Maryland State | 15 | 4-1 | UP | Philadelphia | 3 | 3-2 | 7i | Point Stadium | ||||
| Fri-17 | 7:00p | LW | New Orleans | 9 | 4-0 | UP | Baltimore | 4 | 3-1 | Point Stadium | |||||
| Sat-18 | 1:00p | UP | Baltimore | 9 | 4-1 | UP | Detroit | 1 | 3-2 | Point Stadium | |||||
| Sat-18 | 7:00p | LW | Maryland State | 8 | 5-1 | LW | New Orleans | 3 | 4-1 | Point Stadium | |||||
| Sun-19 | 1:00p | LW | New Orleans | 9 | 5-1 | UP | Baltimore | 7 | 4-2 | Point Stadium | |||||
| Sun-19 | 7:00p | LW | New Orleans | 8 | 6-1 | LW | Maryland State | 3 | 5-2 | Point Stadium | |||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)