| 1978 | 1983 | Index | 1985 | 1990 |
1984 AAABA National Tournament
Champion:
New Orleans, LA
Johnstown, Pennsylvania
August
13th - 19th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LW | New Orleans | Recreation Department Boosters | Louis Scheuermann | 14-3 | 22-4 | 7 | 6-1 | 69 | 28 | 41 | W | W | W | W | L | W | W |
| 2 | LW | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 20-0 | 67-17 | 7 | 5-2 | 64 | 33 | 31 | L | W | W | W | W | W | L |
| 3 | UP | Baltimore | Johnny's Auto Sales | Norm Gilden | 21-0 | 72-7 | 6 | 4-2 | 40 | 27 | 13 | W | W | W | L | W | L | |
| 4 | UP | Detroit | Adray Photo | Roger Coryell | 27-9 | 89-10 | 5 | 3-2 | 41 | 30 | 11 | W | W | L | W | L | ||
| 5 | UP | Philadelphia | Vanhee Associates | Ed Tucker | 16-4 | 16-6 | 5 | 3-2 | 34 | 34 | 0 | L | W | W | W | L | ||
| 6 | LW | Washington | Reston Raiders | Chuck Faris | 25-9 | 25-9 | 4 | 2-2 | 28 | 31 | -3 | W | L | W | L | |||
| 7 | UP | Brooklyn | Youth Service | Mel Zitter | 10-0 | 40-11 | 4 | 2-2 | 30 | 35 | -5 | L | W | W | L | |||
| 8 | LW | Cleveland | Mill-Ross A.A. | Chuck Rozanski | 13-5 | 37-14 | 4 | 2-2 | 28 | 40 | -12 | W | W | L | L | |||
| 9 | LW | Buffalo | Delsassers | Al Toczynski | 14-2 | 18-3 | 3 | 1-2 | 23 | 32 | -9 | W | L | L | ||||
| 10 | LW | Johnstown | Wheeler Cadillac-Pontiac | Forrest Mazey | 33-3 | 38-4 | 3 | 1-2 | 24 | 34 | -10 | L | W | L | ||||
| 11 | UP | Pittsburgh | Kennedy Township | Ken Laquinta | 22-5 | 22-5 | 3 | 1-2 | 9 | 20 | -11 | W | L | L | ||||
| 12 | UP | Livonia | Livonia Adray | Ron Hellier | 22-7 | 28-8 | 3 | 1-2 | 9 | 21 | -12 | W | L | L | ||||
| 13 | UP | Columbus | All-Americans | Roger Ingles | 9-1 | 38-14 | 2 | 0-2 | 3 | 5 | -2 | L | L | |||||
| 14 | LW | Milford | Townies | Joe Apicella | 13-2 | 20-5 | 2 | 0-2 | 10 | 14 | -4 | L | L | |||||
| 15 | UP | Altoona | Coca-Cola | John Austin | 9-3 | 9-5 | 2 | 0-2 | 13 | 19 | -6 | L | L | |||||
| 16 | LW | New Brunswick | New Brunswick Boys Baseball | Dino Zarrella | 9-3 | 31-8 | 2 | 0-2 | 6 | 28 | -22 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-13 | 12:00p | UP | Livonia | PP | UP | Columbus | PP | Vo-Tech | Postponed (rain) | ||||||||
| Mon-13 | 3:30p | UP | Detroit | PP | UP | Philadelphia | PP | Highland Park | Postponed (rain) | ||||||||
| Mon-13 | 12:00p | UP | Pittsburgh | PP | UP | Altoona | PP | Point Stadium | Postponed (rain) | ||||||||
| Mon-13 | 3:30p | UP | Baltimore | PP | UP | Brooklyn | PP | Franklin Field | Postponed (rain) | ||||||||
| Mon-13 | 7:30p | LW | Buffalo | PP | LW | Johnstown | PP | Point Stadium | Postponed (rain) | ||||||||
| Mon-13 | 12:00p | LW | Milford | PP | LW | Cleveland | PP | Franklin Field | Postponed (rain) | ||||||||
| Mon-13 | 12:00p | LW | New Orleans | PP | LW | New Brunswick | PP | Highland Park | Postponed (rain) | ||||||||
| Mon-13 | 3:30p | LW | Washington | PP | LW | Maryland State | PP | Vo-Tech | Postponed (rain) | ||||||||
| Tue-14 | 12:00p | UP | Livonia | 3 | W | 1-0 | UP | Columbus | 2 | L | 0-1 | Vo-Tech | |||||
| Tue-14 | 3:30p | UP | Detroit | 7 | W | 1-0 | UP | Philadelphia | 6 | L | 0-1 | Highland Park | |||||
| Tue-14 | 12:00p | UP | Pittsburgh | 5 | W | 1-0 | UP | Altoona | 4 | L | 0-1 | Point Stadium | |||||
| Tue-14 | 3:30p | UP | Baltimore | PP | UP | Brooklyn | PP | Franklin Field | Postponed (rain) | ||||||||
| Tue-14 | 7:30p | LW | Buffalo | 10 | W | 1-0 | LW | Johnstown | 7 | L | 0-1 | Point Stadium | |||||
| Tue-14 | 12:00p | LW | Milford | PP | LW | Cleveland | PP | Franklin Field | Postponed (rain) | ||||||||
| Tue-14 | 12:00p | LW | New Orleans | 4 | s5 | LW | New Brunswick | 0 | s5 | Highland Park | Suspended in the 5th (rain) | ||||||
| Tue-14 | 3:30p | LW | Washington | 7 | W | 1-0 | LW | Maryland State | 5 | L | 0-1 | Vo-Tech | |||||
| Wed-15 | 10:00a | LW | New Orleans | 16 | W | 1-0 | LW | New Brunswick | 2 | L | 0-1 | 8i | Point Stadium | Completion | |||
| Wed-15 | 10:00a | UP | Baltimore | 5 | W | 1-0 | UP | Brooklyn | 4 | L | 0-1 | Vo-Tech | |||||
| Wed-15 | 10:00a | LW | Cleveland | 4 | W | 1-0 | LW | Milford | 1 | L | 0-1 | Highland Park | |||||
| Wed-15 | 12:00p | LW | New Orleans | 10 | W | 2-0 | LW | Washington | 1 | L | 1-1 | Point Stadium | |||||
| Wed-15 | 1:00p | LW | Maryland State | 12 | W | 1-1 | LW | New Brunswick | 4 | L | 0-2 | Vo-Tech | |||||
| Wed-15 | 1:00p | UP | Brooklyn | 14 | W | 1-1 | UP | Altoona | 9 | L | 0-2 | Highland Park | |||||
| Wed-15 | 1:00p | UP | Philadelphia | 2 | W | 1-1 | UP | Columbus | 1 | L | 0-2 | Franklin Field | |||||
| Wed-15 | 4:00p | UP | Detroit | 15 | W | 2-0 | UP | Livonia | 3 | L | 1-1 | 7i | Point Stadium | ||||
| Wed-15 | 4:00p | LW | Cleveland | 13 | W | 2-0 | LW | Buffalo | 10 | L | 1-1 | Highland Park | |||||
| Wed-15 | 4:00p | UP | Baltimore | 11 | W | 2-0 | UP | Pittsburgh | 1 | L | 1-1 | 8i | Vo-Tech | ||||
| Wed-15 | 7:00p | LW | Johnstown | 10 | W | 1-1 | LW | Milford | 9 | L | 0-2 | Point Stadium | |||||
| Thu-16 | 12:00p | UP | Philadelphia | 5 | W | 2-1 | UP | Pittsburgh | 3 | L | 1-2 | Vo-Tech | |||||
| Thu-16 | 12:00p | UP | Brooklyn | 4 | W | 2-1 | UP | Livonia | 3 | L | 1-2 | Highland Park | |||||
| Thu-16 | 12:00p | LW | New Orleans | 14 | W | 3-0 | LW | Cleveland | 3 | L | 2-1 | Point Stadium | |||||
| Thu-16 | 12:00p | LW | Maryland State | 12 | W | 2-1 | LW | Buffalo | 3 | L | 1-2 | Roxbury Park | |||||
| Thu-16 | 4:00p | UP | Baltimore | 4 | W | 3-0 | UP | Detroit | 3 | L | 2-1 | Point Stadium | |||||
| Thu-16 | 7:00p | LW | Washington | 15 | W | 2-1 | LW | Johnstown | 7 | L | 1-2 | Point Stadium | |||||
| Fri-17 | 10:00a | LW | Maryland State | 9 | W | 3-1 | LW | Washington | 5 | L | 2-2 | Vo-Tech | |||||
| Fri-17 | 10:00a | UP | Philadelphia | 18 | W | 3-1 | UP | Brooklyn | 8 | L | 2-2 | Point Stadium | |||||
| Fri-17 | 1:00p | UP | Detroit | 15 | W | 3-1 | LW | Cleveland | 8 | L | 2-2 | Point Stadium | |||||
| Fri-17 | 4:00p | LW | Maryland State | 15 | W | 4-1 | UP | Philadelphia | 3 | L | 3-2 | 7i | Point Stadium | ||||
| Fri-17 | 7:00p | LW | New Orleans | 9 | W | 4-0 | UP | Baltimore | 4 | L | 3-1 | Point Stadium | |||||
| Sat-18 | 1:00p | UP | Baltimore | 9 | W | 4-1 | UP | Detroit | 1 | L | 3-2 | Point Stadium | |||||
| Sat-18 | 7:00p | LW | Maryland State | 8 | W | 5-1 | LW | New Orleans | 3 | L | 4-1 | Point Stadium | |||||
| Sun-19 | 1:00p | LW | New Orleans | 9 | W | 5-1 | UP | Baltimore | 7 | L | 4-2 | Point Stadium | |||||
| Sun-19 | 7:00p | LW | New Orleans | 8 | W | 6-1 | LW | Maryland State | 3 | L | 5-2 | Point Stadium | |||||
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record