| 1977 | 1982 | Index | 1984 | 1989 |
1983 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
15th - 20th
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 10-0 | 70-14 | 6 | 6-0 | 78 | 32 | 46 | W | W | W | W | W | W | |
| 2 | UP | Detroit | Adray Sound | Danny Hal | 27-5 | 24-5 | 7 | 5-2 | 74 | 51 | 23 | W | L | W | W | W | W | L |
| 3 | LW | Youngstown | Goldsteins | Joe McHenry | 16-2 | 24-6 | 5 | 3-2 | 50 | 44 | 6 | L | W | W | W | L | ||
| 4 | LW | Schenectady | State Color | Dom Cappuccitti | 14-5 | 23-7 | 5 | 3-2 | 49 | 44 | 5 | W | W | W | L | L | ||
| 5 | UP | Philadelphia | Fox Rok A.A | Lerry Bilbee | 18-2 | 21-4 | 5 | 3-2 | 47 | 52 | -5 | W | W | L | W | L | ||
| 6 | LW | New York | Bullets | George Bodeen | 9-3 | 18-6 | 4 | 2-2 | 35 | 39 | -4 | W | W | L | L | |||
| 7 | LW | Brooklyn | Bonnie Rams | Kerry Katzke | 15-10 | 40-20 | 4 | 2-2 | 36 | 42 | -6 | W | L | W | L | |||
| 8 | UP | Columbus | Ohio All-Stars | Joe Carbone | 14-3 | 42-15 | 4 | 2-2 | 20 | 35 | -15 | L | W | W | L | |||
| 9 | LW | Johnstown | Ramada Inn | Gary Baldwin | 35-10 | 35-11 | 3 | 1-2 | 28 | 22 | 6 | L | W | L | ||||
| 10 | UP | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 12-0 | 50-19 | 3 | 1-2 | 29 | 32 | -3 | L | W | L | ||||
| 11 | UP | Livonia | Adray Sound | Ron Hellier | 30-5 | 30-5 | 3 | 1-2 | 20 | 28 | -8 | W | L | L | ||||
| 12 | LW | Lansing | Midway Optimist | Javier Cavazos | 10-3 | 20-15 | 3 | 1-2 | 24 | 35 | -11 | W | L | L | ||||
| 13 | UP | Buffalo | Oradents | Joe Guercio | 14-4 | 14-4 | 2 | 0-2 | 13 | 20 | -7 | L | L | |||||
| 14 | UP | New Orleans | Recreation Departmen Boosters | Louis Scheuermann | 9-3 | 23-3 | 2 | 0-2 | 10 | 17 | -7 | L | L | |||||
| 15 | LW | Zanesville | Junior Pioneers | Doug Pollock | 9-0 | 27-17 | 2 | 0-2 | 6 | 15 | -9 | L | L | |||||
| 16 | LW | Cincinnati | Middletown Lone Star | Norman Vincent | 6-4 | 42-18 | 2 | 0-2 | 9 | 20 | -11 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-15 | 12:00p | UP | Detroit | 10 | W | 1-0 | UP | New Orleans | 6 | L | 0-1 | Point Stadium | |||||
| Mon-15 | 12:00p | UP | Baltimore | 10 | W | 1-0 | UP | Columbus | 1 | L | 0-1 | Franklin Field | |||||
| Mon-15 | 12:00p | UP | Philadelphia | 14 | W | 1-0 | UP | Maryland State | 10 | L | 0-1 | Vo-Tech | |||||
| Mon-15 | 12:00p | UP | Livonia | 9 | W | 1-0 | UP | Buffalo | 4 | L | 0-1 | Roxbury Park Field 2 | |||||
| Mon-15 | 12:00p | LW | Lansing | 10 | W | 1-0 | LW | Cincinnati | 9 | L | 0-1 | Highland Field | |||||
| Mon-15 | 12:00p | LW | Brooklyn | 5 | W | 1-0 | LW | Zanesville | 2 | L | 0-1 | Cochran Field | |||||
| Mon-15 | 12:00p | LW | Schenectady | 3 | W | 1-0 | LW | Youngstown | 2 | L | 0-1 | Roxbury Park Field 1 | |||||
| Mon-15 | 7:30p | LW | New York | 5 | W | 1-0 | LW | Johnstown | 2 | L | 0-1 | Point Stadium | |||||
| Tue-16 | 10:00a | UP | Maryland State | 11 | W | 1-1 | UP | Buffalo | 9 | L | 0-2 | Point Stadium | |||||
| Tue-16 | 1:30p | UP | Philadelphia | 8 | W | 2-0 | UP | Livonia | 5 | L | 1-1 | Point Stadium | |||||
| Tue-16 | 4:30p | UP | Baltimore | 10 | W | 2-0 | UP | Detroit | 4 | L | 1-1 | Point Stadium | |||||
| Tue-16 | 7:30p | LW | Johnstown | 10 | W | 1-1 | LW | Cincinnati | 0 | L | 0-2 | 7i | Point Stadium | ||||
| Tue-16 | 12:00p | LW | New York | 11 | W | 2-0 | LW | Lansing | 8 | L | 1-1 | Vo-Tech | |||||
| Tue-16 | 12:00p | LW | Schenectady | 22 | W | 2-0 | LW | Brooklyn | 9 | L | 1-1 | 7i | Highland Field | ||||
| Tue-16 | 12:00p | UP | Columbus | 7 | W | 1-1 | UP | New Orleans | 4 | L | 0-2 | Roxbury Park Field 2 | |||||
| Tue-16 | 12:00p | LW | Youngstown | 10 | W | 1-1 | LW | Zanesville | 4 | L | 0-2 | Franklin Field | |||||
| Wed-17 | 10:00a | LW | Schenectady | 14 | W | 3-0 | LW | New York | 11 | L | 2-1 | Point Stadium | |||||
| Wed-17 | 2:00p | UP | Baltimore | 17 | W | 3-0 | UP | Philadelphia | 10 | L | 2-1 | Point Stadium | |||||
| Wed-17 | 7:00p | LW | Youngstown | 17 | s8 | LW | Johnstown | 16 | s8 | Point Stadium | Suspended in the 8th (rain) | ||||||
| Wed-17 | 12:00p | UP | Columbus | 9 | W | 2-1 | UP | Maryland State | 8 | L | 1-2 | 8i | Vo-Tech | ||||
| Wed-17 | 12:00p | UP | Detroit | 16 | W | 2-1 | UP | Livonia | 6 | L | 1-2 | 7i | Franklin Field | ||||
| Wed-17 | 12:00p | LW | Brooklyn | 15 | W | 2-1 | LW | Lansing | 6 | L | 1-2 | Roxbury Park | |||||
| Thu-18 | 10:00a | LW | Youngstown | 17 | W | 2-1 | LW | Johnstown | 16 | L | 1-2 | Point Stadium | Completion | ||||
| Thu-18 | DH | UP | Philadelphia | 12 | W | 3-1 | LW | Brooklyn | 7 | L | 2-2 | Point Stadium | |||||
| Thu-18 | 7:00p | UP | Baltimore | 8 | W | 4-0 | LW | Schenectady | 7 | L | 3-1 | Point Stadium | |||||
| Thu-18 | 2:00p | LW | Youngstown | 13 | W | 3-1 | UP | Columbus | 3 | L | 2-2 | 7i | Point Stadium | ||||
| Thu-18 | 12:00p | UP | Detroit | 15 | W | 3-1 | LW | New York | 8 | L | 2-2 | Roxbury Park Field 2 | |||||
| Fri-19 | 10:00a | UP | Detroit | 13 | W | 4-1 | UP | Philadelphia | 3 | L | 3-2 | 7i | Point Stadium | ||||
| Fri-19 | 2:00p | UP | Baltimore | 18 | W | 5-0 | LW | Youngstown | 8 | L | 3-2 | 7i | Point Stadium | ||||
| Fri-19 | 7:00p | UP | Detroit | 14 | W | 5-1 | LW | Schenectady | 3 | L | 3-2 | 7i | Point Stadium | ||||
| Sat-20 | 7:00p | UP | Baltimore | 15 | W | 6-0 | UP | Detroit | 2 | L | 5-2 | 7i | Point Stadium | ||||
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record