1983
Baltimore, Maryland
39th Annual All American Amateur Baseball Association National Tournament
Monday August 15th - Saturday August 20th
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 6 | 6 - 0 | 78 | 32 | 46 | W | W | W | W | W | W | |
| 2 | UP | Detroit | Adray Sound | Danny Hal | 7 | 5 - 2 | 74 | 51 | 23 | W | L | W | W | W | W | L |
| 3 | LW | Youngstown | Goldsteins | Joe McHenry | 5 | 3 - 2 | 50 | 44 | 6 | L | W | W | W | L | ||
| 4 | LW | Schenectady | State Color | Dom Cappuccitti | 5 | 3 - 2 | 49 | 44 | 5 | W | W | W | L | L | ||
| 5 | UP | Philadelphia | Fox Rox Athletic Association | Jerome Bilbee | 5 | 3 - 2 | 47 | 52 | -5 | W | W | L | W | L | ||
| 6 | LW | New York City | Bullets | George Bodeen | 4 | 2 - 2 | 35 | 39 | -4 | W | W | L | L | |||
| 7 | LW | Brooklyn | Bonnie Rams | Jerry Katzke | 4 | 2 - 2 | 36 | 42 | -6 | W | L | W | L | |||
| 8 | UP | Columbus | Ohio All-Stars | Joe Carbone | 4 | 2 - 2 | 20 | 35 | -15 | L | W | W | L | |||
| 9 | LW | Johnstown | Ramada Inn | Gary Baldwin | 3 | 1 - 2 | 28 | 22 | 6 | L | W | L | ||||
| 10 | UP | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 3 | 1 - 2 | 29 | 32 | -3 | L | W | L | ||||
| 11 | UP | Livonia | Adray Sound | Ron Hellier | 3 | 1 - 2 | 20 | 28 | -8 | W | L | L | ||||
| 12 | LW | Lansing | Midway Optimist | Javier Cavazos | 3 | 1 - 2 | 24 | 35 | -11 | W | L | L | ||||
| 13 | UP | Buffalo | Oradents | Joe Guercio | 2 | 0 - 2 | 13 | 20 | -7 | L | L | |||||
| 14 | UP | New Orleans | Recreation Department Boosters | Louis "Rags" Scheuermann | 2 | 0 - 2 | 10 | 17 | -7 | L | L | |||||
| 15 | LW | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 6 | 15 | -9 | L | L | |||||
| 16 | LW | Cincinnati | Middletown Lone Star | Norman Vincent | 2 | 0 - 2 | 9 | 20 | -11 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-15 | 12:00p | UP | Detroit | 10 | 1-0 | UP | New Orleans | 6 | 0-1 | Point Stadium | |||||
| Mon-15 | 12:00p | UP | Baltimore | 10 | 1-0 | UP | Columbus | 1 | 0-1 | Franklin Field | |||||
| Mon-15 | 12:00p | UP | Philadelphia | 14 | 1-0 | UP | Maryland State | 10 | 0-1 | Vo-Tech | |||||
| Mon-15 | 12:00p | UP | Livonia | 9 | 1-0 | UP | Buffalo | 4 | 0-1 | Roxbury Park Field 2 | |||||
| Mon-15 | 12:00p | LW | Lansing | 10 | 1-0 | LW | Cincinnati | 9 | 0-1 | Highland Field | |||||
| Mon-15 | 12:00p | LW | Brooklyn | 5 | 1-0 | LW | Zanesville | 2 | 0-1 | Cochran Field | |||||
| Mon-15 | 12:00p | LW | Schenectady | 3 | 1-0 | LW | Youngstown | 2 | 0-1 | Roxbury Park Field 1 | |||||
| Mon-15 | 7:30p | LW | New York | 5 | 1-0 | LW | Johnstown | 2 | 0-1 | Point Stadium | |||||
| Tue-16 | 10:00a | UP | Maryland State | 11 | 1-1 | UP | Buffalo | 9 | 0-2 | Point Stadium | |||||
| Tue-16 | 1:30p | UP | Philadelphia | 8 | 2-0 | UP | Livonia | 5 | 1-1 | Point Stadium | |||||
| Tue-16 | 4:30p | UP | Baltimore | 10 | 2-0 | UP | Detroit | 4 | 1-1 | Point Stadium | |||||
| Tue-16 | 7:30p | LW | Johnstown | 10 | 1-1 | LW | Cincinnati | 0 | 0-2 | 7i | Point Stadium | ||||
| Tue-16 | 12:00p | LW | New York | 11 | 2-0 | LW | Lansing | 8 | 1-1 | Vo-Tech | |||||
| Tue-16 | 12:00p | LW | Schenectady | 22 | 2-0 | LW | Brooklyn | 9 | 1-1 | 7i | Highland Field | ||||
| Tue-16 | 12:00p | UP | Columbus | 7 | 1-1 | UP | New Orleans | 4 | 0-2 | Roxbury Park Field 2 | |||||
| Tue-16 | 12:00p | LW | Youngstown | 10 | 1-1 | LW | Zanesville | 4 | 0-2 | Franklin Field | |||||
| Wed-17 | 10:00a | LW | Schenectady | 14 | 3-0 | LW | New York | 11 | 2-1 | Point Stadium | |||||
| Wed-17 | 2:00p | UP | Baltimore | 17 | 3-0 | UP | Philadelphia | 10 | 2-1 | Point Stadium | |||||
| Wed-17 | 7:00p | LW | Youngstown | 17 | LW | Johnstown | 16 | Point Stadium | Suspended in the 8th (rain) | ||||||
| Wed-17 | 12:00p | UP | Columbus | 9 | 2-1 | UP | Maryland State | 8 | 1-2 | 8i | Vo-Tech | ||||
| Wed-17 | 12:00p | UP | Detroit | 16 | 2-1 | UP | Livonia | 6 | 1-2 | 7i | Franklin Field | ||||
| Wed-17 | 12:00p | LW | Brooklyn | 15 | 2-1 | LW | Lansing | 6 | 1-2 | Roxbury Park | |||||
| Thu-18 | 10:00a | LW | Youngstown | 17 | 2-1 | LW | Johnstown | 16 | 1-2 | Point Stadium | Completion | ||||
| Thu-18 | DH | UP | Philadelphia | 12 | 3-1 | LW | Brooklyn | 7 | 2-2 | Point Stadium | |||||
| Thu-18 | 7:00p | UP | Baltimore | 8 | 4-0 | LW | Schenectady | 7 | 3-1 | Point Stadium | |||||
| Thu-18 | 2:00p | LW | Youngstown | 13 | 3-1 | UP | Columbus | 3 | 2-2 | 7i | Point Stadium | ||||
| Thu-18 | 12:00p | UP | Detroit | 15 | 3-1 | LW | New York | 8 | 2-2 | Roxbury Park Field 2 | |||||
| Fri-19 | 10:00a | UP | Detroit | 13 | 4-1 | UP | Philadelphia | 3 | 3-2 | 7i | Point Stadium | ||||
| Fri-19 | 2:00p | UP | Baltimore | 18 | 5-0 | LW | Youngstown | 8 | 3-2 | 7i | Point Stadium | ||||
| Fri-19 | 7:00p | UP | Detroit | 14 | 5-1 | LW | Schenectady | 3 | 3-2 | 7i | Point Stadium | ||||
| Sat-20 | 7:00p | UP | Baltimore | 15 | 6-0 | UP | Detroit | 2 | 5-2 | 7i | Point Stadium | ||||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)