| 1976 | 1981 | Index | 1983 | 1988 |
1982 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
16th - 22nd
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 12-0 | 65-11 | 6 | 6-0 | 64 | 21 | 43 | W | W | W | W | W | W | |
| 2 | UP | Milford | Townies | Bill Fertitta | 12-3 | 17-5 | 7 | 5-2 | 55 | 45 | 10 | W | W | L | W | W | W | L |
| 3 | LW | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 10-1 | 56-8 | 5 | 3-2 | 49 | 34 | 15 | W | W | W | L | L | ||
| 4 | LW | Philadelphia | Fox Rok A.A. | Jerry Bilbee | 10-2 | 10-2 | 5 | 3-2 | 66 | 59 | 7 | W | W | L | W | L | ||
| 5 | LW | Livonia | Adray Sound | Ron Hellier | 25-7 | 27-7 | 5 | 3-2 | 38 | 50 | -12 | L | W | W | W | L | ||
| 6 | UP | Washington | Rangers | Harry Jacob, Sr. | 31-5 | 35-5 | 4 | 2-2 | 32 | 29 | 3 | W | L | W | L | |||
| 7 | UP | Cleveland | Mill-Rose Co. | Chuck Rozanski | 8-4 | 31-12 | 4 | 2-2 | 33 | 32 | 1 | L | W | W | L | |||
| 8 | LW | New Brunswick | New Brunswick Boys Baseball | Dino Zarrella | 11-1 | 27-7 | 4 | 2-2 | 34 | 35 | -1 | W | L | W | L | |||
| 9 | LW | Buffalo | Leib's | Ron Leib | 8-4 | 15-6 | 3 | 1-2 | 31 | 21 | 10 | L | W | L | ||||
| 10 | UP | Pittsburgh | Beechview Merchants | Jim Rawe | 23-2 | 28-4 | 3 | 1-2 | 35 | 33 | 2 | L | W | L | ||||
| 11 | UP | Detroit | Adray Sound | Danny Hall | 35-8 | 36-8 | 3 | 1-2 | 18 | 17 | 1 | W | L | L | ||||
| 12 | LW | Zanesville | Junior Pioneers | Doug Pollock | 9-0 | 27-22 | 3 | 1-2 | 6 | 24 | -18 | W | L | L | ||||
| 13 | LW | Lansing | Emil's West | Javier Cavazos | 9-3 | 15-14 | 2 | 0-2 | 13 | 19 | -6 | L | L | |||||
| 14 | UP | Johnstown | Coca-Cola / Varsity Shop | Ira Gilkey | 29-7 | 30-8 | 2 | 0-2 | 4 | 15 | -11 | L | L | |||||
| 15 | UP | Dayton | Royals | Dick Runkle | 7-1 | 64-30 | 2 | 0-2 | 10 | 24 | -14 | L | L | |||||
| 16 | LW | Altoona | Central Pennsylvania National Bank | Bob Donaldson | 28-11 | 28-11 | 2 | 0-2 | 12 | 42 | -30 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-16 | 12:00p | UP | A | Detroit | 14 | W | 1-0 | UP | H | Cleveland | 7 | L | 0-1 | Roxbury Park 1 | |||
| Mon-16 | 12:00p | UP | H | Washington | 18 | W | 1-0 | UP | A | Pittsburgh | 14 | L | 0-1 | Vo-Tech | |||
| Mon-16 | 12:00p | UP | A | Milford | 6 | W | 1-0 | UP | H | Dayton | 5 | L | 0-1 | 10i | Roxbury Park 2 | ||
| Mon-16 | 7:30p | UP | H | Baltimore | 7 | W | 1-0 | UP | A | Johnstown | 1 | L | 0-1 | Point Stadium | |||
| Mon-16 | 12:00p | LW | H | Maryland State | 4 | W | 1-0 | LW | A | Lansing | 2 | L | 0-1 | Highland Field | |||
| Mon-16 | 12:00p | LW | A | Zanesville | 2 | W | 1-0 | LW | H | Livonia | 0 | L | 0-1 | Point Stadium | |||
| Mon-16 | 12:00p | LW | A | Philadelphia | 24 | W | 1-0 | LW | H | Altoona | 8 | L | 0-1 | Cochran HS | |||
| Mon-16 | 12:00p | LW | A | New Brunswick | 8 | W | 1-0 | LW | H | Buffalo | 7 | L | 0-1 | Franklin Field | |||
| Tue-17 | 12:00p | UP | A | Milford | 5 | W | 2-0 | UP | H | Washington | 2 | L | 1-1 | Franklin Field | |||
| Tue-17 | 1:00p | UP | A | Pittsburgh | 12 | W | s6 | UP | H | Dayton | 4 | L | s6 | Point Stadium | Suspended in the 6th | ||
| Tue-17 | 4:00p | UP | Baltimore | PP | UP | Detroit | PP | Point Stadium | Postponed (rain) | ||||||||
| Tue-17 | 7:30p | UP | Cleveland | PP | UP | Johnstown | PP | Point Stadium | Postponed (rain) | ||||||||
| Tue-17 | 10:00a | LW | H | Buffalo | 18 | W | 1-1 | LW | A | Altoona | 4 | L | 0-2 | Point Stadium | |||
| Tue-17 | 12:00p | LW | H | Maryland State | 14 | W | 2-0 | LW | A | Zanesville | 1 | L | 1-1 | Roxbury Park 2 | |||
| Tue-17 | 12:00p | LW | A | New Brunswick | 14 | W | s9 | LW | H | Philadelphia | 13 | L | s9 | Highland Field | Suspended in the 9th | ||
| Tue-17 | 12:00p | LW | A | Livonia | 14 | W | s9 | LW | H | Lansing | 11 | L | s9 | Vo-Tech | Suspended in the 9th | ||
| Wed-18 | 10:00a | UP | A | Pittsburgh | 18 | W | 1-1 | UP | H | Dayton | 5 | L | 0-2 | Point Stadium | Completion | ||
| Wed-18 | 12:00p | LW | H | Philadelphia | 16 | W | 2-0 | LW | A | New Brunswick | 14 | L | 1-1 | Point Stadium | Completion | ||
| Wed-18 | 12:30p | LW | H | Maryland State | 20 | W | 3-0 | LW | A | Philadelphia | 7 | L | 2-1 | Point Stadium | |||
| Wed-18 | 4:00p | UP | A | Baltimore | 5 | W | 2-0 | UP | H | Detroit | 4 | L | 1-1 | Point Stadium | Rescheduled | ||
| Wed-18 | 7:30p | UP | A | Cleveland | 8 | W | 1-1 | UP | H | Johnstown | 3 | L | 0-2 | Point Stadium | Rescheduled | ||
| Wed-18 | 1:00p | LW | H | New Brunswick | 10 | W | 2-1 | LW | A | Zanesville | 3 | L | 1-2 | Franklin Field | Completion | ||
| Wed-18 | 12:00p | LW | A | Livonia | 15 | W | 1-1 | LW | H | Lansing | 11 | L | 0-2 | Roxbury Park 2 | Completion | ||
| Wed-18 | 1:00p | LW | A | Livonia | 9 | W | 2-1 | LW | H | Buffalo | 6 | L | 1-2 | Roxbury Park 2 | |||
| Thu-19 | 10:00a | UP | A | Baltimore | 9 | W | 3-0 | UP | H | Milford | 6 | L | 2-1 | Point Stadium | |||
| Thu-19 | 1:00p | UP | A | Milford | 9 | W | 3-1 | LW | H | New Brunswick | 2 | L | 2-2 | Point Stadium | |||
| Thu-19 | 4:00p | LW | H | Philadelphia | 10 | W | 3-1 | UP | A | Washington | 7 | L | 2-2 | Point Stadium | |||
| Thu-19 | 7:30p | UP | A | Baltimore | 12 | W | 4-0 | LW | H | Maryland State | 1 | L | 3-1 | Point Stadium | |||
| Thu-19 | 10:00a | UP | H | Washington | 5 | W | 2-1 | UP | A | Detroit | 0 | L | 1-2 | Franklin Field | |||
| Thu-19 | 10:00a | UP | A | Cleveland | 10 | W | 2-1 | UP | H | Pittsburgh | 3 | L | 1-2 | Roxbury Park | |||
| Thu-19 | 1:00p | LW | H | Livonia | 12 | W | 3-1 | UP | A | Cleveland | 8 | L | 2-2 | n/a | |||
| Fri-20 | 12:00p | UP | H | Milford | 10 | W | 4-1 | LW | A | Philadelphia | 9 | L | 3-2 | Point Stadium | |||
| Fri-20 | 3:30p | UP | A | Baltimore | 23 | W | 5-0 | LW | H | Livonia | 2 | L | 3-2 | Point Stadium | |||
| Fri-20 | 7:30p | LW | Maryland State | PP | UP | Milford | PP | Point Stadium | Postponed (rain) | ||||||||
| Sat-21 | 1:00p | UP | A | Milford | 12 | W | 5-1 | LW | H | Maryland State | 10 | L | 3-2 | 10i | Point Stadium | ||
| Sun-22 | n/a | UP | H | Baltimore | 8 | W | 6-0 | UP | A | Milford | 7 | L | 5-2 | 10i | Point Stadium | ||
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record