1982
Baltimore, Maryland
38th Annual All American Amateur Baseball Association National Tournament
Monday August 16th - Sunday August 22nd
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Auto Sales | Norman Gilden | 6 | 6 - 0 | 64 | 21 | 43 | W | W | W | W | W | W | |
| 2 | UP | Milford | Town Team | Bill Fertitta | 7 | 5 - 2 | 55 | 45 | 10 | W | W | L | W | W | W | L |
| 3 | LW | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 5 | 3 - 2 | 49 | 34 | 15 | W | W | W | L | L | ||
| 4 | LW | Philadelphia | Fox Rox Athletic Association | Jerome Bilbee | 5 | 3 - 2 | 66 | 59 | 7 | W | W | L | W | L | ||
| 5 | LW | Livonia | Adray Sound | Ron Hellier | 5 | 3 - 2 | 38 | 50 | -12 | L | W | W | W | L | ||
| 6 | UP | Washington | Rangers | Harry Jacob, Sr. | 4 | 2 - 2 | 32 | 29 | 3 | W | L | W | L | |||
| 7 | UP | Cleveland | Mill-Rose Co. | Chuck Rozanski | 4 | 2 - 2 | 33 | 32 | 1 | L | W | W | L | |||
| 8 | LW | New Brunswick | New Brunswick Boys Baseball | Dino Zarrella | 4 | 2 - 2 | 34 | 35 | -1 | W | L | W | L | |||
| 9 | LW | Buffalo | Leib's | Ronald Leib | 3 | 1 - 2 | 31 | 21 | 10 | L | W | L | ||||
| 10 | UP | Pittsburgh | Beechview Merchants | Jim Rawe | 3 | 1 - 2 | 35 | 33 | 2 | L | W | L | ||||
| 11 | UP | Detroit | Adray Sound | Danny Hall | 3 | 1 - 2 | 18 | 17 | 1 | W | L | L | ||||
| 12 | LW | Zanesville | Junior Pioneers | Doug Pollock | 3 | 1 - 2 | 6 | 24 | -18 | W | L | L | ||||
| 13 | LW | Lansing | Emil's West | Javier Cavazos | 2 | 0 - 2 | 13 | 19 | -6 | L | L | |||||
| 14 | UP | Johnstown | Coca-Cola / Varsity Shop | Ira Gilkey | 2 | 0 - 2 | 4 | 15 | -11 | L | L | |||||
| 15 | UP | Dayton | Royals | Dick Runkle | 2 | 0 - 2 | 10 | 24 | -14 | L | L | |||||
| 16 | LW | Altoona | Central Pennsylvania National Bank | Bob Donaldson | 2 | 0 - 2 | 12 | 42 | -30 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-16 | 12:00p | UP | A | Detroit | 14 | 1-0 | UP | H | Cleveland | 7 | 0-1 | Roxbury Park 1 | |||
| Mon-16 | 12:00p | UP | H | Washington | 18 | 1-0 | UP | A | Pittsburgh | 14 | 0-1 | Vo-Tech | |||
| Mon-16 | 12:00p | UP | A | Milford | 6 | 1-0 | UP | H | Dayton | 5 | 0-1 | 10i | Roxbury Park 2 | ||
| Mon-16 | 7:30p | UP | H | Baltimore | 7 | 1-0 | UP | A | Johnstown | 1 | 0-1 | Point Stadium | |||
| Mon-16 | 12:00p | LW | H | Maryland State | 4 | 1-0 | LW | A | Lansing | 2 | 0-1 | Highland Field | |||
| Mon-16 | 12:00p | LW | A | Zanesville | 2 | 1-0 | LW | H | Livonia | 0 | 0-1 | Point Stadium | |||
| Mon-16 | 12:00p | LW | A | Philadelphia | 24 | 1-0 | LW | H | Altoona | 8 | 0-1 | Cochran HS | |||
| Mon-16 | 12:00p | LW | A | New Brunswick | 8 | 1-0 | LW | H | Buffalo | 7 | 0-1 | Franklin Field | |||
| Tue-17 | 12:00p | UP | A | Milford | 5 | 2-0 | UP | H | Washington | 2 | 1-1 | Franklin Field | |||
| Tue-17 | 1:00p | UP | A | Pittsburgh | 12 | s6 | UP | H | Dayton | 4 | s6 | Point Stadium | Suspended in the 6th | ||
| Tue-17 | 4:00p | UP | Baltimore | PP | UP | Detroit | PP | Point Stadium | Postponed (rain) | ||||||
| Tue-17 | 7:30p | UP | Cleveland | PP | UP | Johnstown | PP | Point Stadium | Postponed (rain) | ||||||
| Tue-17 | 10:00a | LW | H | Buffalo | 18 | 1-1 | LW | A | Altoona | 4 | 0-2 | Point Stadium | |||
| Tue-17 | 12:00p | LW | H | Maryland State | 14 | 2-0 | LW | A | Zanesville | 1 | 1-1 | Roxbury Park 2 | |||
| Tue-17 | 12:00p | LW | A | New Brunswick | 14 | s9 | LW | H | Philadelphia | 13 | s9 | Highland Field | Suspended in the 9th | ||
| Tue-17 | 12:00p | LW | A | Livonia | 14 | s9 | LW | H | Lansing | 11 | s9 | Vo-Tech | Suspended in the 9th | ||
| Wed-18 | 10:00a | UP | A | Pittsburgh | 18 | 1-1 | UP | H | Dayton | 5 | 0-2 | Point Stadium | Completion | ||
| Wed-18 | 12:00p | LW | H | Philadelphia | 16 | 2-0 | LW | A | New Brunswick | 14 | 1-1 | Point Stadium | Completion | ||
| Wed-18 | 12:30p | LW | H | Maryland State | 20 | 3-0 | LW | A | Philadelphia | 7 | 2-1 | Point Stadium | |||
| Wed-18 | 4:00p | UP | A | Baltimore | 5 | 2-0 | UP | H | Detroit | 4 | 1-1 | Point Stadium | Rescheduled | ||
| Wed-18 | 7:30p | UP | A | Cleveland | 8 | 1-1 | UP | H | Johnstown | 3 | 0-2 | Point Stadium | Rescheduled | ||
| Wed-18 | 1:00p | LW | H | New Brunswick | 10 | 2-1 | LW | A | Zanesville | 3 | 1-2 | Franklin Field | Completion | ||
| Wed-18 | 12:00p | LW | A | Livonia | 15 | 1-1 | LW | H | Lansing | 11 | 0-2 | Roxbury Park 2 | Completion | ||
| Wed-18 | 1:00p | LW | A | Livonia | 9 | 2-1 | LW | H | Buffalo | 6 | 1-2 | Roxbury Park 2 | |||
| Thu-19 | 10:00a | UP | A | Baltimore | 9 | 3-0 | UP | H | Milford | 6 | 2-1 | Point Stadium | |||
| Thu-19 | 1:00p | UP | A | Milford | 9 | 3-1 | LW | H | New Brunswick | 2 | 2-2 | Point Stadium | |||
| Thu-19 | 4:00p | LW | H | Philadelphia | 10 | 3-1 | UP | A | Washington | 7 | 2-2 | Point Stadium | |||
| Thu-19 | 7:30p | UP | A | Baltimore | 12 | 4-0 | LW | H | Maryland State | 1 | 3-1 | Point Stadium | |||
| Thu-19 | 10:00a | UP | H | Washington | 5 | 2-1 | UP | A | Detroit | 0 | 1-2 | Franklin Field | |||
| Thu-19 | 10:00a | UP | A | Cleveland | 10 | 2-1 | UP | H | Pittsburgh | 3 | 1-2 | Roxbury Park | |||
| Thu-19 | 1:00p | LW | H | Livonia | 12 | 3-1 | UP | A | Cleveland | 8 | 2-2 | n/a | |||
| Fri-20 | 12:00p | UP | H | Milford | 10 | 4-1 | LW | A | Philadelphia | 9 | 3-2 | Point Stadium | |||
| Fri-20 | 3:30p | UP | A | Baltimore | 23 | 5-0 | LW | H | Livonia | 2 | 3-2 | Point Stadium | |||
| Fri-20 | 7:30p | LW | Maryland State | PP | UP | Milford | PP | Point Stadium | Postponed (rain) | ||||||
| Sat-21 | 1:00p | UP | A | Milford | 12 | 5-1 | LW | H | Maryland State | 10 | 3-2 | 10i | Point Stadium | ||
| Sun-22 | n/a | UP | H | Baltimore | 8 | 6-0 | UP | A | Milford | 7 | 5-2 | 10i | Point Stadium | ||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)