| 1975 | 1980 | Index | 1982 | 1987 |
1981 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
17th - 23rd
This was the first year the national tournament used a split bracket, with 8 teams competing in the Upper Bracket and 8 teams competing in the Lower Bracket. The split bracket is meant to group together teams of similar skills, thus providing more competitive games.
FINAL STANDINGS
| Place | Br | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Used Cars | Jim Foit | 14-0 | 61-18 | 7 | 6-1 | 71 | 51 | 20 | W | W | L | W | W | W | W | |||
| 2 | LW | Detroit | Adray Sound | Bud Middaugh | 24-5 | 28-6 | 7 | 5-2 | 50 | 24 | 26 | W | W | L | W | W | W | L | |||
| 3 | LW | Cincinnati | Midland Chiefs | Hal Pennington | 9-3 | 33-9 | 6 | 4-2 | 53 | 23 | 30 | W | W | W | W | L | L | ||||
| 4 | UP | New Orleans | Candies-Halter | Louis Scheuermann | 23-4 | 24-5 | 6 | 4-2 | 55 | 36 | 19 | W | W | W | W | L | L | ||||
| 5 | LW | Johnstown | Coca-Cola | Mike Starchok | 29-6 | 29-6 | 4 | 2-2 | 21 | 15 | 6 | W | L | W | L | ||||||
| 6 | LW | Columbus | Dougherty Marathon Oil | Jim Dougherty | 14-2 | 36-7 | 4 | 2-2 | 29 | 30 | -1 | L | W | W | L | ||||||
| 7 | UP | Milford | Townies | Bill Fertitta | 12-3 | 12-3 | 4 | 2-2 | 41 | 43 | -2 | W | L | W | L | ||||||
| 8 | UP | Washington | Rangers | Leo Marcopulos | 36-5 | 39-6 | 4 | 2-2 | 16 | 21 | -5 | L | W | W | L | ||||||
| 9 | UP | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 18-0 | 55-7 | 3 | 1-2 | 19 | 24 | -5 | W | L | L | |||||||
| 10 | LW | Livonia | Auto Workers Insurance | Bob Harris | 23-12 | 23-12 | 3 | 1-2 | 16 | 24 | -8 | L | W | L | |||||||
| 11 | UP | Brooklyn | Ty Cobb AA | Al DiMauro | 19-5 | 34-14 | 3 | 1-2 | 21 | 31 | -10 | L | W | L | |||||||
| 12 | LW | New York | Bullets | William Brown | 6-2 | 10-2 | 3 | 1-2 | 15 | 37 | -22 | W | L | L | |||||||
| 13 | UP | New Brunswick | New Brunswick Boys Club | Dino Zarrella | 21-7 | 30-7 | 2 | 0-2 | 10 | 14 | -4 | L | L | ||||||||
| 14 | LW | Youngstown | Fabulous Goldsteins | Dick Schmidt | 9-1 | 9-1 | 2 | 0-2 | 13 | 21 | -8 | L | L | ||||||||
| 15 | UP | Buffalo | Town Boys Club | Bill Gallagher | 17-4 | 17-4 | 2 | 0-2 | 6 | 15 | -9 | L | L | ||||||||
| 16 | LW | Altoona | Central Pennsylvania National Bank | Bob Donaldson | 24-13 | 24-13 | 2 | 0-2 | 2 | 29 | -27 | L | L |
Br = Bracket, Upper or Lower
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | B | WINNING TEAM | RUNS | W-L | B | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-17 | 12:00p | UP | A | Baltimore | 10 | W | 1-0 | UP | H | Buffalo | 2 | L | 0-1 | Roxbury Park 2 | |||
| Mon-17 | 12:00p | UP | A | Milford | 9 | W | 1-0 | UP | H | Washington | 3 | L | 0-1 | Point Stadium | |||
| Mon-17 | 12:00p | UP | H | New Orleans | 12 | W | 1-0 | UP | A | Brooklyn | 4 | L | 0-1 | Franklin | |||
| Mon-17 | 12:00p | UP | H | Maryland State | 8 | W | 1-0 | UP | A | New Brunswick | 6 | L | 0-1 | Cochran | |||
| Mon-17 | 12:00p | LW | A | Cincinnati | 15 | W | 1-0 | LW | H | Livonia | 1 | L | 0-1 | Vo-Tech | |||
| Mon-17 | 12:00p | LW | A | New York | 9 | W | 1-0 | LW | H | Youngstown | 8 | L | 0-1 | Highland | |||
| Mon-17 | 12:00p | LW | A | Detroit | 9 | W | 1-0 | LW | H | Columbus | 1 | L | 0-1 | Roxbury 1 | |||
| Mon-17 | 7:30p | LW | A | Johnstown | 14 | W | 1-0 | LW | H | Altoona | 0 | L | 0-1 | Point Stadium | |||
| Tue-18 | 1:00p | UP | H | Baltimore | 16 | W | 2-0 | UP | A | Milford | 5 | L | 1-1 | Vo-Tech | |||
| Tue-18 | 4:00p | UP | n/a | New Orleans | 12 | W | 2-0 | UP | n/a | Maryland State | 6 | L | 1-1 | Point Stadium | |||
| Tue-18 | 12:00p | UP | A | Washington | 5 | W | 1-1 | UP | H | Buffalo | 4 | L | 0-2 | Franklin | |||
| Tue-18 | 1:00p | UP | A | Brooklyn | 6 | W | 1-1 | UP | H | New Brunswick | 4 | L | 0-2 | Point Stadium | |||
| Tue-18 | 7:30p | LW | A | Detroit | 5 | W | 2-0 | LW | H | Johnstown | 0 | L | 1-1 | Point Stadium | |||
| Tue-18 | 12:00p | LW | H | Columbus | 15 | W | 1-1 | LW | A | Altoona | 2 | L | 0-2 | Highland | |||
| Tue-18 | 1:00p | LW | A | Cincinnati | 19 | W | 2-0 | LW | H | New York | 1 | L | 1-1 | Roxbury Park 2 | |||
| Tue-18 | 10:00a | LW | H | Livonia | 12 | W | 1-1 | LW | A | Youngstown | 5 | L | 0-2 | Point Stadium | |||
| Wed-19 | 12:00p | UP | H | Washington | 6 | W | 2-1 | UP | A | Maryland State | 5 | L | 1-2 | Roxbury Park 2 | |||
| Wed-19 | 12:00p | UP | H | Milford | 15 | W | 2-1 | UP | A | Brooklyn | 11 | L | 1-2 | Franklin | |||
| Wed-19 | 5:00p | UP | A | New Orleans | 23 | W | 3-0 | UP | H | Baltimore | 11 | L | 2-1 | Point Stadium | |||
| Wed-19 | 10:00a | LW | A | Columbus | 10 | W | 2-1 | LW | H | New York | 5 | L | 1-2 | Point Stadium | |||
| Wed-19 | 1:00p | LW | H | Cincinnati | 7 | W | 3-0 | LW | A | Detroit | 2 | L | 2-1 | Point Stadium | |||
| Wed-19 | 7:30p | LW | A | Johnstown | 4 | W | 2-1 | LW | H | Livonia | 3 | L | 1-2 | Point Stadium | |||
| Thu-20 | 1:00p | UP | H | Baltimore | 13 | W | 3-1 | UP | A | Milford | 12 | L | 2-2 | Point Stadium | |||
| Thu-20 | 4:30p | UP | A | New Orleans | 3 | W | 4-0 | UP | H | Washington | 2 | L | 2-2 | 10i | Point Stadium | ||
| Thu-20 | 10:00a | LW | H | Detroit | 14 | W | 3-1 | LW | A | Columbus | 3 | L | 2-2 | Point Stadium | |||
| Thu-20 | 7:30p | LW | A | Cincinnati | 7 | W | 4-0 | LW | H | Johnstown | 3 | L | 2-2 | Point Stadium | |||
| Fri-21 | 3:30p | UP | n/a | Baltimore | 8 | W | 4-1 | UP | n/a | New Orleans | 4 | L | 4-1 | Point Stadium | |||
| Fri-21 | 7:30p | LW | A | Detroit | 10 | W | 4-1 | LW | H | Cincinnati | 0 | L | 4-1 | Point Stadium | |||
| Sat-22 | 3:30p | LW | A | Detroit | 6 | W | 5-1 | LW | H | Cincinnati | 5 | L | 4-2 | Point Stadium | |||
| Sat-22 | 7:30p | UP | A | Baltimore | 5 | W | 5-1 | UP | H | New Orleans | 1 | L | 4-2 | Point Stadium | |||
| Sun-23 | 1:00p | UP | n/a | Baltimore | 8 | W | 6-1 | LW | n/a | Detroit | 4 | L | 5-2 | Point Stadium |
GM = Game number
B = Bracket, Upper or Lower
H/A = Home or Away
W-L = Team tournament record