1981
Baltimore, Maryland
37th Annual All American Amateur Baseball Association National Tournament
Monday August 17th - Sunday August 23rd
Johnstown, Pennsylvania
Final Standings
| Pl | Br | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UP | Baltimore | Johnny's Used Cars | Jim Foit | 7 | 6 - 1 | 71 | 51 | 20 | W | W | L | W | W | W | W |
| 2 | LW | Detroit | Adray Sound | Bud Middaugh | 7 | 5 - 2 | 50 | 24 | 26 | W | W | L | W | W | W | L |
| 3 | LW | Cincinnati | Midland Chiefs | Hal Pennington | 6 | 4 - 2 | 53 | 23 | 30 | W | W | W | W | L | L | |
| 4 | UP | New Orleans | Candies-Halter | Louis "Rags" Scheuermann | 6 | 4 - 2 | 55 | 36 | 19 | W | W | W | W | L | L | |
| 5 | LW | Johnstown | Coca-Cola | Mike Starchok | 4 | 2 - 2 | 21 | 15 | 6 | W | L | W | L | |||
| 6 | LW | Columbus | Dougherty Marathon Oil | Jim Dougherty | 4 | 2 - 2 | 29 | 30 | -1 | L | W | W | L | |||
| 7 | UP | Milford | Town Team | Bill Fertitta | 4 | 2 - 2 | 41 | 43 | -2 | W | L | W | L | |||
| 8 | UP | Washington | Rangers | Leo Marcopulos | 4 | 2 - 2 | 16 | 21 | -5 | L | W | W | L | |||
| 9 | UP | Maryland State | Wagner Baseball Club | Clayton Jacobsen | 3 | 1 - 2 | 19 | 24 | -5 | W | L | L | ||||
| 10 | LW | Livonia | Auto Workers Insurance | Bob Harris | 3 | 1 - 2 | 16 | 24 | -8 | L | W | L | ||||
| 11 | UP | Brooklyn | Ty Cobb AA | Al DiMauro | 3 | 1 - 2 | 21 | 31 | -10 | L | W | L | ||||
| 12 | LW | New York City | Bullets | William Brown | 3 | 1 - 2 | 15 | 37 | -22 | W | L | L | ||||
| 13 | UP | New Brunswick | New Brunswick Boys Baseball | Dino Zarrella | 2 | 0 - 2 | 10 | 14 | -4 | L | L | |||||
| 14 | LW | Youngstown | Fabulous Goldsteins | Dick Schmidt | 2 | 0 - 2 | 13 | 21 | -8 | L | L | |||||
| 15 | UP | Buffalo | Town Boys Club | Bill Gallagher | 2 | 0 - 2 | 6 | 15 | -9 | L | L | |||||
| 16 | LW | Altoona | Central Pennsylvania National Bank | Bob Donaldson | 2 | 0 - 2 | 2 | 29 | -27 | L | L |
Pl = Place
Br = Upper or Lower Bracket
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | U/L | H/A | Winning Team | Runs | W/L | U/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-17 | 12:00p | UP | A | Baltimore | 10 | 1-0 | UP | H | Buffalo | 2 | 0-1 | Roxbury Park 2 | |||
| Mon-17 | 12:00p | UP | A | Milford | 9 | 1-0 | UP | H | Washington | 3 | 0-1 | Point Stadium | |||
| Mon-17 | 12:00p | UP | H | New Orleans | 12 | 1-0 | UP | A | Brooklyn | 4 | 0-1 | Franklin | |||
| Mon-17 | 12:00p | UP | H | Maryland State | 8 | 1-0 | UP | A | New Brunswick | 6 | 0-1 | Cochran | |||
| Mon-17 | 12:00p | LW | A | Cincinnati | 15 | 1-0 | LW | H | Livonia | 1 | 0-1 | Vo-Tech | |||
| Mon-17 | 12:00p | LW | A | New York | 9 | 1-0 | LW | H | Youngstown | 8 | 0-1 | Highland | |||
| Mon-17 | 12:00p | LW | A | Detroit | 9 | 1-0 | LW | H | Columbus | 1 | 0-1 | Roxbury 1 | |||
| Mon-17 | 7:30p | LW | A | Johnstown | 14 | 1-0 | LW | H | Altoona | 0 | 0-1 | Point Stadium | |||
| Tue-18 | 1:00p | UP | H | Baltimore | 16 | 2-0 | UP | A | Milford | 5 | 1-1 | Vo-Tech | |||
| Tue-18 | 4:00p | UP | - | New Orleans | 12 | 2-0 | UP | - | Maryland State | 6 | 1-1 | Point Stadium | |||
| Tue-18 | 12:00p | UP | A | Washington | 5 | 1-1 | UP | H | Buffalo | 4 | 0-2 | Franklin | |||
| Tue-18 | 1:00p | UP | A | Brooklyn | 6 | 1-1 | UP | H | New Brunswick | 4 | 0-2 | Point Stadium | |||
| Tue-18 | 7:30p | LW | A | Detroit | 5 | 2-0 | LW | H | Johnstown | 0 | 1-1 | Point Stadium | |||
| Tue-18 | 12:00p | LW | H | Columbus | 15 | 1-1 | LW | A | Altoona | 2 | 0-2 | Highland | |||
| Tue-18 | 1:00p | LW | A | Cincinnati | 19 | 2-0 | LW | H | New York | 1 | 1-1 | Roxbury Park 2 | |||
| Tue-18 | 10:00a | LW | H | Livonia | 12 | 1-1 | LW | A | Youngstown | 5 | 0-2 | Point Stadium | |||
| Wed-19 | 12:00p | UP | H | Washington | 6 | 2-1 | UP | A | Maryland State | 5 | 1-2 | Roxbury Park 2 | |||
| Wed-19 | 12:00p | UP | H | Milford | 15 | 2-1 | UP | A | Brooklyn | 11 | 1-2 | Franklin | |||
| Wed-19 | 5:00p | UP | A | New Orleans | 23 | 3-0 | UP | H | Baltimore | 11 | 2-1 | Point Stadium | |||
| Wed-19 | 10:00a | LW | A | Columbus | 10 | 2-1 | LW | H | New York | 5 | 1-2 | Point Stadium | |||
| Wed-19 | 1:00p | LW | H | Cincinnati | 7 | 3-0 | LW | A | Detroit | 2 | 2-1 | Point Stadium | |||
| Wed-19 | 7:30p | LW | A | Johnstown | 4 | 2-1 | LW | H | Livonia | 3 | 1-2 | Point Stadium | |||
| Thu-20 | 1:00p | UP | H | Baltimore | 13 | 3-1 | UP | A | Milford | 12 | 2-2 | Point Stadium | |||
| Thu-20 | 4:30p | UP | A | New Orleans | 3 | 4-0 | UP | H | Washington | 2 | 2-2 | 10i | Point Stadium | ||
| Thu-20 | 10:00a | LW | H | Detroit | 14 | 3-1 | LW | A | Columbus | 3 | 2-2 | Point Stadium | |||
| Thu-20 | 7:30p | LW | A | Cincinnati | 7 | 4-0 | LW | H | Johnstown | 3 | 2-2 | Point Stadium | |||
| Fri-21 | 3:30p | UP | - | Baltimore | 8 | 4-1 | UP | - | New Orleans | 4 | 4-1 | Point Stadium | |||
| Fri-21 | 7:30p | LW | A | Detroit | 10 | 4-1 | LW | H | Cincinnati | 0 | 4-1 | Point Stadium | |||
| Sat-22 | 3:30p | LW | A | Detroit | 6 | 5-1 | LW | H | Cincinnati | 5 | 4-2 | Point Stadium | |||
| Sat-22 | 7:30p | UP | A | Baltimore | 5 | 5-1 | UP | H | New Orleans | 1 | 4-2 | Point Stadium | |||
| Sun-23 | 1:00p | UP | - | Baltimore | 8 | 6-1 | LW | - | Detroit | 4 | 5-2 | Point Stadium | |||
U/L = Upper or Lower Bracket
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)