1980
Baltimore, Maryland
36th Annual All American Amateur Baseball Association National Tournament
Monday August 18th - Saturday August 23rd
Johnstown, Pennsylvania
Final Standings
| Pl | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore | Johnny's Used Cars | Jim Foit | 6 | 6 - 0 | 56 | 9 | 47 | W | W | W | W | W | W |
| 2 | Buffalo | North Forest Civic Association | Tom Fortunato | 6 | 4 - 2 | 35 | 31 | 4 | W | W | L | W | W | L |
| 3 | Philadelphia | West Chester | Neil Serpico | 6 | 4 - 2 | 38 | 28 | 10 | L | W | W | W | W | L |
| 4 | Washington | Mack's | Doug Coughlan | 5 | 3 - 2 | 39 | 21 | 18 | L | W | W | W | L | |
| 5 | New Orleans | NORD-Candies | Louis "Rags" Scheuermann | 5 | 3 - 2 | 27 | 12 | 15 | W | W | W | L | L | |
| 6 | New Brunswick | New Brunswick Boys Baseball | Dino Zarrella | 4 | 2 - 2 | 24 | 16 | 8 | L | W | W | L | ||
| 7 | Maryland State | Clinton Maerican Legion | Bob Wells | 4 | 2 - 2 | 19 | 29 | -10 | W | L | W | L | ||
| 8 | Lansing | Marc Emil West's | Javier Cavazos | 4 | 2 - 2 | 15 | 27 | -12 | W | W | L | L | ||
| 9 | Cincinnati | Wilson Freight | Hal Pennington | 3 | 1 - 2 | 13 | 11 | 2 | W | L | L | |||
| 10 | Youngstown | Fabulous Goldsteins | Dick Schmidt | 3 | 1 - 2 | 16 | 17 | -1 | W | L | L | |||
| 11 | Detroit | Adray Appliance | Bob Atkins | 3 | 1 - 2 | 15 | 18 | -3 | L | W | L | |||
| 12 | Columbus | Dougherty Marathon Oil | Jim Dougherty | 3 | 1 - 2 | 23 | 34 | -11 | W | L | L | |||
| 13 | New York City | Long Island Mets | Mike Becker | 2 | 0 - 2 | 3 | 11 | -8 | L | L | ||||
| 14 | Zanesville | Junior Pioneers | Doug Pollock | 2 | 0 - 2 | 2 | 13 | -11 | L | L | ||||
| 15 | Pittsburgh | Davoli's Catering | Jim Rawe | 2 | 0 - 2 | 7 | 28 | -21 | L | L | ||||
| 16 | Johnstown | Dr. Walker's | Ira Gilkey | 2 | 0 - 2 | 7 | 34 | -27 | L | L |
Pl = Place
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | H/A | Winning Team | Runs | W/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-18 | 12:00p | H | Columbus | 12 | 1-0 | A | Pittsburgh | 7 | 0-1 | Point Stadium | |||
| Mon-18 | 1:00p | A | Maryland State | 8 | 1-0 | H | Washington | 7 | 0-1 | Vo-Tech | |||
| Mon-18 | 1:00p | H | Buffalo | 8 | 1-0 | A | New Brunswick | 4 | 0-1 | Vo-Tech | |||
| Mon-18 | 1:00p | H | Youngstown | 7 | 1-0 | A | Philadelphia | 6 | 0-1 | Cochran | |||
| Mon-18 | 1:00p | H | Cincinnati | 7 | 1-0 | A | Detroit | 2 | 0-1 | Franklin Field | |||
| Mon-18 | 1:00p | A | Lansing | 8 | 1-0 | H | New York | 2 | 0-1 | Fichtner Field | |||
| Mon-18 | 1:00p | A | New Orleans | 8 | 1-0 | H | Zanesville | 0 | 0-1 | Roxbury Park | |||
| Mon-18 | 7:30p | A | Baltimore | 15 | 1-0 | H | Johnstown | 5 | 0-1 | Point Stadium | |||
| Tue-19 | 10:00a | H | Philadelphia | 3 | 1-1 | A | New York | 1 | 0-2 | Point Stadium | |||
| Tue-19 | 12:00p | H | Detroit | 5 | 1-1 | A | Zanesville | 2 | 0-2 | Vo-Tech | |||
| Tue-19 | 1:00p | A | Buffalo | 11 | 2-0 | A | Columbus | 3 | 1-1 | Roxbury Park 3 | |||
| Tue-19 | 1:00p | A | Baltimore | 11 | 2-0 | A | Maryland State | 0 | 1-1 | Franklin Field | |||
| Tue-19 | 1:00p | A | Lansing | 7 | 2-0 | A | Youngstown | 6 | 1-1 | Point Stadium | |||
| Tue-19 | 3:30p | A | New Brunswick | 16 | 1-1 | A | Pittsburgh | 0 | 0-2 | Vo-Tech | |||
| Tue-19 | 4:00p | A | New Orleans | 6 | 2-0 | A | Cincinnati | 4 | 1-1 | Point Stadium | |||
| Tue-19 | 8:00p | H | Washington | 19 | 1-1 | A | Johnstown | 2 | 0-2 | Point Stadium | |||
| Wed-20 | 10:00a | A | Maryland State | 9 | 2-1 | H | Detroit | 8 | 1-2 | Point Stadium | |||
| Wed-20 | 1:00p | H | New Brunswick | 4 | 2-1 | A | Youngstown | 3 | 1-2 | Roxbury Park | |||
| Wed-20 | 1:00p | A | Philadelphia | 16 | 2-1 | H | Columbus | 8 | 1-2 | Franklin Field | |||
| Wed-20 | 1:00p | H | Washington | 3 | 2-1 | A | Cincinnati | 2 | 1-2 | Point Stadium | |||
| Wed-20 | 4:00p | H | Baltimore | 6 | 3-0 | A | Buffalo | 2 | 2-1 | Point Stadium | |||
| Wed-20 | 8:00p | H | New Orleans | 9 | 3-0 | A | Lansing | 0 | 2-1 | Point Stadium | |||
| Thu-21 | 10:00a | H | Philadelphia | 3 | 3-1 | A | Maryland State | 2 | 2-2 | Point Stadium | |||
| Thu-21 | 1:00p | A | Buffalo | 10 | 3-1 | H | Lansing | 0 | 2-2 | Point Stadium | |||
| Thu-21 | 4:00p | A | Washington | 5 | 3-1 | H | New Brunswick | 0 | 2-2 | Point Stadium | |||
| Thu-21 | 8:00p | Baltimore | 4 | 4-0 | New Orleans | 1 | 3-1 | Point Stadium | |||||
| Fri-22 | 12:00p | H | Philadelphia | 9 | 4-1 | A | Washington | 5 | 3-2 | Point Stadium | |||
| Fri-22 | 3:00p | H | Buffalo | 4 | 4-1 | A | New Orleans | 3 | 3-2 | 11i | Point Stadium | ||
| Fri-22 | 8:00p | Baltimore | 5 | 5-0 | Philadelphia | 1 | 4-2 | Point Stadium | |||||
| Sat-23 | 7:30p | A | Baltimore | 15 | 6-0 | H | Buffalo | 0 | 4-2 | Point Stadium | |||
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)