| 1974 | 1979 | Index | 1981 | 1986 |
1980 AAABA National Tournament
Champion:
Baltimore, MD
Johnstown, Pennsylvania
August
18th - 23rd
FINAL STANDINGS
| Place | Franchise | Team | Manager | AAABA | Overall | GMS | W-L | RF | RA | DF | G1 | G2 | G3 | G4 | G5 | G6 | G7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore | Johnny's Used Cars | Jim Foit | 21-1 | 66-15 | 6 | 6-0 | 56 | 9 | 47 | W | W | W | W | W | W | ||||
| 2 | Buffalo | North Forest Civic Association | Tom Fortunato | 15-3 | 15-3 | 6 | 4-2 | 35 | 31 | 4 | W | W | L | W | W | L | ||||
| 3 | Philadelphia | West Chester | Neil Serpico | 10-1 | 21-4 | 6 | 4-2 | 38 | 28 | 10 | L | W | W | W | W | L | ||||
| 4 | Washington | Mack's | Doug Coughlan | 40-4 | 59-7 | 5 | 3-2 | 39 | 21 | 18 | L | W | W | W | L | |||||
| 5 | New Orleans | NORD Candies | Louis Scheuermann | 8-2 | 22-3 | 5 | 3-2 | 27 | 12 | 15 | W | W | W | L | L | |||||
| 6 | New Brunswick | New Brunswick Boys Baseball | Dino Zarrella | 22-4 | 27-5 | 4 | 2-2 | 24 | 16 | 8 | L | W | W | L | ||||||
| 7 | Maryland State | Clinton Maerican Legion | Bob Wells | 17-1 | 23-17 | 4 | 2-2 | 19 | 29 | -10 | W | L | W | L | ||||||
| 8 | Lansing | Marc Emil West's | Javier Cavazos | 12-1 | 25-11 | 4 | 2-2 | 15 | 27 | -12 | W | W | L | L | ||||||
| 9 | Cincinnati | Wilson Freight | Hal Pennington | 14-0 | 41-4 | 3 | 1-2 | 13 | 11 | 2 | W | L | L | |||||||
| 10 | Youngstown | Fabulous Goldsteins | Dick Schmidt | 8-1 | 24-6 | 3 | 1-2 | 16 | 17 | -1 | W | L | L | |||||||
| 11 | Detroit | Adray Appliance | Bob Atkins | 31-9 | 40-12 | 3 | 1-2 | 15 | 18 | -3 | L | W | L | |||||||
| 12 | Columbus | Dougherty Marathon Oil | Jim Dougherty | 13-10 | 34-8 | 3 | 1-2 | 23 | 34 | -11 | W | L | L | |||||||
| 13 | New York | Long Island Mets | Mike Becker | 14-4 | 36-11 | 2 | 0-2 | 3 | 11 | -8 | L | L | ||||||||
| 14 | Zanesville | Junior Pioneers | Doug Pollock | 9-0 | 33-22 | 2 | 0-2 | 2 | 13 | -11 | L | L | ||||||||
| 15 | Pittsburgh | Davoli's Catering | Jim Rawe | 26-6 | 34-7 | 2 | 0-2 | 7 | 28 | -21 | L | L | ||||||||
| 16 | Johnstown | Dr. Walker's | Ira Gilkey | 23-13 | 23-13 | 2 | 0-2 | 7 | 34 | -27 | L | L |
AAABA = AAABA League Record
OVERALL = Overall Record
GMS = Tournament games
W-L = Tournament record
RF = Runs for
RA = Runs against
DF = RF - RA
G# = Tournament game result
GAME RESULTS
| DATE | TIME | GM | WINNING TEAM | RUNS | W-L | LOSING TEAM | RUNS | W-L | FIELD | NOTES | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-18 | 12:00p | H | Columbus | 12 | W | 1-0 | A | Pittsburgh | 7 | L | 0-1 | Point Stadium | |||
| Mon-18 | 1:00p | A | Maryland State | 8 | W | 1-0 | H | Washington | 7 | L | 0-1 | Vo-Tech | |||
| Mon-18 | 1:00p | H | Buffalo | 8 | W | 1-0 | A | New Brunswick | 4 | L | 0-1 | Vo-Tech | |||
| Mon-18 | 1:00p | H | Youngstown | 7 | W | 1-0 | A | Philadelphia | 6 | L | 0-1 | Cochran | |||
| Mon-18 | 1:00p | H | Cincinnati | 7 | W | 1-0 | A | Detroit | 2 | L | 0-1 | Franklin Field | |||
| Mon-18 | 1:00p | A | Lansing | 8 | W | 1-0 | H | New York | 2 | L | 0-1 | Fichtner Field | |||
| Mon-18 | 1:00p | A | New Orleans | 8 | W | 1-0 | H | Zanesville | 0 | L | 0-1 | Roxbury Park | |||
| Mon-18 | 7:30p | A | Baltimore | 15 | W | 1-0 | H | Johnstown | 5 | L | 0-1 | Point Stadium | |||
| Tue-19 | 10:00a | H | Philadelphia | 3 | W | 1-1 | A | New York | 1 | L | 0-2 | Point Stadium | |||
| Tue-19 | 12:00p | H | Detroit | 5 | W | 1-1 | A | Zanesville | 2 | L | 0-2 | Vo-Tech | |||
| Tue-19 | 1:00p | A | Buffalo | 11 | W | 2-0 | A | Columbus | 3 | L | 1-1 | Roxbury Park 3 | |||
| Tue-19 | 1:00p | A | Baltimore | 11 | W | 2-0 | A | Maryland State | 0 | L | 1-1 | Franklin Field | |||
| Tue-19 | 1:00p | A | Lansing | 7 | W | 2-0 | A | Youngstown | 6 | L | 1-1 | Point Stadium | |||
| Tue-19 | 3:30p | A | New Brunswick | 16 | W | 1-1 | A | Pittsburgh | 0 | L | 0-2 | Vo-Tech | |||
| Tue-19 | 4:00p | A | New Orleans | 6 | W | 2-0 | A | Cincinnati | 4 | L | 1-1 | Point Stadium | |||
| Tue-19 | 8:00p | H | Washington | 19 | W | 1-1 | A | Johnstown | 2 | L | 0-2 | Point Stadium | |||
| Wed-20 | 10:00a | A | Maryland State | 9 | W | 2-1 | H | Detroit | 8 | L | 1-2 | Point Stadium | |||
| Wed-20 | 1:00p | H | New Brunswick | 4 | W | 2-1 | A | Youngstown | 3 | L | 1-2 | Roxbury Park | |||
| Wed-20 | 1:00p | A | Philadelphia | 16 | W | 2-1 | H | Columbus | 8 | L | 1-2 | Franklin Field | |||
| Wed-20 | 1:00p | H | Washington | 3 | W | 2-1 | A | Cincinnati | 2 | L | 1-2 | Point Stadium | |||
| Wed-20 | 4:00p | H | Baltimore | 6 | W | 3-0 | A | Buffalo | 2 | L | 2-1 | Point Stadium | |||
| Wed-20 | 8:00p | H | New Orleans | 9 | W | 3-0 | A | Lansing | 0 | L | 2-1 | Point Stadium | |||
| Thu-21 | 10:00a | H | Philadelphia | 3 | W | 3-1 | A | Maryland State | 2 | L | 2-2 | Point Stadium | |||
| Thu-21 | 1:00p | A | Buffalo | 10 | W | 3-1 | H | Lansing | 0 | L | 2-2 | Point Stadium | |||
| Thu-21 | 4:00p | A | Washington | 5 | W | 3-1 | H | New Brunswick | 0 | L | 2-2 | Point Stadium | |||
| Thu-21 | 8:00p | n/a | Baltimore | 4 | W | 4-0 | n/a | New Orleans | 1 | L | 3-1 | Point Stadium | |||
| Fri-22 | 12:00p | H | Philadelphia | 9 | W | 4-1 | A | Washington | 5 | L | 3-2 | Point Stadium | |||
| Fri-22 | 3:00p | H | Buffalo | 4 | W | 4-1 | A | New Orleans | 3 | L | 3-2 | 11i | Point Stadium | ||
| Fri-22 | 8:00p | n/a | Baltimore | 5 | W | 5-0 | n/a | Philadelphia | 1 | L | 4-2 | Point Stadium | |||
| Sat-23 | 7:30p | A | Baltimore | 15 | W | 6-0 | H | Buffalo | 0 | L | 4-2 | Point Stadium |
GM = Game number
H/A = Home or Away
W-L = Team tournament record