1979
Baltimore, Maryland
35th Annual All American Amateur Baseball Association National Tournament
Wednesday August 15th - Tuesday August 21st
Johnstown, Pennsylvania
Final Standings
| Pl | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore | Johnny's Used Cars | Bernie Walter | 7 | 6 - 1 | 58 | 34 | 24 | W | L | W | W | W | W | W |
| 2 | Detroit | Adray Appliance | Bob Atkins | 7 | 5 - 2 | 48 | 20 | 28 | W | W | W | W | L | W | L |
| 3 | New Orleans | NORD-Candies | Louis "Rags" Scheuermann | 6 | 4 - 2 | 62 | 38 | 24 | W | W | W | L | W | L | |
| 4 | Milford | Town Team | Bill Fertitta | 5 | 3 - 2 | 26 | 21 | 5 | L | W | W | W | L | ||
| 5 | Lansing | NARC Downtown Optimist | Javier Cavazos | 5 | 3 - 2 | 32 | 51 | -19 | W | W | L | W | L | ||
| 6 | Ann Arbor | Livonia Adray | Ron Hellier | 4 | 2 - 2 | 26 | 22 | 4 | W | W | L | L | |||
| 7 | Washington | Virginia Rangers | Leo Marcopulos | 4 | 2 - 2 | 27 | 27 | 0 | W | L | W | L | |||
| 8 | Columbus | Toronto Business Equipment | Harold Butt | 4 | 2 - 2 | 35 | 38 | -3 | W | L | W | L | |||
| 9 | New Brunswick | New Brunswick Athletic Association | Dino Zarrella | 3 | 1 - 2 | 13 | 18 | -5 | W | L | L | ||||
| 10 | Zanesville | Junior Pioneers | Doug Pollock | 3 | 1 - 2 | 22 | 28 | -6 | L | W | L | ||||
| 11 | Altoona | Park Furniture | Bud Wertz | 3 | 1 - 2 | 12 | 23 | -11 | W | L | L | ||||
| 12 | Schenectady | R&R Pool | Bob Godlewski | 3 | 1 - 2 | 12 | 27 | -15 | L | W | L | ||||
| 13 | Philadelphia | Fox Rox Athletic Association | Jerome Bilbee | 2 | 0 - 2 | 9 | 13 | -4 | L | L | |||||
| 14 | Brooklyn | Ty-Cobbs | Jim Altilio | 2 | 0 - 2 | 11 | 17 | -6 | L | L | |||||
| 15 | Johnstown | Kiwanis Club | Jim Wagner | 2 | 0 - 2 | 14 | 21 | -7 | L | L | |||||
| 16 | Pittsburgh | Davoil's Catering | Jim Rawe | 2 | 0 - 2 | 9 | 18 | -9 | L | L |
Pl = Place
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | H/A | Winning Team | Runs | W/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-15 | 1:00p | A | Baltimore | 9 | 1-0 | H | Pittsburgh | 3 | 0-1 | Roxbury Park | |||
| Wed-15 | 1:00p | H | Columbus | 5 | 1-0 | A | Philadelphia | 4 | 0-1 | Ferndale | |||
| Wed-15 | 1:00p | H | New Orleans | 7 | 1-0 | A | Ann Arbor | 5 | 0-1 | Fitchner | |||
| Wed-15 | 1:00p | H | Washington | 3 | 1-0 | A | Milford | 2 | 0-1 | 11i | Franklin | ||
| Wed-15 | 1:00p | H | Altoona | 10 | 1-0 | A | Zanesville | 9 | 0-1 | Miller Field | |||
| Wed-15 | 1:00p | A | New Brunswick | 6 | 1-0 | H | Brooklyn | 1 | 0-1 | Cochran | |||
| Wed-15 | 1:00p | H | Detroit | 7 | 1-0 | A | Schenectady | 1 | 0-1 | Highland | |||
| Wed-15 | 7:30p | H | Lansing | 10 | 1-0 | A | Johnstown | 8 | 0-1 | Point Stadium | |||
| Thu-16 | 12:00p | A | Washington | 21 | 2-0 | H | Columbus | 13 | 1-1 | Point Stadium | |||
| Thu-16 | 1:00p | A | Lansing | 10 | 2-0 | H | Altoona | 2 | 1-1 | Roxbury Park | |||
| Thu-16 | 1:00p | H | Ann Arbor | 9 | 1-1 | A | Pittsburgh | 6 | 0-2 | Highland | |||
| Thu-16 | 1:00p | H | Milford | 8 | 1-1 | A | Philadelphia | 5 | 0-2 | Cochran | |||
| Thu-16 | 1:00p | H | Schenectady | 11 | 1-1 | A | Brooklyn | 10 | 0-2 | 11i | Fitchner | ||
| Thu-16 | 1:00p | A | Detroit | 7 | 2-0 | H | New Brunswick | 2 | 1-1 | Franklin | |||
| Thu-16 | 3:30p | H | New Orleans | 17 | 2-0 | A | Baltimore | 11 | 1-1 | Point Stadium | |||
| Thu-16 | 7:30p | A | Zanesville | 11 | 1-1 | H | Johnstown | 6 | 0-2 | Point Stadium | |||
| Fri-17 | 12:00p | A | Milford | 4 | 2-1 | H | Altoona | 0 | 1-2 | Point Stadium | |||
| Fri-17 | 1:00p | A | Ann Arbor | 10 | 2-1 | H | New Brunswick | 5 | 1-2 | Roxbury Park | |||
| Fri-17 | 1:00p | A | Baltimore | 10 | 2-1 | H | Schenectady | 0 | 1-2 | Franklin | |||
| Fri-17 | 1:00p | H | Columbus | 12 | 2-1 | A | Zanesville | 2 | 1-2 | Highland | |||
| Fri-17 | 3:30p | H | Detroit | 14 | 3-0 | A | Lansing | 3 | 2-1 | Point Stadium | |||
| Fri-17 | 7:30p | H | New Orleans | 5 | 3-0 | A | Washington | 1 | 2-1 | Point Stadium | |||
| Sat-18 | 10:00a | A | Baltimore | 11 | 3-1 | H | Columbus | 5 | 2-2 | Point Stadium | |||
| Sat-18 | 1:00p | A | Milford | 4 | 3-1 | H | Ann Arbor | 2 | 2-2 | Point Stadium | |||
| Sat-18 | 4:00p | H | Lansing | 7 | 3-1 | A | Washington | 2 | 2-2 | Point Stadium | |||
| Sat-18 | 8:00p | A | Detroit | 15 | 4-0 | H | New Orleans | 5 | 3-1 | Point Stadium | |||
| Sun-19 | 1:00p | H | Baltimore | 11 | 4-1 | A | Milford | 8 | 3-2 | Point Stadium | |||
| Sun-19 | 4:00p | H | New Orleans | 25 | 4-1 | A | Lansing | 2 | 3-2 | Point Stadium | |||
| Sun-19 | 8:00p | H | Baltimore | 4 | 5-1 | A | Detroit | 0 | 4-1 | Point Stadium | |||
| Mon-20 | 7:30p | H | Detroit | 4 | 5-1 | A | New Orleans | 3 | 4-2 | Point Stadium | |||
| Tue-21 | 7:30p | H | Baltimore | 2 | 6-1 | A | Detroit | 1 | 5-2 | Point Stadium | |||
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)