1978
Detroit, Michigan
34th Annual All American Amateur Baseball Association National Tournament
Wednesday August 16th - Tuesday August 22nd
Johnstown, Pennsylvania
Final Standings
| Pl | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | Adray Appliance | Bob Atkins | 7 | 6 - 1 | 65 | 35 | 30 | W | W | W | W | W | L | W |
| 2 | New Orleans | NORD-Candies | Louis "Rags" Scheuermann | 7 | 5 - 2 | 48 | 28 | 20 | W | W | W | L | W | W | L |
| 3 | Youngstown | Malone-Day | Dave Schmidt | 6 | 4 - 2 | 40 | 31 | 9 | L | W | W | W | W | L | |
| 4 | Washington | Stroube's Mobil | Doug Aoughlan | 5 | 3 - 2 | 43 | 30 | 13 | L | W | W | W | L | ||
| 5 | Milford | Town Team | Bill Fertitta | 5 | 3 - 2 | 16 | 10 | 6 | W | W | L | W | L | ||
| 6 | Columbus | n/a | Don Thacker | 4 | 2 - 2 | 44 | 31 | 13 | L | W | W | L | |||
| 7 | Cincinnati | Wilson Freight | Hal Pennington | 4 | 2 - 2 | 27 | 18 | 9 | W | W | L | L | |||
| 8 | Baltimore | Johnny's Auto Sales | Bernie Walter | 4 | 2 - 2 | 22 | 23 | -1 | L | W | W | L | |||
| 9 | New York City | Mount Vernon Hawks | Joe Pareres | 3 | 1 - 2 | 12 | 16 | -4 | W | L | L | ||||
| 10 | Philadelphia | Fox Rox Athletic Association | Jerome Bilbee | 3 | 1 - 2 | 18 | 24 | -6 | W | L | L | ||||
| 11 | Brooklyn | Youth Service League | Mel Zitter | 3 | 1 - 2 | 22 | 42 | -20 | W | L | L | ||||
| 12 | Ann Arbor | Livonia Griffon Sports Shop | Roger Mayer | 3 | 1 - 2 | 18 | 40 | -22 | W | L | L | ||||
| 13 | Buffalo | Lamm Post | Fenton Harrison | 2 | 0 - 2 | 8 | 11 | -3 | L | L | |||||
| 14 | Maryland State | Mike's Auto Mart | Charley Sullivan | 2 | 0 - 2 | 14 | 21 | -7 | L | L | |||||
| 15 | Johnstown | Richland Mall | Clarence Lewis | 2 | 0 - 2 | 1 | 13 | -12 | L | L | |||||
| 16 | Fort Wayne | n/a | Sim Nelson | 2 | 0 - 2 | 5 | 30 | -25 | L | L |
Pl = Place
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | H/A | Winning Team | Runs | W/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-16 | 1:00p | H | Cincinnati | 18 | 1-0 | A | Fort Wayne | 5 | 0-1 | Highland | |||
| Wed-16 | 1:00p | H | Philadelphia | 11 | 1-0 | A | Columbus | 10 | 0-1 | 11i | Cochran | ||
| Wed-16 | 1:00p | H | New Orleans | 5 | 1-0 | A | Youngstown | 4 | 0-1 | Franklin | |||
| Wed-16 | 1:00p | A | Detroit | 13 | 1-0 | H | Baltimore | 6 | 0-1 | Roxbury Park | |||
| Wed-16 | 1:00p | H | Brooklyn | 9 | 1-0 | A | Buffalo | 7 | 0-1 | Miller Field | |||
| Wed-16 | 1:00p | A | New York | 10 | 1-0 | H | Maryland State | 4 | 0-1 | Vo-Tech | |||
| Wed-16 | 1:00p | A | Milford | 4 | 1-0 | H | Washington | 0 | 0-1 | Fichtner | |||
| Wed-16 | 7:30p | A | Ann Arbor | 8 | 1-0 | H | Johnstown | 0 | 0-1 | Point Stadium | |||
| Thu-17 | 12:00p | H | Cincinnati | 4 | 2-0 | A | Philadelphia | 3 | 1-1 | Point Stadium | |||
| Thu-17 | 1:00p | H | New Orleans | 16 | 2-0 | A | Ann Arbor | 3 | 1-1 | Roxbury Park | |||
| Thu-17 | 1:00p | H | Detroit | 22 | 2-0 | A | Brooklyn | 6 | 1-1 | Highland | |||
| Thu-17 | 1:00p | H | Columbus | 12 | 1-1 | A | Fort Wayne | 0 | 0-2 | Vo-Tech | |||
| Thu-17 | 1:00p | H | Baltimore | 2 | 1-1 | A | Buffalo | 1 | 0-2 | Fichtner | |||
| Thu-17 | 1:00p | A | Washington | 11 | 1-1 | H | Maryland State | 10 | 0-2 | Franklin | |||
| Thu-17 | 3:30p | H | Milford | 4 | 2-0 | A | New York | 0 | 1-1 | Point Stadium | |||
| Thu-17 | 7:30p | A | Youngstown | 5 | 1-1 | H | Johnstown | 1 | 0-2 | Point Stadium | |||
| Fri-18 | 12:00p | A | Columbus | 13 | 2-1 | H | Brooklyn | 7 | 1-2 | Point Stadium | |||
| Fri-18 | 1:00p | H | Washington | 24 | 2-1 | A | Ann Arbor | 7 | 1-2 | Roxbury Park | |||
| Fri-18 | 1:00p | H | Baltimore | 10 | 2-1 | A | Philadelphia | 4 | 1-2 | Highland | |||
| Fri-18 | 1:00p | H | Youngstown | 8 | 2-1 | A | New York | 2 | 1-2 | Franklin | |||
| Fri-18 | 3:30p | A | New Orleans | 7 | 3-0 | H | Cincinnati | 5 | 2-1 | Point Stadium | |||
| Fri-18 | 7:30p | H | Detroit | 5 | 3-0 | A | Milford | 3 | 2-1 | Point Stadium | |||
| Sat-19 | 12:00p | H | Youngstown | 13 | 3-1 | A | Columbus | 9 | 2-2 | Highland | |||
| Sat-19 | 12:00p | H | Washington | 5 | 3-1 | A | Baltimore | 4 | 2-2 | Point Stadium | |||
| Sat-19 | 1:00p | H | Milford | 3 | 3-1 | A | Cincinnati | 0 | 2-2 | Roxbury Park | |||
| Sat-19 | 3:30p | A | Detroit | 5 | 4-0 | H | New Orleans | 0 | 3-1 | Point Stadium | |||
| Sat-19 | 7:30p | H | Youngstown | 5 | 4-1 | A | Washington | 3 | 3-2 | Point Stadium | |||
| Sun-20 | 1:00p | A | New Orleans | 5 | 4-1 | H | Milford | 2 | 3-2 | Point Stadium | |||
| Sun-20 | 4:00p | A | Detroit | 11 | 5-0 | H | Youngstown | 5 | 4-2 | Point Stadium | |||
| Mon-21 | 7:30p | A | New Orleans | 9 | 5-1 | H | Detroit | 2 | 5-1 | Point Stadium | |||
| Tue-22 | 7:30p | A | Detroit | 7 | 6-1 | H | New Orleans | 6 | 5-2 | 12i | Point Stadium | ||
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)