1977
Baltimore, Maryland
33rd Annual All American Amateur Baseball Association National Tournament
Wednesday August 17th - Monday August 22nd
Altoona, Pennsylvania
Final Standings
| Pl | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore | Johnny's New and Used Cars | Bernie Walter | 6 | 6 - 0 | 47 | 14 | 33 | W | W | W | W | W | W |
| 2 | Washington | Stroube's Mobil | n/a | 6 | 4 - 2 | 54 | 25 | 29 | W | W | L | W | W | L |
| 3 | Detroit | Adray Photo | n/a | 6 | 4 - 2 | 40 | 16 | 24 | W | L | W | W | W | L |
| 4 | Cincinnati | Wilson Freight | n/a | 5 | 3 - 2 | 46 | 23 | 23 | W | L | W | W | L | |
| 5 | New Orleans | NORD-Candies | Louis "Rags" Scheuermann | 5 | 3 - 2 | 21 | 19 | 2 | W | W | W | L | L | |
| 6 | Maryland State | n/a | n/a | 4 | 2 - 2 | 20 | 29 | -9 | L | W | W | L | ||
| 7 | New York City | n/a | n/a | 4 | 2 - 2 | 24 | 35 | -11 | L | W | W | L | ||
| 8 | Philadelphia | n/a | n/a | 4 | 2 - 2 | 11 | 23 | -12 | W | W | L | L | ||
| 9 | Zanesville | Pioneers | n/a | 3 | 1 - 2 | 16 | 16 | 0 | W | L | L | |||
| 10 | Johnstown | Monte Carlo Hotel | Rich Horvath | 3 | 1 - 2 | 15 | 23 | -8 | W | L | L | |||
| 11 | Schenectady | n/a | n/a | 3 | 1 - 2 | 15 | 30 | -15 | L | W | L | |||
| 12 | Mount Pleasant | n/a | n/a | 3 | 1 - 2 | 8 | 27 | -19 | L | W | L | |||
| 13 | New Brunswick | n/a | n/a | 2 | 0 - 2 | 6 | 9 | -3 | L | L | ||||
| 14 | Brooklyn | Youth Service League | n/a | 2 | 0 - 2 | 8 | 19 | -11 | L | L | ||||
| 15 | Altoona | 13th Ward | John Austin | 2 | 0 - 2 | 0 | 11 | -11 | L | L | ||||
| 16 | Pittsburgh | n/a | n/a | 2 | 0 - 2 | 5 | 17 | -12 | L | L |
Pl = Place
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | H/A | Winning Team | Runs | W/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-17 | 1:00p | H | Detroit | 8 | 1-0 | A | Altoona | 0 | 0-1 | Veteran's Memorial Field | |||
| Wed-17 | 1:00p | New York | Cincinnati | Penn State Altoona | |||||||||
| Wed-17 | 1:00p | Washington | Pittsburgh | Juniata | |||||||||
| Wed-17 | 1:00p | A | Baltimore | 17 | 1-0 | H | Schenectady | 0 | 0-1 | Fairview | |||
| Wed-17 | 1:00p | A | Philadelphia | 5 | 1-0 | H | New Brunswick | 3 | 0-1 | Geesey Park | |||
| Wed-17 | 1:00p | A | Zanesville | 6 | 1-0 | H | Mount Pleasant | 3 | 0-1 | Mansion Park | |||
| Wed-17 | 1:00p | A | New Orleans | 9 | 1-0 | H | Maryland State | 3 | 0-1 | Eldorado | |||
| Wed-17 | 7:30p | H | Johnstown | 4 | 1-0 | A | Brooklyn | 2 | 0-1 | Veteran's Memorial Field | |||
| Thu-18 | 10:00a | A | Cincinnati | 11 | 1-0 | H | New York | 7 | 0-1 | Geesey Park | |||
| Thu-18 | 10:00a | H | Washington | 11 | 1-0 | A | Pittsburgh | 0 | 0-1 | Mansion Park | |||
| Thu-18 | 11:00a | A | Mount Pleasant | 4 | 1-1 | H | New Brunswick | 3 | 0-2 | Veteran's Memorial Field | |||
| Thu-18 | 12:00p | H | Schenectady | 15 | 1-1 | A | Brooklyn | 6 | 0-2 | Eldorado | |||
| Thu-18 | 3:00p | H | Maryland State | 3 | 1-1 | A | Altoona | 0 | 0-2 | Veteran's Memorial Field | |||
| Thu-18 | 4:00p | A | Washington | 8 | 2-0 | H | Cincinnati | 3 | 1-1 | Eldorado | |||
| Thu-18 | 4:00p | A | New Orleans | 4 | 2-0 | H | Detroit | 2 | 1-1 | Geesey Park | |||
| Thu-18 | 4:00p | H | Philadelphia | 5 | 2-0 | A | Zanesville | 4 | 1-1 | Mansion Park | |||
| Thu-18 | 4:00p | A | New York | 6 | 1-1 | H | Pittsburgh | 5 | 0-2 | Fairview | |||
| Thu-18 | 7:30p | H | Baltimore | 7 | 2-0 | A | Johnstown | 0 | 1-1 | Veteran's Memorial Field | |||
| Fri-19 | 11:00a | A | New Orleans | 1 | 3-0 | H | Philadelphia | 0 | 2-1 | Veteran's Memorial Field | |||
| Fri-19 | 1:00p | H | Detroit | 7 | 2-1 | A | Schenectady | 0 | 1-2 | Penn State Altoona | |||
| Fri-19 | 1:00p | A | Cincinnati | 18 | 2-1 | H | Mount Pleasant | 1 | 1-2 | Fairview | |||
| Fri-19 | 1:00p | H | New York | 8 | 2-1 | A | Zanesville | 6 | 1-2 | Geesey Park | |||
| Fri-19 | 3:30p | A | Baltimore | 6 | 3-0 | H | Washington | 5 | 2-1 | Veteran's Memorial Field | |||
| Fri-19 | 7:30p | Maryland State | 11 | Johnstown | 11 | 12i | Veteran's Memorial Field | Suspended in 12th | |||||
| Sat-20 | 10:00a | A | Maryland State | 14 | 2-1 | H | Johnstown | 11 | 1-2 | 13i | Veteran's Memorial Field | Completion | |
| Sat-20 | 11:00a | A | Cincinnati | 9 | 3-1 | H | Maryland State | 0 | 2-2 | Veteran's Memorial Field | |||
| Sat-20 | 11:00a | A | Detroit | 13 | 3-1 | H | New York | 3 | 2-2 | Penn State Altoona | |||
| Sat-20 | 2:00p | H | Washington | 15 | 3-1 | A | Philadelphia | 1 | 2-2 | Geesey Park | |||
| Sat-20 | 3:00p | H | Baltimore | 5 | 4-0 | A | New Orleans | 0 | 3-1 | Veteran's Memorial Field | |||
| Sat-20 | 7:30p | A | Detroit | 7 | 4-1 | H | Cincinnati | 5 | 3-2 | Veteran's Memorial Field | |||
| Sun-21 | 4:00p | H | Washington | 9 | 4-1 | A | New Orleans | 7 | 3-2 | Veteran's Memorial Field | |||
| Sun-21 | 4:00p | H | Baltimore | 4 | 5-0 | A | Detroit | 3 | 4-2 | Veteran's Memorial Field | |||
| Mon-22 | 7:30p | A | Baltimore | 8 | 6-0 | H | Washington | 6 | 4-2 | Veteran's Memorial Field | |||
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)