1976
Baltimore, Maryland
32nd Annual All American Amateur Baseball Association National Tournament
Wednesday August 18th - Monday August 23rd
Johnstown, Pennsylvania
Final Standings
| Pl | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore | Johnny's Used Cars | Bernie Walter | 6 | 6 - 0 | 67 | 17 | 50 | W | W | W | W | W | W |
| 2 | Buffalo | Al Maroone Ford | Don Colpoys | 6 | 4 - 2 | 36 | 59 | -23 | W | W | W | L | W | L |
| 3 | Washington | Stroube's Mobil | Doug Coughlin | 6 | 4 - 2 | 68 | 27 | 41 | W | L | W | W | W | L |
| 4 | Youngstown | Malone Day | Dick Schmidt | 5 | 3 - 2 | 42 | 26 | 16 | W | W | L | W | L | |
| 5 | Cincinnati | Wilson Freight | Hal Pennington | 5 | 3 - 2 | 32 | 41 | -9 | L | W | W | W | L | |
| 6 | Maryland State | Haje's Eagles | Steve McGugan | 4 | 2 - 2 | 24 | 15 | 9 | L | W | W | L | ||
| 7 | Detroit | Adray Photo | Ron Oestrike | 4 | 2 - 2 | 20 | 19 | 1 | W | L | W | L | ||
| 8 | Milford | Town Team | Bill Fertitta | 4 | 2 - 2 | 29 | 33 | -4 | W | W | L | L | ||
| 9 | Brooklyn | Youth Service League | Mel Zitter | 3 | 1 - 2 | 22 | 20 | 2 | W | L | L | |||
| 10 | Ann Arbor | Redford Adray | John Colley | 3 | 1 - 2 | 17 | 25 | -8 | W | L | L | |||
| 11 | Birmingham | Roy Buckner Chevrolet | V. Nash Carmichael | 3 | 1 - 2 | 15 | 23 | -8 | L | W | L | |||
| 12 | Zanesville | Junior Pioneers | Tom Checkush | 3 | 1 - 2 | 25 | 41 | -16 | L | W | L | |||
| 13 | Pittsburgh | Little Dodgers | Joe Costelli | 2 | 0 - 2 | 4 | 6 | -2 | L | L | ||||
| 14 | Johnstown | Richland Mall | Clarence Lewis | 2 | 0 - 2 | 7 | 21 | -14 | L | L | ||||
| 15 | Mount Pleasant | Lansing NARC | Bob Troshak | 2 | 0 - 2 | 12 | 27 | -15 | L | L | ||||
| 16 | Fort Wayne | Hicksville Dotco | Ray Hook | 2 | 0 - 2 | 4 | 24 | -20 | L | L |
Pl = Place
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | H/A | Winning Team | Runs | W/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-18 | 1:00p | n/a | A | Baltimore | 7 | 1-0 | H | Cincinnati | 2 | 0-1 | Vo-Tech | ||
| Wed-18 | 1:00p | n/a | A | Buffalo | 8 | 1-0 | H | Fort Wayne | 4 | 0-1 | Roxbury Park 1 | ||
| Wed-18 | 1:00p | n/a | H | Detroit | 3 | 1-0 | A | Maryland State | 1 | 0-1 | Roxbury Park 2 | ||
| Wed-18 | 1:00p | n/a | H | Youngstown | 7 | 1-0 | A | Mount Pleasant | 2 | 0-1 | Cochran | ||
| Wed-18 | 1:00p | n/a | H | Brooklyn | 11 | 1-0 | A | Zanesville | 3 | 0-1 | Fichtner | ||
| Wed-18 | 1:00p | n/a | H | Milford | 1 | 1-0 | A | Pittsburgh | 0 | 0-1 | 12i | Franklin | |
| Wed-18 | 1:00p | n/a | A | Ann Arbor | 9 | 1-0 | H | Birmingham | 6 | 0-1 | Highland | ||
| Wed-18 | 7:30p | n/a | A | Washington | 12 | 1-0 | H | Johnstown | 3 | 0-1 | Point Stadium | ||
| Thu-19 | 1:00p | n/a | H | Buffalo | 7 | 2-0 | A | Detroit | 6 | 1-1 | 11i | Cochran | |
| Thu-19 | 1:00p | n/a | A | Maryland State | 16 | 1-1 | H | Fort Wayne | 0 | 0-2 | Highland | ||
| Thu-19 | 1:00p | n/a | H | Zanesville | 20 | 1-1 | A | Mount Pleasant | 10 | 0-2 | Roxbury Park 2 | ||
| Thu-19 | 1:00p | n/a | H | Birmingham | 5 | 1-1 | A | Pittsburgh | 4 | 0-2 | Fichtner | ||
| Thu-19 | 1:00p | n/a | A | Baltimore | 8 | 2-0 | H | Washington | 1 | 1-1 | Franklin | ||
| Thu-19 | 1:00p | n/a | H | Youngstown | 8 | 2-0 | A | Brooklyn | 3 | 1-1 | Point Stadium | ||
| Thu-19 | 3:30p | n/a | A | Milford | 17 | 2-0 | H | Ann Arbor | 7 | 1-1 | Point Stadium | ||
| Thu-19 | 7:30p | n/a | H | Cincinnati | 9 | 1-1 | A | Johnstown | 4 | 0-2 | Point Stadium | ||
| Fri-20 | 12:00p | n/a | H | Detroit | 10 | 2-1 | A | Birmingham | 4 | 1-2 | Point Stadium | ||
| Fri-20 | 1:00p | n/a | H | Maryland State | 2 | 2-1 | A | Ann Arbor | 1 | 1-2 | Franklin | ||
| Fri-20 | 1:00p | n/a | H | Washington | 20 | 2-1 | A | Zanesville | 2 | 1-2 | Cochran | ||
| Fri-20 | 1:00p | n/a | H | Cincinnati | 9 | 2-1 | A | Brooklyn | 8 | 1-2 | Roxbury Park 2 | ||
| Fri-20 | 3:30p | n/a | A | Buffalo | 10 | 3-0 | H | Youngstown | 10 | 2-1 | Point Stadium | ||
| Fri-20 | 7:30p | n/a | H | Baltimore | 14 | 3-0 | A | Milford | 7 | 2-1 | Point Stadium | ||
| Sat-21 | 12:00p | n/a | H | Washington | 11 | 3-1 | A | Maryland State | 5 | 2-2 | Point Stadium | ||
| Sat-21 | 1:00p | n/a | H | Youngstown | 12 | 3-1 | A | Milford | 4 | 2-2 | Roxbury Park 2 | ||
| Sat-21 | 1:00p | n/a | A | Cincinnati | 7 | 3-1 | H | Detroit | 1 | 2-2 | Franklin | ||
| Sat-21 | 3:30p | n/a | A | Baltimore | 29 | 4-0 | H | Buffalo | 4 | 3-1 | Point Stadium | ||
| Sat-21 | 7:30p | n/a | A | Washington | 21 | 4-1 | H | Cincinnati | 5 | 3-2 | Point Stadium | ||
| Sun-22 | 1:00p | n/a | H | Buffalo | 7 | 4-1 | A | Youngstown | 5 | 3-2 | Point Stadium | ||
| Sun-22 | 4:00p | n/a | H | Baltimore | 4 | 5-0 | A | Washington | 3 | 4-2 | 13i | Point Stadium | |
| Mon-23 | 7:30p | n/a | A | Baltimore | 5 | 6-0 | H | Buffalo | 0 | 4-2 | Point Stadium | ||
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)