1975
Detroit, Michigan
31st Annual All American Amateur Baseball Association National Tournament
Wednesday August 13th - Tuesday August 19th
Johnstown, Pennsylvania
Final Standings
| Pl | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | Little Caesar's | Ray Coles | 6 | 6 - 0 | 48 | 17 | 31 | W | W | W | W | W | W |
| 2 | Birmingham | Buckner Chevrolet | V. Nash Carmichael | 6 | 4 - 2 | 40 | 34 | 6 | W | W | W | L | W | L |
| 3 | Ann Arbor | Redford Adray | Bob Atkins | 6 | 4 - 2 | 38 | 20 | 18 | L | W | W | W | W | L |
| 4 | Buffalo | Dradent | Joe Guercio | 5 | 3 - 2 | 32 | 22 | 10 | W | W | L | W | L | |
| 5 | Johnstown | Highland Boosters | Stewart Ream | 5 | 3 - 2 | 29 | 31 | -2 | W | L | W | W | L | |
| 6 | Cincinnati | Wilson Freight | Hal Pennington | 4 | 2 - 2 | 17 | 13 | 4 | L | W | W | L | ||
| 7 | Mount Pleasant | Oakland University of Rochester, Michigan | Dick Peters | 4 | 2 - 2 | 17 | 20 | -3 | W | W | L | L | ||
| 8 | Washington | Stroube's Mobil | Doug Coughlin | 4 | 2 - 2 | 19 | 23 | -4 | L | W | W | L | ||
| 9 | Philadelphia | First Federal | Randy Hill | 3 | 1 - 2 | 12 | 13 | -1 | W | L | L | |||
| 10 | Brooklyn | Parksville Youth Organization | Ray Gardella | 3 | 1 - 2 | 14 | 18 | -4 | W | L | L | |||
| 11 | Pittsburgh | Beechview Merchants | Jim Rawe | 3 | 1 - 2 | 10 | 16 | -6 | W | L | L | |||
| 12 | Altoona | Corporal Miller | Ray Voltz | 3 | 1 - 2 | 16 | 24 | -8 | L | W | L | |||
| 13 | New Brunswick | Iselin Athletic Association | Joe Marino | 2 | 0 - 2 | 11 | 17 | -6 | L | L | ||||
| 14 | New York City | Central Suffolk A's | Martin Hasenfuss | 2 | 0 - 2 | 6 | 12 | -6 | L | L | ||||
| 15 | Maryland State | Eagles | Duke Coppage | 2 | 0 - 2 | 8 | 21 | -13 | L | L | ||||
| 16 | New Orleans | NORD-Falstaff | Louis "Rags" Scheuermann | 2 | 0 - 2 | 8 | 24 | -16 | L | L |
Pl = Place
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | H/A | Winning Team | Runs | W/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-13 | 1:00p | n/a | A | Birmingham | 8 | 1-0 | H | New Orleans | 4 | 0-1 | Franklin | ||
| Wed-13 | 1:00p | n/a | H | Pittsburgh | 5 | 1-0 | A | Ann Arbor | 4 | 0-1 | Fichtner | ||
| Wed-13 | 1:00p | n/a | A | Buffalo | 14 | 1-0 | H | Maryland State | 4 | 0-1 | Price Memorial Field | ||
| Wed-13 | 1:00p | n/a | Cincinnati | Mount Pleasant | Roxbury Park 1 | Postponed (rain) | |||||||
| Wed-13 | 1:00p | n/a | A | Philadelphia | 8 | 1-0 | H | New York | 4 | 0-1 | Cochran | ||
| Wed-13 | 1:00p | n/a | Altoona | Detroit | Roxbury Park 2 | Postponed (rain) | |||||||
| Wed-13 | 1:00p | n/a | A | Brooklyn | 7 | H | New Brunswick | 5 | 7i | Highland | (7th inning) | ||
| Wed-13 | 7:30p | n/a | Johnstown | Washington | Point Stadium | Postponed (rain) | |||||||
| Thu-14 | 10:00a | n/a | A | Brooklyn | 7 | 1-0 | H | New Brunswick | 6 | 0-1 | Cochran | (Completion) | |
| Thu-14 | 10:00a | n/a | H | Detroit | 11 | 1-0 | A | Altoona | 1 | 0-1 | Price Memorial Field | ||
| Thu-14 | 10:00a | n/a | H | Mount Pleasant | 5 | 1-0 | A | Cincinnati | 4 | 0-1 | 10i | Franklin | |
| Thu-14 | 12:00p | n/a | A | Johnstown | 9 | 1-0 | H | Washington | 5 | 0-1 | Point Stadium | ||
| Thu-14 | 12:00p | n/a | H | Ann Arbor | 16 | 1-1 | A | New Orleans | 4 | 0-2 | Cochran | ||
| Thu-14 | 2:00p | n/a | A | Detroit | 5 | 2-0 | H | Brooklyn | 1 | 1-1 | Price Memorial Field | ||
| Thu-14 | 2:00p | n/a | A | Mount Pleasant | 6 | 2-0 | H | Philadelphia | 2 | 1-1 | Franklin | ||
| Thu-14 | 2:00p | n/a | New York | Cincinnati | Roxbury Park 2 | Postponed (wet grounds) | |||||||
| Thu-14 | 3:00p | n/a | A | Altoona | 10 | 1-1 | H | New Brunswick | 5 | 0-2 | Highland | ||
| Thu-14 | 3:30p | n/a | A | Birmingham | 7 | 2-0 | H | Pittsburgh | 4 | 1-1 | Point Stadium | ||
| Thu-14 | 3:30p | n/a | A | Washington | 7 | 1-1 | H | Maryland State | 4 | 0-2 | Fichtner | ||
| Thu-14 | 7:30p | n/a | A | Buffalo | 6 | 2-0 | H | Johnstown | 2 | 1-1 | Point Stadium | ||
| Fri-15 | 10:00a | n/a | H | Cincinnati | 4 | 1-1 | A | New York | 2 | 0-2 | Price Memorial Field | ||
| Fri-15 | 2:00p | n/a | H | Cincinnati | 5 | 2-1 | A | Pittsburgh | 1 | 1-2 | Price Memorial Field | ||
| Fri-15 | 12:00p | n/a | A | Detroit | 11 | 3-0 | H | Mount Pleasant | 5 | 2-1 | Point Stadium | ||
| Fri-15 | 1:00p | n/a | Philadelphia | Ann Arbor | Highland | Postponed (rain) | |||||||
| Fri-15 | 1:00p | n/a | Brooklyn | Washington | Franklin | Postponed (rain) | |||||||
| Fri-15 | 3:30p | n/a | Birmingham | Buffalo | Point Stadium | Postponed (rain) | |||||||
| Fri-15 | 7:30p | n/a | A | Johnstown | 8 | 2-1 | H | Altoona | 5 | 1-2 | Point Stadium | ||
| Sat-16 | 11:00a | n/a | A | Birmingham | 8 | 3-0 | H | Buffalo | 4 | 2-1 | Point Stadium | ||
| Sat-16 | 12:00p | n/a | A | Ann Arbor | 3 | 2-1 | H | Philadelphia | 2 | 1-2 | Cochran | ||
| Sat-16 | 12:00p | n/a | A | Washington | 7 | 2-1 | H | Brooklyn | 6 | 1-2 | Price Memorial Field | ||
| Sat-16 | 3:00p | n/a | Buffalo | Mount Pleasant | Franklin | Postponed | |||||||
| Sat-16 | 3:00p | n/a | H | Johnstown | 5 | 3-1 | A | Cincinnati | 4 | 2-2 | Point Stadium | ||
| Sat-16 | 7:00p | n/a | A | Ann Arbor | 4 | 3-1 | H | Washington | 0 | 2-2 | Point Stadium | ||
| Sun-17 | n/a | n/a | A | Ann Arbor | 11 | 4-1 | H | Johnstown | 5 | 3-2 | Point Stadium | ||
| Sun-17 | n/a | n/a | H | Detroit | 4 | 4-0 | A | Birmingham | 0 | 3-1 | Point Stadium | ||
| Sun-17 | n/a | n/a | A | Buffalo | 3 | 3-1 | H | Mount Pleasant | 1 | 2-2 | Franklin | ||
| Sun-17 | n/a | n/a | H | Birmingham | 7 | 4-1 | A | Buffalo | 5 | 3-2 | Point Stadium | ||
| Mon-18 | 7:30p | n/a | A | Detroit | 4 | 5-0 | H | Ann Arbor | 0 | 4-2 | Point Stadium | ||
| Tue-19 | 7:30p | n/a | A | Detroit | 13 | 6-0 | H | Birmingham | 10 | 4-2 | Point Stadium | ||
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)