1974
Detroit, Michigan
30th Annual All American Amateur Baseball Association National Tournament
Wednesday August 14th - Tuesday August 20th
Johnstown, Pennsylvania
Final Standings
| Pl | Franchise | Team | Manager | Gms | W - L | RF | RA | DF | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit | Adray Photo | Ron Oestrike | 7 | 6 - 1 | 49 | 25 | 24 | W | L | W | W | W | W | W |
| 2 | New Orleans | NORD-Falstaff | Louis "Rags" Scheuermann | 7 | 5 - 2 | 58 | 32 | 26 | W | W | L | W | W | W | L |
| 3 | Washington | Stroube's Mobil | Doug Coughlan | 6 | 4 - 2 | 42 | 22 | 20 | W | W | W | W | L | L | |
| 4 | Baltimore | Johnny's Used Cars | Bernie Walter | 5 | 3 - 2 | 32 | 19 | 13 | W | W | W | L | L | ||
| 5 | Brooklyn | Youth Service League | Mel Zitter | 5 | 3 - 2 | 24 | 24 | 0 | L | W | W | L | |||
| 6 | Ann Arbor | Redford Adray | Bob Atkins | 4 | 2 - 2 | 31 | 16 | 15 | L | W | W | L | |||
| 7 | Maryland State | Eagles | Duke Coppage | 4 | 2 - 2 | 21 | 16 | 5 | W | W | L | L | |||
| 8 | Zanesville | Junior Pioneers | Tom Checkush | 4 | 2 - 2 | 18 | 40 | -22 | L | W | W | L | |||
| 9 | Johnstown | Swank's Hardware | John Ling | 3 | 1 - 2 | 19 | 19 | 0 | W | L | L | ||||
| 10 | Pittsburgh | Foersters | Norman Frey | 3 | 1 - 2 | 15 | 16 | -1 | W | L | L | ||||
| 11 | Altoona | 6th Ward | Tony Sciotto | 3 | 1 - 2 | 11 | 22 | -11 | L | W | L | ||||
| 12 | Youngstown | Lou Campanizzi Barbers | Bill Smaltz | 3 | 1 - 2 | 8 | 27 | -19 | W | L | L | ||||
| 13 | Fort Wayne | Ted's Sales & Service | Burt Campbell | 2 | 0 - 2 | 8 | 15 | -7 | L | L | |||||
| 14 | Philadelphia | Bristol Township | Cuddy Marek | 2 | 0 - 2 | 10 | 20 | -10 | L | L | |||||
| 15 | Milford | Town Team | Bill Fertitta | 2 | 0 - 2 | 9 | 19 | -10 | L | L | |||||
| 16 | Mount Pleasant | Rosebush | Joe Epple | 2 | 0 - 2 | 2 | 25 | -23 | L | L |
Pl = Place
Gms = Total Games Played
W - L = Win/Loss Record
RF = Runs Scored For
RA = Runs Scored Against
DF = Difference between RF and RA
# = Game Number
Scores
| Date | Time | Game | H/A | Winning Team | Runs | W/L | H/A | Losing Team | Runs | W/L | Inn | Field | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-14 | 1:00p | n/a | H | Pittsburgh | 11 | 1-0 | A | Altoona | 0 | 0-1 | Cochran | ||
| Wed-14 | 1:00p | n/a | H | Washington | 11 | 1-0 | A | Philadelphia | 2 | 0-1 | Franklin | ||
| Wed-14 | 1:00p | n/a | H | New Orleans | 24 | 1-0 | A | Zanesville | 0 | 0-1 | Price Memorial Field | ||
| Wed-14 | 1:00p | n/a | H | Detroit | 13 | 1-0 | A | Mount Pleasant | 1 | 0-1 | Fichtner Field | ||
| Wed-14 | 1:00p | n/a | H | Maryland State | 7 | 1-0 | A | Ann Arbor | 2 | 0-1 | Ferndale | ||
| Wed-14 | 1:00p | n/a | H | Youngstown | 4 | 1-0 | A | Fort Wayne | 3 | 0-1 | Highland | ||
| Wed-14 | 1:00p | n/a | A | Baltimore | 3 | 1-0 | H | Brooklyn | 1 | 0-1 | Vo-Tech | ||
| Wed-14 | 7:30p | n/a | A | Johnstown | 10 | 1-0 | H | Milford | 1 | 0-1 | Point Stadium | ||
| Thu-15 | 12:00P | n/a | H | Washington | 3 | 2-0 | A | Pittsburgh | 1 | 1-1 | Point Stadium | ||
| Thu-15 | 1:00P | n/a | A | Baltimore | 17 | 2-0 | H | Youngstown | 1 | 1-1 | Vo-Tech | ||
| Thu-15 | 1:00P | n/a | H | Altoona | 9 | 1-1 | A | Philadelphia | 8 | 0-2 | Engh Field | ||
| Thu-15 | 1:00P | n/a | H | Zanesville | 9 | 1-1 | A | Milford | 8 | 0-2 | Cochran | ||
| Thu-15 | 1:00P | n/a | H | Ann Arbor | 12 | 1-1 | A | Mount Pleasant | 1 | 0-2 | Price Memorial Field | ||
| Thu-15 | 1:00P | n/a | A | Brooklyn | 11 | 1-1 | H | Fort Wayne | 5 | 0-2 | Highland | ||
| Thu-15 | 3:30P | n/a | A | Maryland State | 11 | 2-0 | H | Detroit | 7 | 1-1 | Point Stadium | ||
| Thu-15 | 7:30P | n/a | A | New Orleans | 14 | 2-0 | H | Johnstown | 6 | 1-1 | Point Stadium | ||
| Fri-16 | 12:00p | n/a | A | Zanesville | 7 | 2-1 | H | Youngstown | 3 | 1-2 | Point Stadium | ||
| Fri-16 | 1:00p | n/a | H | Washington | 9 | 3-0 | A | New Orleans | 5 | 2-1 | Price Memorial Field | ||
| Fri-16 | 1:00p | n/a | H | Detroit | 3 | 2-1 | A | Altoona | 2 | 1-2 | Franklin | ||
| Fri-16 | 1:00p | n/a | A | Ann Arbor | 13 | 2-1 | H | Pittsburgh | 3 | 1-2 | Fichtner Field | ||
| Fri-16 | 3:30p | n/a | A | Baltimore | 4 | 3-0 | H | Maryland State | 1 | 2-1 | Point Stadium | ||
| Fri-16 | 7:30p | n/a | A | Brooklyn | 4 | 2-1 | H | Johnstown | 3 | 1-2 | Point Stadium | ||
| Sat-17 | 12:00p | n/a | A | Detroit | 5 | 3-1 | H | Zanesville | 2 | 2-2 | Franklin | ||
| Sat-17 | 12:00p | n/a | H | Brooklyn | 5 | 3-1 | A | Ann Arbor | 4 | 2-2 | 10i | Highland | |
| Sat-17 | 12:00p | n/a | H | New Orleans | 3 | 3-1 | A | Maryland State | 2 | 2-2 | Point Stadium | ||
| Sat-17 | 3:30p | n/a | H | Washington | 10 | 4-0 | A | Baltimore | 3 | 3-1 | Point Stadium | ||
| Sat-17 | 7:30p | n/a | A | Detroit | 9 | 4-1 | H | Brooklyn | 3 | 3-2 | Point Stadium | ||
| Sun-18 | 1:00p | n/a | H | New Orleans | 6 | 4-1 | A | Baltimore | 5 | 3-2 | 10i | Point Stadium | |
| Sun-18 | 4:00p | n/a | H | Detroit | 6 | 5-1 | A | Washington | 5 | 4-1 | Point Stadium | ||
| Mon-19 | 7:30p | n/a | H | New Orleans | 5 | 5-1 | A | Washington | 4 | 4-2 | 14i | Point Stadium | |
| Tue-20 | 7:30p | n/a | H | Detroit | 6 | 6-1 | A | New Orleans | 1 | 5-2 | Point Stadium | ||
H/A = Home or Away
Inn = Innings Played (Scheduled for 9)